Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: St. George, Peyton (11-0)Loss: Cagle,v (10-2)
Team | DU | CU |
|---|---|---|
![]() R. Crabtree reached on a fielding error by ss (0-2 KKFFFF); K. Jackson advanced to third, out at home ss to 1b to c; K. Lange scored, unearned. | 1 | 0 |
![]() C. Jacobsen homered to left field, RBI (0-0). | 2 | 0 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 1 | 2 | 0 | 4 | 7 |

Clark, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilstrap, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cagle, V | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shannon, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimbarda, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Stuart, A | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mattimore, G | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Howell, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logoleo, A | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hyatt, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cheek, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigham, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 7 | 6 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 110 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 110 |

Cagle, V | 7.0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 3 | 13 | 97 |
| Totals | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 3 | 13 | 97 |
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| No play. | 0 | 0 |
| D. Davis lined out to 2b (2-1 BBF). | 0 | 0 |
| R. Crabtree grounded out to 1b unassisted (0-0). | 0 | 0 |
| J. Kavel reached on a fielding error by 3b. | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Foreman walked (3-0 BBBB). | 0 | 0 |
| C. Jacobsen grounded out to 3b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Clark,M flied out to lf (3-1 BFBB). | 0 | 0 |
| Gilstrap,A flied out to cf (1-2 KBKF). | 0 | 0 |
| Cagle,V struck out swinging (3-2 BKBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| G. Tapia grounded out to 3b (2-2 KBFB). | 0 | 0 |
| K. Torres singled to center field (1-2 FKB). | 0 | 0 |
| K. Jackson flied out to lf (1-2 KBF). | 0 | 0 |
| S. Goddard grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Guimbarda,M struck out swinging (2-2 FBSBS). | 0 | 0 |
| Stuart,A fouled out to 3b (2-2 SSBFBF). | 0 | 0 |
| Pereira,C walked (3-2 FKBFBFFBFFB). | 0 | 0 |
| Mattimore,G popped up to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| D. Davis struck out swinging (2-2 BKKBS). | 0 | 0 |
| R. Crabtree grounded out to ss (0-0). | 0 | 0 |
| J. Kavel grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Logoleo,A singled up the middle (1-2 KFBFF). | 0 | 0 |
| Hyatt,J reached on a fielder's choice (1-0 B); Logoleo,A advanced to second. | 0 | 0 |
| Cheek,J pinch ran for Hyatt,J. | 0 | 0 |
| Clark,M singled down the lf line (0-0); Cheek,J advanced to second; Logoleo,A advanced to third. | 0 | 0 |
| Gilstrap,A fouled out to 3b (0-1 S). | 0 | 0 |
| Cagle,V struck out swinging (2-2 BSBSFFS). | 0 | 0 |
| Guimbarda,M struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Hyatt,J to c for Cheek,J. | 0 | 0 |
| K. Foreman grounded out to p (0-0). | 0 | 0 |
| C. Jacobsen grounded out to 3b (0-0). | 0 | 0 |
| G. Tapia grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Stuart,A flied out to cf (0-0). | 0 | 0 |
| Pereira,C grounded out to 2b (3-2 BKBBFF). | 0 | 0 |
| Mattimore,G flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Torres reached on a fielding error by ss (1-0 B). | 0 | 0 |
| K. Lange pinch ran for K. Torres. | 0 | 0 |
| K. Jackson hit by pitch (1-1 FB); K. Lange advanced to second. | 0 | 0 |
| K. Jackson advanced to second on a wild pitch; K. Lange advanced to third on a wild pitch. | 0 | 0 |
| S. Goddard struck out looking. | 0 | 0 |
| D. Davis struck out swinging (2-2 BBFKS). | 0 | 0 |
| R. Crabtree reached on a fielding error by ss (0-2 KKFFFF); K. Jackson advanced to third, out at home ss to 1b to c; K. Lange scored, unearned. | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Torres to c for K. Lange. | 1 | 0 |
| Logoleo,A doubled to left field (1-1 SB). | 1 | 0 |
| Hyatt,J popped up to 2b (0-2 KF). | 1 | 0 |
| Clark,M struck out looking (2-2 BFFBFK). | 1 | 0 |
| Gilstrap,A flied out to lf down the lf line (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| J. Kavel grounded out to 3b (2-0 BB). | 1 | 0 |
| K. Foreman grounded out to ss (3-2 FFBBB). | 1 | 0 |
| C. Jacobsen homered to left field, RBI (0-0). | 2 | 0 |
| G. Tapia reached on a fielding error by 3b (2-1 KBB). | 2 | 0 |
| G. Tapia stole second. | 2 | 0 |
| K. Torres walked (3-2 BKBKBB). | 2 | 0 |
| F. Frelick to dp for K. Jackson. | 2 | 0 |
| F. Frelick struck out swinging (1-2 BKKFS). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Morris to lf for S. Goddard. | 2 | 0 |
| Cagle,V reached on a fielding error by ss (0-2 FK). | 2 | 0 |
| Shannon,C pinch ran for Cagle,V. | 2 | 0 |
| Guimbarda,M struck out swinging (2-2 BFBFS). | 2 | 0 |
| Shannon,C stole second. | 2 | 0 |
| Stuart,A popped up to 2b (2-1 BSB); Shannon,C advanced to third on a passed ball. | 2 | 0 |
| Pereira,C struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Cagle,V to p for Shannon,C. | 2 | 0 |
| S. Bolan pinch hit for K. Morris. | 2 | 0 |
| S. Bolan grounded out to 2b (3-2 SBFBB). | 2 | 0 |
| D. Davis flied out to rf down the rf line (1-2 SBS). | 2 | 0 |
| R. Crabtree out at first 1b to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| S. Goddard to lf for S. Bolan. | 2 | 0 |
| Howell,S pinch hit for Mattimore,G. | 2 | 0 |
| Howell,S grounded out to 2b (0-0). | 2 | 0 |
| Logoleo,A popped up to ss (0-1 S). | 2 | 0 |
| Hyatt,J grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| No play. | 0 | 0 |
| D. Davis lined out to 2b (2-1 BBF). | 0 | 0 |
| R. Crabtree grounded out to 1b unassisted (0-0). | 0 | 0 |
| J. Kavel reached on a fielding error by 3b. | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Foreman walked (3-0 BBBB). | 0 | 0 |
| C. Jacobsen grounded out to 3b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Clark,M flied out to lf (3-1 BFBB). | 0 | 0 |
| Gilstrap,A flied out to cf (1-2 KBKF). | 0 | 0 |
| Cagle,V struck out swinging (3-2 BKBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| G. Tapia grounded out to 3b (2-2 KBFB). | 0 | 0 |
| K. Torres singled to center field (1-2 FKB). | 0 | 0 |
| K. Jackson flied out to lf (1-2 KBF). | 0 | 0 |
| S. Goddard grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Guimbarda,M struck out swinging (2-2 FBSBS). | 0 | 0 |
| Stuart,A fouled out to 3b (2-2 SSBFBF). | 0 | 0 |
| Pereira,C walked (3-2 FKBFBFFBFFB). | 0 | 0 |
| Mattimore,G popped up to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| D. Davis struck out swinging (2-2 BKKBS). | 0 | 0 |
| R. Crabtree grounded out to ss (0-0). | 0 | 0 |
| J. Kavel grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Logoleo,A singled up the middle (1-2 KFBFF). | 0 | 0 |
| Hyatt,J reached on a fielder's choice (1-0 B); Logoleo,A advanced to second. | 0 | 0 |
| Cheek,J pinch ran for Hyatt,J. | 0 | 0 |
| Clark,M singled down the lf line (0-0); Cheek,J advanced to second; Logoleo,A advanced to third. | 0 | 0 |
| Gilstrap,A fouled out to 3b (0-1 S). | 0 | 0 |
| Cagle,V struck out swinging (2-2 BSBSFFS). | 0 | 0 |
| Guimbarda,M struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Hyatt,J to c for Cheek,J. | 0 | 0 |
| K. Foreman grounded out to p (0-0). | 0 | 0 |
| C. Jacobsen grounded out to 3b (0-0). | 0 | 0 |
| G. Tapia grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Stuart,A flied out to cf (0-0). | 0 | 0 |
| Pereira,C grounded out to 2b (3-2 BKBBFF). | 0 | 0 |
| Mattimore,G flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| K. Torres reached on a fielding error by ss (1-0 B). | 0 | 0 |
| K. Lange pinch ran for K. Torres. | 0 | 0 |
| K. Jackson hit by pitch (1-1 FB); K. Lange advanced to second. | 0 | 0 |
| K. Jackson advanced to second on a wild pitch; K. Lange advanced to third on a wild pitch. | 0 | 0 |
| S. Goddard struck out looking. | 0 | 0 |
| D. Davis struck out swinging (2-2 BBFKS). | 0 | 0 |
| R. Crabtree reached on a fielding error by ss (0-2 KKFFFF); K. Jackson advanced to third, out at home ss to 1b to c; K. Lange scored, unearned. | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Torres to c for K. Lange. | 1 | 0 |
| Logoleo,A doubled to left field (1-1 SB). | 1 | 0 |
| Hyatt,J popped up to 2b (0-2 KF). | 1 | 0 |
| Clark,M struck out looking (2-2 BFFBFK). | 1 | 0 |
| Gilstrap,A flied out to lf down the lf line (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| J. Kavel grounded out to 3b (2-0 BB). | 1 | 0 |
| K. Foreman grounded out to ss (3-2 FFBBB). | 1 | 0 |
| C. Jacobsen homered to left field, RBI (0-0). | 2 | 0 |
| G. Tapia reached on a fielding error by 3b (2-1 KBB). | 2 | 0 |
| G. Tapia stole second. | 2 | 0 |
| K. Torres walked (3-2 BKBKBB). | 2 | 0 |
| F. Frelick to dp for K. Jackson. | 2 | 0 |
| F. Frelick struck out swinging (1-2 BKKFS). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Morris to lf for S. Goddard. | 2 | 0 |
| Cagle,V reached on a fielding error by ss (0-2 FK). | 2 | 0 |
| Shannon,C pinch ran for Cagle,V. | 2 | 0 |
| Guimbarda,M struck out swinging (2-2 BFBFS). | 2 | 0 |
| Shannon,C stole second. | 2 | 0 |
| Stuart,A popped up to 2b (2-1 BSB); Shannon,C advanced to third on a passed ball. | 2 | 0 |
| Pereira,C struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Cagle,V to p for Shannon,C. | 2 | 0 |
| S. Bolan pinch hit for K. Morris. | 2 | 0 |
| S. Bolan grounded out to 2b (3-2 SBFBB). | 2 | 0 |
| D. Davis flied out to rf down the rf line (1-2 SBS). | 2 | 0 |
| R. Crabtree out at first 1b to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| S. Goddard to lf for S. Bolan. | 2 | 0 |
| Howell,S pinch hit for Mattimore,G. | 2 | 0 |
| Howell,S grounded out to 2b (0-0). | 2 | 0 |
| Logoleo,A popped up to ss (0-1 S). | 2 | 0 |
| Hyatt,J grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 3 |

| CF | Clark, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Gilstrap, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Cagle, V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PR | Shannon, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Guimbarda, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| DP | Stuart, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Pereira, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Mattimore, G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| PH | Howell, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Logoleo, A | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hyatt, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Cheek, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bigham, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | Â | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 0 |
| 2 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 2 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 14 |
| .960 | Fielding % | .897 |
| 0 | Double Plays | 0 |