Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
![]() | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 8 | 0 |
Win: Millie Thompson (3-1)Loss: Walters, Shelby (10-1)Save: Valerie Cagle (4)
Team | DU | CU |
|---|---|---|
![]() D. Davis singled to first base, advanced to second (0-1 F); S. Goddard scored. | 1 | 0 |
![]() Guimbarda,M doubled down the lf line, 2 RBI (0-1 K); Cagle,V scored, unearned; Clark,M scored, unearned. | 1 | 2 |
![]() C. Jacobsen flied out to lf, SF, RBI (1-2 KFB); J. Kavel advanced to third; D. Salinas scored. | 2 | 2 |
![]() Hyatt,J singled up the middle, advanced to second, RBI (0-0); Mattimore,G advanced to third; Gilstrap,A advanced to third, scored on a throwing error by cf, unearned; Guimbarda,M scored. | 2 | 4 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 1 | 2 | 0 | 4 | 7 |

McKenzie Clark | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cammy Pereira | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Valerie Cagle | RF/P | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
   Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Guimbarda | DH/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Arielle Oda | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alia Logoleo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ansley Gilstrap | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grace Mattimore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jaden Cheek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Hyatt | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Morgan Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Bigham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Howell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 3 | 4 | 3 | 2 | 9 |

![]() | 4.1 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 19 | 24 | 3 | 7 | 83 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 21 |
| Totals | 8 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 26 | 31 | 7 | 8 | 104 |

Millie Thompson | 6.0 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 88 |
Valerie Cagle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
| Totals | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 6 | 110 |
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| No play. | 0 | 0 |
| J. Kavel grounded out to 1b unassisted (0-0). | 0 | 0 |
| D. Davis struck out swinging (2-2 KSBBS). | 0 | 0 |
| C. Jacobsen doubled down the lf line (3-1 BBSB). | 0 | 0 |
| K. Foreman out at first p to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| D. Davis to dh. | 0 | 0 |
| G. Tapia to ss. | 0 | 0 |
| K. Jackson to 3b. | 0 | 0 |
| Clark,M singled through the left side (3-1 BKBB). | 0 | 0 |
| Clark,M stole second. | 0 | 0 |
| Pereira,C grounded out to 1b unassisted (1-2 SKB). | 0 | 0 |
| Cagle,V intentionally walked (3-1 KBBBB). | 0 | 0 |
| Guimbarda,M popped up to ss (0-0). | 0 | 0 |
| Logoleo,A reached on a fielder's choice (2-2 BKBSFF); Cagle,V advanced to second; Clark,M out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Torres fouled out to 1b (2-1 BSB). | 0 | 0 |
| G. Tapia walked (3-2 BKBBFB). | 0 | 0 |
| R. Crabtree fouled out to ss (0-2 SF); G. Tapia advanced to second. | 0 | 0 |
| G. Tapia advanced to third on a wild pitch. | 0 | 0 |
| K. Jackson struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Gilstrap,A singled down the rf line (2-2 KSBB). | 0 | 0 |
| Mattimore,G fouled out to rf (0-1 K). | 0 | 0 |
| Hyatt,J grounded into double play ss to 2b to 1b (1-0 B); Gilstrap,A out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| S. Goddard doubled to right center (0-0). | 0 | 0 |
| J. Kavel popped up to 2b (1-2 BKKF). | 0 | 0 |
| D. Davis singled to first base, advanced to second (0-1 F); S. Goddard scored. | 1 | 0 |
| C. Jacobsen flied into double play rf to 3b (2-1 BBK); D. Davis out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Bigham,C grounded out to ss (0-0). | 1 | 0 |
| Clark,M reached on a fielding error by 2b (1-2 BKKF). | 1 | 0 |
| Pereira,C grounded out to p (2-1 BBF); Clark,M advanced to second. | 1 | 0 |
| Cagle,V intentionally walked (3-0 BBBB). | 1 | 0 |
| Guimbarda,M doubled down the lf line, 2 RBI (0-1 K); Cagle,V scored, unearned; Clark,M scored, unearned. | 1 | 2 |
| Oda,A pinch ran for Guimbarda,M. | 1 | 2 |
| Logoleo,A struck out swinging (0-2 KKS). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Cagle,V to dh. | 1 | 2 |
| Oda,A to rf. | 1 | 2 |
| K. Foreman struck out swinging (1-2 BKFS). | 1 | 2 |
| K. Torres singled to pitcher (0-0). | 1 | 2 |
| G. Tapia singled through the right side (0-1 K); K. Torres advanced to second. | 1 | 2 |
| K. Lange pinch ran for K. Torres. | 1 | 2 |
| R. Crabtree flied out to cf (0-0). | 1 | 2 |
| K. Jackson grounded out to 2b (1-2 FFB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Torres to c for K. Lange. | 1 | 2 |
| D. Salinas to lf for S. Goddard. | 1 | 2 |
| Gilstrap,A singled to left center (1-1 KB). | 1 | 2 |
| Mattimore,G singled to center field (2-2 BKKB); Gilstrap,A advanced to second. | 1 | 2 |
| Johnson,M pinch hit for Hyatt,J. | 1 | 2 |
| Cheek,J pinch ran for Mattimore,G. | 1 | 2 |
| Johnson,M grounded out to ss (0-0); Cheek,J advanced to second; Gilstrap,A advanced to third. | 1 | 2 |
| Bigham,C fouled out to c (1-1 BK). | 1 | 2 |
| Clark,M intentionally walked (3-0 BBBB). | 1 | 2 |
| Pereira,C reached on a fielder's choice (0-1 F); Clark,M advanced to second; Cheek,J out at third ss to 3b. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Mattimore,G to 1b for Cheek,J. | 1 | 2 |
| Hyatt,J to c for Johnson,M. | 1 | 2 |
| D. Salinas singled up the middle (1-2 FSB). | 1 | 2 |
| J. Kavel singled to center field (2-2 FFFFFBB); D. Salinas advanced to second. | 1 | 2 |
| D. Davis out at first 3b to 2b, SAC, bunt (0-1 K); J. Kavel advanced to second; D. Salinas advanced to third. | 1 | 2 |
| C. Jacobsen flied out to lf, SF, RBI (1-2 KFB); J. Kavel advanced to third; D. Salinas scored. | 2 | 2 |
| K. Foreman flied out to lf (0-1 K). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Cagle,V to rf. | 2 | 2 |
| Guimbarda,M to dh for Oda,A. | 2 | 2 |
| Cagle,V walked (3-1 BBFBB). | 2 | 2 |
| Shannon,C pinch ran for Cagle,V. | 2 | 2 |
| Guimbarda,M singled through the left side (0-1 K); Shannon,C advanced to second. | 2 | 2 |
| Logoleo,A struck out swinging (2-2 BFFFFBS). | 2 | 2 |
| Gilstrap,A hit by pitch (0-0); Guimbarda,M advanced to second; Shannon,C advanced to third. | 2 | 2 |
| P. St George to p for S. Walters. | 2 | 2 |
| Mattimore,G reached on a fielder's choice (0-0); Gilstrap,A advanced to second; Guimbarda,M advanced to third; Shannon,C out at home 1b to c. | 2 | 2 |
| Hyatt,J singled up the middle, advanced to second, RBI (0-0); Mattimore,G advanced to third; Gilstrap,A advanced to third, scored on a throwing error by cf, unearned; Guimbarda,M scored. | 2 | 4 |
| Howell,S pinch hit for Bigham,C. | 2 | 4 |
| Howell,S fouled out to 1b (0-1 K). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Cagle,V to rf for Shannon,C. | 2 | 4 |
| Bigham,C to 3b for Howell,S. | 2 | 4 |
| K. Torres flied out to rf (0-2 FF). | 2 | 4 |
| G. Tapia singled to left center (0-0). | 2 | 4 |
| R. Crabtree flied out to rf (3-2 BKFBB). | 2 | 4 |
| K. Jackson flied out to lf (1-2 FBK). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Clark,M fouled out to 1b (3-2 KFFBBB). | 2 | 4 |
| Pereira,C flied out to lf (1-0 B). | 2 | 4 |
| Cagle,V tripled down the lf line (0-0). | 2 | 4 |
| Guimbarda,M flied out to cf (3-2 SBBKBF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Cagle,V to p. | 2 | 4 |
| Guimbarda,M to rf. | 2 | 4 |
| / for Thompson,M. | 2 | 4 |
| D. Salinas walked (3-2 BSSBBB). | 2 | 4 |
| K. Morris pinch ran for D. Salinas. | 2 | 4 |
| J. Kavel grounded out to 2b (3-2 BKFBFB); K. Morris advanced to second. | 2 | 4 |
| D. Davis struck out swinging (2-2 BFKBS). | 2 | 4 |
| C. Jacobsen grounded out to ss (1-2 FBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| No play. | 0 | 0 |
| J. Kavel grounded out to 1b unassisted (0-0). | 0 | 0 |
| D. Davis struck out swinging (2-2 KSBBS). | 0 | 0 |
| C. Jacobsen doubled down the lf line (3-1 BBSB). | 0 | 0 |
| K. Foreman out at first p to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| D. Davis to dh. | 0 | 0 |
| G. Tapia to ss. | 0 | 0 |
| K. Jackson to 3b. | 0 | 0 |
| Clark,M singled through the left side (3-1 BKBB). | 0 | 0 |
| Clark,M stole second. | 0 | 0 |
| Pereira,C grounded out to 1b unassisted (1-2 SKB). | 0 | 0 |
| Cagle,V intentionally walked (3-1 KBBBB). | 0 | 0 |
| Guimbarda,M popped up to ss (0-0). | 0 | 0 |
| Logoleo,A reached on a fielder's choice (2-2 BKBSFF); Cagle,V advanced to second; Clark,M out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| K. Torres fouled out to 1b (2-1 BSB). | 0 | 0 |
| G. Tapia walked (3-2 BKBBFB). | 0 | 0 |
| R. Crabtree fouled out to ss (0-2 SF); G. Tapia advanced to second. | 0 | 0 |
| G. Tapia advanced to third on a wild pitch. | 0 | 0 |
| K. Jackson struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Gilstrap,A singled down the rf line (2-2 KSBB). | 0 | 0 |
| Mattimore,G fouled out to rf (0-1 K). | 0 | 0 |
| Hyatt,J grounded into double play ss to 2b to 1b (1-0 B); Gilstrap,A out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| S. Goddard doubled to right center (0-0). | 0 | 0 |
| J. Kavel popped up to 2b (1-2 BKKF). | 0 | 0 |
| D. Davis singled to first base, advanced to second (0-1 F); S. Goddard scored. | 1 | 0 |
| C. Jacobsen flied into double play rf to 3b (2-1 BBK); D. Davis out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Bigham,C grounded out to ss (0-0). | 1 | 0 |
| Clark,M reached on a fielding error by 2b (1-2 BKKF). | 1 | 0 |
| Pereira,C grounded out to p (2-1 BBF); Clark,M advanced to second. | 1 | 0 |
| Cagle,V intentionally walked (3-0 BBBB). | 1 | 0 |
| Guimbarda,M doubled down the lf line, 2 RBI (0-1 K); Cagle,V scored, unearned; Clark,M scored, unearned. | 1 | 2 |
| Oda,A pinch ran for Guimbarda,M. | 1 | 2 |
| Logoleo,A struck out swinging (0-2 KKS). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Cagle,V to dh. | 1 | 2 |
| Oda,A to rf. | 1 | 2 |
| K. Foreman struck out swinging (1-2 BKFS). | 1 | 2 |
| K. Torres singled to pitcher (0-0). | 1 | 2 |
| G. Tapia singled through the right side (0-1 K); K. Torres advanced to second. | 1 | 2 |
| K. Lange pinch ran for K. Torres. | 1 | 2 |
| R. Crabtree flied out to cf (0-0). | 1 | 2 |
| K. Jackson grounded out to 2b (1-2 FFB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| K. Torres to c for K. Lange. | 1 | 2 |
| D. Salinas to lf for S. Goddard. | 1 | 2 |
| Gilstrap,A singled to left center (1-1 KB). | 1 | 2 |
| Mattimore,G singled to center field (2-2 BKKB); Gilstrap,A advanced to second. | 1 | 2 |
| Johnson,M pinch hit for Hyatt,J. | 1 | 2 |
| Cheek,J pinch ran for Mattimore,G. | 1 | 2 |
| Johnson,M grounded out to ss (0-0); Cheek,J advanced to second; Gilstrap,A advanced to third. | 1 | 2 |
| Bigham,C fouled out to c (1-1 BK). | 1 | 2 |
| Clark,M intentionally walked (3-0 BBBB). | 1 | 2 |
| Pereira,C reached on a fielder's choice (0-1 F); Clark,M advanced to second; Cheek,J out at third ss to 3b. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Mattimore,G to 1b for Cheek,J. | 1 | 2 |
| Hyatt,J to c for Johnson,M. | 1 | 2 |
| D. Salinas singled up the middle (1-2 FSB). | 1 | 2 |
| J. Kavel singled to center field (2-2 FFFFFBB); D. Salinas advanced to second. | 1 | 2 |
| D. Davis out at first 3b to 2b, SAC, bunt (0-1 K); J. Kavel advanced to second; D. Salinas advanced to third. | 1 | 2 |
| C. Jacobsen flied out to lf, SF, RBI (1-2 KFB); J. Kavel advanced to third; D. Salinas scored. | 2 | 2 |
| K. Foreman flied out to lf (0-1 K). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Cagle,V to rf. | 2 | 2 |
| Guimbarda,M to dh for Oda,A. | 2 | 2 |
| Cagle,V walked (3-1 BBFBB). | 2 | 2 |
| Shannon,C pinch ran for Cagle,V. | 2 | 2 |
| Guimbarda,M singled through the left side (0-1 K); Shannon,C advanced to second. | 2 | 2 |
| Logoleo,A struck out swinging (2-2 BFFFFBS). | 2 | 2 |
| Gilstrap,A hit by pitch (0-0); Guimbarda,M advanced to second; Shannon,C advanced to third. | 2 | 2 |
| P. St George to p for S. Walters. | 2 | 2 |
| Mattimore,G reached on a fielder's choice (0-0); Gilstrap,A advanced to second; Guimbarda,M advanced to third; Shannon,C out at home 1b to c. | 2 | 2 |
| Hyatt,J singled up the middle, advanced to second, RBI (0-0); Mattimore,G advanced to third; Gilstrap,A advanced to third, scored on a throwing error by cf, unearned; Guimbarda,M scored. | 2 | 4 |
| Howell,S pinch hit for Bigham,C. | 2 | 4 |
| Howell,S fouled out to 1b (0-1 K). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Cagle,V to rf for Shannon,C. | 2 | 4 |
| Bigham,C to 3b for Howell,S. | 2 | 4 |
| K. Torres flied out to rf (0-2 FF). | 2 | 4 |
| G. Tapia singled to left center (0-0). | 2 | 4 |
| R. Crabtree flied out to rf (3-2 BKFBB). | 2 | 4 |
| K. Jackson flied out to lf (1-2 FBK). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| Clark,M fouled out to 1b (3-2 KFFBBB). | 2 | 4 |
| Pereira,C flied out to lf (1-0 B). | 2 | 4 |
| Cagle,V tripled down the lf line (0-0). | 2 | 4 |
| Guimbarda,M flied out to cf (3-2 SBBKBF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Clemson

| Plays | DU | CU |
|---|---|---|
| Cagle,V to p. | 2 | 4 |
| Guimbarda,M to rf. | 2 | 4 |
| / for Thompson,M. | 2 | 4 |
| D. Salinas walked (3-2 BSSBBB). | 2 | 4 |
| K. Morris pinch ran for D. Salinas. | 2 | 4 |
| J. Kavel grounded out to 2b (3-2 BKFBFB); K. Morris advanced to second. | 2 | 4 |
| D. Davis struck out swinging (2-2 BFKBS). | 2 | 4 |
| C. Jacobsen grounded out to ss (1-2 FBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 18 | 7 |

| CF | McKenzie Clark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Cammy Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF/P | Valerie Cagle | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Carlee Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/RF | Marissa Guimbarda | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Arielle Oda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alia Logoleo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | Ansley Gilstrap | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Grace Mattimore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Jaden Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jojo Hyatt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| PH | Morgan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Casey Bigham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Sarah Howell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Millie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 8 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 4 |
| 8 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 8 |
| 4 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 31 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| .926 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |