Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
![]() | 1 | 3 | 0 | 0 | 1 | 1 | X | 6 | 7 | 4 |
Win: Butler, Brianna (1-0)Loss: J. Johnson (0-1)Save: Walters, Shelby (1)
Team | UCA | DU |
|---|---|---|
![]() R. Crabtree doubled to left center, RBI (0-1 F); J. Kavel scored, unearned. | 0 | 1 |
![]() J. Kavel singled to third base, advanced to second, RBI (2-2 FBBF); D. Davis advanced to third; D. Salinas scored. | 0 | 2 |
![]() R. Crabtree doubled to left center, 2 RBI; J. Kavel scored; D. Davis scored. | 0 | 4 |
![]() E. Blackburn singled down the lf line, 2 RBI (2-2 FKFBFB); C. Hill advanced to second; M. Crownover scored; R. Sperling scored. | 2 | 4 |
![]() S. Bolan homered to center field, RBI (3-2 BBBKF). | 2 | 5 |
![]() J. Kavel singled through the left side, out at second lf to 3b to 1b to 2b, RBI (1-0 B); K. Morris scored. | 2 | 6 |

T. Harris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
R. Sperling | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
K. Shepherd | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   M. Crownover | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hill | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   L. Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brown | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Vernon | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   E. Blackburn | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Whitehouse | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   G. Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. McClellan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   E. Acors | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Wildeman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Beaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 4 | 0 | 7 | 12 |

![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 5 | 0 | 1 | 5 |

J. Johnson | 2.0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 65 |
K. Beaver | 4.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 51 |
| Totals | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 10 | 116 |

![]() | 5.2 | 6 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 25 | 30 | 5 | 4 | 124 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 23 |
| Totals | 7 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 7 | 147 |
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| T. Harris reached on an error by ss (1-1 KB). | 0 | 0 |
| T. Harris out at second c to ss, caught stealing. | 0 | 0 |
| R. Sperling reached on an error by 2b, advanced to second, advanced to third on a throwing error by 2b. | 0 | 0 |
| K. Shepherd hit by pitch (2-1 KBB). | 0 | 0 |
| C. Hill reached on a fielder's choice to third base (1-0 B); K. Shepherd advanced to second. | 0 | 0 |
| M. Brown struck out swinging (2-2 SBBKS). | 0 | 0 |
| T. Vernon struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 3 Error, 3 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| D. Davis walked (3-2 BKBBKFFB). | 0 | 0 |
| D. Davis out at second c to ss, caught stealing. | 0 | 0 |
| J. Kavel reached on a dropped fly by rf, advanced to second (3-2 SSFBBFFBF). | 0 | 0 |
| R. Crabtree doubled to left center, RBI (0-1 F); J. Kavel scored, unearned. | 0 | 1 |
| K. Foreman walked (3-2 BBKBFB). | 0 | 1 |
| S. Bolan grounded out to 3b (1-2 SFB); K. Foreman advanced to second; R. Crabtree advanced to third. | 0 | 1 |
| C. Davidson grounded out to 2b (1-2 KKB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| Dropped foul ball, E2. | 0 | 1 |
| Whitehouse struck out swinging (1-2 FSBFS). | 0 | 1 |
| L. McClellan walked (3-2 BBBKFB). | 0 | 1 |
| J. Wildeman doubled through the left side (0-0); L. McClellan advanced to third. | 0 | 1 |
| T. Harris grounded out to p (1-1 KB). | 0 | 1 |
| R. Sperling flied out to rf (2-2 FSBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| R. Wilson flied out to lf (1-2 KBFF). | 0 | 1 |
| J. Moreno popped up to 2b (1-0 B). | 0 | 1 |
| D. Salinas walked (3-2 BKFBBB). | 0 | 1 |
| D. Davis singled through the right side (2-1 BBK); D. Salinas advanced to second. | 0 | 1 |
| J. Kavel singled to third base, advanced to second, RBI (2-2 FBBF); D. Davis advanced to third; D. Salinas scored. | 0 | 2 |
| R. Crabtree doubled to left center, 2 RBI; J. Kavel scored; D. Davis scored. | 0 | 4 |
| K. Foreman walked (3-1 BBBKB). | 0 | 4 |
| S. Bolan lined out to 2b (2-1 BFB). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Shepherd grounded out to 2b (2-2 BBKKF). | 0 | 4 |
| C. Hill fouled out to 2b (2-0 BB). | 0 | 4 |
| M. Brown popped up to 3b (3-2 FBBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Beaver to p for J. Johnson. | 0 | 4 |
| C. Davidson grounded out to 2b (2-1 FBB). | 0 | 4 |
| R. Wilson flied out to cf (3-2 KKBBB). | 0 | 4 |
| J. Moreno grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| T. Vernon struck out swinging (3-2 KBBFBFS). | 0 | 4 |
| Whitehouse fouled out to ss (2-2 BSFBF). | 0 | 4 |
| L. McClellan singled up the middle (0-0). | 0 | 4 |
| J. Wildeman grounded out to 3b (1-1 KB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| D. Salinas grounded out to 1b unassisted (0-0). | 0 | 4 |
| D. Davis doubled to left center (1-1 KB). | 0 | 4 |
| J. Kavel struck out swinging (2-2 FKFFBBS). | 0 | 4 |
| R. Crabtree grounded out to 2b (0-1 F). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| T. Harris grounded out to 2b (0-0). | 0 | 4 |
| R. Sperling singled up the middle (0-0). | 0 | 4 |
| K. Shepherd singled to second base (3-2 BBKSBF); R. Sperling advanced to second. | 0 | 4 |
| C. Hill walked (3-0 BBBB); K. Shepherd advanced to second; R. Sperling advanced to third. | 0 | 4 |
| M. Crownover pinch ran for K. Shepherd. | 0 | 4 |
| M. Brown struck out swinging (2-2 KBBSS). | 0 | 4 |
| E. Blackburn pinch hit for T. Vernon. | 0 | 4 |
| E. Blackburn singled down the lf line, 2 RBI (2-2 FKFBFB); C. Hill advanced to second; M. Crownover scored; R. Sperling scored. | 2 | 4 |
| L. Williams pinch ran for C. Hill. | 2 | 4 |
| E. Blackburn advanced to second; L. Williams advanced to third on a wild pitch. | 2 | 4 |
| Whitehouse struck out swinging (2-2 FSBFBS). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Shepherd to 1b for M. Crownover. | 2 | 4 |
| C. Hill to 3b for L. Williams. | 2 | 4 |
| T. Vernon to c for E. Blackburn. | 2 | 4 |
| K. Foreman grounded out to 3b. | 2 | 4 |
| S. Bolan homered to center field, RBI (3-2 BBBKF). | 2 | 5 |
| C. Jacobsen pinch hit for C. Davidson. | 2 | 5 |
| C. Jacobsen grounded out to 2b (1-0 B). | 2 | 5 |
| G. Tapia pinch hit for R. Wilson. | 2 | 5 |
| G. Tapia grounded out to 1b unassisted (2-1 BKB). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| C. Davidson to rf for C. Jacobsen. | 2 | 5 |
| R. Wilson to 3b for G. Tapia. | 2 | 5 |
| D. Salinas to lf. | 2 | 5 |
| L. McClellan struck out swinging (3-2 BKBBKS). | 2 | 5 |
| J. Wildeman fouled out to 3b (0-0). | 2 | 5 |
| T. Harris singled through the left side (1-0 B). | 2 | 5 |
| R. Sperling walked (3-2 KBSBFBFB); T. Harris advanced to second. | 2 | 5 |
| K. Shepherd walked (3-1 BBBKB); R. Sperling advanced to second; T. Harris advanced to third. | 2 | 5 |
| S. Walters to p for B. Butler. | 2 | 5 |
| C. Hill reached on a fielder's choice to shortstop (2-2 KBBK); K. Shepherd out at second ss to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Torres pinch hit for J. Moreno. | 2 | 5 |
| K. Torres flied out to rf (1-2 BKK). | 2 | 5 |
| D. Salinas walked (3-0 BBBB). | 2 | 5 |
| K. Morris pinch ran for D. Salinas. | 2 | 5 |
| D. Davis grounded out to 1b unassisted (1-2 KBFF); K. Morris advanced to second. | 2 | 5 |
| J. Kavel singled through the left side, out at second lf to 3b to 1b to 2b, RBI (1-0 B); K. Morris scored. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Torres to c. | 2 | 6 |
| D. Salinas to lf for K. Morris. | 2 | 6 |
| M. Brown grounded out to ss (2-1 KBB). | 2 | 6 |
| T. Vernon singled to left field (2-1 BBK). | 2 | 6 |
| G. Scott pinch hit for Whitehouse. | 2 | 6 |
| G. Scott grounded out to p (1-1 KB); T. Vernon advanced to second. | 2 | 6 |
| E. Acors pinch hit for L. McClellan. | 2 | 6 |
| E. Acors flied out to cf (2-2 BFFBFF). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| T. Harris reached on an error by ss (1-1 KB). | 0 | 0 |
| T. Harris out at second c to ss, caught stealing. | 0 | 0 |
| R. Sperling reached on an error by 2b, advanced to second, advanced to third on a throwing error by 2b. | 0 | 0 |
| K. Shepherd hit by pitch (2-1 KBB). | 0 | 0 |
| C. Hill reached on a fielder's choice to third base (1-0 B); K. Shepherd advanced to second. | 0 | 0 |
| M. Brown struck out swinging (2-2 SBBKS). | 0 | 0 |
| T. Vernon struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 3 Error, 3 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| D. Davis walked (3-2 BKBBKFFB). | 0 | 0 |
| D. Davis out at second c to ss, caught stealing. | 0 | 0 |
| J. Kavel reached on a dropped fly by rf, advanced to second (3-2 SSFBBFFBF). | 0 | 0 |
| R. Crabtree doubled to left center, RBI (0-1 F); J. Kavel scored, unearned. | 0 | 1 |
| K. Foreman walked (3-2 BBKBFB). | 0 | 1 |
| S. Bolan grounded out to 3b (1-2 SFB); K. Foreman advanced to second; R. Crabtree advanced to third. | 0 | 1 |
| C. Davidson grounded out to 2b (1-2 KKB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| Dropped foul ball, E2. | 0 | 1 |
| Whitehouse struck out swinging (1-2 FSBFS). | 0 | 1 |
| L. McClellan walked (3-2 BBBKFB). | 0 | 1 |
| J. Wildeman doubled through the left side (0-0); L. McClellan advanced to third. | 0 | 1 |
| T. Harris grounded out to p (1-1 KB). | 0 | 1 |
| R. Sperling flied out to rf (2-2 FSBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| R. Wilson flied out to lf (1-2 KBFF). | 0 | 1 |
| J. Moreno popped up to 2b (1-0 B). | 0 | 1 |
| D. Salinas walked (3-2 BKFBBB). | 0 | 1 |
| D. Davis singled through the right side (2-1 BBK); D. Salinas advanced to second. | 0 | 1 |
| J. Kavel singled to third base, advanced to second, RBI (2-2 FBBF); D. Davis advanced to third; D. Salinas scored. | 0 | 2 |
| R. Crabtree doubled to left center, 2 RBI; J. Kavel scored; D. Davis scored. | 0 | 4 |
| K. Foreman walked (3-1 BBBKB). | 0 | 4 |
| S. Bolan lined out to 2b (2-1 BFB). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| K. Shepherd grounded out to 2b (2-2 BBKKF). | 0 | 4 |
| C. Hill fouled out to 2b (2-0 BB). | 0 | 4 |
| M. Brown popped up to 3b (3-2 FBBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Beaver to p for J. Johnson. | 0 | 4 |
| C. Davidson grounded out to 2b (2-1 FBB). | 0 | 4 |
| R. Wilson flied out to cf (3-2 KKBBB). | 0 | 4 |
| J. Moreno grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| T. Vernon struck out swinging (3-2 KBBFBFS). | 0 | 4 |
| Whitehouse fouled out to ss (2-2 BSFBF). | 0 | 4 |
| L. McClellan singled up the middle (0-0). | 0 | 4 |
| J. Wildeman grounded out to 3b (1-1 KB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| D. Salinas grounded out to 1b unassisted (0-0). | 0 | 4 |
| D. Davis doubled to left center (1-1 KB). | 0 | 4 |
| J. Kavel struck out swinging (2-2 FKFFBBS). | 0 | 4 |
| R. Crabtree grounded out to 2b (0-1 F). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| T. Harris grounded out to 2b (0-0). | 0 | 4 |
| R. Sperling singled up the middle (0-0). | 0 | 4 |
| K. Shepherd singled to second base (3-2 BBKSBF); R. Sperling advanced to second. | 0 | 4 |
| C. Hill walked (3-0 BBBB); K. Shepherd advanced to second; R. Sperling advanced to third. | 0 | 4 |
| M. Crownover pinch ran for K. Shepherd. | 0 | 4 |
| M. Brown struck out swinging (2-2 KBBSS). | 0 | 4 |
| E. Blackburn pinch hit for T. Vernon. | 0 | 4 |
| E. Blackburn singled down the lf line, 2 RBI (2-2 FKFBFB); C. Hill advanced to second; M. Crownover scored; R. Sperling scored. | 2 | 4 |
| L. Williams pinch ran for C. Hill. | 2 | 4 |
| E. Blackburn advanced to second; L. Williams advanced to third on a wild pitch. | 2 | 4 |
| Whitehouse struck out swinging (2-2 FSBFBS). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Shepherd to 1b for M. Crownover. | 2 | 4 |
| C. Hill to 3b for L. Williams. | 2 | 4 |
| T. Vernon to c for E. Blackburn. | 2 | 4 |
| K. Foreman grounded out to 3b. | 2 | 4 |
| S. Bolan homered to center field, RBI (3-2 BBBKF). | 2 | 5 |
| C. Jacobsen pinch hit for C. Davidson. | 2 | 5 |
| C. Jacobsen grounded out to 2b (1-0 B). | 2 | 5 |
| G. Tapia pinch hit for R. Wilson. | 2 | 5 |
| G. Tapia grounded out to 1b unassisted (2-1 BKB). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| C. Davidson to rf for C. Jacobsen. | 2 | 5 |
| R. Wilson to 3b for G. Tapia. | 2 | 5 |
| D. Salinas to lf. | 2 | 5 |
| L. McClellan struck out swinging (3-2 BKBBKS). | 2 | 5 |
| J. Wildeman fouled out to 3b (0-0). | 2 | 5 |
| T. Harris singled through the left side (1-0 B). | 2 | 5 |
| R. Sperling walked (3-2 KBSBFBFB); T. Harris advanced to second. | 2 | 5 |
| K. Shepherd walked (3-1 BBBKB); R. Sperling advanced to second; T. Harris advanced to third. | 2 | 5 |
| S. Walters to p for B. Butler. | 2 | 5 |
| C. Hill reached on a fielder's choice to shortstop (2-2 KBBK); K. Shepherd out at second ss to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| K. Torres pinch hit for J. Moreno. | 2 | 5 |
| K. Torres flied out to rf (1-2 BKK). | 2 | 5 |
| D. Salinas walked (3-0 BBBB). | 2 | 5 |
| K. Morris pinch ran for D. Salinas. | 2 | 5 |
| D. Davis grounded out to 1b unassisted (1-2 KBFF); K. Morris advanced to second. | 2 | 5 |
| J. Kavel singled through the left side, out at second lf to 3b to 1b to 2b, RBI (1-0 B); K. Morris scored. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Arkansas


Duke

| Plays | UCA | DU |
|---|---|---|
| K. Torres to c. | 2 | 6 |
| D. Salinas to lf for K. Morris. | 2 | 6 |
| M. Brown grounded out to ss (2-1 KBB). | 2 | 6 |
| T. Vernon singled to left field (2-1 BBK). | 2 | 6 |
| G. Scott pinch hit for Whitehouse. | 2 | 6 |
| G. Scott grounded out to p (1-1 KB); T. Vernon advanced to second. | 2 | 6 |
| E. Acors pinch hit for L. McClellan. | 2 | 6 |
| E. Acors flied out to cf (2-2 BFFBFF). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | T. Harris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | R. Sperling | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | K. Shepherd | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | M. Crownover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | C. Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | L. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | M. Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| C | T. Vernon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH | E. Blackburn | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Whitehouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | G. Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | L. McClellan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | E. Acors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | J. Wildeman | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 18 | 11 |

| SS | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 6 | 7 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 2 | Runs | 6 |
| 7 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 6 |
| 4 | Walks (BB) | 5 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 7 |
| 6 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 5 | Walks | 4 |
| 1 | Strikeouts | 7 |
| 29 | Batters Faced | 35 |
| 1 | Errors | 4 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 8 |
| .967 | Fielding % | .879 |
| 0 | Double Plays | 0 |