Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
Win: Walters, Shelby (2-0)Loss: Gianna Mancha (0-1)
Team | DUKE | UCF |
|---|---|---|
![]() C. Jacobsen homered to left field, 2 RBI (0-0); J. Kavel scored. | 2 | 0 |
![]() K. Foreman homered, RBI (0-0). | 3 | 0 |
![]() J. Cody singled through the right side, RBI (0-1 K); Klarkowski scored, unearned. | 3 | 1 |
![]() S. Doherty singled to left field, RBI (1-2 FFB); T. London out at second lf to 3b; J. Cody scored. | 3 | 2 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B/SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 5 | 3 |

Kyra Klarkowski | CF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Damaria Cannon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Georgia Blair | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jada Cody | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Juliana Wilson | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Takiya London | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denali Schappacher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shannon Doherty | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karissa Ornelas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Montana Szara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Fava | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Justene Molina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jazmine Esparza | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Breanna Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gianna Mancha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alea White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 1 | 0 | 6 | 8 |

![]() | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 46 |
![]() | 4.2 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 61 |
| Totals | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 8 | 107 |

Breanna Vasquez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Gianna Mancha | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 12 | 0 | 68 |
Alea White | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 14 | 1 | 90 |
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| D. Davis flied out to cf (2-0 BB). | 0 | 0 |
| K. Foreman flied out to rf (2-2 SBFB). | 0 | 0 |
| R. Crabtree grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski grounded out to 2b. | 0 | 0 |
| G. Blair singled up the middle (0-2 KK). | 0 | 0 |
| J. Cody popped up to 1b (3-1 BKBB). | 0 | 0 |
| J. Wilson struck out swinging, out at first c to 1b (3-2 BKBKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| G. Mancha to p for B. Vasquez. | 0 | 0 |
| R. Wilson flied out to cf (1-1 BK). | 0 | 0 |
| J. Kavel hit by pitch (0-1 K). | 0 | 0 |
| C. Jacobsen homered to left field, 2 RBI (0-0); J. Kavel scored. | 2 | 0 |
| G. Tapia doubled to left center (2-1 BFB). | 2 | 0 |
| B. Butler struck out swinging (3-2 BBSBKFFS). | 2 | 0 |
| K. Lange singled up the middle (1-1 SB); G. Tapia advanced to third. | 2 | 0 |
| K. Lange stole second. | 2 | 0 |
| D. Davis flied out to lf (3-1 BBFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Schappacher grounded out to p (1-2 KBFF). | 2 | 0 |
| K. Ornelas grounded out to p (1-0 B). | 2 | 0 |
| K. Fava singled to second base (0-0). | 2 | 0 |
| J. Molina singled to right field (1-2 KKFFB); K. Fava advanced to third. | 2 | 0 |
| J. Esparza popped up to 1b (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Foreman popped up to ss (1-1 BK). | 2 | 0 |
| R. Crabtree popped up to ss (0-1 K). | 2 | 0 |
| R. Wilson fouled out to c (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski grounded out to 3b (0-0). | 2 | 0 |
| G. Blair walked (3-1 BBSBB). | 2 | 0 |
| J. Cody singled, bunt (0-1 K); G. Blair advanced to second. | 2 | 0 |
| J. Wilson reached on an error by ss (3-1 BBKB); J. Cody advanced to second; G. Blair advanced to third. | 2 | 0 |
| S. Walters to p for B. Butler. | 2 | 0 |
| Schappacher struck out swinging (1-2 KKFBS). | 2 | 0 |
| K. Ornelas reached on a fielder's choice (0-0); J. Wilson out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| J. Kavel flied out to lf (2-0 BB). | 2 | 0 |
| C. Jacobsen lined out to cf (2-2 FBFFB). | 2 | 0 |
| G. Tapia walked (3-0 BBBB). | 2 | 0 |
| S. Walters singled to center field (0-0); G. Tapia out at second cf to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Fava flied out to lf (2-2 KSBB). | 2 | 0 |
| J. Molina grounded out to p (2-1 BBK). | 2 | 0 |
| J. Esparza struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Lange struck out swinging (1-2 KBKS). | 2 | 0 |
| D. Davis lined out to cf (1-2 BKKFF). | 2 | 0 |
| K. Foreman homered, RBI (0-0). | 3 | 0 |
| R. Crabtree flied out to lf (1-2 FKB). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski struck out swinging (1-2 KKBS). | 3 | 0 |
| G. Blair lined out to rf (1-1 SB). | 3 | 0 |
| J. Cody singled through the left side (0-1 K). | 3 | 0 |
| J. Wilson lined out to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| R. Wilson lined out to 2b. | 3 | 0 |
| J. Kavel popped up to 2b (0-0). | 3 | 0 |
| C. Jacobsen flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Schappacher grounded out to 2b (0-0). | 3 | 0 |
| K. Ornelas reached on an error by ss (1-2 KBK). | 3 | 0 |
| M. Szara pinch ran for K. Ornelas. | 3 | 0 |
| M. Szara stole second. | 3 | 0 |
| K. Fava struck out swinging (1-2 BSKS). | 3 | 0 |
| J. Molina lined out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Ornelas to c for M. Szara. | 3 | 0 |
| G. Tapia singled to center field (2-1 BKB). | 3 | 0 |
| D. Salinas pinch ran for G. Tapia. | 3 | 0 |
| A. White to p for G. Mancha. | 3 | 0 |
| S. Walters struck out swinging (1-2 SBKS). | 3 | 0 |
| K. Jackson pinch hit for K. Lange. | 3 | 0 |
| D. Salinas stole second. | 3 | 0 |
| K. Jackson struck out swinging (0-2 KSS). | 3 | 0 |
| K. Morris pinch hit for D. Davis. | 3 | 0 |
| K. Morris struck out swinging (1-2 KSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Morris to dp. | 3 | 0 |
| K. Foreman to 2b. | 3 | 0 |
| G. Tapia to ss for D. Salinas. | 3 | 0 |
| K. Lange to cf for K. Jackson. | 3 | 0 |
| J. Esparza grounded out to p (1-2 FBF). | 3 | 0 |
| D. Cannon pinch hit for Klarkowski. | 3 | 0 |
| D. Cannon singled to shortstop, advanced to second on a throwing error by ss (0-0). | 3 | 0 |
| Klarkowski pinch ran for D. Cannon. | 3 | 0 |
| G. Blair struck out swinging (1-2 KKBS). | 3 | 0 |
| J. Cody singled through the right side, RBI (0-1 K); Klarkowski scored, unearned. | 3 | 1 |
| J. Wilson singled up the middle (2-2 KKBBFF); J. Cody advanced to third. | 3 | 1 |
| S. Doherty pinch hit for Schappacher. | 3 | 1 |
| T. London pinch ran for J. Wilson. | 3 | 1 |
| D. Davis to ss for K. Foreman. | 3 | 1 |
| G. Tapia to 2b. | 3 | 1 |
| S. Doherty singled to left field, RBI (1-2 FFB); T. London out at second lf to 3b; J. Cody scored. | 3 | 2 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| D. Davis flied out to cf (2-0 BB). | 0 | 0 |
| K. Foreman flied out to rf (2-2 SBFB). | 0 | 0 |
| R. Crabtree grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski grounded out to 2b. | 0 | 0 |
| G. Blair singled up the middle (0-2 KK). | 0 | 0 |
| J. Cody popped up to 1b (3-1 BKBB). | 0 | 0 |
| J. Wilson struck out swinging, out at first c to 1b (3-2 BKBKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| G. Mancha to p for B. Vasquez. | 0 | 0 |
| R. Wilson flied out to cf (1-1 BK). | 0 | 0 |
| J. Kavel hit by pitch (0-1 K). | 0 | 0 |
| C. Jacobsen homered to left field, 2 RBI (0-0); J. Kavel scored. | 2 | 0 |
| G. Tapia doubled to left center (2-1 BFB). | 2 | 0 |
| B. Butler struck out swinging (3-2 BBSBKFFS). | 2 | 0 |
| K. Lange singled up the middle (1-1 SB); G. Tapia advanced to third. | 2 | 0 |
| K. Lange stole second. | 2 | 0 |
| D. Davis flied out to lf (3-1 BBFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Schappacher grounded out to p (1-2 KBFF). | 2 | 0 |
| K. Ornelas grounded out to p (1-0 B). | 2 | 0 |
| K. Fava singled to second base (0-0). | 2 | 0 |
| J. Molina singled to right field (1-2 KKFFB); K. Fava advanced to third. | 2 | 0 |
| J. Esparza popped up to 1b (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| K. Foreman popped up to ss (1-1 BK). | 2 | 0 |
| R. Crabtree popped up to ss (0-1 K). | 2 | 0 |
| R. Wilson fouled out to c (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski grounded out to 3b (0-0). | 2 | 0 |
| G. Blair walked (3-1 BBSBB). | 2 | 0 |
| J. Cody singled, bunt (0-1 K); G. Blair advanced to second. | 2 | 0 |
| J. Wilson reached on an error by ss (3-1 BBKB); J. Cody advanced to second; G. Blair advanced to third. | 2 | 0 |
| S. Walters to p for B. Butler. | 2 | 0 |
| Schappacher struck out swinging (1-2 KKFBS). | 2 | 0 |
| K. Ornelas reached on a fielder's choice (0-0); J. Wilson out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| J. Kavel flied out to lf (2-0 BB). | 2 | 0 |
| C. Jacobsen lined out to cf (2-2 FBFFB). | 2 | 0 |
| G. Tapia walked (3-0 BBBB). | 2 | 0 |
| S. Walters singled to center field (0-0); G. Tapia out at second cf to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Fava flied out to lf (2-2 KSBB). | 2 | 0 |
| J. Molina grounded out to p (2-1 BBK). | 2 | 0 |
| J. Esparza struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| K. Lange struck out swinging (1-2 KBKS). | 2 | 0 |
| D. Davis lined out to cf (1-2 BKKFF). | 2 | 0 |
| K. Foreman homered, RBI (0-0). | 3 | 0 |
| R. Crabtree flied out to lf (1-2 FKB). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski struck out swinging (1-2 KKBS). | 3 | 0 |
| G. Blair lined out to rf (1-1 SB). | 3 | 0 |
| J. Cody singled through the left side (0-1 K). | 3 | 0 |
| J. Wilson lined out to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| R. Wilson lined out to 2b. | 3 | 0 |
| J. Kavel popped up to 2b (0-0). | 3 | 0 |
| C. Jacobsen flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Schappacher grounded out to 2b (0-0). | 3 | 0 |
| K. Ornelas reached on an error by ss (1-2 KBK). | 3 | 0 |
| M. Szara pinch ran for K. Ornelas. | 3 | 0 |
| M. Szara stole second. | 3 | 0 |
| K. Fava struck out swinging (1-2 BSKS). | 3 | 0 |
| J. Molina lined out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| K. Ornelas to c for M. Szara. | 3 | 0 |
| G. Tapia singled to center field (2-1 BKB). | 3 | 0 |
| D. Salinas pinch ran for G. Tapia. | 3 | 0 |
| A. White to p for G. Mancha. | 3 | 0 |
| S. Walters struck out swinging (1-2 SBKS). | 3 | 0 |
| K. Jackson pinch hit for K. Lange. | 3 | 0 |
| D. Salinas stole second. | 3 | 0 |
| K. Jackson struck out swinging (0-2 KSS). | 3 | 0 |
| K. Morris pinch hit for D. Davis. | 3 | 0 |
| K. Morris struck out swinging (1-2 KSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Morris to dp. | 3 | 0 |
| K. Foreman to 2b. | 3 | 0 |
| G. Tapia to ss for D. Salinas. | 3 | 0 |
| K. Lange to cf for K. Jackson. | 3 | 0 |
| J. Esparza grounded out to p (1-2 FBF). | 3 | 0 |
| D. Cannon pinch hit for Klarkowski. | 3 | 0 |
| D. Cannon singled to shortstop, advanced to second on a throwing error by ss (0-0). | 3 | 0 |
| Klarkowski pinch ran for D. Cannon. | 3 | 0 |
| G. Blair struck out swinging (1-2 KKBS). | 3 | 0 |
| J. Cody singled through the right side, RBI (0-1 K); Klarkowski scored, unearned. | 3 | 1 |
| J. Wilson singled up the middle (2-2 KKBBFF); J. Cody advanced to third. | 3 | 1 |
| S. Doherty pinch hit for Schappacher. | 3 | 1 |
| T. London pinch ran for J. Wilson. | 3 | 1 |
| D. Davis to ss for K. Foreman. | 3 | 1 |
| G. Tapia to 2b. | 3 | 1 |
| S. Doherty singled to left field, RBI (1-2 FFB); T. London out at second lf to 3b; J. Cody scored. | 3 | 2 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP/2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B/SS | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Totals | Â | 26 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 10 |

| CF/PR | Kyra Klarkowski | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PH | Damaria Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Georgia Blair | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Jada Cody | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Juliana Wilson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Takiya London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Denali Schappacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Shannon Doherty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Karissa Ornelas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Montana Szara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kasey Fava | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Justene Molina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Jazmine Esparza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Breanna Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gianna Mancha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alea White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 31 |
| 3 | Runs | 2 |
| 6 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 6 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 5 |
| 32 | Batters Faced | 28 |
| 3 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 2 |
| .912 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |