Upcoming Event: Softball at Charlotte on October 25, 2026 at 2 p.m.
/
2 p.m.

Softball
at Charlotte










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Butler, Brianna (3-1)Loss: Paige Vargas (3-4)
Team | NDSU | DUKE |
|---|---|---|
![]() C. Jacobsen homered to left field, 3 RBI (1-2 FKB); R. Crabtree scored; R. Wilson scored. | 0 | 3 |

Dez Cardenas | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Madyson Camacho | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephanie Soriano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montana Decamp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Koehn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lauren Reimers | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameryn Maykut | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avery Wysong | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skylar Padgett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 2 | 5 |

![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 4 | 6 |

Paige Vargas | 6.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 27 | 5 | 9 | 107 |
| Totals | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 27 | 5 | 9 | 107 |

![]() | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 11 | 107 |
| Totals | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 11 | 107 |
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| Cardenas singled through the left side (2-1 BBK). | 0 | 0 |
| Camacho out at first 3b to 2b, SAC, bunt (1-1 BF); Cardenas advanced to second. | 0 | 0 |
| Soriano grounded out to 2b (1-1 BK); Cardenas advanced to third. | 0 | 0 |
| DeCamp grounded out to p (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| D. Davis grounded out to 3b (0-0). | 0 | 0 |
| R. Wilson singled up the middle (0-2 KK). | 0 | 0 |
| R. Crabtree walked (3-1 SBBBB); R. Wilson advanced to second. | 0 | 0 |
| C. Jacobsen homered to left field, 3 RBI (1-2 FKB); R. Crabtree scored; R. Wilson scored. | 0 | 3 |
| G. Tapia lined out to p (0-2 FK). | 0 | 3 |
| J. Kavel singled up the middle (1-0 B). | 0 | 3 |
| J. Kavel stole second. | 0 | 3 |
| J. Moreno popped up to 2b (1-1 BF). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| S. Koehn grounded out to ss (0-2 SS). | 0 | 3 |
| Reimers grounded out to 3b (3-2 FBBBK). | 0 | 3 |
| Maykut fouled out to 1b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| K. Morris grounded out to p (2-2 BKKB). | 0 | 3 |
| K. Lange grounded out to p (1-1 FB). | 0 | 3 |
| D. Davis grounded out to 2b (0-2 FK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| Wysong flied out to lf (0-1 K). | 0 | 3 |
| Padgett popped up to 3b (1-1 BS). | 0 | 3 |
| Cardenas walked (3-0 BBBB). | 0 | 3 |
| Camacho grounded out to 3b (1-2 FKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| R. Wilson hit by pitch (0-2 FF). | 0 | 3 |
| R. Crabtree reached on a fielder's choice (1-1 BF); R. Wilson out at second ss to 2b. | 0 | 3 |
| C. Jacobsen flied out to cf (3-2 BFSBFBF). | 0 | 3 |
| G. Tapia singled to pitcher (0-1 K); R. Crabtree advanced to second. | 0 | 3 |
| J. Kavel struck out swinging (3-2 KSFBBFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| Soriano flied out to cf (2-2 FBBK). | 0 | 3 |
| DeCamp popped up to 2b (1-1 FB). | 0 | 3 |
| S. Koehn doubled to right center (1-2 BKK). | 0 | 3 |
| Reimers struck out looking (3-2 KBKBFBFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| K. Jackson pinch hit for J. Moreno. | 0 | 3 |
| K. Jackson struck out swinging (0-2 SKS). | 0 | 3 |
| D. Salinas pinch hit for K. Morris. | 0 | 3 |
| D. Salinas singled through the right side (3-1 SBBB). | 0 | 3 |
| K. Lange grounded out to 3b (1-2 BKF); D. Salinas advanced to second. | 0 | 3 |
| D. Davis hit by pitch (2-1 FBB). | 0 | 3 |
| D. Davis advanced to second; D. Salinas advanced to third on a wild pitch. | 0 | 3 |
| R. Wilson struck out swinging (2-2 KFBBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| J. Moreno to c for K. Jackson. | 0 | 3 |
| D. Salinas to lf. | 0 | 3 |
| K. Lange to cf. | 0 | 3 |
| Maykut walked (3-2 KBBFBFFB). | 0 | 3 |
| Wysong struck out swinging (3-2 BBFBFFS). | 0 | 3 |
| Padgett reached on a fielder's choice (1-2 FFB); Maykut out at second 3b to 2b. | 0 | 3 |
| Cardenas lined out to ss (2-2 BKBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| R. Crabtree grounded out to 2b (1-2 FBFF). | 0 | 3 |
| C. Jacobsen singled through the left side (1-2 KFFFFFB). | 0 | 3 |
| G. Tapia flied out to cf (1-1 BF). | 0 | 3 |
| K. Foreman pinch hit for J. Kavel. | 0 | 3 |
| K. Foreman struck out looking (0-2 SFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| Camacho fouled out to lf (0-0). | 0 | 3 |
| Soriano singled to shortstop (3-2 BBKKB). | 0 | 3 |
| DeCamp grounded out to 2b (1-0 B); Soriano advanced to second. | 0 | 3 |
| S. Koehn grounded out to 2b (1-1 BK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| J. Moreno flied out to lf (1-0 B). | 0 | 3 |
| D. Salinas grounded out to ss (2-2 FBSB). | 0 | 3 |
| K. Lange grounded out to 3b (2-1 BKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| Reimers flied out to lf (2-1 FBB). | 0 | 3 |
| Maykut grounded out to ss (1-0 B). | 0 | 3 |
| Wysong grounded out to ss (3-2 BKBBFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| Cardenas singled through the left side (2-1 BBK). | 0 | 0 |
| Camacho out at first 3b to 2b, SAC, bunt (1-1 BF); Cardenas advanced to second. | 0 | 0 |
| Soriano grounded out to 2b (1-1 BK); Cardenas advanced to third. | 0 | 0 |
| DeCamp grounded out to p (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| D. Davis grounded out to 3b (0-0). | 0 | 0 |
| R. Wilson singled up the middle (0-2 KK). | 0 | 0 |
| R. Crabtree walked (3-1 SBBBB); R. Wilson advanced to second. | 0 | 0 |
| C. Jacobsen homered to left field, 3 RBI (1-2 FKB); R. Crabtree scored; R. Wilson scored. | 0 | 3 |
| G. Tapia lined out to p (0-2 FK). | 0 | 3 |
| J. Kavel singled up the middle (1-0 B). | 0 | 3 |
| J. Kavel stole second. | 0 | 3 |
| J. Moreno popped up to 2b (1-1 BF). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| S. Koehn grounded out to ss (0-2 SS). | 0 | 3 |
| Reimers grounded out to 3b (3-2 FBBBK). | 0 | 3 |
| Maykut fouled out to 1b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| K. Morris grounded out to p (2-2 BKKB). | 0 | 3 |
| K. Lange grounded out to p (1-1 FB). | 0 | 3 |
| D. Davis grounded out to 2b (0-2 FK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| Wysong flied out to lf (0-1 K). | 0 | 3 |
| Padgett popped up to 3b (1-1 BS). | 0 | 3 |
| Cardenas walked (3-0 BBBB). | 0 | 3 |
| Camacho grounded out to 3b (1-2 FKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| R. Wilson hit by pitch (0-2 FF). | 0 | 3 |
| R. Crabtree reached on a fielder's choice (1-1 BF); R. Wilson out at second ss to 2b. | 0 | 3 |
| C. Jacobsen flied out to cf (3-2 BFSBFBF). | 0 | 3 |
| G. Tapia singled to pitcher (0-1 K); R. Crabtree advanced to second. | 0 | 3 |
| J. Kavel struck out swinging (3-2 KSFBBFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| Soriano flied out to cf (2-2 FBBK). | 0 | 3 |
| DeCamp popped up to 2b (1-1 FB). | 0 | 3 |
| S. Koehn doubled to right center (1-2 BKK). | 0 | 3 |
| Reimers struck out looking (3-2 KBKBFBFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| K. Jackson pinch hit for J. Moreno. | 0 | 3 |
| K. Jackson struck out swinging (0-2 SKS). | 0 | 3 |
| D. Salinas pinch hit for K. Morris. | 0 | 3 |
| D. Salinas singled through the right side (3-1 SBBB). | 0 | 3 |
| K. Lange grounded out to 3b (1-2 BKF); D. Salinas advanced to second. | 0 | 3 |
| D. Davis hit by pitch (2-1 FBB). | 0 | 3 |
| D. Davis advanced to second; D. Salinas advanced to third on a wild pitch. | 0 | 3 |
| R. Wilson struck out swinging (2-2 KFBBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| J. Moreno to c for K. Jackson. | 0 | 3 |
| D. Salinas to lf. | 0 | 3 |
| K. Lange to cf. | 0 | 3 |
| Maykut walked (3-2 KBBFBFFB). | 0 | 3 |
| Wysong struck out swinging (3-2 BBFBFFS). | 0 | 3 |
| Padgett reached on a fielder's choice (1-2 FFB); Maykut out at second 3b to 2b. | 0 | 3 |
| Cardenas lined out to ss (2-2 BKBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| R. Crabtree grounded out to 2b (1-2 FBFF). | 0 | 3 |
| C. Jacobsen singled through the left side (1-2 KFFFFFB). | 0 | 3 |
| G. Tapia flied out to cf (1-1 BF). | 0 | 3 |
| K. Foreman pinch hit for J. Kavel. | 0 | 3 |
| K. Foreman struck out looking (0-2 SFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| Camacho fouled out to lf (0-0). | 0 | 3 |
| Soriano singled to shortstop (3-2 BBKKB). | 0 | 3 |
| DeCamp grounded out to 2b (1-0 B); Soriano advanced to second. | 0 | 3 |
| S. Koehn grounded out to 2b (1-1 BK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| J. Moreno flied out to lf (1-0 B). | 0 | 3 |
| D. Salinas grounded out to ss (2-2 FBSB). | 0 | 3 |
| K. Lange grounded out to 3b (2-1 BKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Duke

| Plays | NDSU | DUKE |
|---|---|---|
| Reimers flied out to lf (2-1 FBB). | 0 | 3 |
| Maykut grounded out to ss (1-0 B). | 0 | 3 |
| Wysong grounded out to ss (3-2 BKBBFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Dez Cardenas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Madyson Camacho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Stephanie Soriano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Montana Decamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Sam Koehn | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Lauren Reimers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Cameryn Maykut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Avery Wysong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Skylar Padgett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Paige Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 9 |

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 0 | Runs | 3 |
| 3 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 2 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |