Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: St. George, Peyton (5-1)Loss: Sydney Nester (6-3)
Team | DUKE | ST |
|---|---|---|
![]() R. Wilson homered, RBI (1-2 FBF). | 1 | 0 |
![]() Morris homered, RBI (2-1 FBB). | 1 | 1 |
![]() J. Kavel singled, advanced to second on the throw, advanced to third on an error by lf, RBI (3-2 BFSBB); C. Jacobsen scored. | 2 | 1 |
![]() D. Davis homered, RBI (3-1 FBBB). | 3 | 1 |
![]() J. Kavel tripled to center field, RBI (2-1 BFB); G. Tapia scored. | 4 | 1 |
![]() R. Wilson advanced to second; D. Salinas advanced to third; J. Moreno scored on a wild pitch. | 5 | 1 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 6 | 6 |

Sam Russ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tatyana Forbes | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Morris | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Angie Rizzi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Randi Farricker | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Skylar Johnston | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Brigette Nordberg | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Sack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kelsey O'connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Visser | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carson Shaner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 5 | 6 |

![]() | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 5 | 122 |
| Totals | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 5 | 122 |

Sydney Nester | 5.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 7 | 97 |
Devin Wallace | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 52 |
| Totals | 9 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 4 | 10 | 149 |
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| D. Davis grounded out to ss (1-2 BKK). | 0 | 0 |
| R. Wilson homered, RBI (1-2 FBF). | 1 | 0 |
| R. Crabtree flied out to cf (1-0 B). | 1 | 0 |
| C. Jacobsen singled to second base (0-2 KK). | 1 | 0 |
| G. Tapia grounded out to ss (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Russ struck out swinging (2-2 SBFFBS). | 1 | 0 |
| Forbes grounded out to p (1-2 KBF). | 1 | 0 |
| Morris homered, RBI (2-1 FBB). | 1 | 1 |
| Rizzi struck out swinging (1-2 KFBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| J. Kavel struck out swinging, out at first c to 1b (0-2 KSFFS). | 1 | 1 |
| K. Morris grounded out to 2b (1-2 SFFB). | 1 | 1 |
| J. Moreno struck out swinging (3-2 SBBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Farricker grounded out to 3b (2-0 BB). | 1 | 1 |
| Johnston walked (3-2 KFFFBFBFBB). | 1 | 1 |
| Nordberg grounded out to 3b (2-2 BBFF); Johnston advanced to second. | 1 | 1 |
| Sack flied out to lf (1-2 SSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| K. Lange singled to shortstop (3-1 BBBK). | 1 | 1 |
| K. Lange out at second c to 2b, caught stealing. | 1 | 1 |
| D. Davis grounded out to ss (1-2 BSK). | 1 | 1 |
| R. Wilson popped up to 1b (3-2 KFFBFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Visser popped up to 3b (1-1 BS). | 1 | 1 |
| Russ popped up to ss (2-2 BKBF). | 1 | 1 |
| Forbes lined out to ss (1-2 KFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| R. Crabtree struck out swinging (3-2 BKBKBFFS). | 1 | 1 |
| C. Jacobsen singled to center field (1-2 BKF). | 1 | 1 |
| G. Tapia grounded out to 2b (2-2 BSBK); C. Jacobsen advanced to second. | 1 | 1 |
| J. Kavel singled, advanced to second on the throw, advanced to third on an error by lf, RBI (3-2 BFSBB); C. Jacobsen scored. | 2 | 1 |
| K. Morris grounded out to p (1-1 SB). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Morris struck out swinging (0-2 KFFS). | 2 | 1 |
| Rizzi grounded out to p, bunt (2-1 KBB). | 2 | 1 |
| Farricker walked (3-1 KBBBB). | 2 | 1 |
| Johnston flied out to lf (3-2 FFBFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| S. Bolan pinch hit for J. Moreno. | 2 | 1 |
| S. Bolan struck out swinging (2-2 BKFFFBS). | 2 | 1 |
| K. Lange grounded out to ss (0-0). | 2 | 1 |
| D. Davis homered, RBI (3-1 FBBB). | 3 | 1 |
| R. Wilson struck out looking (3-2 BKFBBFK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| J. Moreno to c for S. Bolan. | 3 | 1 |
| Nordberg popped up to 2b (0-2 SK). | 3 | 1 |
| Sack flied out to lf (3-1 BBFB). | 3 | 1 |
| Visser struck out swinging (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Wallace to p for Nester. | 3 | 1 |
| R. Crabtree grounded out to p (2-1 FBB). | 3 | 1 |
| C. Jacobsen grounded out to 2b (1-2 BFKF). | 3 | 1 |
| G. Tapia singled to left field (0-0). | 3 | 1 |
| J. Kavel tripled to center field, RBI (2-1 BFB); G. Tapia scored. | 4 | 1 |
| K. Morris grounded out to ss (2-0 BB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Russ grounded out to 2b (0-2 KS). | 4 | 1 |
| Forbes walked (3-2 BBKFFBFBK). | 4 | 1 |
| Morris reached on a fielder's choice (2-1 BSB); Forbes advanced to second. | 4 | 1 |
| Rizzi struck out swinging (1-2 BKSFS). | 4 | 1 |
| Farricker singled to shortstop (0-0); Morris advanced to second; Forbes advanced to third. | 4 | 1 |
| Johnston flied out to rf (0-1 F). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| J. Moreno singled to left field (2-1 BKB). | 4 | 1 |
| K. Lange struck out swinging (3-2 BKFFBBFS). | 4 | 1 |
| D. Davis reached on an error by ss (2-1 BSB); J. Moreno advanced to second. | 4 | 1 |
| D. Salinas pinch ran for D. Davis. | 4 | 1 |
| R. Wilson walked (3-1 BBBKB); D. Salinas advanced to second; J. Moreno advanced to third. | 4 | 1 |
| R. Wilson advanced to second; D. Salinas advanced to third; J. Moreno scored on a wild pitch. | 5 | 1 |
| R. Crabtree flied out to cf (2-2 BBFK). | 5 | 1 |
| C. Jacobsen walked (3-1 BBSBB). | 5 | 1 |
| G. Tapia flied out to lf (1-1 BK). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| D. Davis to ss for D. Salinas. | 5 | 1 |
| Nordberg lined out to 1b (1-1 FB). | 5 | 1 |
| Sack singled to right field (3-2 KKBBB). | 5 | 1 |
| O'Connor pinch ran for Sack. | 5 | 1 |
| Shaner pinch hit for Visser. | 5 | 1 |
| Shaner popped up to 3b (0-2 FF). | 5 | 1 |
| Russ popped up to 3b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| D. Davis grounded out to ss (1-2 BKK). | 0 | 0 |
| R. Wilson homered, RBI (1-2 FBF). | 1 | 0 |
| R. Crabtree flied out to cf (1-0 B). | 1 | 0 |
| C. Jacobsen singled to second base (0-2 KK). | 1 | 0 |
| G. Tapia grounded out to ss (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Russ struck out swinging (2-2 SBFFBS). | 1 | 0 |
| Forbes grounded out to p (1-2 KBF). | 1 | 0 |
| Morris homered, RBI (2-1 FBB). | 1 | 1 |
| Rizzi struck out swinging (1-2 KFBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| J. Kavel struck out swinging, out at first c to 1b (0-2 KSFFS). | 1 | 1 |
| K. Morris grounded out to 2b (1-2 SFFB). | 1 | 1 |
| J. Moreno struck out swinging (3-2 SBBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Farricker grounded out to 3b (2-0 BB). | 1 | 1 |
| Johnston walked (3-2 KFFFBFBFBB). | 1 | 1 |
| Nordberg grounded out to 3b (2-2 BBFF); Johnston advanced to second. | 1 | 1 |
| Sack flied out to lf (1-2 SSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| K. Lange singled to shortstop (3-1 BBBK). | 1 | 1 |
| K. Lange out at second c to 2b, caught stealing. | 1 | 1 |
| D. Davis grounded out to ss (1-2 BSK). | 1 | 1 |
| R. Wilson popped up to 1b (3-2 KFFBFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Visser popped up to 3b (1-1 BS). | 1 | 1 |
| Russ popped up to ss (2-2 BKBF). | 1 | 1 |
| Forbes lined out to ss (1-2 KFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| R. Crabtree struck out swinging (3-2 BKBKBFFS). | 1 | 1 |
| C. Jacobsen singled to center field (1-2 BKF). | 1 | 1 |
| G. Tapia grounded out to 2b (2-2 BSBK); C. Jacobsen advanced to second. | 1 | 1 |
| J. Kavel singled, advanced to second on the throw, advanced to third on an error by lf, RBI (3-2 BFSBB); C. Jacobsen scored. | 2 | 1 |
| K. Morris grounded out to p (1-1 SB). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Morris struck out swinging (0-2 KFFS). | 2 | 1 |
| Rizzi grounded out to p, bunt (2-1 KBB). | 2 | 1 |
| Farricker walked (3-1 KBBBB). | 2 | 1 |
| Johnston flied out to lf (3-2 FFBFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| S. Bolan pinch hit for J. Moreno. | 2 | 1 |
| S. Bolan struck out swinging (2-2 BKFFFBS). | 2 | 1 |
| K. Lange grounded out to ss (0-0). | 2 | 1 |
| D. Davis homered, RBI (3-1 FBBB). | 3 | 1 |
| R. Wilson struck out looking (3-2 BKFBBFK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| J. Moreno to c for S. Bolan. | 3 | 1 |
| Nordberg popped up to 2b (0-2 SK). | 3 | 1 |
| Sack flied out to lf (3-1 BBFB). | 3 | 1 |
| Visser struck out swinging (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| Wallace to p for Nester. | 3 | 1 |
| R. Crabtree grounded out to p (2-1 FBB). | 3 | 1 |
| C. Jacobsen grounded out to 2b (1-2 BFKF). | 3 | 1 |
| G. Tapia singled to left field (0-0). | 3 | 1 |
| J. Kavel tripled to center field, RBI (2-1 BFB); G. Tapia scored. | 4 | 1 |
| K. Morris grounded out to ss (2-0 BB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| Russ grounded out to 2b (0-2 KS). | 4 | 1 |
| Forbes walked (3-2 BBKFFBFBK). | 4 | 1 |
| Morris reached on a fielder's choice (2-1 BSB); Forbes advanced to second. | 4 | 1 |
| Rizzi struck out swinging (1-2 BKSFS). | 4 | 1 |
| Farricker singled to shortstop (0-0); Morris advanced to second; Forbes advanced to third. | 4 | 1 |
| Johnston flied out to rf (0-1 F). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Duke


NC State

| Plays | DUKE | ST |
|---|---|---|
| J. Moreno singled to left field (2-1 BKB). | 4 | 1 |
| K. Lange struck out swinging (3-2 BKFFBBFS). | 4 | 1 |
| D. Davis reached on an error by ss (2-1 BSB); J. Moreno advanced to second. | 4 | 1 |
| D. Salinas pinch ran for D. Davis. | 4 | 1 |
| R. Wilson walked (3-1 BBBKB); D. Salinas advanced to second; J. Moreno advanced to third. | 4 | 1 |
| R. Wilson advanced to second; D. Salinas advanced to third; J. Moreno scored on a wild pitch. | 5 | 1 |
| R. Crabtree flied out to cf (2-2 BBFK). | 5 | 1 |
| C. Jacobsen walked (3-1 BBSBB). | 5 | 1 |
| G. Tapia flied out to lf (1-1 BK). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DUKE | ST |
|---|---|---|
| D. Davis to ss for D. Salinas. | 5 | 1 |
| Nordberg lined out to 1b (1-1 FB). | 5 | 1 |
| Sack singled to right field (3-2 KKBBB). | 5 | 1 |
| O'Connor pinch ran for Sack. | 5 | 1 |
| Shaner pinch hit for Visser. | 5 | 1 |
| Shaner popped up to 3b (0-2 FF). | 5 | 1 |
| Russ popped up to 3b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 5 | 9 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 5 |

| LF | Sam Russ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Tatyana Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Logan Morris | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Angie Rizzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Randi Farricker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Skylar Johnston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Brigette Nordberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sam Sack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PR | Kelsey O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | April Visser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | Carson Shaner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sydney Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Devin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 5 | Runs | 1 |
| 9 | Hits | 3 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 9 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 28 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |