Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: St. George, Peyton (8-2)Loss: Huck, Madi (4-4)
Team | KENTST | DUKE |
|---|---|---|
![]() R. Wilson singled, advanced to second on the throw, RBI (0-1 F); K. Lange scored. | 0 | 1 |
![]() D. Davis singled, 2 RBI (1-1 FB); R. Crabtree scored; J. Kavel scored. | 0 | 3 |
![]() COLE grounded out to ss, RBI (0-0); WHITMORE advanced to second; WHITT scored. | 1 | 3 |

Kerschner, Sabrina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sborlini, Olivia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goth, Kennadie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brownfield, Brenna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whitt, Brooklyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cegledy, Maria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Alexandria | 3B/SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Acord, Autumn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cole, Madyson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Turner, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vodan, Vanessa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saupe, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 6 | 4 |

![]() | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 3 | 4 |

Huck, Madi | 4.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 6 | 64 |
Saupe, Grace | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
| Totals | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 8 | 88 |

![]() | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 92 |
| Totals | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 92 |
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| KERSCHNER struck out swinging (1-2 SSBS). | 0 | 0 |
| GOTH struck out swinging (2-2 BKFFBS). | 0 | 0 |
| MILLER popped up to 2b (2-2 SSBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| D. Davis struck out swinging (1-2 BKKS). | 0 | 0 |
| K. Lange doubled down the lf line (1-2 SFB). | 0 | 0 |
| R. Wilson singled, advanced to second on the throw, RBI (0-1 F); K. Lange scored. | 0 | 1 |
| SBORLINI to 3b for KERSCHNER. | 0 | 1 |
| WHITMORE to ss. | 0 | 1 |
| C. Jacobsen grounded out to p (0-1 K); R. Wilson advanced to third. | 0 | 1 |
| F. Collins grounded out to 2b (1-2 BFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| BrBROWNFIELD grounded out to 2b (3-2 FBBBF). | 0 | 1 |
| CEGLEDY fouled out to rf (0-1 K). | 0 | 1 |
| WHITMORE singled to left field (0-2 SFF). | 0 | 1 |
| ACORD struck out swinging (1-2 KFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| J. Kavel doubled to left center (0-1 F). | 0 | 1 |
| G. Tapia grounded out to p, SAC, bunt (0-0); J. Kavel advanced to third. | 0 | 1 |
| R. Crabtree hit by pitch (2-0 BB). | 0 | 1 |
| R. Crabtree stole second. | 0 | 1 |
| J. Moreno popped up to 2b (2-2 BFBF). | 0 | 1 |
| D. Davis singled, 2 RBI (1-1 FB); R. Crabtree scored; J. Kavel scored. | 0 | 3 |
| K. Lange singled to pitcher (0-0); D. Davis advanced to third. | 0 | 3 |
| K. Lange stole second. | 0 | 3 |
| R. Wilson flied out to lf (1-1 FB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| D. Salinas to lf for D. Davis. | 0 | 3 |
| J. Kavel to ss. | 0 | 3 |
| TURNER struck out swinging (0-2 FSS). | 0 | 3 |
| VODAN grounded out to 3b (1-2 FBSF). | 0 | 3 |
| SBORLINI singled, bunt (0-0). | 0 | 3 |
| GOTH walked (3-2 BFBFBB); SBORLINI advanced to second. | 0 | 3 |
| MILLER flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| C. Jacobsen grounded out to ss (0-1 F). | 0 | 3 |
| F. Collins singled through the left side (3-2 BSBBK). | 0 | 3 |
| J. Kavel popped up to 2b (0-0). | 0 | 3 |
| G. Tapia grounded out to ss (1-2 BKF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| BrBROWNFIELD flied out to lf (1-0 B). | 0 | 3 |
| CEGLEDY lined out to 1b (0-0). | 0 | 3 |
| WHITMORE struck out swinging (1-2 BFSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| R. Crabtree grounded out to p (2-2 FBKBF). | 0 | 3 |
| J. Moreno lined out to p (0-0). | 0 | 3 |
| D. Salinas struck out looking (3-2 FFFBFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| ACORD struck out looking (2-2 SBBKK). | 0 | 3 |
| TURNER grounded out to 3b (2-1 BBK). | 0 | 3 |
| VODAN grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| SAUPE to p for HUCK. | 0 | 3 |
| K. Lange struck out swinging (1-2 FKFBS). | 0 | 3 |
| R. Wilson popped up to ss (1-0 B). | 0 | 3 |
| C. Jacobsen grounded out to 3b (2-2 SKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| SBORLINI flied out to rf (0-1 F). | 0 | 3 |
| GOTH grounded out to 3b (1-1 KB). | 0 | 3 |
| MILLER grounded out to 1b unassisted (2-1 BKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| F. Collins grounded out to 3b (1-2 KFB). | 0 | 3 |
| J. Kavel flied out to cf (1-2 BKFFFF). | 0 | 3 |
| S. Bolan pinch hit for G. Tapia. | 0 | 3 |
| S. Bolan flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| G. Tapia to 2b for S. Bolan. | 0 | 3 |
| BrBROWNFIELD doubled to right center (1-0 B). | 0 | 3 |
| WHITT pinch ran for BrBROWNFIELD. | 0 | 3 |
| CEGLEDY grounded out to ss (1-0 B). | 0 | 3 |
| WHITMORE singled through the right side (3-2 FFBBFB); WHITT advanced to third. | 0 | 3 |
| COLE pinch hit for ACORD. | 0 | 3 |
| COLE grounded out to ss, RBI (0-0); WHITMORE advanced to second; WHITT scored. | 1 | 3 |
| TURNER lined out to 2b (1-1 BK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| KERSCHNER struck out swinging (1-2 SSBS). | 0 | 0 |
| GOTH struck out swinging (2-2 BKFFBS). | 0 | 0 |
| MILLER popped up to 2b (2-2 SSBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| D. Davis struck out swinging (1-2 BKKS). | 0 | 0 |
| K. Lange doubled down the lf line (1-2 SFB). | 0 | 0 |
| R. Wilson singled, advanced to second on the throw, RBI (0-1 F); K. Lange scored. | 0 | 1 |
| SBORLINI to 3b for KERSCHNER. | 0 | 1 |
| WHITMORE to ss. | 0 | 1 |
| C. Jacobsen grounded out to p (0-1 K); R. Wilson advanced to third. | 0 | 1 |
| F. Collins grounded out to 2b (1-2 BFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| BrBROWNFIELD grounded out to 2b (3-2 FBBBF). | 0 | 1 |
| CEGLEDY fouled out to rf (0-1 K). | 0 | 1 |
| WHITMORE singled to left field (0-2 SFF). | 0 | 1 |
| ACORD struck out swinging (1-2 KFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| J. Kavel doubled to left center (0-1 F). | 0 | 1 |
| G. Tapia grounded out to p, SAC, bunt (0-0); J. Kavel advanced to third. | 0 | 1 |
| R. Crabtree hit by pitch (2-0 BB). | 0 | 1 |
| R. Crabtree stole second. | 0 | 1 |
| J. Moreno popped up to 2b (2-2 BFBF). | 0 | 1 |
| D. Davis singled, 2 RBI (1-1 FB); R. Crabtree scored; J. Kavel scored. | 0 | 3 |
| K. Lange singled to pitcher (0-0); D. Davis advanced to third. | 0 | 3 |
| K. Lange stole second. | 0 | 3 |
| R. Wilson flied out to lf (1-1 FB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| D. Salinas to lf for D. Davis. | 0 | 3 |
| J. Kavel to ss. | 0 | 3 |
| TURNER struck out swinging (0-2 FSS). | 0 | 3 |
| VODAN grounded out to 3b (1-2 FBSF). | 0 | 3 |
| SBORLINI singled, bunt (0-0). | 0 | 3 |
| GOTH walked (3-2 BFBFBB); SBORLINI advanced to second. | 0 | 3 |
| MILLER flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| C. Jacobsen grounded out to ss (0-1 F). | 0 | 3 |
| F. Collins singled through the left side (3-2 BSBBK). | 0 | 3 |
| J. Kavel popped up to 2b (0-0). | 0 | 3 |
| G. Tapia grounded out to ss (1-2 BKF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| BrBROWNFIELD flied out to lf (1-0 B). | 0 | 3 |
| CEGLEDY lined out to 1b (0-0). | 0 | 3 |
| WHITMORE struck out swinging (1-2 BFSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| R. Crabtree grounded out to p (2-2 FBKBF). | 0 | 3 |
| J. Moreno lined out to p (0-0). | 0 | 3 |
| D. Salinas struck out looking (3-2 FFFBFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| ACORD struck out looking (2-2 SBBKK). | 0 | 3 |
| TURNER grounded out to 3b (2-1 BBK). | 0 | 3 |
| VODAN grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| SAUPE to p for HUCK. | 0 | 3 |
| K. Lange struck out swinging (1-2 FKFBS). | 0 | 3 |
| R. Wilson popped up to ss (1-0 B). | 0 | 3 |
| C. Jacobsen grounded out to 3b (2-2 SKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| SBORLINI flied out to rf (0-1 F). | 0 | 3 |
| GOTH grounded out to 3b (1-1 KB). | 0 | 3 |
| MILLER grounded out to 1b unassisted (2-1 BKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| F. Collins grounded out to 3b (1-2 KFB). | 0 | 3 |
| J. Kavel flied out to cf (1-2 BKFFFF). | 0 | 3 |
| S. Bolan pinch hit for G. Tapia. | 0 | 3 |
| S. Bolan flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Duke

| Plays | KENTST | DUKE |
|---|---|---|
| G. Tapia to 2b for S. Bolan. | 0 | 3 |
| BrBROWNFIELD doubled to right center (1-0 B). | 0 | 3 |
| WHITT pinch ran for BrBROWNFIELD. | 0 | 3 |
| CEGLEDY grounded out to ss (1-0 B). | 0 | 3 |
| WHITMORE singled through the right side (3-2 FFBBFB); WHITT advanced to third. | 0 | 3 |
| COLE pinch hit for ACORD. | 0 | 3 |
| COLE grounded out to ss, RBI (0-0); WHITMORE advanced to second; WHITT scored. | 1 | 3 |
| TURNER lined out to 2b (1-1 BK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENTST | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Kerschner, Sabrina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Sborlini, Olivia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Goth, Kennadie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Miller, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Brownfield, Brenna | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Whitt, Brooklyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cegledy, Maria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/SS | Whitmore, Alexandria | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Acord, Autumn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | Cole, Madyson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Turner, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DP | Vodan, Vanessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Huck, Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Saupe, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 8 |

| SS | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 3 |
| 4 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |