Upcoming Event: Softball at Charlotte on October 25, 2026 at 2 p.m.
/
2 p.m.

Softball
at Charlotte










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 5 | 1 |
Win: Butler, Brianna (8-2)Loss: Perry, Brooke (4-2)
Team | GWU | DUKE |
|---|---|---|
![]() C. Jacobsen singled to right center, 2 RBI (2-2 BBKS); R. Wilson advanced to third; K. Lange scored, unearned; D. Davis scored. | 0 | 2 |
![]() R. Crabtree flied out to cf, SF, RBI (3-2 BBKBF); C. Jacobsen scored, unearned. | 0 | 3 |
![]() OWEN, A. homered to center field, RBI (0-0). | 1 | 3 |
![]() K. Lange singled, advanced to second on a throwing error by 3b, RBI (2-2 KBBS); D. Davis advanced to third; D. Salinas scored. | 1 | 4 |

Almond, Weslyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sterrett, Trinity | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Owen, Autumn | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lyon, Andrea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Brooke | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicholson, Kayleigh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Molly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Ashlee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goodrum, Abbey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | 1 | 1 | 1 | 0 | 0 | 14 | 1 |

![]() | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 5 | 0 | 6 | 7 |

Perry, Brooke | 6.0 | 5 | 4 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 29 | 7 | 4 | 139 |
| Totals | 5 | 4 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 29 | 7 | 4 | 139 |

![]() | 7.0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 3 | 90 |
| Totals | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 3 | 90 |
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| ALMOND, W. struck out swinging (1-2 KSBFFS). | 0 | 0 |
| STERRETT,T. struck out swinging (1-2 SBFS). | 0 | 0 |
| OWEN, A. struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| D. Davis singled through the right side (1-1 KB). | 0 | 0 |
| K. Lange reached on an error by ss (2-0 BB); D. Davis advanced to second. | 0 | 0 |
| R. Wilson walked (3-2 BBBKFB); K. Lange advanced to second; D. Davis advanced to third. | 0 | 0 |
| C. Jacobsen singled to right center, 2 RBI (2-2 BBKS); R. Wilson advanced to third; K. Lange scored, unearned; D. Davis scored. | 0 | 2 |
| F. Collins reached on a fielder's choice (0-0); C. Jacobsen advanced to second. | 0 | 2 |
| J. Kavel reached on a fielder's choice (0-1 K); F. Collins advanced to second; C. Jacobsen advanced to third; R. Wilson out at home p to c. | 0 | 2 |
| R. Crabtree flied out to cf, SF, RBI (3-2 BBKBF); C. Jacobsen scored, unearned. | 0 | 3 |
| K. Foreman struck out looking (2-2 BFFBK). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| LYON, A. grounded out to 3b (1-2 KFBFF). | 0 | 3 |
| PERRY, B. struck out swinging (1-2 SBKS). | 0 | 3 |
| NICHOLSON, K fouled out to c (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| K. Jackson struck out swinging (0-2 KKFS). | 0 | 3 |
| D. Davis walked (3-1 BBFBB). | 0 | 3 |
| K. Lange fouled out to c (1-1 FB). | 0 | 3 |
| D. Davis out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| MONTGOMERY, struck out swinging (1-2 SBFFS). | 0 | 3 |
| BAKER, A. struck out swinging (3-2 BBSBSS). | 0 | 3 |
| GOODRUM, A. struck out swinging (0-2 SKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| R. Wilson popped up to p (1-0 B). | 0 | 3 |
| C. Jacobsen walked (3-2 BBFBSFFB). | 0 | 3 |
| F. Collins singled through the left side (3-2 BBFFB); C. Jacobsen advanced to second. | 0 | 3 |
| J. Kavel grounded out to 1b unassisted, SAC, bunt (0-1 F); F. Collins advanced to second; C. Jacobsen advanced to third. | 0 | 3 |
| R. Crabtree flied out to lf (2-2 BSBKF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| ALMOND, W. fouled out to 1b (1-2 SBF). | 0 | 3 |
| STERRETT,T. struck out swinging (3-2 KSBBBS). | 0 | 3 |
| OWEN, A. homered to center field, RBI (0-0). | 1 | 3 |
| LYON, A. struck out swinging (0-2 KFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| D. Salinas pinch hit for K. Foreman. | 1 | 3 |
| D. Salinas walked (3-1 FBBBB). | 1 | 3 |
| K. Jackson grounded out to 3b, SAC, bunt (0-0); D. Salinas advanced to second. | 1 | 3 |
| D. Davis walked (3-2 FBBKBFFB); D. Salinas advanced to third on a wild pitch. | 1 | 3 |
| D. Davis stole second. | 1 | 3 |
| K. Lange singled, advanced to second on a throwing error by 3b, RBI (2-2 KBBS); D. Davis advanced to third; D. Salinas scored. | 1 | 4 |
| R. Wilson fouled out to c (0-0). | 1 | 4 |
| C. Jacobsen struck out looking (2-2 KBSBFK). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| K. Foreman to 2b for D. Salinas. | 1 | 4 |
| PERRY, B. flied out to cf (0-0). | 1 | 4 |
| NICHOLSON, K struck out swinging (2-2 BBSSS). | 1 | 4 |
| MONTGOMERY, struck out swinging (0-2 SKFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| F. Collins struck out swinging (3-2 KBFBFBFFFFFS). | 1 | 4 |
| J. Kavel fouled out to c (1-2 SBS). | 1 | 4 |
| R. Crabtree singled up the middle (2-2 BBKF). | 1 | 4 |
| K. Foreman grounded out to 3b (3-2 BSKFBB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| BAKER, A. struck out looking (1-2 BSSK). | 1 | 4 |
| GOODRUM, A. struck out swinging (0-2 SSS). | 1 | 4 |
| ALMOND, W. out at first 1b to 2b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| S. Bolan pinch hit for K. Jackson. | 1 | 4 |
| S. Bolan struck out swinging (2-2 SBBFS). | 1 | 4 |
| D. Davis flied out to lf (0-0). | 1 | 4 |
| K. Lange struck out swinging (0-2 SKFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| K. Jackson to 3b for S. Bolan. | 1 | 4 |
| STERRETT,T. struck out swinging (0-2 SFS). | 1 | 4 |
| OWEN, A. reached on an error by 2b (3-2 KFBBB). | 1 | 4 |
| LYON, A. lined out to 2b (0-0). | 1 | 4 |
| PERRY, B. grounded out to ss (0-2 KF). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| ALMOND, W. struck out swinging (1-2 KSBFFS). | 0 | 0 |
| STERRETT,T. struck out swinging (1-2 SBFS). | 0 | 0 |
| OWEN, A. struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| D. Davis singled through the right side (1-1 KB). | 0 | 0 |
| K. Lange reached on an error by ss (2-0 BB); D. Davis advanced to second. | 0 | 0 |
| R. Wilson walked (3-2 BBBKFB); K. Lange advanced to second; D. Davis advanced to third. | 0 | 0 |
| C. Jacobsen singled to right center, 2 RBI (2-2 BBKS); R. Wilson advanced to third; K. Lange scored, unearned; D. Davis scored. | 0 | 2 |
| F. Collins reached on a fielder's choice (0-0); C. Jacobsen advanced to second. | 0 | 2 |
| J. Kavel reached on a fielder's choice (0-1 K); F. Collins advanced to second; C. Jacobsen advanced to third; R. Wilson out at home p to c. | 0 | 2 |
| R. Crabtree flied out to cf, SF, RBI (3-2 BBKBF); C. Jacobsen scored, unearned. | 0 | 3 |
| K. Foreman struck out looking (2-2 BFFBK). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| LYON, A. grounded out to 3b (1-2 KFBFF). | 0 | 3 |
| PERRY, B. struck out swinging (1-2 SBKS). | 0 | 3 |
| NICHOLSON, K fouled out to c (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| K. Jackson struck out swinging (0-2 KKFS). | 0 | 3 |
| D. Davis walked (3-1 BBFBB). | 0 | 3 |
| K. Lange fouled out to c (1-1 FB). | 0 | 3 |
| D. Davis out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| MONTGOMERY, struck out swinging (1-2 SBFFS). | 0 | 3 |
| BAKER, A. struck out swinging (3-2 BBSBSS). | 0 | 3 |
| GOODRUM, A. struck out swinging (0-2 SKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| R. Wilson popped up to p (1-0 B). | 0 | 3 |
| C. Jacobsen walked (3-2 BBFBSFFB). | 0 | 3 |
| F. Collins singled through the left side (3-2 BBFFB); C. Jacobsen advanced to second. | 0 | 3 |
| J. Kavel grounded out to 1b unassisted, SAC, bunt (0-1 F); F. Collins advanced to second; C. Jacobsen advanced to third. | 0 | 3 |
| R. Crabtree flied out to lf (2-2 BSBKF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| ALMOND, W. fouled out to 1b (1-2 SBF). | 0 | 3 |
| STERRETT,T. struck out swinging (3-2 KSBBBS). | 0 | 3 |
| OWEN, A. homered to center field, RBI (0-0). | 1 | 3 |
| LYON, A. struck out swinging (0-2 KFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| D. Salinas pinch hit for K. Foreman. | 1 | 3 |
| D. Salinas walked (3-1 FBBBB). | 1 | 3 |
| K. Jackson grounded out to 3b, SAC, bunt (0-0); D. Salinas advanced to second. | 1 | 3 |
| D. Davis walked (3-2 FBBKBFFB); D. Salinas advanced to third on a wild pitch. | 1 | 3 |
| D. Davis stole second. | 1 | 3 |
| K. Lange singled, advanced to second on a throwing error by 3b, RBI (2-2 KBBS); D. Davis advanced to third; D. Salinas scored. | 1 | 4 |
| R. Wilson fouled out to c (0-0). | 1 | 4 |
| C. Jacobsen struck out looking (2-2 KBSBFK). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| K. Foreman to 2b for D. Salinas. | 1 | 4 |
| PERRY, B. flied out to cf (0-0). | 1 | 4 |
| NICHOLSON, K struck out swinging (2-2 BBSSS). | 1 | 4 |
| MONTGOMERY, struck out swinging (0-2 SKFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| F. Collins struck out swinging (3-2 KBFBFBFFFFFS). | 1 | 4 |
| J. Kavel fouled out to c (1-2 SBS). | 1 | 4 |
| R. Crabtree singled up the middle (2-2 BBKF). | 1 | 4 |
| K. Foreman grounded out to 3b (3-2 BSKFBB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| BAKER, A. struck out looking (1-2 BSSK). | 1 | 4 |
| GOODRUM, A. struck out swinging (0-2 SSS). | 1 | 4 |
| ALMOND, W. out at first 1b to 2b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| S. Bolan pinch hit for K. Jackson. | 1 | 4 |
| S. Bolan struck out swinging (2-2 SBBFS). | 1 | 4 |
| D. Davis flied out to lf (0-0). | 1 | 4 |
| K. Lange struck out swinging (0-2 SKFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb


Duke

| Plays | GWU | DUKE |
|---|---|---|
| K. Jackson to 3b for S. Bolan. | 1 | 4 |
| STERRETT,T. struck out swinging (0-2 SFS). | 1 | 4 |
| OWEN, A. reached on an error by 2b (3-2 KFBBB). | 1 | 4 |
| LYON, A. lined out to 2b (0-0). | 1 | 4 |
| PERRY, B. grounded out to ss (0-2 KF). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GWU | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Almond, Weslyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Sterrett, Trinity | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Owen, Autumn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 1B | Lyon, Andrea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Perry, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Nicholson, Kayleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Montgomery, Molly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Baker, Ashlee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| LF | Goodrum, Abbey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Totals | Â | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 18 | 4 |

| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 6 | 2 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 1 | Runs | 4 |
| 1 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 5 |
| 14 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 1 |
| 4 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 0 |
| 6 | Strikeouts | 14 |
| 29 | Batters Faced | 23 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| .917 | Fielding % | .960 |
| 0 | Double Plays | 0 |