Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 2 | 2 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Butler, Brianna (6-2)Loss: Aughinbaugh, Madie (1-7)
Team | FOR | DUKE |
|---|---|---|
![]() CAREY doubled to right center, RBI (1-2 BKK); CARTER scored. | 1 | 0 |
![]() J. Kavel homered to center field, 2 RBI (2-0 BB); C. Jacobsen scored. | 1 | 2 |
![]() R. Wilson homered to left field, 2 RBI (1-1 BF); D. Davis scored. | 1 | 4 |
![]() R. Crabtree singled up the middle, RBI (0-1 S); J. Kavel scored. | 1 | 5 |

Pinto, Brianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Martine, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taffet, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aughinbaugh, Madie | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Michaela | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey, Amanda | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Prentiss, Anne Marie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barney, Aubree | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bright, Kelly | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ranieri, Gianna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |

![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 1 | 0 | 2 | 2 |

Aughinbaugh, Madie | 6.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 93 |
| Totals | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 93 |

![]() | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 109 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 6 | 109 |
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| PINTO struck out swinging, out at first c to 1b (2-2 FSBFBFS). | 0 | 0 |
| MARTINE grounded out to 1b unassisted (1-2 FBF). | 0 | 0 |
| TAFFET struck out swinging (3-2 SBSFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| D. Davis fouled out to 3b (3-2 BBBKSFF). | 0 | 0 |
| K. Lange singled, out at second lf to 2b (0-2 KK). | 0 | 0 |
| R. Wilson grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| AUGHINBAUGH walked (3-1 BFBBB). | 0 | 0 |
| CARTER singled through the left side (0-1 K); AUGHINBAUGH advanced to second. | 0 | 0 |
| CARTER advanced to second; AUGHINBAUGH out at second c to ss, caught stealing. | 0 | 0 |
| CAREY doubled to right center, RBI (1-2 BKK); CARTER scored. | 1 | 0 |
| PRENTISS reached on a fielder's choice (1-1 BK); CAREY out at third ss to p to 3b. | 1 | 0 |
| BARNEY flied out to rf (3-2 BKBKBFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| C. Jacobsen walked (3-0 BBBB). | 1 | 0 |
| F. Collins popped up to 2b (0-1 F). | 1 | 0 |
| J. Kavel homered to center field, 2 RBI (2-0 BB); C. Jacobsen scored. | 1 | 2 |
| G. Tapia struck out swinging (1-2 BKKS). | 1 | 2 |
| R. Crabtree grounded out to ss (1-2 BKK). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| BRIGHT singled up the middle (0-1 K). | 1 | 2 |
| PINTO struck out looking (1-2 KBKK). | 1 | 2 |
| MARTINE struck out swinging (1-2 FBFS). | 1 | 2 |
| TAFFET struck out swinging (2-2 KKBBFFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| J. Moreno flied out to rf (0-2 FK). | 1 | 2 |
| D. Davis tripled to right center (0-0). | 1 | 2 |
| K. Lange out at first p to 2b (2-1 BBS). | 1 | 2 |
| R. Wilson homered to left field, 2 RBI (1-1 BF); D. Davis scored. | 1 | 4 |
| C. Jacobsen fouled out to 3b (0-2 FFF). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| AUGHINBAUGH popped up to 2b (0-0). | 1 | 4 |
| CARTER grounded out to p (0-2 FKF). | 1 | 4 |
| CAREY struck out looking (0-2 SKK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| F. Collins struck out looking (3-2 KBBBFFK). | 1 | 4 |
| J. Kavel singled up the middle (3-2 KKFFBFBB). | 1 | 4 |
| G. Tapia flied out to cf (0-1 K). | 1 | 4 |
| J. Kavel stole second. | 1 | 4 |
| R. Crabtree singled up the middle, RBI (0-1 S); J. Kavel scored. | 1 | 5 |
| J. Moreno grounded out to ss (3-2 KBBFB). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| PRENTISS singled to third base (0-2 SFF). | 1 | 5 |
| BARNEY struck out swinging (3-2 FBFFBBK). | 1 | 5 |
| BRIGHT reached on a fielder's choice (1-1 BK); PRENTISS out at second ss to 2b. | 1 | 5 |
| PINTO struck out swinging (2-2 BKFFBS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| D. Davis lined out to cf (2-0 BB). | 1 | 5 |
| K. Lange grounded out to 3b (1-2 FKB). | 1 | 5 |
| R. Wilson flied out to cf (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| MARTINE fouled out to 1b (2-0 BB). | 1 | 5 |
| TAFFET popped up to 2b (1-1 BK). | 1 | 5 |
| AUGHINBAUGH grounded out to 3b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| C. Jacobsen grounded out to ss (0-0). | 1 | 5 |
| F. Collins singled to second base, advanced to second on a fielding error by 1b (0-0). | 1 | 5 |
| J. Kavel grounded out to ss (1-2 KFFB). | 1 | 5 |
| G. Tapia grounded out to 3b (1-1 BS). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| CARTER hit by pitch (2-2 FBBSF). | 1 | 5 |
| CAREY struck out swinging (1-2 BSKS). | 1 | 5 |
| PRENTISS reached on a fielder's choice (1-0 B); CARTER out at second ss to 2b. | 1 | 5 |
| BARNEY struck out swinging (0-2 FSS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| PINTO struck out swinging, out at first c to 1b (2-2 FSBFBFS). | 0 | 0 |
| MARTINE grounded out to 1b unassisted (1-2 FBF). | 0 | 0 |
| TAFFET struck out swinging (3-2 SBSFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| D. Davis fouled out to 3b (3-2 BBBKSFF). | 0 | 0 |
| K. Lange singled, out at second lf to 2b (0-2 KK). | 0 | 0 |
| R. Wilson grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| AUGHINBAUGH walked (3-1 BFBBB). | 0 | 0 |
| CARTER singled through the left side (0-1 K); AUGHINBAUGH advanced to second. | 0 | 0 |
| CARTER advanced to second; AUGHINBAUGH out at second c to ss, caught stealing. | 0 | 0 |
| CAREY doubled to right center, RBI (1-2 BKK); CARTER scored. | 1 | 0 |
| PRENTISS reached on a fielder's choice (1-1 BK); CAREY out at third ss to p to 3b. | 1 | 0 |
| BARNEY flied out to rf (3-2 BKBKBFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| C. Jacobsen walked (3-0 BBBB). | 1 | 0 |
| F. Collins popped up to 2b (0-1 F). | 1 | 0 |
| J. Kavel homered to center field, 2 RBI (2-0 BB); C. Jacobsen scored. | 1 | 2 |
| G. Tapia struck out swinging (1-2 BKKS). | 1 | 2 |
| R. Crabtree grounded out to ss (1-2 BKK). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| BRIGHT singled up the middle (0-1 K). | 1 | 2 |
| PINTO struck out looking (1-2 KBKK). | 1 | 2 |
| MARTINE struck out swinging (1-2 FBFS). | 1 | 2 |
| TAFFET struck out swinging (2-2 KKBBFFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| J. Moreno flied out to rf (0-2 FK). | 1 | 2 |
| D. Davis tripled to right center (0-0). | 1 | 2 |
| K. Lange out at first p to 2b (2-1 BBS). | 1 | 2 |
| R. Wilson homered to left field, 2 RBI (1-1 BF); D. Davis scored. | 1 | 4 |
| C. Jacobsen fouled out to 3b (0-2 FFF). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| AUGHINBAUGH popped up to 2b (0-0). | 1 | 4 |
| CARTER grounded out to p (0-2 FKF). | 1 | 4 |
| CAREY struck out looking (0-2 SKK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| F. Collins struck out looking (3-2 KBBBFFK). | 1 | 4 |
| J. Kavel singled up the middle (3-2 KKFFBFBB). | 1 | 4 |
| G. Tapia flied out to cf (0-1 K). | 1 | 4 |
| J. Kavel stole second. | 1 | 4 |
| R. Crabtree singled up the middle, RBI (0-1 S); J. Kavel scored. | 1 | 5 |
| J. Moreno grounded out to ss (3-2 KBBFB). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| PRENTISS singled to third base (0-2 SFF). | 1 | 5 |
| BARNEY struck out swinging (3-2 FBFFBBK). | 1 | 5 |
| BRIGHT reached on a fielder's choice (1-1 BK); PRENTISS out at second ss to 2b. | 1 | 5 |
| PINTO struck out swinging (2-2 BKFFBS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| D. Davis lined out to cf (2-0 BB). | 1 | 5 |
| K. Lange grounded out to 3b (1-2 FKB). | 1 | 5 |
| R. Wilson flied out to cf (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| MARTINE fouled out to 1b (2-0 BB). | 1 | 5 |
| TAFFET popped up to 2b (1-1 BK). | 1 | 5 |
| AUGHINBAUGH grounded out to 3b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| C. Jacobsen grounded out to ss (0-0). | 1 | 5 |
| F. Collins singled to second base, advanced to second on a fielding error by 1b (0-0). | 1 | 5 |
| J. Kavel grounded out to ss (1-2 KFFB). | 1 | 5 |
| G. Tapia grounded out to 3b (1-1 BS). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Fordham


Duke

| Plays | FOR | DUKE |
|---|---|---|
| CARTER hit by pitch (2-2 FBBSF). | 1 | 5 |
| CAREY struck out swinging (1-2 BSKS). | 1 | 5 |
| PRENTISS reached on a fielder's choice (1-0 B); CARTER out at second ss to 2b. | 1 | 5 |
| BARNEY struck out swinging (0-2 FSS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Pinto, Brianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 2B | Martine, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Taffet, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| P | Aughinbaugh, Madie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Carter, Michaela | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Carey, Amanda | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DP | Prentiss, Anne Marie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Barney, Aubree | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | Bright, Kelly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Ranieri, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 18 | 9 |

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 5 | 7 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 1 | Runs | 5 |
| 4 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 5 |
| 1 | Walks (BB) | 1 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 10 |
| 25 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 8 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |