Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Eberle, C. (12-15)Loss: Huey, Katherine (9-9)
Team | VT | DU |
|---|---|---|
![]() Lattin, O. homered to left center, RBI (1-0 B). | 1 | 0 |
![]() Clark, T. doubled to right center, RBI (1-2 BKF); Metz, W. scored. | 2 | 0 |
![]() Walton, S. singled to shortstop, RBI (1-1 BK); Schoenewald scored, unearned. | 3 | 0 |
![]() Eberle, C. doubled to center field, RBI (1-0 B); Trull, D. scored. | 4 | 0 |

Schoenewald | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Strouth, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberle, C. | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Barrett, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, S. | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Lattin, O. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nolan, C. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Metz, W. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, T. | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Johnson, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehr, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Trull, D. | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 7 | 6 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |

Eberle, C. | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 1 | 14 | 90 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 1 | 14 | 90 |

![]() | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 25 |
![]() | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 10 | 78 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 7 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 118 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Schoenewald struck out swinging (2-2 BSSBFS). | 0 | 0 |
| Strouth, E. reached on an error by 1b (1-1 BK). | 0 | 0 |
| Eberle, C. popped up to ss (2-1 BSB). | 0 | 0 |
| Walton, S. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Abboud grounded out to ss (2-0 BB). | 0 | 0 |
| H. Wymbs grounded out to p (1-1 SB). | 0 | 0 |
| R. Wilson grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Lattin, O. homered to left center, RBI (1-0 B). | 1 | 0 |
| Nolan, C. doubled to right center (1-2 KFB). | 1 | 0 |
| Metz, W. pinch ran for Nolan, C.. | 1 | 0 |
| Clark, T. doubled to right center, RBI (1-2 BKF); Metz, W. scored. | 2 | 0 |
| A. Wiercioch to p. | 2 | 0 |
| K. Huey to dp. | 2 | 0 |
| Mehr, J. struck out looking (3-2 BBBKKK). | 2 | 0 |
| Davis, C. grounded out to p (1-1 BK). | 2 | 0 |
| Clark, T. stole third. | 2 | 0 |
| Schoenewald grounded out to 2b (2-2 BFSB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Nolan, C. to ss for Metz, W.. | 2 | 0 |
| A. Wiercioch out at first p to 2b to 1b (2-2 FBFB). | 2 | 0 |
| J. Ferraro struck out swinging (1-2 FKBFS). | 2 | 0 |
| J. Kavel singled to third base (3-2 BFKBB). | 2 | 0 |
| K. Huey struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Strouth, E. grounded out to ss (1-2 BFK). | 2 | 0 |
| Eberle, C. struck out swinging, grounded out to c unassisted (1-2 BKSS). | 2 | 0 |
| Walton, S. singled to third base (1-0 B). | 2 | 0 |
| Lattin, O. grounded out to ss (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| A. Rodriguez grounded out to 3b (2-1 BBF). | 2 | 0 |
| D. Salinas doubled down the lf line (2-1 BBK). | 2 | 0 |
| R. Abboud struck out swinging, out at first c to 1b (2-2 FBKBS). | 2 | 0 |
| H. Wymbs walked (3-0 BBBB). | 2 | 0 |
| R. Wilson reached on a fielder's choice to shortstop (0-0); H. Wymbs out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Nolan, C. walked (3-0 BBBB). | 2 | 0 |
| Clark, T. struck out swinging (1-2 KBFS). | 2 | 0 |
| Mehr, J. grounded out to 3b (2-1 BFB); Nolan, C. advanced to second. | 2 | 0 |
| Davis, C. grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Trull, D. to lf for Davis, C.. | 2 | 0 |
| A. Wiercioch struck out swinging (2-2 KFBBS). | 2 | 0 |
| J. Ferraro grounded out to 2b (1-2 FFB). | 2 | 0 |
| J. Kavel grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Schoenewald reached on a dropped fly by lf, advanced to third (1-2 FSBF). | 2 | 0 |
| Strouth, E. grounded out to ss (0-0). | 2 | 0 |
| Eberle, C. grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| Walton, S. singled to shortstop, RBI (1-1 BK); Schoenewald scored, unearned. | 3 | 0 |
| Lattin, O. struck out looking (1-2 KSBK). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Huey struck out swinging (2-2 BKFBS). | 3 | 0 |
| A. Rodriguez grounded out to 2b (2-0 BB). | 3 | 0 |
| D. Salinas out at first 1b to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Nolan, C. grounded out to ss (1-0 B). | 3 | 0 |
| Clark, T. walked (3-2 BBFFBFFB). | 3 | 0 |
| Johnson, K. pinch ran for Clark, T.. | 3 | 0 |
| Johnson, K. out at second c to ss, caught stealing. | 3 | 0 |
| Mehr, J. struck out swinging (2-2 KBBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Clark, T. to 3b for Johnson, K.. | 3 | 0 |
| R. Abboud grounded out to ss (3-2 FBFFFBB). | 3 | 0 |
| H. Wymbs singled up the middle (0-0). | 3 | 0 |
| R. Wilson flied out to rf (1-0 B). | 3 | 0 |
| A. Wiercioch singled to shortstop (0-0); H. Wymbs advanced to second. | 3 | 0 |
| J. Ferraro grounded out to 2b (1-2 KFB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Trull, D. singled to second base (1-0 B). | 3 | 0 |
| A. Wiercioch to dp. | 3 | 0 |
| P. St George to p for K. Huey. | 3 | 0 |
| Schoenewald out at first 3b to 2b, SAC, bunt (2-0 BB); Trull, D. advanced to second. | 3 | 0 |
| Strouth, E. flied out to rf (2-0 BB). | 3 | 0 |
| Eberle, C. doubled to center field, RBI (1-0 B); Trull, D. scored. | 4 | 0 |
| Barrett, C. pinch ran for Eberle, C.. | 4 | 0 |
| Walton, S. struck out swinging (3-2 BSBFBFS). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Eberle, C. to p for Barrett, C.. | 4 | 0 |
| J. Kavel struck out swinging (0-2 FSS). | 4 | 0 |
| P. St George grounded out to 3b (0-0). | 4 | 0 |
| R. Metzger pinch hit for A. Rodriguez. | 4 | 0 |
| R. Metzger grounded out to 1b unassisted (2-2 BFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Schoenewald struck out swinging (2-2 BSSBFS). | 0 | 0 |
| Strouth, E. reached on an error by 1b (1-1 BK). | 0 | 0 |
| Eberle, C. popped up to ss (2-1 BSB). | 0 | 0 |
| Walton, S. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| R. Abboud grounded out to ss (2-0 BB). | 0 | 0 |
| H. Wymbs grounded out to p (1-1 SB). | 0 | 0 |
| R. Wilson grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Lattin, O. homered to left center, RBI (1-0 B). | 1 | 0 |
| Nolan, C. doubled to right center (1-2 KFB). | 1 | 0 |
| Metz, W. pinch ran for Nolan, C.. | 1 | 0 |
| Clark, T. doubled to right center, RBI (1-2 BKF); Metz, W. scored. | 2 | 0 |
| A. Wiercioch to p. | 2 | 0 |
| K. Huey to dp. | 2 | 0 |
| Mehr, J. struck out looking (3-2 BBBKKK). | 2 | 0 |
| Davis, C. grounded out to p (1-1 BK). | 2 | 0 |
| Clark, T. stole third. | 2 | 0 |
| Schoenewald grounded out to 2b (2-2 BFSB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Nolan, C. to ss for Metz, W.. | 2 | 0 |
| A. Wiercioch out at first p to 2b to 1b (2-2 FBFB). | 2 | 0 |
| J. Ferraro struck out swinging (1-2 FKBFS). | 2 | 0 |
| J. Kavel singled to third base (3-2 BFKBB). | 2 | 0 |
| K. Huey struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Strouth, E. grounded out to ss (1-2 BFK). | 2 | 0 |
| Eberle, C. struck out swinging, grounded out to c unassisted (1-2 BKSS). | 2 | 0 |
| Walton, S. singled to third base (1-0 B). | 2 | 0 |
| Lattin, O. grounded out to ss (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| A. Rodriguez grounded out to 3b (2-1 BBF). | 2 | 0 |
| D. Salinas doubled down the lf line (2-1 BBK). | 2 | 0 |
| R. Abboud struck out swinging, out at first c to 1b (2-2 FBKBS). | 2 | 0 |
| H. Wymbs walked (3-0 BBBB). | 2 | 0 |
| R. Wilson reached on a fielder's choice to shortstop (0-0); H. Wymbs out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Nolan, C. walked (3-0 BBBB). | 2 | 0 |
| Clark, T. struck out swinging (1-2 KBFS). | 2 | 0 |
| Mehr, J. grounded out to 3b (2-1 BFB); Nolan, C. advanced to second. | 2 | 0 |
| Davis, C. grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Trull, D. to lf for Davis, C.. | 2 | 0 |
| A. Wiercioch struck out swinging (2-2 KFBBS). | 2 | 0 |
| J. Ferraro grounded out to 2b (1-2 FFB). | 2 | 0 |
| J. Kavel grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Schoenewald reached on a dropped fly by lf, advanced to third (1-2 FSBF). | 2 | 0 |
| Strouth, E. grounded out to ss (0-0). | 2 | 0 |
| Eberle, C. grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| Walton, S. singled to shortstop, RBI (1-1 BK); Schoenewald scored, unearned. | 3 | 0 |
| Lattin, O. struck out looking (1-2 KSBK). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| K. Huey struck out swinging (2-2 BKFBS). | 3 | 0 |
| A. Rodriguez grounded out to 2b (2-0 BB). | 3 | 0 |
| D. Salinas out at first 1b to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Nolan, C. grounded out to ss (1-0 B). | 3 | 0 |
| Clark, T. walked (3-2 BBFFBFFB). | 3 | 0 |
| Johnson, K. pinch ran for Clark, T.. | 3 | 0 |
| Johnson, K. out at second c to ss, caught stealing. | 3 | 0 |
| Mehr, J. struck out swinging (2-2 KBBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Clark, T. to 3b for Johnson, K.. | 3 | 0 |
| R. Abboud grounded out to ss (3-2 FBFFFBB). | 3 | 0 |
| H. Wymbs singled up the middle (0-0). | 3 | 0 |
| R. Wilson flied out to rf (1-0 B). | 3 | 0 |
| A. Wiercioch singled to shortstop (0-0); H. Wymbs advanced to second. | 3 | 0 |
| J. Ferraro grounded out to 2b (1-2 KFB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Trull, D. singled to second base (1-0 B). | 3 | 0 |
| A. Wiercioch to dp. | 3 | 0 |
| P. St George to p for K. Huey. | 3 | 0 |
| Schoenewald out at first 3b to 2b, SAC, bunt (2-0 BB); Trull, D. advanced to second. | 3 | 0 |
| Strouth, E. flied out to rf (2-0 BB). | 3 | 0 |
| Eberle, C. doubled to center field, RBI (1-0 B); Trull, D. scored. | 4 | 0 |
| Barrett, C. pinch ran for Eberle, C.. | 4 | 0 |
| Walton, S. struck out swinging (3-2 BSBFBFS). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Eberle, C. to p for Barrett, C.. | 4 | 0 |
| J. Kavel struck out swinging (0-2 FSS). | 4 | 0 |
| P. St George grounded out to 3b (0-0). | 4 | 0 |
| R. Metzger pinch hit for A. Rodriguez. | 4 | 0 |
| R. Metzger grounded out to 1b unassisted (2-2 BFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Schoenewald | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Strouth, E. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Eberle, C. | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | Barrett, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Walton, S. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | Lattin, O. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| SS | Nolan, C. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Metz, W. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Clark, T. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | Johnson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mehr, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1 |
| LF | Davis, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Trull, D. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 15 |

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| P/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 4 | Runs | 0 |
| 7 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 7 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |