Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Huey, Katherine (9-7)Loss: Eberle, C. (10-14)
Team | DU | VT |
|---|---|---|
![]() R. Metzger singled through the left side, RBI (1-0 B); A. Wiercioch advanced to second; R. Wilson advanced to third; H. Wymbs scored, unearned. | 1 | 0 |
![]() R. Wilson singled through the left side, RBI (0-0); A. Rodriguez scored, unearned. | 2 | 0 |
![]() E. Cieslak reached on a fielder's choice (1-2 SSB); R. Metzger advanced to third; M. Lutterloh scored on a throwing error by 1b, unearned. | 3 | 0 |
![]() J. Moreno singled up the middle, 2 RBI (2-2 BBFF); D. Salinas scored; R. Metzger scored. | 5 | 0 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 1 | 0 | 4 | 5 |

Schoenewald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lattin, O. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strouth, E. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Eberle, C. | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dail, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport, B | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mehr, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, T. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Metz, W. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 3 | 5 |

![]() | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 6 | 68 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Totals | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 96 |

Eberle, C. | 6.0 | 8 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 1 | 12 | 85 |
Dail, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Totals | 8 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 31 | 2 | 14 | 90 |
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| R. Abboud struck out swinging (1-2 KFBS). | 0 | 0 |
| H. Wymbs singled to right field (0-0). | 0 | 0 |
| R. Wilson reached on a fielder's choice (0-0); H. Wymbs out at second 1b to ss. | 0 | 0 |
| R. Wilson stole second. | 0 | 0 |
| J. Kavel grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| Schoenewald grounded out to ss (0-2 KF). | 0 | 0 |
| Lattin, O. grounded out to 2b (0-1 K). | 0 | 0 |
| Strouth, E. walked (3-1 BBBKB). | 0 | 0 |
| Eberle, C. singled to right center (3-2 BKBBF); Strouth, E. advanced to third. | 0 | 0 |
| Walton, S. popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| A. Wiercioch grounded out to 2b (0-0). | 0 | 0 |
| R. Metzger grounded out to ss (2-2 BFBF). | 0 | 0 |
| D. Salinas grounded out to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Nolan, C. popped up to 2b (3-2 BBKFB). | 0 | 0 |
| Davenport, B grounded out to ss (3-2 KBBFB). | 0 | 0 |
| Mehr, J. flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Moreno struck out swinging (0-2 FKS). | 0 | 0 |
| A. Rodriguez grounded out to 2b (2-2 SFBFFFB). | 0 | 0 |
| R. Abboud struck out swinging, out at first c to 1b (3-2 FBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Clark, T. singled to right field (0-2 KF). | 0 | 0 |
| Schoenewald popped up to 2b (0-2 SF). | 0 | 0 |
| Lattin, O. struck out swinging (2-2 FKBBFS). | 0 | 0 |
| Strouth, E. grounded out to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| H. Wymbs singled up the middle (0-0). | 0 | 0 |
| R. Wilson singled through the left side (1-2 FFFB); H. Wymbs advanced to second. | 0 | 0 |
| R. Wilson stole second; H. Wymbs stole third. | 0 | 0 |
| J. Kavel grounded out to 3b (0-0). | 0 | 0 |
| A. Wiercioch walked (3-0 BBBB). | 0 | 0 |
| R. Metzger singled through the left side, RBI (1-0 B); A. Wiercioch advanced to second; R. Wilson advanced to third; H. Wymbs scored, unearned. | 1 | 0 |
| D. Salinas reached on a fielder's choice (2-1 BSB); R. Metzger advanced to second; A. Wiercioch advanced to third; R. Wilson out at home 1b to c. | 1 | 0 |
| H. Pridemore pinch hit for J. Moreno. | 1 | 0 |
| H. Pridemore struck out swinging (0-2 SKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Moreno to c for H. Pridemore. | 1 | 0 |
| Eberle, C. struck out looking (3-2 KFBBFBFFK). | 1 | 0 |
| Walton, S. lined out to p (1-0 B). | 1 | 0 |
| Nolan, C. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| A. Rodriguez reached on a throwing error by ss (1-1 BF). | 1 | 0 |
| R. Abboud out at first 1b to 2b, SAC, bunt (0-0); A. Rodriguez advanced to second. | 1 | 0 |
| H. Wymbs grounded out to 1b unassisted (0-0); A. Rodriguez advanced to third. | 1 | 0 |
| R. Wilson singled through the left side, RBI (0-0); A. Rodriguez scored, unearned. | 2 | 0 |
| J. Kavel out at first 1b to 2b (0-2 FK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Davenport, B popped up to 2b (0-0). | 2 | 0 |
| Mehr, J. grounded out to 2b (0-0). | 2 | 0 |
| Clark, T. popped up to ss (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| A. Wiercioch singled to right center (0-0). | 2 | 0 |
| M. Lutterloh pinch ran. | 2 | 0 |
| R. Metzger singled through the right side (0-2 SKFF); M. Lutterloh advanced to second. | 2 | 0 |
| E. Cieslak pinch hit for D. Salinas. | 2 | 0 |
| R. Metzger advanced to second; M. Lutterloh advanced to third on a wild pitch. | 2 | 0 |
| E. Cieslak reached on a fielder's choice (1-2 SSB); R. Metzger advanced to third; M. Lutterloh scored on a throwing error by 1b, unearned. | 3 | 0 |
| D. Salinas to cf for E. Cieslak. | 3 | 0 |
| D. Salinas stole second. | 3 | 0 |
| J. Moreno singled up the middle, 2 RBI (2-2 BBFF); D. Salinas scored; R. Metzger scored. | 5 | 0 |
| A. Rodriguez flied into double play rf to 1b (0-1 F); J. Moreno out on the play. | 5 | 0 |
| R. Abboud grounded out to ss (2-1 BKB). | 5 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| P. St George to p for K. Huey. | 5 | 0 |
| Schoenewald lined out to rf (2-1 SBB). | 5 | 0 |
| Lattin, O. grounded out to 3b (2-1 BKB). | 5 | 0 |
| Strouth, E. doubled to left field (0-0). | 5 | 0 |
| Strouth, E. advanced to third on a wild pitch. | 5 | 0 |
| Eberle, C. flied out to rf (1-2 BKKF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Dail, J. to p for Eberle, C.. | 5 | 0 |
| H. Wymbs out at first 1b to 2b (0-0). | 5 | 0 |
| R. Wilson flied out to cf (1-1 BF). | 5 | 0 |
| J. Kavel grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Walton, S. grounded out to ss (3-1 BBBK). | 5 | 0 |
| Nolan, C. grounded out to 2b (0-0). | 5 | 0 |
| Davenport, B walked (3-1 BKBBB). | 5 | 0 |
| Jones, H. pinch hit for Mehr, J.. | 5 | 0 |
| Jones, H. struck out swinging (0-2 SFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| R. Abboud struck out swinging (1-2 KFBS). | 0 | 0 |
| H. Wymbs singled to right field (0-0). | 0 | 0 |
| R. Wilson reached on a fielder's choice (0-0); H. Wymbs out at second 1b to ss. | 0 | 0 |
| R. Wilson stole second. | 0 | 0 |
| J. Kavel grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| Schoenewald grounded out to ss (0-2 KF). | 0 | 0 |
| Lattin, O. grounded out to 2b (0-1 K). | 0 | 0 |
| Strouth, E. walked (3-1 BBBKB). | 0 | 0 |
| Eberle, C. singled to right center (3-2 BKBBF); Strouth, E. advanced to third. | 0 | 0 |
| Walton, S. popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| A. Wiercioch grounded out to 2b (0-0). | 0 | 0 |
| R. Metzger grounded out to ss (2-2 BFBF). | 0 | 0 |
| D. Salinas grounded out to ss (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Nolan, C. popped up to 2b (3-2 BBKFB). | 0 | 0 |
| Davenport, B grounded out to ss (3-2 KBBFB). | 0 | 0 |
| Mehr, J. flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| J. Moreno struck out swinging (0-2 FKS). | 0 | 0 |
| A. Rodriguez grounded out to 2b (2-2 SFBFFFB). | 0 | 0 |
| R. Abboud struck out swinging, out at first c to 1b (3-2 FBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Clark, T. singled to right field (0-2 KF). | 0 | 0 |
| Schoenewald popped up to 2b (0-2 SF). | 0 | 0 |
| Lattin, O. struck out swinging (2-2 FKBBFS). | 0 | 0 |
| Strouth, E. grounded out to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| H. Wymbs singled up the middle (0-0). | 0 | 0 |
| R. Wilson singled through the left side (1-2 FFFB); H. Wymbs advanced to second. | 0 | 0 |
| R. Wilson stole second; H. Wymbs stole third. | 0 | 0 |
| J. Kavel grounded out to 3b (0-0). | 0 | 0 |
| A. Wiercioch walked (3-0 BBBB). | 0 | 0 |
| R. Metzger singled through the left side, RBI (1-0 B); A. Wiercioch advanced to second; R. Wilson advanced to third; H. Wymbs scored, unearned. | 1 | 0 |
| D. Salinas reached on a fielder's choice (2-1 BSB); R. Metzger advanced to second; A. Wiercioch advanced to third; R. Wilson out at home 1b to c. | 1 | 0 |
| H. Pridemore pinch hit for J. Moreno. | 1 | 0 |
| H. Pridemore struck out swinging (0-2 SKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Moreno to c for H. Pridemore. | 1 | 0 |
| Eberle, C. struck out looking (3-2 KFBBFBFFK). | 1 | 0 |
| Walton, S. lined out to p (1-0 B). | 1 | 0 |
| Nolan, C. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| A. Rodriguez reached on a throwing error by ss (1-1 BF). | 1 | 0 |
| R. Abboud out at first 1b to 2b, SAC, bunt (0-0); A. Rodriguez advanced to second. | 1 | 0 |
| H. Wymbs grounded out to 1b unassisted (0-0); A. Rodriguez advanced to third. | 1 | 0 |
| R. Wilson singled through the left side, RBI (0-0); A. Rodriguez scored, unearned. | 2 | 0 |
| J. Kavel out at first 1b to 2b (0-2 FK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Davenport, B popped up to 2b (0-0). | 2 | 0 |
| Mehr, J. grounded out to 2b (0-0). | 2 | 0 |
| Clark, T. popped up to ss (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| A. Wiercioch singled to right center (0-0). | 2 | 0 |
| M. Lutterloh pinch ran. | 2 | 0 |
| R. Metzger singled through the right side (0-2 SKFF); M. Lutterloh advanced to second. | 2 | 0 |
| E. Cieslak pinch hit for D. Salinas. | 2 | 0 |
| R. Metzger advanced to second; M. Lutterloh advanced to third on a wild pitch. | 2 | 0 |
| E. Cieslak reached on a fielder's choice (1-2 SSB); R. Metzger advanced to third; M. Lutterloh scored on a throwing error by 1b, unearned. | 3 | 0 |
| D. Salinas to cf for E. Cieslak. | 3 | 0 |
| D. Salinas stole second. | 3 | 0 |
| J. Moreno singled up the middle, 2 RBI (2-2 BBFF); D. Salinas scored; R. Metzger scored. | 5 | 0 |
| A. Rodriguez flied into double play rf to 1b (0-1 F); J. Moreno out on the play. | 5 | 0 |
| R. Abboud grounded out to ss (2-1 BKB). | 5 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| P. St George to p for K. Huey. | 5 | 0 |
| Schoenewald lined out to rf (2-1 SBB). | 5 | 0 |
| Lattin, O. grounded out to 3b (2-1 BKB). | 5 | 0 |
| Strouth, E. doubled to left field (0-0). | 5 | 0 |
| Strouth, E. advanced to third on a wild pitch. | 5 | 0 |
| Eberle, C. flied out to rf (1-2 BKKF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Dail, J. to p for Eberle, C.. | 5 | 0 |
| H. Wymbs out at first 1b to 2b (0-0). | 5 | 0 |
| R. Wilson flied out to cf (1-1 BF). | 5 | 0 |
| J. Kavel grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Walton, S. grounded out to ss (3-1 BBBK). | 5 | 0 |
| Nolan, C. grounded out to 2b (0-0). | 5 | 0 |
| Davenport, B walked (3-1 BKBBB). | 5 | 0 |
| Jones, H. pinch hit for Mehr, J.. | 5 | 0 |
| Jones, H. struck out swinging (0-2 SFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 9 |

| CF | Schoenewald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Lattin, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | Strouth, E. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Eberle, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Dail, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Walton, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Nolan, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | Davenport, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mehr, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| PH | Jones, H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Clark, T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Metz, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 5 | Runs | 0 |
| 8 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 4 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 15 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 1 |