Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 3 | 1 |
Win: Eberle, C. (10-13)Loss: Wiercioch, Amelia (9-10)
Team | DU | VT |
|---|---|---|
![]() A. Wiercioch singled up the middle, RBI (0-0); J. Kavel scored, unearned. | 1 | 0 |
![]() Clark, T. doubled to right center, 2 RBI (0-1 K); Johnson, K. scored; Davis, C. scored, unearned. | 1 | 2 |
![]() Schoenewald doubled down the rf line, RBI (0-0); Clark, T. scored. | 1 | 3 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |

Schoenewald | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lattin, O. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Strouth, E. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eberle, C. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walton, S. | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Metz, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trull, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehr, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, T. | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 3 | 3 | 0 | 3 | 3 |

![]() | 4.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 8 | 58 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 10 | 78 |

Eberle, C. | 7.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 15 | 75 |
| Totals | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 15 | 75 |
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| R. Wilson grounded out to 2b (0-1 F). | 0 | 0 |
| H. Wymbs grounded out to 2b (2-2 FFBB). | 0 | 0 |
| R. Abboud grounded out to 2b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Schoenewald grounded out to 1b unassisted (1-2 KFBFF). | 0 | 0 |
| Lattin, O. walked (3-0 BBBB). | 0 | 0 |
| Strouth, E. reached on a fielder's choice (1-0 B); Lattin, O. out at second p to ss. | 0 | 0 |
| Eberle, C. grounded out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Kavel grounded out to p (1-2 BKS). | 0 | 0 |
| K. Dry struck out swinging (0-2 KSS). | 0 | 0 |
| A. Wiercioch struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Walton, S. walked (3-0 BBBB). | 0 | 0 |
| Davis, C. out at first p to 2b, SAC, bunt (1-1 BK); Walton, S. advanced to second. | 0 | 0 |
| Nolan, C. reached on a fielder's choice (1-0 B); Walton, S. out at second ss to 3b to 2b. | 0 | 0 |
| Mehr, J. flied out to lf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| K. Huey struck out swinging (1-2 SBKS). | 0 | 0 |
| J. Moreno grounded out to 3b (1-1 KB). | 0 | 0 |
| D. Salinas grounded out to 3b (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Clark, T. grounded out to 3b (1-2 BKFF). | 0 | 0 |
| Schoenewald struck out swinging (0-2 FFS). | 0 | 0 |
| Lattin, O. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| R. Wilson struck out swinging (0-2 SKFS). | 0 | 0 |
| H. Wymbs grounded out to p (1-1 SB). | 0 | 0 |
| R. Abboud grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Strouth, E. reached on a throwing error by 3b (0-0). | 0 | 0 |
| Eberle, C. flied out to cf (1-1 SB). | 0 | 0 |
| Walton, S. grounded into double play ss to 1b (2-1 BKB); Strouth, E. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Kavel reached on a fielding error by 3b (0-0). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Dry grounded out to 2b (1-2 BKF); J. Kavel advanced to third. | 0 | 0 |
| A. Wiercioch singled up the middle, RBI (0-0); J. Kavel scored, unearned. | 1 | 0 |
| K. Huey reached on a fielder's choice (1-2 KSB); A. Wiercioch out at second ss to 2b. | 1 | 0 |
| J. Moreno out at first p to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Davis, C. doubled to center field (2-1 BFB). | 1 | 0 |
| Nolan, C. reached on a fielder's choice (0-0); Davis, C. advanced to third on a fielding error by ss. | 1 | 0 |
| Johnson, K. pinch ran for Nolan, C.. | 1 | 0 |
| Mehr, J. struck out swinging (1-2 SSBS). | 1 | 0 |
| Johnson, K. stole second. | 1 | 0 |
| Clark, T. doubled to right center, 2 RBI (0-1 K); Johnson, K. scored; Davis, C. scored, unearned. | 1 | 2 |
| Schoenewald doubled down the rf line, RBI (0-0); Clark, T. scored. | 1 | 3 |
| P. St George to p for A. Wiercioch. | 1 | 3 |
| A. Wiercioch to dp for P. St George. | 1 | 3 |
| P. St George to p for K. Huey. | 1 | 3 |
| Lattin, O. struck out swinging (3-2 BKSBFBS). | 1 | 3 |
| Strouth, E. flied out to rf (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Nolan, C. to ss for Johnson, K.. | 1 | 3 |
| D. Salinas singled up the middle (1-0 B). | 1 | 3 |
| R. Wilson grounded into double play 2b to 1b (1-2 BFS); D. Salinas out on the play. | 1 | 3 |
| H. Wymbs flied out to lf (2-0 BB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Eberle, C. grounded out to 2b (0-0). | 1 | 3 |
| Walton, S. walked (3-2 BBFSBFB). | 1 | 3 |
| Metz, W. pinch ran for Walton, S.. | 1 | 3 |
| Davis, C. grounded into double play ss to 1b (2-1 KBB); Metz, W. out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Walton, S. to c for Metz, W.. | 1 | 3 |
| Trull, D. to lf for Davis, C.. | 1 | 3 |
| R. Abboud grounded out to ss (1-0 B). | 1 | 3 |
| J. Kavel grounded out to p (2-2 FKBB). | 1 | 3 |
| K. Dry grounded out to ss (1-2 SBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| R. Wilson grounded out to 2b (0-1 F). | 0 | 0 |
| H. Wymbs grounded out to 2b (2-2 FFBB). | 0 | 0 |
| R. Abboud grounded out to 2b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Schoenewald grounded out to 1b unassisted (1-2 KFBFF). | 0 | 0 |
| Lattin, O. walked (3-0 BBBB). | 0 | 0 |
| Strouth, E. reached on a fielder's choice (1-0 B); Lattin, O. out at second p to ss. | 0 | 0 |
| Eberle, C. grounded out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| J. Kavel grounded out to p (1-2 BKS). | 0 | 0 |
| K. Dry struck out swinging (0-2 KSS). | 0 | 0 |
| A. Wiercioch struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Walton, S. walked (3-0 BBBB). | 0 | 0 |
| Davis, C. out at first p to 2b, SAC, bunt (1-1 BK); Walton, S. advanced to second. | 0 | 0 |
| Nolan, C. reached on a fielder's choice (1-0 B); Walton, S. out at second ss to 3b to 2b. | 0 | 0 |
| Mehr, J. flied out to lf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| K. Huey struck out swinging (1-2 SBKS). | 0 | 0 |
| J. Moreno grounded out to 3b (1-1 KB). | 0 | 0 |
| D. Salinas grounded out to 3b (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Clark, T. grounded out to 3b (1-2 BKFF). | 0 | 0 |
| Schoenewald struck out swinging (0-2 FFS). | 0 | 0 |
| Lattin, O. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| R. Wilson struck out swinging (0-2 SKFS). | 0 | 0 |
| H. Wymbs grounded out to p (1-1 SB). | 0 | 0 |
| R. Abboud grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Strouth, E. reached on a throwing error by 3b (0-0). | 0 | 0 |
| Eberle, C. flied out to cf (1-1 SB). | 0 | 0 |
| Walton, S. grounded into double play ss to 1b (2-1 BKB); Strouth, E. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| J. Kavel reached on a fielding error by 3b (0-0). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Dry grounded out to 2b (1-2 BKF); J. Kavel advanced to third. | 0 | 0 |
| A. Wiercioch singled up the middle, RBI (0-0); J. Kavel scored, unearned. | 1 | 0 |
| K. Huey reached on a fielder's choice (1-2 KSB); A. Wiercioch out at second ss to 2b. | 1 | 0 |
| J. Moreno out at first p to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Davis, C. doubled to center field (2-1 BFB). | 1 | 0 |
| Nolan, C. reached on a fielder's choice (0-0); Davis, C. advanced to third on a fielding error by ss. | 1 | 0 |
| Johnson, K. pinch ran for Nolan, C.. | 1 | 0 |
| Mehr, J. struck out swinging (1-2 SSBS). | 1 | 0 |
| Johnson, K. stole second. | 1 | 0 |
| Clark, T. doubled to right center, 2 RBI (0-1 K); Johnson, K. scored; Davis, C. scored, unearned. | 1 | 2 |
| Schoenewald doubled down the rf line, RBI (0-0); Clark, T. scored. | 1 | 3 |
| P. St George to p for A. Wiercioch. | 1 | 3 |
| A. Wiercioch to dp for P. St George. | 1 | 3 |
| P. St George to p for K. Huey. | 1 | 3 |
| Lattin, O. struck out swinging (3-2 BKSBFBS). | 1 | 3 |
| Strouth, E. flied out to rf (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Nolan, C. to ss for Johnson, K.. | 1 | 3 |
| D. Salinas singled up the middle (1-0 B). | 1 | 3 |
| R. Wilson grounded into double play 2b to 1b (1-2 BFS); D. Salinas out on the play. | 1 | 3 |
| H. Wymbs flied out to lf (2-0 BB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Eberle, C. grounded out to 2b (0-0). | 1 | 3 |
| Walton, S. walked (3-2 BBFSBFB). | 1 | 3 |
| Metz, W. pinch ran for Walton, S.. | 1 | 3 |
| Davis, C. grounded into double play ss to 1b (2-1 KBB); Metz, W. out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Walton, S. to c for Metz, W.. | 1 | 3 |
| Trull, D. to lf for Davis, C.. | 1 | 3 |
| R. Abboud grounded out to ss (1-0 B). | 1 | 3 |
| J. Kavel grounded out to p (2-2 FKBB). | 1 | 3 |
| K. Dry grounded out to ss (1-2 SBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18 | 10 |

| CF | Schoenewald | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lattin, O. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| RF | Strouth, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eberle, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Walton, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| PR | Metz, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Davis, C. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| LF | Trull, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nolan, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Johnson, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mehr, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 3B | Clark, T. | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 20 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 1 | Runs | 3 |
| 2 | Hits | 3 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 2 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 4 |
| 24 | Batters Faced | 23 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 15 |
| .933 | Fielding % | .973 |
| 2 | Double Plays | 1 |