Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 8 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Huey, Katherine (4-1)Loss: Bates, S. (0-3)
Team | DU | PURDUE |
|---|---|---|
![]() J. Kavel tripled to right center, RBI (2-0 BB); H. Wymbs scored. | 1 | 0 |
![]() J. Moreno flied out to cf, SF, RBI (2-1 KBB); J. Kavel scored. | 2 | 0 |
![]() K. Huey homered to left field, 2 RBI (3-1 BBKB); R. Wilson scored. | 4 | 0 |
![]() Ramsey, S. doubled to left field, RBI (2-1 BKB); Scott, R. scored. | 4 | 1 |
![]() J. Moreno singled to right field, RBI (3-2 BBKBF); J. Kavel advanced to third; H. Pridemore scored. | 5 | 1 |
![]() R. Abboud reached on a fielder's choice, bunt, RBI (0-0); J. Moreno advanced to third; J. Kavel scored. | 6 | 1 |
![]() R. Wilson lined out to ss; J. Moreno scored on a fielding error by 1b, unearned. | 7 | 1 |
![]() K. Huey walked, RBI (3-2 BKFFBFFBFB); R. Wilson advanced to second; J. Moreno advanced to third; J. Kavel scored. | 8 | 1 |

![]() | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | DP/P | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 8 | 0 | 7 | 8 |

Scott, R. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, S. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Baker, M. | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hughes, M. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binckes, A. | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huffman, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Krzysko, R. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny, E. | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hampton, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wullenweber | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Behan, J. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hixenbaugh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bates, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moody, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 4 | 6 |

![]() | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 57 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 21 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 7 | 33 |
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 11 | 111 |

Bates, S. | 2.2 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 72 |
Moody, K. | 4.1 | 3 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 5 | 81 |
| Totals | 7 | 8 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 27 | 37 | 9 | 5 | 153 |
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| J. Kavel fouled out to 3b (1-2 KSBF). | 0 | 0 |
| J. Moreno walked (3-1 BFBBB). | 0 | 0 |
| J. Moreno stole second. | 0 | 0 |
| R. Abboud struck out looking (0-2 SFFK). | 0 | 0 |
| R. Wilson popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Scott, R. lined out to ss (0-0). | 0 | 0 |
| Ramsey, S. struck out swinging (2-2 SBKBFS). | 0 | 0 |
| Baker, M. doubled to left field (0-1 S). | 0 | 0 |
| Hughes, M. pinch ran for Baker, M.. | 0 | 0 |
| Binckes, A. fouled out to 1b (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Hughes, M. to lf. | 0 | 0 |
| Kenny, E. to rf. | 0 | 0 |
| K. Huey struck out swinging (0-2 KFFS). | 0 | 0 |
| D. Salinas popped up to p, bunt (1-1 KB). | 0 | 0 |
| R. Metzger singled to left field (2-2 KBFBF). | 0 | 0 |
| P. St George struck out swinging (2-2 KBSFBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Huffman, L. struck out swinging (3-2 SBFBBFFS). | 0 | 0 |
| Kenny, E. singled up the middle (3-2 BKBBF). | 0 | 0 |
| Hampton, K. struck out swinging (3-2 SBBFFBFS). | 0 | 0 |
| Behan, J. walked (3-2 BFKFBBFFFB); Kenny, E. advanced to second. | 0 | 0 |
| Hixenbaugh lined out to ss (2-2 KBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| H. Wymbs singled up the middle (1-2 BFF). | 0 | 0 |
| J. Kavel tripled to right center, RBI (2-0 BB); H. Wymbs scored. | 1 | 0 |
| J. Moreno flied out to cf, SF, RBI (2-1 KBB); J. Kavel scored. | 2 | 0 |
| R. Abboud struck out looking (3-2 BFFBBFK). | 2 | 0 |
| R. Wilson walked (3-1 BBFBB). | 2 | 0 |
| R. Wilson advanced to second on a wild pitch. | 2 | 0 |
| K. Huey homered to left field, 2 RBI (3-1 BBKB); R. Wilson scored. | 4 | 0 |
| D. Salinas walked (3-1 KBBBB). | 4 | 0 |
| Moody, K. to p for Bates, S.. | 4 | 0 |
| D. Salinas advanced to second on a wild pitch. | 4 | 0 |
| R. Metzger lined out to 3b (0-0). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Scott, R. singled, bunt (0-0). | 4 | 0 |
| Ramsey, S. doubled to left field, RBI (2-1 BKB); Scott, R. scored. | 4 | 1 |
| Baker, M. pinch hit for Hughes, M.. | 4 | 1 |
| K. Huey to p. | 4 | 1 |
| P. St George to dp. | 4 | 1 |
| Baker, M. grounded out to 2b (2-1 BBK); Ramsey, S. advanced to third. | 4 | 1 |
| Binckes, A. grounded out to ss (0-1 K). | 4 | 1 |
| Huffman, L. grounded out to 2b (0-0). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Baker, M. to rf. | 4 | 1 |
| Binckes, A. to c. | 4 | 1 |
| Kenny, E. to lf. | 4 | 1 |
| Wullenweber to dp for Hampton, K.. | 4 | 1 |
| H. Pridemore pinch hit for P. St George. | 4 | 1 |
| H. Pridemore walked (3-2 BBKBKB). | 4 | 1 |
| H. Wymbs out at first 1b to 2b, SAC, bunt; H. Pridemore advanced to second. | 4 | 1 |
| J. Kavel singled to right field (2-1 BBK); H. Pridemore advanced to third. | 4 | 1 |
| J. Kavel stole second. | 4 | 1 |
| J. Moreno singled to right field, RBI (3-2 BBKBF); J. Kavel advanced to third; H. Pridemore scored. | 5 | 1 |
| R. Abboud reached on a fielder's choice, bunt, RBI (0-0); J. Moreno advanced to third; J. Kavel scored. | 6 | 1 |
| R. Wilson lined out to ss; J. Moreno scored on a fielding error by 1b, unearned. | 7 | 1 |
| K. Huey struck out swinging (3-2 KBBKBS). | 7 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Kenny, E. struck out swinging (1-2 BKKS). | 7 | 1 |
| Wullenweber pinch hit for Hampton, K.. | 7 | 1 |
| Wullenweber singled to pitcher (1-2 BKS). | 7 | 1 |
| Behan, J. reached on a fielder's choice; Wullenweber out at second 2b to ss. | 7 | 1 |
| Hixenbaugh flied out to cf (3-2 KBKBB). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Baker, M. to lf. | 7 | 1 |
| Binckes, A. to c for Kenny, E.. | 7 | 1 |
| Wullenweber to dp for Hampton, K.. | 7 | 1 |
| D. Salinas struck out swinging (2-2 BKFBFS). | 7 | 1 |
| R. Metzger grounded out to p (2-1 BKB). | 7 | 1 |
| H. Pridemore to dp. | 7 | 1 |
| H. Pridemore struck out swinging, out at first c to 1b (2-2 BSFBFS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| K. Huey to dp. | 7 | 1 |
| B. Butler to p for H. Pridemore. | 7 | 1 |
| Scott, R. grounded out to c unassisted (0-1 K). | 7 | 1 |
| Ramsey, S. grounded out to 3b (3-1 FBBB). | 7 | 1 |
| Baker, M. grounded out to 2b (1-0 B). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| H. Wymbs lined out to 1b. | 7 | 1 |
| J. Kavel doubled down the lf line (0-1 F). | 7 | 1 |
| J. Kavel stole third. | 7 | 1 |
| J. Moreno walked (3-1 BBBKB). | 7 | 1 |
| R. Abboud grounded out to 1b unassisted (1-0 B); J. Moreno advanced to second. | 7 | 1 |
| R. Wilson walked (3-1 BKBBB). | 7 | 1 |
| K. Huey walked, RBI (3-2 BKFFBFFBFB); R. Wilson advanced to second; J. Moreno advanced to third; J. Kavel scored. | 8 | 1 |
| A. Rodriguez pinch ran for K. Huey. | 8 | 1 |
| K. Huey to dp for A. Rodriguez. | 8 | 1 |
| D. Salinas fouled out to 3b (3-2 BBFKB). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| K. Huey to dp for A. Rodriguez. | 8 | 1 |
| A. Rodriguez to 2b for K. Huey. | 8 | 1 |
| Binckes, A. flied out to rf (0-1 S). | 8 | 1 |
| Huffman, L. singled to third base (1-2 KBF). | 8 | 1 |
| Krzysko, R. pinch ran for Huffman, L.. | 8 | 1 |
| Kenny, E. singled to right field (0-1 K); Krzysko, R. advanced to second. | 8 | 1 |
| Wullenweber hit into double play 3b to 1b (2-2 BFBF); Krzysko, R. out on the play. | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Baker, M. to 1b. | 8 | 1 |
| Krzysko, R. to rf. | 8 | 1 |
| Kenny, E. to lf. | 8 | 1 |
| E. Cieslak pinch hit for R. Metzger. | 8 | 1 |
| E. Cieslak grounded out to p. | 8 | 1 |
| B. Butler walked (3-0 BBBB). | 8 | 1 |
| H. Wymbs out at first 1b to 2b to 1b (0-0); B. Butler advanced to second. | 8 | 1 |
| J. Kavel flied out to lf (3-2 BBBFF). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| R. Metzger to lf for E. Cieslak. | 8 | 1 |
| Behan, J. grounded out to ss (2-0 BB). | 8 | 1 |
| Hixenbaugh grounded out to 3b (2-1 BKB). | 8 | 1 |
| Scott, R. grounded out to 1b unassisted (1-2 KKB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| J. Kavel fouled out to 3b (1-2 KSBF). | 0 | 0 |
| J. Moreno walked (3-1 BFBBB). | 0 | 0 |
| J. Moreno stole second. | 0 | 0 |
| R. Abboud struck out looking (0-2 SFFK). | 0 | 0 |
| R. Wilson popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Scott, R. lined out to ss (0-0). | 0 | 0 |
| Ramsey, S. struck out swinging (2-2 SBKBFS). | 0 | 0 |
| Baker, M. doubled to left field (0-1 S). | 0 | 0 |
| Hughes, M. pinch ran for Baker, M.. | 0 | 0 |
| Binckes, A. fouled out to 1b (1-2 KKBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| Hughes, M. to lf. | 0 | 0 |
| Kenny, E. to rf. | 0 | 0 |
| K. Huey struck out swinging (0-2 KFFS). | 0 | 0 |
| D. Salinas popped up to p, bunt (1-1 KB). | 0 | 0 |
| R. Metzger singled to left field (2-2 KBFBF). | 0 | 0 |
| P. St George struck out swinging (2-2 KBSFBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Huffman, L. struck out swinging (3-2 SBFBBFFS). | 0 | 0 |
| Kenny, E. singled up the middle (3-2 BKBBF). | 0 | 0 |
| Hampton, K. struck out swinging (3-2 SBBFFBFS). | 0 | 0 |
| Behan, J. walked (3-2 BFKFBBFFFB); Kenny, E. advanced to second. | 0 | 0 |
| Hixenbaugh lined out to ss (2-2 KBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| H. Wymbs singled up the middle (1-2 BFF). | 0 | 0 |
| J. Kavel tripled to right center, RBI (2-0 BB); H. Wymbs scored. | 1 | 0 |
| J. Moreno flied out to cf, SF, RBI (2-1 KBB); J. Kavel scored. | 2 | 0 |
| R. Abboud struck out looking (3-2 BFFBBFK). | 2 | 0 |
| R. Wilson walked (3-1 BBFBB). | 2 | 0 |
| R. Wilson advanced to second on a wild pitch. | 2 | 0 |
| K. Huey homered to left field, 2 RBI (3-1 BBKB); R. Wilson scored. | 4 | 0 |
| D. Salinas walked (3-1 KBBBB). | 4 | 0 |
| Moody, K. to p for Bates, S.. | 4 | 0 |
| D. Salinas advanced to second on a wild pitch. | 4 | 0 |
| R. Metzger lined out to 3b (0-0). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Scott, R. singled, bunt (0-0). | 4 | 0 |
| Ramsey, S. doubled to left field, RBI (2-1 BKB); Scott, R. scored. | 4 | 1 |
| Baker, M. pinch hit for Hughes, M.. | 4 | 1 |
| K. Huey to p. | 4 | 1 |
| P. St George to dp. | 4 | 1 |
| Baker, M. grounded out to 2b (2-1 BBK); Ramsey, S. advanced to third. | 4 | 1 |
| Binckes, A. grounded out to ss (0-1 K). | 4 | 1 |
| Huffman, L. grounded out to 2b (0-0). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| Baker, M. to rf. | 4 | 1 |
| Binckes, A. to c. | 4 | 1 |
| Kenny, E. to lf. | 4 | 1 |
| Wullenweber to dp for Hampton, K.. | 4 | 1 |
| H. Pridemore pinch hit for P. St George. | 4 | 1 |
| H. Pridemore walked (3-2 BBKBKB). | 4 | 1 |
| H. Wymbs out at first 1b to 2b, SAC, bunt; H. Pridemore advanced to second. | 4 | 1 |
| J. Kavel singled to right field (2-1 BBK); H. Pridemore advanced to third. | 4 | 1 |
| J. Kavel stole second. | 4 | 1 |
| J. Moreno singled to right field, RBI (3-2 BBKBF); J. Kavel advanced to third; H. Pridemore scored. | 5 | 1 |
| R. Abboud reached on a fielder's choice, bunt, RBI (0-0); J. Moreno advanced to third; J. Kavel scored. | 6 | 1 |
| R. Wilson lined out to ss; J. Moreno scored on a fielding error by 1b, unearned. | 7 | 1 |
| K. Huey struck out swinging (3-2 KBBKBS). | 7 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| Kenny, E. struck out swinging (1-2 BKKS). | 7 | 1 |
| Wullenweber pinch hit for Hampton, K.. | 7 | 1 |
| Wullenweber singled to pitcher (1-2 BKS). | 7 | 1 |
| Behan, J. reached on a fielder's choice; Wullenweber out at second 2b to ss. | 7 | 1 |
| Hixenbaugh flied out to cf (3-2 KBKBB). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| Baker, M. to lf. | 7 | 1 |
| Binckes, A. to c for Kenny, E.. | 7 | 1 |
| Wullenweber to dp for Hampton, K.. | 7 | 1 |
| D. Salinas struck out swinging (2-2 BKFBFS). | 7 | 1 |
| R. Metzger grounded out to p (2-1 BKB). | 7 | 1 |
| H. Pridemore to dp. | 7 | 1 |
| H. Pridemore struck out swinging, out at first c to 1b (2-2 BSFBFS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| K. Huey to dp. | 7 | 1 |
| B. Butler to p for H. Pridemore. | 7 | 1 |
| Scott, R. grounded out to c unassisted (0-1 K). | 7 | 1 |
| Ramsey, S. grounded out to 3b (3-1 FBBB). | 7 | 1 |
| Baker, M. grounded out to 2b (1-0 B). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| H. Wymbs lined out to 1b. | 7 | 1 |
| J. Kavel doubled down the lf line (0-1 F). | 7 | 1 |
| J. Kavel stole third. | 7 | 1 |
| J. Moreno walked (3-1 BBBKB). | 7 | 1 |
| R. Abboud grounded out to 1b unassisted (1-0 B); J. Moreno advanced to second. | 7 | 1 |
| R. Wilson walked (3-1 BKBBB). | 7 | 1 |
| K. Huey walked, RBI (3-2 BKFFBFFBFB); R. Wilson advanced to second; J. Moreno advanced to third; J. Kavel scored. | 8 | 1 |
| A. Rodriguez pinch ran for K. Huey. | 8 | 1 |
| K. Huey to dp for A. Rodriguez. | 8 | 1 |
| D. Salinas fouled out to 3b (3-2 BBFKB). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| K. Huey to dp for A. Rodriguez. | 8 | 1 |
| A. Rodriguez to 2b for K. Huey. | 8 | 1 |
| Binckes, A. flied out to rf (0-1 S). | 8 | 1 |
| Huffman, L. singled to third base (1-2 KBF). | 8 | 1 |
| Krzysko, R. pinch ran for Huffman, L.. | 8 | 1 |
| Kenny, E. singled to right field (0-1 K); Krzysko, R. advanced to second. | 8 | 1 |
| Wullenweber hit into double play 3b to 1b (2-2 BFBF); Krzysko, R. out on the play. | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Purdue

| Plays | DU | PURDUE |
|---|---|---|
| Baker, M. to 1b. | 8 | 1 |
| Krzysko, R. to rf. | 8 | 1 |
| Kenny, E. to lf. | 8 | 1 |
| E. Cieslak pinch hit for R. Metzger. | 8 | 1 |
| E. Cieslak grounded out to p. | 8 | 1 |
| B. Butler walked (3-0 BBBB). | 8 | 1 |
| H. Wymbs out at first 1b to 2b to 1b (0-0); B. Butler advanced to second. | 8 | 1 |
| J. Kavel flied out to lf (3-2 BBBFF). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PURDUE |
|---|---|---|
| R. Metzger to lf for E. Cieslak. | 8 | 1 |
| Behan, J. grounded out to ss (2-0 BB). | 8 | 1 |
| Hixenbaugh grounded out to 3b (2-1 BKB). | 8 | 1 |
| Scott, R. grounded out to 1b unassisted (1-2 KKB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP/P | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 27 | 8 | 7 | 7 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 21 | 9 |

| CF | Scott, R. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Ramsey, S. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF/PH | Baker, M. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR/LF | Hughes, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/C | Binckes, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Huffman, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR/RF | Krzysko, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Kenny, E. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Hampton, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/DP | Wullenweber | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Behan, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Hixenbaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Bates, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Moody, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 8 | Runs | 1 |
| 7 | Hits | 7 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 8 | Walks (BB) | 1 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 7 |
| 1 | Runs | 8 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 8 |
| 4 | Strikeouts | 7 |
| 28 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 1 | Double Plays | 0 |