Upcoming Event: Softball versus East Carolina on October 16, 2026 at 6 p.m.
/
6 p.m.

Softball
vs East Carolina












| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 9 | 1 |
Win: Wiercioch, Amelia (1-0)Loss: Moody, K. (1-4)
Team | PURDUE | DU |
|---|---|---|
![]() R. Abboud doubled to left center, RBI (0-0); J. Kavel scored. | 0 | 1 |
![]() J. Kavel singled to shortstop, RBI (3-2 BBFFFB); H. Wymbs scored, unearned. | 0 | 2 |
![]() J. Kavel tripled to left field, 2 RBI (2-2 BKSFBFF); R. Metzger scored; A. Rodriguez scored. | 0 | 4 |

Scott, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baker, M. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binckes, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hughes, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny, E. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, L. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Damon, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysko, R. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wullenweber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Behan, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixenbaugh | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Peltz, S. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 2 | 0 | 2 | 4 |

![]() | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 4 | 0 | 4 | 7 |

Moody, K. | 6.0 | 9 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 6 | 112 |
| Totals | 9 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 6 | 112 |

![]() | 7.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 16 | 83 |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 16 | 83 |
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| Scott, R. grounded out to 2b (0-1 K). | 0 | 0 |
| Ramsey, S. struck out swinging, out at first c to 1b (2-2 BFBFS). | 0 | 0 |
| Baker, M. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| J. Kavel singled through the left side (2-2 BKFB). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| J. Moreno grounded out to ss (2-2 BBKF). | 0 | 0 |
| R. Abboud doubled to left center, RBI (0-0); J. Kavel scored. | 0 | 1 |
| R. Wilson walked (3-2 BKBFBB). | 0 | 1 |
| A. Wiercioch struck out looking (2-2 FFBBK). | 0 | 1 |
| D. Salinas grounded out to ss (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| Binckes, A. grounded out to ss (0-0). | 0 | 1 |
| Kenny, E. grounded out to p (2-2 KBBF). | 0 | 1 |
| Huffman, L. grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| K. Huey struck out looking (3-2 BBKBKK). | 0 | 1 |
| R. Metzger reached on a fielding error by ss (0-1 K). | 0 | 1 |
| H. Wymbs doubled to right center (0-2 KSFF); R. Metzger advanced to third, out at home rf to 1b to c. | 0 | 1 |
| J. Kavel singled to shortstop, RBI (3-2 BBFFFB); H. Wymbs scored, unearned. | 0 | 2 |
| J. Kavel stole second. | 0 | 2 |
| J. Moreno struck out looking (1-2 KBFK). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| Krzysko, R. struck out swinging (2-2 BKBKS). | 0 | 2 |
| Behan, J. grounded out to p (3-2 BKFBBF). | 0 | 2 |
| Hixenbaugh walked (3-2 BBKBFB). | 0 | 2 |
| Scott, R. reached on a fielder's choice (1-1 BK); Hixenbaugh out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| No play. | 0 | 2 |
| Peltz, S. to ss for Hixenbaugh. | 0 | 2 |
| R. Abboud singled up the middle (0-1 S). | 0 | 2 |
| R. Wilson flied into double play cf to ss to 1b (0-1 F); R. Abboud out on the play. | 0 | 2 |
| A. Wiercioch grounded out to 3b (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| Ramsey, S. grounded out to 3b (2-0 BB). | 0 | 2 |
| Baker, M. flied out to lf (2-1 KBB). | 0 | 2 |
| Binckes, A. grounded out to 2b (3-1 BBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| D. Salinas singled up the middle (1-0 B). | 0 | 2 |
| K. Huey doubled down the lf line (0-0); D. Salinas advanced to third. | 0 | 2 |
| A. Rodriguez pinch ran for K. Huey. | 0 | 2 |
| K. Huey to dp for A. Rodriguez. | 0 | 2 |
| R. Metzger reached on a fielder's choice (2-1 BFB); D. Salinas out at home 1b unassisted. | 0 | 2 |
| H. Wymbs grounded out to c unassisted (0-0). | 0 | 2 |
| R. Metzger advanced to second on a wild pitch; A. Rodriguez advanced to third on a wild pitch. | 0 | 2 |
| J. Kavel walked (3-1 BBKBB). | 0 | 2 |
| J. Moreno flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| K. Huey to dp for A. Rodriguez. | 0 | 2 |
| A. Rodriguez to 2b for K. Huey. | 0 | 2 |
| Kenny, E. grounded out to p (1-1 FB). | 0 | 2 |
| Huffman, L. grounded out to 3b (0-0). | 0 | 2 |
| Krzysko, R. grounded out to p (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| R. Abboud struck out looking (2-2 KSBFBK). | 0 | 2 |
| R. Wilson flied out to cf (3-1 FBBB). | 0 | 2 |
| A. Wiercioch popped up to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| Behan, J. lined out to 3b (2-2 BKKB). | 0 | 2 |
| Peltz, S. grounded out to p (1-1 FB). | 0 | 2 |
| Scott, R. reached on a fielding error by 1b (0-1 K). | 0 | 2 |
| Ramsey, S. flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| Hixenbaugh to ss for Peltz, S.. | 0 | 2 |
| D. Salinas walked (3-1 BFBBB). | 0 | 2 |
| D. Salinas out at second c to ss, caught stealing. | 0 | 2 |
| K. Huey walked (3-2 BFFBBB). | 0 | 2 |
| A. Rodriguez pinch ran for K. Huey. | 0 | 2 |
| K. Huey to dp for A. Rodriguez. | 0 | 2 |
| R. Metzger singled up the middle (3-0 BBB); A. Rodriguez advanced to second. | 0 | 2 |
| H. Wymbs grounded out to 1b unassisted; R. Metzger advanced to second; A. Rodriguez advanced to third. | 0 | 2 |
| J. Kavel tripled to left field, 2 RBI (2-2 BKSFBFF); R. Metzger scored; A. Rodriguez scored. | 0 | 4 |
| J. Moreno flied out to cf (3-2 KBBBF). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| A. Rodriguez to 2b. | 0 | 4 |
| Baker, M. grounded out to 2b (3-1 BBBK). | 0 | 4 |
| Binckes, A. singled to center field (0-0). | 0 | 4 |
| Hughes, M. pinch ran for Binckes, A.. | 0 | 4 |
| Kenny, E. reached on a fielder's choice (0-0); Hughes, M. out at second ss to 2b. | 0 | 4 |
| Wagner, S. pinch ran for Kenny, E.. | 0 | 4 |
| Huffman, L. walked (3-2 BKBBFFFB); Wagner, S. advanced to second. | 0 | 4 |
| Damon, M. pinch ran for Huffman, L.. | 0 | 4 |
| Wullenweber pinch hit for Krzysko, R.. | 0 | 4 |
| Wullenweber grounded out to c (1-1 BF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| Scott, R. grounded out to 2b (0-1 K). | 0 | 0 |
| Ramsey, S. struck out swinging, out at first c to 1b (2-2 BFBFS). | 0 | 0 |
| Baker, M. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| J. Kavel singled through the left side (2-2 BKFB). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| J. Moreno grounded out to ss (2-2 BBKF). | 0 | 0 |
| R. Abboud doubled to left center, RBI (0-0); J. Kavel scored. | 0 | 1 |
| R. Wilson walked (3-2 BKBFBB). | 0 | 1 |
| A. Wiercioch struck out looking (2-2 FFBBK). | 0 | 1 |
| D. Salinas grounded out to ss (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| Binckes, A. grounded out to ss (0-0). | 0 | 1 |
| Kenny, E. grounded out to p (2-2 KBBF). | 0 | 1 |
| Huffman, L. grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| K. Huey struck out looking (3-2 BBKBKK). | 0 | 1 |
| R. Metzger reached on a fielding error by ss (0-1 K). | 0 | 1 |
| H. Wymbs doubled to right center (0-2 KSFF); R. Metzger advanced to third, out at home rf to 1b to c. | 0 | 1 |
| J. Kavel singled to shortstop, RBI (3-2 BBFFFB); H. Wymbs scored, unearned. | 0 | 2 |
| J. Kavel stole second. | 0 | 2 |
| J. Moreno struck out looking (1-2 KBFK). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| Krzysko, R. struck out swinging (2-2 BKBKS). | 0 | 2 |
| Behan, J. grounded out to p (3-2 BKFBBF). | 0 | 2 |
| Hixenbaugh walked (3-2 BBKBFB). | 0 | 2 |
| Scott, R. reached on a fielder's choice (1-1 BK); Hixenbaugh out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| No play. | 0 | 2 |
| Peltz, S. to ss for Hixenbaugh. | 0 | 2 |
| R. Abboud singled up the middle (0-1 S). | 0 | 2 |
| R. Wilson flied into double play cf to ss to 1b (0-1 F); R. Abboud out on the play. | 0 | 2 |
| A. Wiercioch grounded out to 3b (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| Ramsey, S. grounded out to 3b (2-0 BB). | 0 | 2 |
| Baker, M. flied out to lf (2-1 KBB). | 0 | 2 |
| Binckes, A. grounded out to 2b (3-1 BBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| D. Salinas singled up the middle (1-0 B). | 0 | 2 |
| K. Huey doubled down the lf line (0-0); D. Salinas advanced to third. | 0 | 2 |
| A. Rodriguez pinch ran for K. Huey. | 0 | 2 |
| K. Huey to dp for A. Rodriguez. | 0 | 2 |
| R. Metzger reached on a fielder's choice (2-1 BFB); D. Salinas out at home 1b unassisted. | 0 | 2 |
| H. Wymbs grounded out to c unassisted (0-0). | 0 | 2 |
| R. Metzger advanced to second on a wild pitch; A. Rodriguez advanced to third on a wild pitch. | 0 | 2 |
| J. Kavel walked (3-1 BBKBB). | 0 | 2 |
| J. Moreno flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| K. Huey to dp for A. Rodriguez. | 0 | 2 |
| A. Rodriguez to 2b for K. Huey. | 0 | 2 |
| Kenny, E. grounded out to p (1-1 FB). | 0 | 2 |
| Huffman, L. grounded out to 3b (0-0). | 0 | 2 |
| Krzysko, R. grounded out to p (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| R. Abboud struck out looking (2-2 KSBFBK). | 0 | 2 |
| R. Wilson flied out to cf (3-1 FBBB). | 0 | 2 |
| A. Wiercioch popped up to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| Behan, J. lined out to 3b (2-2 BKKB). | 0 | 2 |
| Peltz, S. grounded out to p (1-1 FB). | 0 | 2 |
| Scott, R. reached on a fielding error by 1b (0-1 K). | 0 | 2 |
| Ramsey, S. flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| Hixenbaugh to ss for Peltz, S.. | 0 | 2 |
| D. Salinas walked (3-1 BFBBB). | 0 | 2 |
| D. Salinas out at second c to ss, caught stealing. | 0 | 2 |
| K. Huey walked (3-2 BFFBBB). | 0 | 2 |
| A. Rodriguez pinch ran for K. Huey. | 0 | 2 |
| K. Huey to dp for A. Rodriguez. | 0 | 2 |
| R. Metzger singled up the middle (3-0 BBB); A. Rodriguez advanced to second. | 0 | 2 |
| H. Wymbs grounded out to 1b unassisted; R. Metzger advanced to second; A. Rodriguez advanced to third. | 0 | 2 |
| J. Kavel tripled to left field, 2 RBI (2-2 BKSFBFF); R. Metzger scored; A. Rodriguez scored. | 0 | 4 |
| J. Moreno flied out to cf (3-2 KBBBF). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Purdue


Duke

| Plays | PURDUE | DU |
|---|---|---|
| A. Rodriguez to 2b. | 0 | 4 |
| Baker, M. grounded out to 2b (3-1 BBBK). | 0 | 4 |
| Binckes, A. singled to center field (0-0). | 0 | 4 |
| Hughes, M. pinch ran for Binckes, A.. | 0 | 4 |
| Kenny, E. reached on a fielder's choice (0-0); Hughes, M. out at second ss to 2b. | 0 | 4 |
| Wagner, S. pinch ran for Kenny, E.. | 0 | 4 |
| Huffman, L. walked (3-2 BKBBFFFB); Wagner, S. advanced to second. | 0 | 4 |
| Damon, M. pinch ran for Huffman, L.. | 0 | 4 |
| Wullenweber pinch hit for Krzysko, R.. | 0 | 4 |
| Wullenweber grounded out to c (1-1 BF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PURDUE | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Scott, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Ramsey, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Baker, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Binckes, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Hughes, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kenny, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Wagner, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Huffman, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Damon, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Krzysko, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Wullenweber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Behan, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Hixenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Peltz, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moody, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 8 |

| SS | ![]() | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | Â | 25 | 4 | 9 | 4 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 4 |
| 1 | Hits | 9 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 1 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 2 |
| 29 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 16 |
| .963 | Fielding % | .974 |
| 1 | Double Plays | 0 |