Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Ray (1-0)Loss: St. George, Peyton (0-2)
Team | OSU | DU |
|---|---|---|
![]() Carver flied out to cf, SF, RBI; White scored. | 1 | 0 |
![]() R. Wilson doubled to left field, 2 RBI; R. Abboud scored; J. Moreno scored. | 1 | 2 |
![]() Piper doubled down the rf line, 2 RBI; Carver scored; Sturgeon scored. | 3 | 2 |
![]() Sturgeon reached on an error by p, SAC, bunt; Balich scored, unearned. | 4 | 2 |
![]() Piper grounded out to ss, RBI; White scored, unearned. | 5 | 2 |

White | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carver | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Piper | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Clark | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goodwin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Farrah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boren | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Balich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Betschel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMenemy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Marotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sansom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon | RF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 1 | 0 | 8 | 6 |

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 7 | 7 |

Ray | 7.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 25 | 30 | 5 | 8 | 0 |
| Totals | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 25 | 30 | 5 | 8 | 0 |

![]() | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 0 |
![]() | 4.0 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 0 |
| Totals | 9 | 5 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 29 | 32 | 2 | 11 | 0 |
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| White tripled to center field. | 0 | 0 |
| Carver flied out to cf, SF, RBI; White scored. | 1 | 0 |
| Piper grounded out to 3b. | 1 | 0 |
| Clark grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| J. Kavel struck out swinging. | 1 | 0 |
| J. Moreno singled up the middle. | 1 | 0 |
| R. Abboud hit by pitch; J. Moreno advanced to second. | 1 | 0 |
| R. Wilson doubled to left field, 2 RBI; R. Abboud scored; J. Moreno scored. | 1 | 2 |
| A. Wiercioch struck out looking. | 1 | 2 |
| R. Wilson advanced to third on a passed ball. | 1 | 2 |
| P. St George popped up to rf. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| Goodwin doubled to left center. | 1 | 2 |
| Boren struck out swinging. | 1 | 2 |
| Gavin struck out looking. | 1 | 2 |
| McMenemy grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| H. Pridemore grounded out to 2b. | 1 | 2 |
| B. Butler grounded out to ss. | 1 | 2 |
| D. Salinas lined out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| Sturgeon singled, bunt. | 1 | 2 |
| Sturgeon advanced to second on a passed ball. | 1 | 2 |
| White grounded out to ss. | 1 | 2 |
| Carver singled to left field; Sturgeon advanced to third. | 1 | 2 |
| Piper doubled down the rf line, 2 RBI; Carver scored; Sturgeon scored. | 3 | 2 |
| Clark grounded out to 3b. | 3 | 2 |
| Goodwin grounded out to 3b. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| J. Kavel flied out to rf. | 3 | 2 |
| J. Moreno walked. | 3 | 2 |
| J. Moreno advanced to second on a wild pitch. | 3 | 2 |
| R. Abboud walked. | 3 | 2 |
| R. Wilson grounded into double play 2b to ss to 1b; R. Abboud out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| A. Wiercioch to p. | 3 | 2 |
| P. St George to dp. | 3 | 2 |
| B. Butler to 1b. | 3 | 2 |
| Boren doubled to center field. | 3 | 2 |
| Balich pinch ran for Boren. | 3 | 2 |
| Betschel pinch hit for Gavin. | 3 | 2 |
| Betschel struck out looking. | 3 | 2 |
| Marotti pinch hit for McMenemy. | 3 | 2 |
| Balich advanced to third on a wild pitch. | 3 | 2 |
| Marotti struck out swinging. | 3 | 2 |
| Sturgeon reached on an error by p, SAC, bunt; Balich scored, unearned. | 4 | 2 |
| White lined out to 3b. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| Gavin to c for Betschel. | 4 | 2 |
| Sansom to rf for Marotti. | 4 | 2 |
| Sturgeon to lf. | 4 | 2 |
| A. Wiercioch singled up the middle. | 4 | 2 |
| M. Lutterloh pinch ran for A. Wiercioch. | 4 | 2 |
| R. Metzger pinch hit for P. St George. | 4 | 2 |
| R. Metzger struck out swinging. | 4 | 2 |
| H. Pridemore flied out to rf to right center. | 4 | 2 |
| B. Butler grounded out to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| A. Wiercioch to p for M. Lutterloh. | 4 | 2 |
| Carver singled up the middle. | 4 | 2 |
| Piper doubled to center field; Carver advanced to third. | 4 | 2 |
| Clark struck out looking. | 4 | 2 |
| Goodwin reached on a fielder's choice; Piper advanced to third; Carver out at home ss to c. | 4 | 2 |
| Boren to dp for Balich. | 4 | 2 |
| Farrah pinch ran for Goodwin. | 4 | 2 |
| Boren struck out swinging. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| Goodwin to 3b for Farrah. | 4 | 2 |
| D. Salinas lined out to 3b. | 4 | 2 |
| J. Kavel walked. | 4 | 2 |
| J. Kavel stole second. | 4 | 2 |
| J. Moreno reached on a fielder's choice; J. Kavel advanced to third. | 4 | 2 |
| R. Abboud grounded out to ss; J. Moreno advanced to second. | 4 | 2 |
| R. Wilson grounded out to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| J. Moreno to c. | 4 | 2 |
| R. Abboud to rf. | 4 | 2 |
| R. Metzger to lf. | 4 | 2 |
| H. Pridemore to dp. | 4 | 2 |
| Gavin grounded out to 3b. | 4 | 2 |
| Sansom grounded out to p. | 4 | 2 |
| Sturgeon struck out swinging. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| A. Wiercioch struck out swinging. | 4 | 2 |
| R. Metzger hit by pitch. | 4 | 2 |
| H. Pridemore struck out swinging. | 4 | 2 |
| K. Dry pinch hit for B. Butler. | 4 | 2 |
| K. Dry struck out looking. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| B. Butler to 1b for K. Dry. | 4 | 2 |
| White doubled down the lf line. | 4 | 2 |
| White advanced to third on a passed ball. | 4 | 2 |
| Carver struck out swinging. | 4 | 2 |
| Piper grounded out to ss, RBI; White scored, unearned. | 5 | 2 |
| Clark walked. | 5 | 2 |
| Goodwin grounded out to 3b. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| D. Salinas grounded out to ss. | 5 | 2 |
| J. Kavel grounded out to 2b. | 5 | 2 |
| J. Moreno singled to right center. | 5 | 2 |
| R. Abboud struck out swinging. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| White tripled to center field. | 0 | 0 |
| Carver flied out to cf, SF, RBI; White scored. | 1 | 0 |
| Piper grounded out to 3b. | 1 | 0 |
| Clark grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| J. Kavel struck out swinging. | 1 | 0 |
| J. Moreno singled up the middle. | 1 | 0 |
| R. Abboud hit by pitch; J. Moreno advanced to second. | 1 | 0 |
| R. Wilson doubled to left field, 2 RBI; R. Abboud scored; J. Moreno scored. | 1 | 2 |
| A. Wiercioch struck out looking. | 1 | 2 |
| R. Wilson advanced to third on a passed ball. | 1 | 2 |
| P. St George popped up to rf. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| Goodwin doubled to left center. | 1 | 2 |
| Boren struck out swinging. | 1 | 2 |
| Gavin struck out looking. | 1 | 2 |
| McMenemy grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| H. Pridemore grounded out to 2b. | 1 | 2 |
| B. Butler grounded out to ss. | 1 | 2 |
| D. Salinas lined out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| Sturgeon singled, bunt. | 1 | 2 |
| Sturgeon advanced to second on a passed ball. | 1 | 2 |
| White grounded out to ss. | 1 | 2 |
| Carver singled to left field; Sturgeon advanced to third. | 1 | 2 |
| Piper doubled down the rf line, 2 RBI; Carver scored; Sturgeon scored. | 3 | 2 |
| Clark grounded out to 3b. | 3 | 2 |
| Goodwin grounded out to 3b. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| J. Kavel flied out to rf. | 3 | 2 |
| J. Moreno walked. | 3 | 2 |
| J. Moreno advanced to second on a wild pitch. | 3 | 2 |
| R. Abboud walked. | 3 | 2 |
| R. Wilson grounded into double play 2b to ss to 1b; R. Abboud out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| A. Wiercioch to p. | 3 | 2 |
| P. St George to dp. | 3 | 2 |
| B. Butler to 1b. | 3 | 2 |
| Boren doubled to center field. | 3 | 2 |
| Balich pinch ran for Boren. | 3 | 2 |
| Betschel pinch hit for Gavin. | 3 | 2 |
| Betschel struck out looking. | 3 | 2 |
| Marotti pinch hit for McMenemy. | 3 | 2 |
| Balich advanced to third on a wild pitch. | 3 | 2 |
| Marotti struck out swinging. | 3 | 2 |
| Sturgeon reached on an error by p, SAC, bunt; Balich scored, unearned. | 4 | 2 |
| White lined out to 3b. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| Gavin to c for Betschel. | 4 | 2 |
| Sansom to rf for Marotti. | 4 | 2 |
| Sturgeon to lf. | 4 | 2 |
| A. Wiercioch singled up the middle. | 4 | 2 |
| M. Lutterloh pinch ran for A. Wiercioch. | 4 | 2 |
| R. Metzger pinch hit for P. St George. | 4 | 2 |
| R. Metzger struck out swinging. | 4 | 2 |
| H. Pridemore flied out to rf to right center. | 4 | 2 |
| B. Butler grounded out to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| A. Wiercioch to p for M. Lutterloh. | 4 | 2 |
| Carver singled up the middle. | 4 | 2 |
| Piper doubled to center field; Carver advanced to third. | 4 | 2 |
| Clark struck out looking. | 4 | 2 |
| Goodwin reached on a fielder's choice; Piper advanced to third; Carver out at home ss to c. | 4 | 2 |
| Boren to dp for Balich. | 4 | 2 |
| Farrah pinch ran for Goodwin. | 4 | 2 |
| Boren struck out swinging. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| Goodwin to 3b for Farrah. | 4 | 2 |
| D. Salinas lined out to 3b. | 4 | 2 |
| J. Kavel walked. | 4 | 2 |
| J. Kavel stole second. | 4 | 2 |
| J. Moreno reached on a fielder's choice; J. Kavel advanced to third. | 4 | 2 |
| R. Abboud grounded out to ss; J. Moreno advanced to second. | 4 | 2 |
| R. Wilson grounded out to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| J. Moreno to c. | 4 | 2 |
| R. Abboud to rf. | 4 | 2 |
| R. Metzger to lf. | 4 | 2 |
| H. Pridemore to dp. | 4 | 2 |
| Gavin grounded out to 3b. | 4 | 2 |
| Sansom grounded out to p. | 4 | 2 |
| Sturgeon struck out swinging. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| A. Wiercioch struck out swinging. | 4 | 2 |
| R. Metzger hit by pitch. | 4 | 2 |
| H. Pridemore struck out swinging. | 4 | 2 |
| K. Dry pinch hit for B. Butler. | 4 | 2 |
| K. Dry struck out looking. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Duke

| Plays | OSU | DU |
|---|---|---|
| B. Butler to 1b for K. Dry. | 4 | 2 |
| White doubled down the lf line. | 4 | 2 |
| White advanced to third on a passed ball. | 4 | 2 |
| Carver struck out swinging. | 4 | 2 |
| Piper grounded out to ss, RBI; White scored, unearned. | 5 | 2 |
| Clark walked. | 5 | 2 |
| Goodwin grounded out to 3b. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | DU |
|---|---|---|
| D. Salinas grounded out to ss. | 5 | 2 |
| J. Kavel grounded out to 2b. | 5 | 2 |
| J. Moreno singled to right center. | 5 | 2 |
| R. Abboud struck out swinging. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | White | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Carver | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| SS | Piper | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 3B | Goodwin | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Boren | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Balich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PH | Betschel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | McMenemy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Marotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Sansom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/LF | Sturgeon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 21 | 9 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF/C | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 1B/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 5 | Runs | 2 |
| 9 | Hits | 4 |
| 5 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 9 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 7 | Strikeouts | 8 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 0 |