Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
Win: Huey, Katherine (8-7)Loss: Beriont (11-5)
Team | DU | ND |
|---|---|---|
![]() R. Wilson doubled to left field, 2 RBI (0-0); D. Salinas scored; J. Moreno scored. | 2 | 0 |
![]() R. Abboud singled up the middle, RBI (2-2 KBFBF); R. Wilson scored. | 3 | 0 |
![]() K. Dry singled up the middle, advanced to second on the throw, RBI (1-0 B); J. Kavel advanced to third; R. Abboud scored. | 4 | 0 |
![]() H. Wymbs doubled down the lf line, 2 RBI (0-0); R. Wilson scored; D. Salinas scored. | 6 | 0 |
![]() Rochford singled to second base, RBI (1-1 FB); White advanced to second; Brooks advanced to third; Sweet scored. | 6 | 1 |
![]() Rochford singled up the middle, RBI (0-0); Sweet advanced to second; Marino scored. | 6 | 2 |

![]() | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 3 | 0 | 5 | 6 |

A. Wester | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marino | SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sweet | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks | LF/DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
White | DP/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Rochford | 3B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Bonamy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Heide | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 4 | 0 | 5 | 11 |

![]() | 4.2 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 99 |
![]() | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 42 |
| Totals | 9 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 34 | 7 | 9 | 141 |

Beriont | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 49 |
Ryan | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 32 |
Brooks | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 33 |
| Totals | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 10 | 114 |
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| R. Wilson walked (3-0 BBBB). | 0 | 0 |
| H. Wymbs flied out to lf (2-2 FFBB). | 0 | 0 |
| R. Abboud lined out to cf (1-2 BKKFF). | 0 | 0 |
| J. Kavel flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| A. Wester lined out to ss (2-2 KBFB). | 0 | 0 |
| Marino singled to left center (3-2 BFKBB). | 0 | 0 |
| Sweet reached on a fielder's choice to third base (2-0 BB); Marino out at second 3b to 2b. | 0 | 0 |
| Sweet stole second. | 0 | 0 |
| Brooks walked (3-1 KBBBB). | 0 | 0 |
| White struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| K. Dry grounded out to ss (0-1 S). | 0 | 0 |
| A. Wiercioch flied out to rf (2-2 BBFF). | 0 | 0 |
| K. Huey struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Rochford walked (3-0 BBBB). | 0 | 0 |
| Bonamy flied out to rf (1-2 FSB). | 0 | 0 |
| Rochford advanced to second on a wild pitch. | 0 | 0 |
| Heide lined out to 3b (2-2 FBFB). | 0 | 0 |
| Bazos grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Moreno doubled to left center (2-1 SBB). | 0 | 0 |
| D. Salinas walked (3-2 FBFBFBB). | 0 | 0 |
| R. Wilson doubled to left field, 2 RBI (0-0); D. Salinas scored; J. Moreno scored. | 2 | 0 |
| H. Wymbs out at first 1b to 2b, SAC, bunt (0-1 F); R. Wilson advanced to third. | 2 | 0 |
| R. Abboud singled up the middle, RBI (2-2 KBFBF); R. Wilson scored. | 3 | 0 |
| J. Kavel singled up the middle (1-1 KB); R. Abboud advanced to second. | 3 | 0 |
| Ryan to p for Beriont. | 3 | 0 |
| Brooks to dp. | 3 | 0 |
| White to lf. | 3 | 0 |
| K. Dry singled up the middle, advanced to second on the throw, RBI (1-0 B); J. Kavel advanced to third; R. Abboud scored. | 4 | 0 |
| A. Wiercioch struck out looking (3-2 BBFBSFK). | 4 | 0 |
| K. Huey struck out swinging (1-2 FBKS). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| A. Wester grounded out to 3b (0-0). | 4 | 0 |
| Marino singled to right field (1-1 BK). | 4 | 0 |
| Sweet popped up to 2b (1-2 BFSFF). | 4 | 0 |
| Brooks lined out to 3b (3-2 KBFBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Moreno grounded out to 2b (0-2 KF). | 4 | 0 |
| D. Salinas singled through the right side (0-0). | 4 | 0 |
| D. Salinas stole second. | 4 | 0 |
| R. Wilson singled through the left side (1-1 BK); D. Salinas advanced to third. | 4 | 0 |
| H. Wymbs doubled down the lf line, 2 RBI (0-0); R. Wilson scored; D. Salinas scored. | 6 | 0 |
| R. Abboud grounded out to 2b (0-0); H. Wymbs advanced to third. | 6 | 0 |
| J. Kavel walked (3-2 BBKFBB). | 6 | 0 |
| K. Dry hit by pitch (0-0); J. Kavel advanced to second. | 6 | 0 |
| A. Wiercioch reached on a fielder's choice to second base (1-1 BF); K. Dry out at second 2b to ss. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| White grounded out to p (1-2 BFF). | 6 | 0 |
| Rochford singled to second base (2-2 KBBF). | 6 | 0 |
| Bonamy reached on a fielder's choice to third base (0-0); Rochford out at second 3b to 2b. | 6 | 0 |
| Heide singled down the 1b line (1-0 B); Bonamy advanced to third. | 6 | 0 |
| Bazos grounded out to ss (3-2 BFBKB). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Brooks to p. | 6 | 0 |
| / for Ryan. | 6 | 0 |
| J. Ferraro pinch hit for K. Huey. | 6 | 0 |
| J. Ferraro grounded out to 3b (3-2 KKBBFB). | 6 | 0 |
| J. Moreno singled through the left side (0-2 FFFF). | 6 | 0 |
| J. Moreno out at second c to 2b, caught stealing. | 6 | 0 |
| D. Salinas struck out looking (1-2 BKFK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| K. Huey to p for J. Ferraro. | 6 | 0 |
| A. Wester grounded out to ss (2-2 BFBK). | 6 | 0 |
| Marino singled to right field (2-1 BKB). | 6 | 0 |
| Sweet reached on a fielder's choice to second base (1-0 B); Marino out at second 2b to ss. | 6 | 0 |
| Brooks walked (3-0 BBBB); Sweet advanced to second. | 6 | 0 |
| White walked (3-2 BKBFBFFFB); Brooks advanced to second; Sweet advanced to third. | 6 | 0 |
| Rochford singled to second base, RBI (1-1 FB); White advanced to second; Brooks advanced to third; Sweet scored. | 6 | 1 |
| P. St George to p for K. Huey. | 6 | 1 |
| Bonamy struck out swinging (0-2 FSS). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| R. Wilson grounded out to p (1-0 B). | 6 | 1 |
| H. Wymbs grounded out to 3b (1-1 BF). | 6 | 1 |
| R. Abboud grounded out to p (1-1 BK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Reed pinch hit for Heide. | 6 | 1 |
| Reed grounded out to ss (3-2 BFFBFBFF). | 6 | 1 |
| Heide to c for Reed. | 6 | 1 |
| Bazos struck out looking (0-2 FSK). | 6 | 1 |
| A. Wester struck out swinging (0-2 FFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Kavel grounded out to ss (1-0 B). | 6 | 1 |
| K. Dry lined out to rf (1-0 B). | 6 | 1 |
| A. Wiercioch struck out looking (2-2 BSBKK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Marino singled to third base (2-2 FBFB). | 6 | 1 |
| Sweet singled to shortstop (1-2 FBFFF); Marino advanced to second. | 6 | 1 |
| Brooks flied out to cf (2-2 KBBSFF). | 6 | 1 |
| White struck out looking (1-2 FBFK). | 6 | 1 |
| Rochford singled up the middle, RBI (0-0); Sweet advanced to second; Marino scored. | 6 | 2 |
| Bonamy flied out to cf (0-0). | 6 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| R. Wilson walked (3-0 BBBB). | 0 | 0 |
| H. Wymbs flied out to lf (2-2 FFBB). | 0 | 0 |
| R. Abboud lined out to cf (1-2 BKKFF). | 0 | 0 |
| J. Kavel flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| A. Wester lined out to ss (2-2 KBFB). | 0 | 0 |
| Marino singled to left center (3-2 BFKBB). | 0 | 0 |
| Sweet reached on a fielder's choice to third base (2-0 BB); Marino out at second 3b to 2b. | 0 | 0 |
| Sweet stole second. | 0 | 0 |
| Brooks walked (3-1 KBBBB). | 0 | 0 |
| White struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| K. Dry grounded out to ss (0-1 S). | 0 | 0 |
| A. Wiercioch flied out to rf (2-2 BBFF). | 0 | 0 |
| K. Huey struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Rochford walked (3-0 BBBB). | 0 | 0 |
| Bonamy flied out to rf (1-2 FSB). | 0 | 0 |
| Rochford advanced to second on a wild pitch. | 0 | 0 |
| Heide lined out to 3b (2-2 FBFB). | 0 | 0 |
| Bazos grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| J. Moreno doubled to left center (2-1 SBB). | 0 | 0 |
| D. Salinas walked (3-2 FBFBFBB). | 0 | 0 |
| R. Wilson doubled to left field, 2 RBI (0-0); D. Salinas scored; J. Moreno scored. | 2 | 0 |
| H. Wymbs out at first 1b to 2b, SAC, bunt (0-1 F); R. Wilson advanced to third. | 2 | 0 |
| R. Abboud singled up the middle, RBI (2-2 KBFBF); R. Wilson scored. | 3 | 0 |
| J. Kavel singled up the middle (1-1 KB); R. Abboud advanced to second. | 3 | 0 |
| Ryan to p for Beriont. | 3 | 0 |
| Brooks to dp. | 3 | 0 |
| White to lf. | 3 | 0 |
| K. Dry singled up the middle, advanced to second on the throw, RBI (1-0 B); J. Kavel advanced to third; R. Abboud scored. | 4 | 0 |
| A. Wiercioch struck out looking (3-2 BBFBSFK). | 4 | 0 |
| K. Huey struck out swinging (1-2 FBKS). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| A. Wester grounded out to 3b (0-0). | 4 | 0 |
| Marino singled to right field (1-1 BK). | 4 | 0 |
| Sweet popped up to 2b (1-2 BFSFF). | 4 | 0 |
| Brooks lined out to 3b (3-2 KBFBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| J. Moreno grounded out to 2b (0-2 KF). | 4 | 0 |
| D. Salinas singled through the right side (0-0). | 4 | 0 |
| D. Salinas stole second. | 4 | 0 |
| R. Wilson singled through the left side (1-1 BK); D. Salinas advanced to third. | 4 | 0 |
| H. Wymbs doubled down the lf line, 2 RBI (0-0); R. Wilson scored; D. Salinas scored. | 6 | 0 |
| R. Abboud grounded out to 2b (0-0); H. Wymbs advanced to third. | 6 | 0 |
| J. Kavel walked (3-2 BBKFBB). | 6 | 0 |
| K. Dry hit by pitch (0-0); J. Kavel advanced to second. | 6 | 0 |
| A. Wiercioch reached on a fielder's choice to second base (1-1 BF); K. Dry out at second 2b to ss. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| White grounded out to p (1-2 BFF). | 6 | 0 |
| Rochford singled to second base (2-2 KBBF). | 6 | 0 |
| Bonamy reached on a fielder's choice to third base (0-0); Rochford out at second 3b to 2b. | 6 | 0 |
| Heide singled down the 1b line (1-0 B); Bonamy advanced to third. | 6 | 0 |
| Bazos grounded out to ss (3-2 BFBKB). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| Brooks to p. | 6 | 0 |
| / for Ryan. | 6 | 0 |
| J. Ferraro pinch hit for K. Huey. | 6 | 0 |
| J. Ferraro grounded out to 3b (3-2 KKBBFB). | 6 | 0 |
| J. Moreno singled through the left side (0-2 FFFF). | 6 | 0 |
| J. Moreno out at second c to 2b, caught stealing. | 6 | 0 |
| D. Salinas struck out looking (1-2 BKFK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| K. Huey to p for J. Ferraro. | 6 | 0 |
| A. Wester grounded out to ss (2-2 BFBK). | 6 | 0 |
| Marino singled to right field (2-1 BKB). | 6 | 0 |
| Sweet reached on a fielder's choice to second base (1-0 B); Marino out at second 2b to ss. | 6 | 0 |
| Brooks walked (3-0 BBBB); Sweet advanced to second. | 6 | 0 |
| White walked (3-2 BKBFBFFFB); Brooks advanced to second; Sweet advanced to third. | 6 | 0 |
| Rochford singled to second base, RBI (1-1 FB); White advanced to second; Brooks advanced to third; Sweet scored. | 6 | 1 |
| P. St George to p for K. Huey. | 6 | 1 |
| Bonamy struck out swinging (0-2 FSS). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| R. Wilson grounded out to p (1-0 B). | 6 | 1 |
| H. Wymbs grounded out to 3b (1-1 BF). | 6 | 1 |
| R. Abboud grounded out to p (1-1 BK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Reed pinch hit for Heide. | 6 | 1 |
| Reed grounded out to ss (3-2 BFFBFBFF). | 6 | 1 |
| Heide to c for Reed. | 6 | 1 |
| Bazos struck out looking (0-2 FSK). | 6 | 1 |
| A. Wester struck out swinging (0-2 FFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| J. Kavel grounded out to ss (1-0 B). | 6 | 1 |
| K. Dry lined out to rf (1-0 B). | 6 | 1 |
| A. Wiercioch struck out looking (2-2 BSBKK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Marino singled to third base (2-2 FBFB). | 6 | 1 |
| Sweet singled to shortstop (1-2 FBFFF); Marino advanced to second. | 6 | 1 |
| Brooks flied out to cf (2-2 KBBSFF). | 6 | 1 |
| White struck out looking (1-2 FBFK). | 6 | 1 |
| Rochford singled up the middle, RBI (0-0); Sweet advanced to second; Marino scored. | 6 | 2 |
| Bonamy flied out to cf (0-0). | 6 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 3B | ![]() | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 6 | 9 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 21 | 8 |

| 2B | A. Wester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | Marino | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Sweet | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/DP | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP/LF | White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Rochford | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Bonamy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| C | Heide | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bazos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Beriont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 6 | Runs | 2 |
| 9 | Hits | 9 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 9 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 5 |
| 34 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |