Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 2 |
Win: Wiercioch, Amelia (5-4)Loss: Watson (13-6)Save: St. George, Peyton (1)
Team | LOU | DU |
|---|---|---|
![]() J. Kavel scored on a wild pitch. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Funke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hensley | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pufahl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Snyder | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciaccio | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soles, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szydlowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikolao | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 0 | 4 | 0 | 1 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Hensley | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 7 | 52 |
| Totals | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 27 | 9 | 8 | 78 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 11 | 62 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 11 | 88 |
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Melton reached on a fielding error by 2b. | 0 | 0 |
| Funke out at first c to 2b, SAC, bunt (0-0); Melton advanced to second. | 0 | 0 |
| Ferguson walked (3-0 BBBB). | 0 | 0 |
| Hensley singled to shortstop; Ferguson advanced to second; Melton advanced to third. | 0 | 0 |
| Pufahl reached on a fielder's choice (0-2 KK); Hensley advanced to second; Ferguson advanced to third; Melton out at home p to c. | 0 | 0 |
| Jordan, J. grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Kavel tripled to right center (2-2 KBFB). | 0 | 0 |
| J. Kavel scored on a wild pitch. | 0 | 1 |
| R. Abboud lined out to lf (3-2 KBBBF). | 0 | 1 |
| R. Wilson grounded out to ss. | 0 | 1 |
| K. Huey walked (3-0 BBBB). | 0 | 1 |
| A. Wiercioch popped up to 2b (3-2 BBBKK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Snyder grounded out to 3b (3-2 KBFBB). | 0 | 1 |
| Soles, J. grounded out to p (0-0). | 0 | 1 |
| Newman reached on a fielding error by 2b (0-0). | 0 | 1 |
| Newman stole second. | 0 | 1 |
| Melton grounded out to 3b (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Dry singled to left center (0-0). | 0 | 1 |
| H. Pridemore walked (3-0 BBBB); K. Dry advanced to second. | 0 | 1 |
| Hensley to p. | 0 | 1 |
| Watson to dp. | 0 | 1 |
| J. Moreno walked (3-1 BBFBB); H. Pridemore advanced to second; K. Dry advanced to third. | 0 | 1 |
| D. Salinas fouled out to c (1-1 BS). | 0 | 1 |
| J. Kavel popped up to ss (0-0). | 0 | 1 |
| R. Abboud grounded out to 3b (2-2 BKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Funke lined out to ss (1-2 BFF). | 0 | 1 |
| Ferguson grounded out to p (2-0 BB). | 0 | 1 |
| Hensley singled to shortstop (1-0 B). | 0 | 1 |
| Pufahl lined out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Wilson singled up the middle (2-0 BB). | 0 | 1 |
| K. Huey struck out swinging (0-2 KKS). | 0 | 1 |
| A. Wiercioch flied out to cf (0-0). | 0 | 1 |
| K. Dry singled to left field (2-2 SBFB); R. Wilson advanced to second. | 0 | 1 |
| H. Pridemore reached on a fielder's choice; K. Dry advanced to second; R. Wilson out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Jordan, J. grounded out to ss (3-2 BBBKF). | 0 | 1 |
| Snyder flied out to lf (3-2 FBFBFB). | 0 | 1 |
| Soles, J. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Moreno reached on a throwing error by 3b (2-2 BFBFF). | 0 | 1 |
| D. Salinas out at first 1b to 2b, SAC, bunt; J. Moreno advanced to second. | 0 | 1 |
| J. Kavel popped up to ss (1-0 B). | 0 | 1 |
| R. Abboud lined out to 1b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Newman grounded out to 3b (1-1 KB). | 0 | 1 |
| Melton walked (3-0 BBBB). | 0 | 1 |
| Funke flied out to rf (0-0). | 0 | 1 |
| Ferguson grounded out to p (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Wilson grounded out to 3b (0-0). | 0 | 1 |
| K. Huey popped up to 3b. | 0 | 1 |
| Ciaccio to 1b for Snyder. | 0 | 1 |
| A. Wiercioch grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| P. St George to p for A. Wiercioch. | 0 | 1 |
| Hensley flied out to rf (2-1 BKB). | 0 | 1 |
| Pufahl popped up to 3b (1-2 BSS). | 0 | 1 |
| Jordan, J. popped up to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Dry flied out to rf (0-0). | 0 | 1 |
| H. Pridemore walked (3-0 BBBB). | 0 | 1 |
| J. Moreno reached on a fielder's choice (0-2 KF); H. Pridemore out at second 2b to ss. | 0 | 1 |
| D. Salinas grounded out to 1b unassisted (2-2 FKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Ciaccio struck out swinging (1-2 KBKS). | 0 | 1 |
| Szydlowski pinch hit for Soles, J.. | 0 | 1 |
| Szydlowski struck out looking (2-2 BKBSFK). | 0 | 1 |
| Nikolao pinch hit for Newman. | 0 | 1 |
| Nikolao struck out looking (2-2 BFFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Melton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Funke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP/P | Hensley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pufahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Jordan, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Ciaccio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Soles, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Szydlowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Nikolao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 18 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 1 | Strikeouts | 3 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 11 |
| .958 | Fielding % | .941 |
| 0 | Double Plays | 0 |