Upcoming Event: Softball versus Walters State on October 18, 2026 at 1 p.m.
/
1 p.m.

Softball
vs Walters State











| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 1 |
Win: Backstrom, S (12-5)Loss: Huey, Katherine (9-8)
Team | DU | LWU |
|---|---|---|
![]() POWELL, L. singled up the middle, RBI (1-1 BF); SWEENEY, K. advanced to third; CARR, K. scored. | 0 | 1 |
![]() KELLY, K. singled to center field, 2 RBI (2-2 KSBFB); POWELL, L. scored; SWEENEY, K. scored. | 0 | 3 |
![]() K. Huey singled to shortstop, RBI (0-0); J. Ferraro scored. | 1 | 3 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 5 |

Kelly, K. | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Batten, K. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Donovan, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carr, K. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunn, J. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walters, G. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, K. | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kilby, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, L. | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Odell, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 3 | 0 | 1 | 6 |

![]() | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 5 | 68 |
![]() | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 52 |
| Totals | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 10 | 137 |

Backstrom, S | 7.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 12 | 69 |
| Totals | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 12 | 69 |
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| R. Abboud fouled out to 3b (0-0). | 0 | 0 |
| H. Wymbs fouled out to c, bunt (0-0). | 0 | 0 |
| R. Wilson grounded out to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| KELLY, K. flied out to rf (3-2 BBBKK). | 0 | 0 |
| MARTINEZ, D. singled to shortstop (0-1 F). | 0 | 0 |
| MARTINEZ, D. stole second. | 0 | 0 |
| BATTEN, K. grounded out to 2b (3-2 BFBBF); MARTINEZ, D. advanced to third. | 0 | 0 |
| DONOVAN, K. popped up to ss (2-2 BBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch grounded out to 2b (2-1 KBB). | 0 | 0 |
| J. Ferraro walked (3-2 BBBKFB). | 0 | 0 |
| J. Kavel singled up the middle (0-0); J. Ferraro advanced to second. | 0 | 0 |
| K. Huey grounded into double play 2b to ss to 1b (3-2 BBFKB); J. Kavel out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| CARR, K. grounded out to ss (2-2 BBKKF). | 0 | 0 |
| CLARK, J. fouled out to rf (3-2 KBBBF). | 0 | 0 |
| DUNN, J. singled up the middle (0-1 K). | 0 | 0 |
| SWEENEY, K. grounded out to p (3-2 KBSBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| D. Salinas reached on a fielding error by ss (1-0 B). | 0 | 0 |
| A. Rodriguez hit by pitch (0-1 K); D. Salinas advanced to second. | 0 | 0 |
| R. Abboud flied out to lf (0-0). | 0 | 0 |
| H. Wymbs grounded out to c unassisted, runner left early (1-0 B). | 0 | 0 |
| A. Rodriguez advanced to second on a wild pitch; D. Salinas advanced to third. | 0 | 0 |
| R. Wilson flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| POWELL, L. singled to right field (1-2 BFK). | 0 | 0 |
| KELLY, K. grounded out to p, SAC, bunt (0-0); POWELL, L. advanced to second. | 0 | 0 |
| MARTINEZ, D. grounded out to 1b unassisted (0-0); POWELL, L. advanced to third. | 0 | 0 |
| BATTEN, K. walked (3-2 KBBBSB). | 0 | 0 |
| DONOVAN, K. lined out to p (3-2 BBFFFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch grounded out to 3b (0-2 SKF). | 0 | 0 |
| J. Ferraro singled to right field (2-0 BB). | 0 | 0 |
| J. Kavel grounded into double play ss to 2b to 1b (2-0 BB); J. Ferraro out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| CARR, K. walked (3-1 FBBBB). | 0 | 0 |
| A. Wiercioch to p. | 0 | 0 |
| K. Huey to dp. | 0 | 0 |
| CLARK, J. out at first 1b to 2b (0-0); CARR, K. advanced to second. | 0 | 0 |
| DUNN, J. struck out swinging (2-2 BKFBS). | 0 | 0 |
| SWEENEY, K. walked (3-2 BFFBFBFB). | 0 | 0 |
| POWELL, L. singled up the middle, RBI (1-1 BF); SWEENEY, K. advanced to third; CARR, K. scored. | 0 | 1 |
| P. St George to p for A. Wiercioch. | 0 | 1 |
| POWELL, L. stole second. | 0 | 1 |
| KELLY, K. singled to center field, 2 RBI (2-2 KSBFB); POWELL, L. scored; SWEENEY, K. scored. | 0 | 3 |
| MARTINEZ, D. flied out to cf (2-2 BKFFFFB). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| K. Huey lined out to 3b (1-1 FB). | 0 | 3 |
| D. Salinas singled to first base (1-0 B). | 0 | 3 |
| A. Rodriguez lined out to p (1-2 FFB). | 0 | 3 |
| R. Abboud reached on a fielder's choice (0-0); D. Salinas out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| BATTEN, K. doubled to left center (3-2 BBBKSFF). | 0 | 3 |
| DONOVAN, K. fouled out to 3b (1-2 FKBF). | 0 | 3 |
| CARR, K. grounded out to 2b (2-2 KBBFF); BATTEN, K. advanced to third. | 0 | 3 |
| CLARK, J. grounded out to 3b (2-2 SBFFFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| H. Wymbs flied out to cf (0-0). | 0 | 3 |
| R. Wilson grounded out to ss (0-1 F). | 0 | 3 |
| P. St George grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| WALTERS, G. pinch hit for DUNN, J.. | 0 | 3 |
| WALTERS, G. reached on a fielding error by 3b (1-1 BK). | 0 | 3 |
| KILBY, H. pinch hit for SWEENEY, K.. | 0 | 3 |
| KILBY, H. grounded into double play 2b to ss to 1b (1-2 KFB); WALTERS, G. out on the play. | 0 | 3 |
| ODELL, M. pinch hit for POWELL, L.. | 0 | 3 |
| ODELL, M. grounded out to 2b (3-1 BSBB). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| WALTERS, G. to rf. | 0 | 3 |
| SWEENEY, K. to 1b for KILBY, H.. | 0 | 3 |
| POWELL, L. to lf for ODELL, M.. | 0 | 3 |
| J. Ferraro singled to right field (3-0 BBB). | 0 | 3 |
| J. Kavel grounded out to p (0-0); J. Ferraro advanced to second. | 0 | 3 |
| K. Huey singled to shortstop, RBI (0-0); J. Ferraro scored. | 1 | 3 |
| D. Salinas reached on a fielder's choice (0-0); K. Huey out at second ss to 2b. | 1 | 3 |
| K. Dry pinch hit for A. Rodriguez. | 1 | 3 |
| K. Dry reached on a fielder's choice (1-1 BF); D. Salinas out at second ss to 2b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| R. Abboud fouled out to 3b (0-0). | 0 | 0 |
| H. Wymbs fouled out to c, bunt (0-0). | 0 | 0 |
| R. Wilson grounded out to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| KELLY, K. flied out to rf (3-2 BBBKK). | 0 | 0 |
| MARTINEZ, D. singled to shortstop (0-1 F). | 0 | 0 |
| MARTINEZ, D. stole second. | 0 | 0 |
| BATTEN, K. grounded out to 2b (3-2 BFBBF); MARTINEZ, D. advanced to third. | 0 | 0 |
| DONOVAN, K. popped up to ss (2-2 BBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch grounded out to 2b (2-1 KBB). | 0 | 0 |
| J. Ferraro walked (3-2 BBBKFB). | 0 | 0 |
| J. Kavel singled up the middle (0-0); J. Ferraro advanced to second. | 0 | 0 |
| K. Huey grounded into double play 2b to ss to 1b (3-2 BBFKB); J. Kavel out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| CARR, K. grounded out to ss (2-2 BBKKF). | 0 | 0 |
| CLARK, J. fouled out to rf (3-2 KBBBF). | 0 | 0 |
| DUNN, J. singled up the middle (0-1 K). | 0 | 0 |
| SWEENEY, K. grounded out to p (3-2 KBSBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| D. Salinas reached on a fielding error by ss (1-0 B). | 0 | 0 |
| A. Rodriguez hit by pitch (0-1 K); D. Salinas advanced to second. | 0 | 0 |
| R. Abboud flied out to lf (0-0). | 0 | 0 |
| H. Wymbs grounded out to c unassisted, runner left early (1-0 B). | 0 | 0 |
| A. Rodriguez advanced to second on a wild pitch; D. Salinas advanced to third. | 0 | 0 |
| R. Wilson flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| POWELL, L. singled to right field (1-2 BFK). | 0 | 0 |
| KELLY, K. grounded out to p, SAC, bunt (0-0); POWELL, L. advanced to second. | 0 | 0 |
| MARTINEZ, D. grounded out to 1b unassisted (0-0); POWELL, L. advanced to third. | 0 | 0 |
| BATTEN, K. walked (3-2 KBBBSB). | 0 | 0 |
| DONOVAN, K. lined out to p (3-2 BBFFFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch grounded out to 3b (0-2 SKF). | 0 | 0 |
| J. Ferraro singled to right field (2-0 BB). | 0 | 0 |
| J. Kavel grounded into double play ss to 2b to 1b (2-0 BB); J. Ferraro out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| CARR, K. walked (3-1 FBBBB). | 0 | 0 |
| A. Wiercioch to p. | 0 | 0 |
| K. Huey to dp. | 0 | 0 |
| CLARK, J. out at first 1b to 2b (0-0); CARR, K. advanced to second. | 0 | 0 |
| DUNN, J. struck out swinging (2-2 BKFBS). | 0 | 0 |
| SWEENEY, K. walked (3-2 BFFBFBFB). | 0 | 0 |
| POWELL, L. singled up the middle, RBI (1-1 BF); SWEENEY, K. advanced to third; CARR, K. scored. | 0 | 1 |
| P. St George to p for A. Wiercioch. | 0 | 1 |
| POWELL, L. stole second. | 0 | 1 |
| KELLY, K. singled to center field, 2 RBI (2-2 KSBFB); POWELL, L. scored; SWEENEY, K. scored. | 0 | 3 |
| MARTINEZ, D. flied out to cf (2-2 BKFFFFB). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| K. Huey lined out to 3b (1-1 FB). | 0 | 3 |
| D. Salinas singled to first base (1-0 B). | 0 | 3 |
| A. Rodriguez lined out to p (1-2 FFB). | 0 | 3 |
| R. Abboud reached on a fielder's choice (0-0); D. Salinas out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| BATTEN, K. doubled to left center (3-2 BBBKSFF). | 0 | 3 |
| DONOVAN, K. fouled out to 3b (1-2 FKBF). | 0 | 3 |
| CARR, K. grounded out to 2b (2-2 KBBFF); BATTEN, K. advanced to third. | 0 | 3 |
| CLARK, J. grounded out to 3b (2-2 SBFFFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| H. Wymbs flied out to cf (0-0). | 0 | 3 |
| R. Wilson grounded out to ss (0-1 F). | 0 | 3 |
| P. St George grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| WALTERS, G. pinch hit for DUNN, J.. | 0 | 3 |
| WALTERS, G. reached on a fielding error by 3b (1-1 BK). | 0 | 3 |
| KILBY, H. pinch hit for SWEENEY, K.. | 0 | 3 |
| KILBY, H. grounded into double play 2b to ss to 1b (1-2 KFB); WALTERS, G. out on the play. | 0 | 3 |
| ODELL, M. pinch hit for POWELL, L.. | 0 | 3 |
| ODELL, M. grounded out to 2b (3-1 BSBB). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| WALTERS, G. to rf. | 0 | 3 |
| SWEENEY, K. to 1b for KILBY, H.. | 0 | 3 |
| POWELL, L. to lf for ODELL, M.. | 0 | 3 |
| J. Ferraro singled to right field (3-0 BBB). | 0 | 3 |
| J. Kavel grounded out to p (0-0); J. Ferraro advanced to second. | 0 | 3 |
| K. Huey singled to shortstop, RBI (0-0); J. Ferraro scored. | 1 | 3 |
| D. Salinas reached on a fielder's choice (0-0); K. Huey out at second ss to 2b. | 1 | 3 |
| K. Dry pinch hit for A. Rodriguez. | 1 | 3 |
| K. Dry reached on a fielder's choice (1-1 BF); D. Salinas out at second ss to 2b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| P/DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 10 |

| 3B | Kelly, K. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Martinez, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| C | Batten, K. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Donovan, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Carr, K. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| CF | Clark, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Dunn, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | Walters, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sweeney, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Kilby, H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | Powell, L. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Odell, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Backstrom, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 3 |
| 5 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 0 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 0 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 13 |
| .966 | Fielding % | .971 |
| 1 | Double Plays | 2 |