Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 10 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 2 |
Win: Gay, S. (25-9)Loss: Wiercioch, Amelia (11-11)
Team | DU | LWU |
|---|---|---|
![]() A. Wiercioch singled to right field, RBI (0-2 KK); H. Wymbs scored. | 1 | 0 |
![]() DONOVAN, K. singled to left field, RBI (1-0 B); BATTEN, K. advanced to second; MARTINEZ, D. scored. | 1 | 1 |
![]() KELLY, K. singled to right field, RBI (3-1 BBKB); POWELL, L. scored. | 1 | 2 |
![]() DUNN, J. homered to left field, RBI (0-0). | 1 | 3 |
![]() K. Huey singled to right field, RBI (1-0 B); M. Lutterloh scored. | 2 | 3 |
![]() R. Wilson homered to center field, 2 RBI (0-0); H. Wymbs scored. | 4 | 3 |
![]() DUNN, J. reached on a fielding error by 2b (0-0); CARR, K. advanced to second; WALTERS, G. advanced to third, out at home ss to c; MARTINEZ, D. scored, unearned. | 4 | 4 |
![]() R. Wilson singled to right field, advanced to second on a fielding error by rf, RBI (1-0 B); R. Abboud scored, unearned. | 5 | 4 |
![]() A. Wiercioch doubled to right field, RBI (0-0); R. Wilson scored, unearned. | 6 | 4 |
![]() DUNN, J. doubled to left center, 3 RBI (1-0 B); CLARK, J. scored, unearned; DONOVAN, K. scored, unearned; BATTEN, K. scored, unearned. | 6 | 7 |

![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | P/DP | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 5 | 8 |

Kelly, K. | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, D. | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Batten, K. | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Donovan, K. | DP | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Walters, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Clark, J. | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Dunn, J. | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Sweeney, K. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Smith, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, L. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gay, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 6 | 0 | 5 | 10 |

![]() | 4.1 | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 77 |
![]() | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 35 |
![]() | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
| Totals | 11 | 7 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 37 | 43 | 8 | 11 | 137 |

Gay, S. | 9.0 | 10 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 41 | 14 | 8 | 127 |
| Totals | 10 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 41 | 14 | 8 | 127 |
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| R. Abboud grounded out to 2b (0-0). | 0 | 0 |
| H. Wymbs walked (3-2 BBFBKB). | 0 | 0 |
| H. Wymbs stole second. | 0 | 0 |
| R. Wilson struck out swinging (2-2 KBBSS). | 0 | 0 |
| A. Wiercioch singled to right field, RBI (0-2 KK); H. Wymbs scored. | 1 | 0 |
| J. Ferraro struck out swinging (1-2 KBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| KELLY, K. flied out to rf (0-0). | 1 | 0 |
| MARTINEZ, D. doubled up the middle (3-2 BFBKBF). | 1 | 0 |
| BATTEN, K. singled to left field (1-1 KB); MARTINEZ, D. advanced to third. | 1 | 0 |
| DONOVAN, K. singled to left field, RBI (1-0 B); BATTEN, K. advanced to second; MARTINEZ, D. scored. | 1 | 1 |
| CARR, K. struck out looking (1-2 KKBFK). | 1 | 1 |
| CLARK, J. grounded out to 3b (1-1 SB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| J. Kavel struck out swinging (0-2 SSFS). | 1 | 1 |
| R. Metzger popped up to 1b (2-1 KBB). | 1 | 1 |
| J. Moreno popped up to 3b (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| DUNN, J. grounded out to p (2-1 BBS). | 1 | 1 |
| SWEENEY, K. struck out looking (1-2 BKFK). | 1 | 1 |
| POWELL, L. walked (3-1 BBBKB). | 1 | 1 |
| POWELL, L. stole second. | 1 | 1 |
| KELLY, K. singled to right field, RBI (3-1 BBKB); POWELL, L. scored. | 1 | 2 |
| MARTINEZ, D. reached on a fielder's choice (1-0 B); KELLY, K. out at second ss to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| D. Salinas popped up to ss (1-2 KBF). | 1 | 2 |
| R. Abboud grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| H. Wymbs flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch to dp. | 1 | 2 |
| K. Huey to p for J. Ferraro. | 1 | 2 |
| BATTEN, K. flied out to rf (0-1 F). | 1 | 2 |
| DONOVAN, K. grounded out to 2b. | 1 | 2 |
| CARR, K. singled to shortstop. | 1 | 2 |
| CLARK, J. lined out to cf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| R. Wilson doubled to right field (0-0). | 1 | 2 |
| A. Wiercioch grounded out to p (0-0); R. Wilson advanced to third. | 1 | 2 |
| K. Huey struck out looking (2-2 BFFBK). | 1 | 2 |
| J. Kavel walked (3-2 BBFBFFB). | 1 | 2 |
| K. Dry pinch hit for R. Metzger. | 1 | 2 |
| J. Kavel stole second. | 1 | 2 |
| K. Dry grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| R. Metzger to 2b for K. Dry. | 1 | 2 |
| DUNN, J. homered to left field, RBI (0-0). | 1 | 3 |
| SWEENEY, K. grounded out to ss (0-0). | 1 | 3 |
| POWELL, L. flied out to rf (1-1 BF). | 1 | 3 |
| KELLY, K. flied out to lf (3-2 KBFBB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| J. Moreno popped up to 2b (0-0). | 1 | 3 |
| D. Salinas lined out to p (3-2 BBKFBF). | 1 | 3 |
| R. Abboud singled up the middle (1-2 BKF). | 1 | 3 |
| H. Wymbs flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| MARTINEZ, D. grounded out to 2b (2-1 BFB). | 1 | 3 |
| BATTEN, K. walked (3-1 BBBKB). | 1 | 3 |
| DONOVAN, K. walked (3-2 BBBKFB); BATTEN, K. advanced to second. | 1 | 3 |
| CARR, K. flied out to rf (0-1 K). | 1 | 3 |
| CLARK, J. struck out swinging (1-2 FBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| R. Wilson flied out to cf (1-2 KFBF). | 1 | 3 |
| A. Wiercioch doubled to right center (1-1 KB). | 1 | 3 |
| M. Lutterloh pinch ran for A. Wiercioch. | 1 | 3 |
| K. Huey singled to right field, RBI (1-0 B); M. Lutterloh scored. | 2 | 3 |
| J. Kavel walked (3-2 KFBBFFBB); K. Huey advanced to second. | 2 | 3 |
| J. Ferraro pinch ran for K. Huey. | 2 | 3 |
| R. Metzger flied out to rf (0-0). | 2 | 3 |
| B. Butler pinch hit for J. Moreno. | 2 | 3 |
| B. Butler struck out swinging (0-2 FSS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch to dp for M. Lutterloh. | 2 | 3 |
| P. St George to p for J. Ferraro. | 2 | 3 |
| J. Moreno to c for B. Butler. | 2 | 3 |
| DUNN, J. lined out to 2b (0-1 F). | 2 | 3 |
| SWEENEY, K. walked (3-0 BBBB). | 2 | 3 |
| SMITH, J. pinch ran for SWEENEY, K.. | 2 | 3 |
| POWELL, L. reached on a fielder's choice (0-1 K); SMITH, J. out at second 2b to ss. | 2 | 3 |
| POWELL, L. stole second. | 2 | 3 |
| KELLY, K. grounded out to ss (2-1 BKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| SWEENEY, K. to 1b for SMITH, J.. | 2 | 3 |
| D. Salinas popped up to 2b (1-0 B). | 2 | 3 |
| R. Abboud popped up to ss (3-2 KBBBKF). | 2 | 3 |
| H. Wymbs singled to center field (0-0). | 2 | 3 |
| R. Wilson homered to center field, 2 RBI (0-0); H. Wymbs scored. | 4 | 3 |
| A. Wiercioch lined out to 2b (1-1 KB). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| MARTINEZ, D. walked (3-2 BFBFBB). | 4 | 3 |
| MARTINEZ, D. stole second. | 4 | 3 |
| BATTEN, K. struck out swinging (1-2 BSKFFS). | 4 | 3 |
| DONOVAN, K. singled to right field (0-0); MARTINEZ, D. advanced to third. | 4 | 3 |
| WALTERS, G. pinch ran for DONOVAN, K.. | 4 | 3 |
| A. Wiercioch to p. | 4 | 3 |
| P. St George to dp. | 4 | 3 |
| WALTERS, G. stole second. | 4 | 3 |
| CARR, K. walked (3-1 KBBBB). | 4 | 3 |
| CLARK, J. fouled out to 1b (0-1 K). | 4 | 3 |
| DUNN, J. reached on a fielding error by 2b (0-0); CARR, K. advanced to second; WALTERS, G. advanced to third, out at home ss to c; MARTINEZ, D. scored, unearned. | 4 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| P. St George reached on a fielding error by 2b, advanced to second (0-0). | 4 | 4 |
| J. Kavel grounded out to 3b, SAC, bunt (1-1 BK); P. St George advanced to third. | 4 | 4 |
| R. Metzger grounded out to p (0-0). | 4 | 4 |
| J. Moreno fouled out to rf (1-1 BK). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| DONOVAN, K. to dp for WALTERS, G.. | 4 | 4 |
| SWEENEY, K. grounded out to 2b (2-0 BB). | 4 | 4 |
| POWELL, L. grounded out to 2b (1-2 FBK). | 4 | 4 |
| KELLY, K. singled up the middle (2-1 BFB). | 4 | 4 |
| KELLY, K. runner left early. | 4 | 4 |
| KELLY, K. out at first 1b unassisted, runner left early. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| H. Pridemore pinch hit for D. Salinas. | 4 | 4 |
| H. Pridemore popped up to p (2-1 BFB). | 4 | 4 |
| R. Abboud singled to center field (0-0). | 4 | 4 |
| H. Wymbs grounded out to 2b (2-2 KKBB); R. Abboud advanced to second. | 4 | 4 |
| R. Wilson singled to right field, advanced to second on a fielding error by rf, RBI (1-0 B); R. Abboud scored, unearned. | 5 | 4 |
| A. Wiercioch doubled to right field, RBI (0-0); R. Wilson scored, unearned. | 6 | 4 |
| P. St George grounded out to ss (2-1 BBF). | 6 | 4 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| D. Salinas to cf for H. Pridemore. | 6 | 4 |
| MARTINEZ, D. singled to second base (1-1 KB). | 6 | 4 |
| BATTEN, K. singled to second base (1-1 BF); MARTINEZ, D. advanced to second. | 6 | 4 |
| DONOVAN, K. reached on a fielder's choice (1-1 BK); BATTEN, K. advanced to second; MARTINEZ, D. out at third ss to 3b. | 6 | 4 |
| CARR, K. struck out looking (1-2 KBKFK). | 6 | 4 |
| CLARK, J. reached on a fielding error by 2b (0-0); DONOVAN, K. advanced to second; BATTEN, K. advanced to third. | 6 | 4 |
| DUNN, J. doubled to left center, 3 RBI (1-0 B); CLARK, J. scored, unearned; DONOVAN, K. scored, unearned; BATTEN, K. scored, unearned. | 6 | 7 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| R. Abboud grounded out to 2b (0-0). | 0 | 0 |
| H. Wymbs walked (3-2 BBFBKB). | 0 | 0 |
| H. Wymbs stole second. | 0 | 0 |
| R. Wilson struck out swinging (2-2 KBBSS). | 0 | 0 |
| A. Wiercioch singled to right field, RBI (0-2 KK); H. Wymbs scored. | 1 | 0 |
| J. Ferraro struck out swinging (1-2 KBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| KELLY, K. flied out to rf (0-0). | 1 | 0 |
| MARTINEZ, D. doubled up the middle (3-2 BFBKBF). | 1 | 0 |
| BATTEN, K. singled to left field (1-1 KB); MARTINEZ, D. advanced to third. | 1 | 0 |
| DONOVAN, K. singled to left field, RBI (1-0 B); BATTEN, K. advanced to second; MARTINEZ, D. scored. | 1 | 1 |
| CARR, K. struck out looking (1-2 KKBFK). | 1 | 1 |
| CLARK, J. grounded out to 3b (1-1 SB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| J. Kavel struck out swinging (0-2 SSFS). | 1 | 1 |
| R. Metzger popped up to 1b (2-1 KBB). | 1 | 1 |
| J. Moreno popped up to 3b (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| DUNN, J. grounded out to p (2-1 BBS). | 1 | 1 |
| SWEENEY, K. struck out looking (1-2 BKFK). | 1 | 1 |
| POWELL, L. walked (3-1 BBBKB). | 1 | 1 |
| POWELL, L. stole second. | 1 | 1 |
| KELLY, K. singled to right field, RBI (3-1 BBKB); POWELL, L. scored. | 1 | 2 |
| MARTINEZ, D. reached on a fielder's choice (1-0 B); KELLY, K. out at second ss to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| D. Salinas popped up to ss (1-2 KBF). | 1 | 2 |
| R. Abboud grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| H. Wymbs flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch to dp. | 1 | 2 |
| K. Huey to p for J. Ferraro. | 1 | 2 |
| BATTEN, K. flied out to rf (0-1 F). | 1 | 2 |
| DONOVAN, K. grounded out to 2b. | 1 | 2 |
| CARR, K. singled to shortstop. | 1 | 2 |
| CLARK, J. lined out to cf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| R. Wilson doubled to right field (0-0). | 1 | 2 |
| A. Wiercioch grounded out to p (0-0); R. Wilson advanced to third. | 1 | 2 |
| K. Huey struck out looking (2-2 BFFBK). | 1 | 2 |
| J. Kavel walked (3-2 BBFBFFB). | 1 | 2 |
| K. Dry pinch hit for R. Metzger. | 1 | 2 |
| J. Kavel stole second. | 1 | 2 |
| K. Dry grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| R. Metzger to 2b for K. Dry. | 1 | 2 |
| DUNN, J. homered to left field, RBI (0-0). | 1 | 3 |
| SWEENEY, K. grounded out to ss (0-0). | 1 | 3 |
| POWELL, L. flied out to rf (1-1 BF). | 1 | 3 |
| KELLY, K. flied out to lf (3-2 KBFBB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| J. Moreno popped up to 2b (0-0). | 1 | 3 |
| D. Salinas lined out to p (3-2 BBKFBF). | 1 | 3 |
| R. Abboud singled up the middle (1-2 BKF). | 1 | 3 |
| H. Wymbs flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| MARTINEZ, D. grounded out to 2b (2-1 BFB). | 1 | 3 |
| BATTEN, K. walked (3-1 BBBKB). | 1 | 3 |
| DONOVAN, K. walked (3-2 BBBKFB); BATTEN, K. advanced to second. | 1 | 3 |
| CARR, K. flied out to rf (0-1 K). | 1 | 3 |
| CLARK, J. struck out swinging (1-2 FBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| R. Wilson flied out to cf (1-2 KFBF). | 1 | 3 |
| A. Wiercioch doubled to right center (1-1 KB). | 1 | 3 |
| M. Lutterloh pinch ran for A. Wiercioch. | 1 | 3 |
| K. Huey singled to right field, RBI (1-0 B); M. Lutterloh scored. | 2 | 3 |
| J. Kavel walked (3-2 KFBBFFBB); K. Huey advanced to second. | 2 | 3 |
| J. Ferraro pinch ran for K. Huey. | 2 | 3 |
| R. Metzger flied out to rf (0-0). | 2 | 3 |
| B. Butler pinch hit for J. Moreno. | 2 | 3 |
| B. Butler struck out swinging (0-2 FSS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| A. Wiercioch to dp for M. Lutterloh. | 2 | 3 |
| P. St George to p for J. Ferraro. | 2 | 3 |
| J. Moreno to c for B. Butler. | 2 | 3 |
| DUNN, J. lined out to 2b (0-1 F). | 2 | 3 |
| SWEENEY, K. walked (3-0 BBBB). | 2 | 3 |
| SMITH, J. pinch ran for SWEENEY, K.. | 2 | 3 |
| POWELL, L. reached on a fielder's choice (0-1 K); SMITH, J. out at second 2b to ss. | 2 | 3 |
| POWELL, L. stole second. | 2 | 3 |
| KELLY, K. grounded out to ss (2-1 BKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| SWEENEY, K. to 1b for SMITH, J.. | 2 | 3 |
| D. Salinas popped up to 2b (1-0 B). | 2 | 3 |
| R. Abboud popped up to ss (3-2 KBBBKF). | 2 | 3 |
| H. Wymbs singled to center field (0-0). | 2 | 3 |
| R. Wilson homered to center field, 2 RBI (0-0); H. Wymbs scored. | 4 | 3 |
| A. Wiercioch lined out to 2b (1-1 KB). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| MARTINEZ, D. walked (3-2 BFBFBB). | 4 | 3 |
| MARTINEZ, D. stole second. | 4 | 3 |
| BATTEN, K. struck out swinging (1-2 BSKFFS). | 4 | 3 |
| DONOVAN, K. singled to right field (0-0); MARTINEZ, D. advanced to third. | 4 | 3 |
| WALTERS, G. pinch ran for DONOVAN, K.. | 4 | 3 |
| A. Wiercioch to p. | 4 | 3 |
| P. St George to dp. | 4 | 3 |
| WALTERS, G. stole second. | 4 | 3 |
| CARR, K. walked (3-1 KBBBB). | 4 | 3 |
| CLARK, J. fouled out to 1b (0-1 K). | 4 | 3 |
| DUNN, J. reached on a fielding error by 2b (0-0); CARR, K. advanced to second; WALTERS, G. advanced to third, out at home ss to c; MARTINEZ, D. scored, unearned. | 4 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| P. St George reached on a fielding error by 2b, advanced to second (0-0). | 4 | 4 |
| J. Kavel grounded out to 3b, SAC, bunt (1-1 BK); P. St George advanced to third. | 4 | 4 |
| R. Metzger grounded out to p (0-0). | 4 | 4 |
| J. Moreno fouled out to rf (1-1 BK). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| DONOVAN, K. to dp for WALTERS, G.. | 4 | 4 |
| SWEENEY, K. grounded out to 2b (2-0 BB). | 4 | 4 |
| POWELL, L. grounded out to 2b (1-2 FBK). | 4 | 4 |
| KELLY, K. singled up the middle (2-1 BFB). | 4 | 4 |
| KELLY, K. runner left early. | 4 | 4 |
| KELLY, K. out at first 1b unassisted, runner left early. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Longwood

| Plays | DU | LWU |
|---|---|---|
| H. Pridemore pinch hit for D. Salinas. | 4 | 4 |
| H. Pridemore popped up to p (2-1 BFB). | 4 | 4 |
| R. Abboud singled to center field (0-0). | 4 | 4 |
| H. Wymbs grounded out to 2b (2-2 KKBB); R. Abboud advanced to second. | 4 | 4 |
| R. Wilson singled to right field, advanced to second on a fielding error by rf, RBI (1-0 B); R. Abboud scored, unearned. | 5 | 4 |
| A. Wiercioch doubled to right field, RBI (0-0); R. Wilson scored, unearned. | 6 | 4 |
| P. St George grounded out to ss (2-1 BBF). | 6 | 4 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LWU |
|---|---|---|
| D. Salinas to cf for H. Pridemore. | 6 | 4 |
| MARTINEZ, D. singled to second base (1-1 KB). | 6 | 4 |
| BATTEN, K. singled to second base (1-1 BF); MARTINEZ, D. advanced to second. | 6 | 4 |
| DONOVAN, K. reached on a fielder's choice (1-1 BK); BATTEN, K. advanced to second; MARTINEZ, D. out at third ss to 3b. | 6 | 4 |
| CARR, K. struck out looking (1-2 KBKFK). | 6 | 4 |
| CLARK, J. reached on a fielding error by 2b (0-0); DONOVAN, K. advanced to second; BATTEN, K. advanced to third. | 6 | 4 |
| DUNN, J. doubled to left center, 3 RBI (1-0 B); CLARK, J. scored, unearned; DONOVAN, K. scored, unearned; BATTEN, K. scored, unearned. | 6 | 7 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| 1B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P/DP | ![]() | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
