Upcoming Event: Softball versus East Carolina on October 16, 2026 at 6 p.m.
/
6 p.m.

Softball
vs East Carolina












| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 1 |
Win: Huey, Katherine (1-0)Loss: Morrison, K. (0-1)
Team | DU | FAU |
|---|---|---|
![]() A. Wiercioch doubled to left center, 2 RBI (2-1 FBB); R. Wilson scored; R. Abboud scored. | 2 | 0 |
![]() A. Wiercioch advanced to third; R. Wilson scored; R. Abboud scored on a wild pitch. | 4 | 0 |
![]() Palmer, M. grounded out to 1b unassisted, RBI (1-0 B); Lochten, E. advanced to second; Lageyre advanced to third; Williams, S. scored. | 4 | 1 |
![]() Lochten, E. homered to left field, RBI (1-1 BK). | 4 | 2 |
![]() Buckley, T. homered to left center, RBI (1-2 BFK). | 4 | 3 |

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P/1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 2 | 5 | 0 | 6 | 4 |

Lochten, E. | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palmer, M. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Duffner, J. | RF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olson, M. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miller, A. | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Buckley, T. | 3B/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Whitt, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lageyre | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Peck, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morrison, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hogue, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 5 | 0 | 6 | 8 |

![]() | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 79 |
![]() | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 56 |
| Totals | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 9 | 135 |

Morrison, K. | 3.0 | 3 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 16 | 1 | 6 | 61 |
Buckley, T. | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 42 |
| Totals | 4 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 23 | 29 | 5 | 9 | 103 |
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch to p. | 0 | 0 |
| K. Huey to dp. | 0 | 0 |
| J. Kavel walked (3-2 BKFBFBB). | 0 | 0 |
| J. Moreno grounded out to c, SAC, bunt (1-1 FB); J. Kavel advanced to second. | 0 | 0 |
| R. Abboud walked (3-1 BKBBB); J. Kavel out at second c to 2b, picked off. | 0 | 0 |
| R. Wilson walked (3-2 BBBFFB); R. Abboud advanced to second. | 0 | 0 |
| A. Wiercioch doubled to left center, 2 RBI (2-1 FBB); R. Wilson scored; R. Abboud scored. | 2 | 0 |
| B. Butler grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Lochten, E. struck out looking (1-2 KBFK). | 2 | 0 |
| Palmer, M. grounded out to 3b (2-2 KBBS). | 2 | 0 |
| Duffner, J. struck out swinging (1-2 KBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| D. Salinas grounded out to ss (1-0 B). | 2 | 0 |
| R. Metzger grounded out to 2b (1-0 B). | 2 | 0 |
| A. Rodriguez walked (3-0 BBBB). | 2 | 0 |
| A. Rodriguez advanced to second on a wild pitch. | 2 | 0 |
| J. Kavel grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Olson, M. grounded out to ss (3-2 KKBBFB). | 2 | 0 |
| Miller, A. struck out swinging (2-2 SBBFS). | 2 | 0 |
| Buckley, T. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| J. Moreno grounded out to ss (1-0 B). | 2 | 0 |
| R. Abboud singled to left field (2-1 BKB). | 2 | 0 |
| R. Wilson singled down the rf line (1-1 FB); R. Abboud advanced to second. | 2 | 0 |
| A. Wiercioch walked (3-1 KBBBB); R. Wilson advanced to second; R. Abboud advanced to third. | 2 | 0 |
| B. Butler struck out looking (2-2 BKFBK). | 2 | 0 |
| A. Wiercioch advanced to third; R. Wilson scored; R. Abboud scored on a wild pitch. | 4 | 0 |
| D. Salinas flied out to lf (2-2 BFKB). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Whitt, L. singled to left field (1-0 B). | 4 | 0 |
| Williams, S. pinch ran for Whitt, L.. | 4 | 0 |
| Lageyre singled to right field (0-1 K); Williams, S. advanced to second. | 4 | 0 |
| Peck, A. flied out to lf (1-2 BKSFF). | 4 | 0 |
| Lochten, E. walked (3-2 FFBBFFBB); Lageyre advanced to second; Williams, S. advanced to third. | 4 | 0 |
| Palmer, M. grounded out to 1b unassisted, RBI (1-0 B); Lochten, E. advanced to second; Lageyre advanced to third; Williams, S. scored. | 4 | 1 |
| Duffner, J. walked (3-1 KBBBB). | 4 | 1 |
| Olson, M. grounded out to p (2-2 BKKB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Duffner, J. to 3b. | 4 | 1 |
| Buckley, T. to p. | 4 | 1 |
| Whitt, L. to 1b for Williams, S.. | 4 | 1 |
| Hogue, C. to rf for Morrison, K.. | 4 | 1 |
| R. Metzger flied out to cf (0-0). | 4 | 1 |
| A. Rodriguez grounded out to 3b (3-2 BBKBKF). | 4 | 1 |
| J. Kavel struck out looking (2-2 FKBBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch to dp. | 4 | 1 |
| K. Huey to p. | 4 | 1 |
| Miller, A. walked (3-0 BBBB). | 4 | 1 |
| Miller, A. out at second c to ss, caught stealing. | 4 | 1 |
| Buckley, T. walked (3-2 KBFBBB). | 4 | 1 |
| Whitt, L. reached on a fielder's choice (0-2 FK); Buckley, T. out at second p to ss. | 4 | 1 |
| Lageyre singled through the left side (0-1 K); Whitt, L. advanced to second. | 4 | 1 |
| Peck, A. grounded out to c unassisted (3-2 BKBBFF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| J. Moreno struck out swinging (0-2 FFS). | 4 | 1 |
| R. Abboud lined out to ss through the left side (0-2 SF). | 4 | 1 |
| R. Wilson flied out to rf (2-1 BBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch to 1b. | 4 | 1 |
| B. Butler to dp. | 4 | 1 |
| Lochten, E. homered to left field, RBI (1-1 BK). | 4 | 2 |
| Palmer, M. struck out looking (2-2 KBBFK). | 4 | 2 |
| Duffner, J. grounded out to 3b (0-0). | 4 | 2 |
| Olson, M. grounded out to 2b (2-2 BSBFF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch struck out looking (1-2 FKBK). | 4 | 2 |
| B. Butler struck out swinging (2-2 KBBSS). | 4 | 2 |
| D. Salinas singled through the left side, advanced to second on an error by lf (0-0). | 4 | 2 |
| R. Metzger flied out to ss (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Miller, A. struck out swinging (0-2 KFS). | 4 | 2 |
| Buckley, T. homered to left center, RBI (1-2 BFK). | 4 | 3 |
| Whitt, L. lined out to ss (2-2 KBFB). | 4 | 3 |
| Lageyre singled (1-2 BKFF). | 4 | 3 |
| Peck, A. reached on a fielder's choice (1-2 BKFF); Lageyre advanced to second on an error by 2b, assist by ss. | 4 | 3 |
| Lochten, E. walked (3-0 BBBB); Peck, A. advanced to second; Lageyre advanced to third. | 4 | 3 |
| Palmer, M. lined out to ss (2-2 KFBFBF). | 4 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| H. Pridemore pinch hit for A. Rodriguez. | 4 | 3 |
| H. Pridemore struck out swinging (1-2 FBFFS). | 4 | 3 |
| J. Kavel grounded out to 2b (0-0). | 4 | 3 |
| J. Moreno out at first p to 2b (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Rodriguez to 2b for H. Pridemore. | 4 | 3 |
| Duffner, J. flied out to cf (0-2 KK). | 4 | 3 |
| Olson, M. flied out to rf (1-1 KB). | 4 | 3 |
| Miller, A. struck out swinging (0-2 KFS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch to p. | 0 | 0 |
| K. Huey to dp. | 0 | 0 |
| J. Kavel walked (3-2 BKFBFBB). | 0 | 0 |
| J. Moreno grounded out to c, SAC, bunt (1-1 FB); J. Kavel advanced to second. | 0 | 0 |
| R. Abboud walked (3-1 BKBBB); J. Kavel out at second c to 2b, picked off. | 0 | 0 |
| R. Wilson walked (3-2 BBBFFB); R. Abboud advanced to second. | 0 | 0 |
| A. Wiercioch doubled to left center, 2 RBI (2-1 FBB); R. Wilson scored; R. Abboud scored. | 2 | 0 |
| B. Butler grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Lochten, E. struck out looking (1-2 KBFK). | 2 | 0 |
| Palmer, M. grounded out to 3b (2-2 KBBS). | 2 | 0 |
| Duffner, J. struck out swinging (1-2 KBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| D. Salinas grounded out to ss (1-0 B). | 2 | 0 |
| R. Metzger grounded out to 2b (1-0 B). | 2 | 0 |
| A. Rodriguez walked (3-0 BBBB). | 2 | 0 |
| A. Rodriguez advanced to second on a wild pitch. | 2 | 0 |
| J. Kavel grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Olson, M. grounded out to ss (3-2 KKBBFB). | 2 | 0 |
| Miller, A. struck out swinging (2-2 SBBFS). | 2 | 0 |
| Buckley, T. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| J. Moreno grounded out to ss (1-0 B). | 2 | 0 |
| R. Abboud singled to left field (2-1 BKB). | 2 | 0 |
| R. Wilson singled down the rf line (1-1 FB); R. Abboud advanced to second. | 2 | 0 |
| A. Wiercioch walked (3-1 KBBBB); R. Wilson advanced to second; R. Abboud advanced to third. | 2 | 0 |
| B. Butler struck out looking (2-2 BKFBK). | 2 | 0 |
| A. Wiercioch advanced to third; R. Wilson scored; R. Abboud scored on a wild pitch. | 4 | 0 |
| D. Salinas flied out to lf (2-2 BFKB). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Whitt, L. singled to left field (1-0 B). | 4 | 0 |
| Williams, S. pinch ran for Whitt, L.. | 4 | 0 |
| Lageyre singled to right field (0-1 K); Williams, S. advanced to second. | 4 | 0 |
| Peck, A. flied out to lf (1-2 BKSFF). | 4 | 0 |
| Lochten, E. walked (3-2 FFBBFFBB); Lageyre advanced to second; Williams, S. advanced to third. | 4 | 0 |
| Palmer, M. grounded out to 1b unassisted, RBI (1-0 B); Lochten, E. advanced to second; Lageyre advanced to third; Williams, S. scored. | 4 | 1 |
| Duffner, J. walked (3-1 KBBBB). | 4 | 1 |
| Olson, M. grounded out to p (2-2 BKKB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| Duffner, J. to 3b. | 4 | 1 |
| Buckley, T. to p. | 4 | 1 |
| Whitt, L. to 1b for Williams, S.. | 4 | 1 |
| Hogue, C. to rf for Morrison, K.. | 4 | 1 |
| R. Metzger flied out to cf (0-0). | 4 | 1 |
| A. Rodriguez grounded out to 3b (3-2 BBKBKF). | 4 | 1 |
| J. Kavel struck out looking (2-2 FKBBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch to dp. | 4 | 1 |
| K. Huey to p. | 4 | 1 |
| Miller, A. walked (3-0 BBBB). | 4 | 1 |
| Miller, A. out at second c to ss, caught stealing. | 4 | 1 |
| Buckley, T. walked (3-2 KBFBBB). | 4 | 1 |
| Whitt, L. reached on a fielder's choice (0-2 FK); Buckley, T. out at second p to ss. | 4 | 1 |
| Lageyre singled through the left side (0-1 K); Whitt, L. advanced to second. | 4 | 1 |
| Peck, A. grounded out to c unassisted (3-2 BKBBFF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| J. Moreno struck out swinging (0-2 FFS). | 4 | 1 |
| R. Abboud lined out to ss through the left side (0-2 SF). | 4 | 1 |
| R. Wilson flied out to rf (2-1 BBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch to 1b. | 4 | 1 |
| B. Butler to dp. | 4 | 1 |
| Lochten, E. homered to left field, RBI (1-1 BK). | 4 | 2 |
| Palmer, M. struck out looking (2-2 KBBFK). | 4 | 2 |
| Duffner, J. grounded out to 3b (0-0). | 4 | 2 |
| Olson, M. grounded out to 2b (2-2 BSBFF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| A. Wiercioch struck out looking (1-2 FKBK). | 4 | 2 |
| B. Butler struck out swinging (2-2 KBBSS). | 4 | 2 |
| D. Salinas singled through the left side, advanced to second on an error by lf (0-0). | 4 | 2 |
| R. Metzger flied out to ss (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| Miller, A. struck out swinging (0-2 KFS). | 4 | 2 |
| Buckley, T. homered to left center, RBI (1-2 BFK). | 4 | 3 |
| Whitt, L. lined out to ss (2-2 KBFB). | 4 | 3 |
| Lageyre singled (1-2 BKFF). | 4 | 3 |
| Peck, A. reached on a fielder's choice (1-2 BKFF); Lageyre advanced to second on an error by 2b, assist by ss. | 4 | 3 |
| Lochten, E. walked (3-0 BBBB); Peck, A. advanced to second; Lageyre advanced to third. | 4 | 3 |
| Palmer, M. lined out to ss (2-2 KFBFBF). | 4 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Duke


Florida Atlantic

| Plays | DU | FAU |
|---|---|---|
| H. Pridemore pinch hit for A. Rodriguez. | 4 | 3 |
| H. Pridemore struck out swinging (1-2 FBFFS). | 4 | 3 |
| J. Kavel grounded out to 2b (0-0). | 4 | 3 |
| J. Moreno out at first p to 2b (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FAU |
|---|---|---|
| A. Rodriguez to 2b for H. Pridemore. | 4 | 3 |
| Duffner, J. flied out to cf (0-2 KK). | 4 | 3 |
| Olson, M. flied out to rf (1-1 KB). | 4 | 3 |
| Miller, A. struck out swinging (0-2 KFS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P/1B | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1B/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 21 | 9 |

| SS | Lochten, E. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | Palmer, M. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF/3B | Duffner, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Olson, M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Miller, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
| 3B/P | Buckley, T. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Whitt, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Williams, S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lageyre | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Peck, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Morrison, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hogue, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 4 | Runs | 3 |
| 4 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 5 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 4 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 5 | Walks | 5 |
| 6 | Strikeouts | 6 |
| 32 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| .968 | Fielding % | .969 |
| 0 | Double Plays | 0 |