Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
Win: Richards, M. (17-11)Loss: Wiercioch, Amelia (11-12)
Team | CAM | DU |
|---|---|---|
![]() SMITH, C. doubled, advanced to third on a fielding error by rf, 2 RBI (0-0); HERRING, M. scored, unearned; TULLAR, M. scored, unearned; WANCHECK, C. scored, unearned. | 3 | 0 |
![]() R. Wilson doubled to right center, RBI (0-0); H. Wymbs scored. | 3 | 1 |
![]() A. Wiercioch flied out to cf, SF, RBI (1-1 FB); R. Wilson scored, unearned. | 3 | 2 |

Herring, M. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Head, L. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollum, R. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, C. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
McCurry, L. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Manring, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perryman, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wancheck, C. | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tullar, M. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Parker, H. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richards, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 2 | 2 | 0 | 7 | 5 |

![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 5 | 0 | 4 | 11 |

Richards, M. | 7.0 | 7 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 2 | 13 | 139 |
| Totals | 7 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 2 | 13 | 139 |

![]() | 3.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 6 | 51 |
![]() | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 8 | 63 |
| Totals | 3 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 14 | 114 |
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| HERRING, M. grounded out to 3b (1-0 B). | 0 | 0 |
| MCCOLLUM, R. grounded out to 2b (1-2 KKB). | 0 | 0 |
| SMITH, C. grounded out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| R. Abboud grounded out to 3b (2-1 BBK). | 0 | 0 |
| H. Wymbs out at first c to 2b, bunt (0-0). | 0 | 0 |
| R. Wilson walked (3-1 BBKBB). | 0 | 0 |
| A. Wiercioch singled up the middle (0-1 F); R. Wilson advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| MCCURRY, L. struck out swinging (2-2 FBFBS). | 0 | 0 |
| MANRING, K. struck out swinging (1-2 KBKS). | 0 | 0 |
| PERRYMAN, A. grounded out to ss (3-2 BBSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| J. Ferraro grounded out to 2b (0-1 F). | 0 | 0 |
| J. Kavel walked (3-0 BBBB). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Huey struck out looking (3-2 BBSSBK). | 0 | 0 |
| D. Salinas walked (3-1 BSBBB). | 0 | 0 |
| A. Rodriguez struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| WANCHECK, C. singled through the right side (2-2 KKBB). | 0 | 0 |
| TULLAR, M. reached on a fielder's choice (0-0); WANCHECK, C. advanced to second on a throwing error by 1b. | 0 | 0 |
| PARKER, H. out at first 3b to 2b, SAC, bunt (0-0); TULLAR, M. advanced to second; WANCHECK, C. advanced to third. | 0 | 0 |
| HERRING, M. reached on a fielding error by 3b (1-1 BF). | 0 | 0 |
| MCCOLLUM, R. struck out looking (2-2 KKBBK). | 0 | 0 |
| SMITH, C. doubled, advanced to third on a fielding error by rf, 2 RBI (0-0); HERRING, M. scored, unearned; TULLAR, M. scored, unearned; WANCHECK, C. scored, unearned. | 3 | 0 |
| MCCURRY, L. walked (3-2 BBKKBB). | 3 | 0 |
| MANRING, K. grounded out to 2b (0-2 KF). | 3 | 0 |
| 3 Runs, 2 Hits, 3 Error, 2 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| R. Abboud singled through the left side (0-0). | 3 | 0 |
| H. Wymbs reached on a fielder's choice (0-2 FF); R. Abboud out at second 1b to ss. | 3 | 0 |
| R. Wilson doubled to right center, RBI (0-0); H. Wymbs scored. | 3 | 1 |
| A. Wiercioch singled to pitcher (2-2 SBKFB); R. Wilson advanced to third. | 3 | 1 |
| M. Lutterloh pinch ran for A. Wiercioch. | 3 | 1 |
| M. Lutterloh out at second c to ss, caught stealing. | 3 | 1 |
| J. Ferraro grounded out to 1b unassisted (3-2 KBKBFB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| A. Wiercioch to dp for M. Lutterloh. | 3 | 1 |
| K. Huey to p. | 3 | 1 |
| PERRYMAN, A. walked (3-2 KBBKBFB). | 3 | 1 |
| WANCHECK, C. out at first 3b to 2b, SAC, bunt (0-0); PERRYMAN, A. advanced to second. | 3 | 1 |
| TULLAR, M. struck out swinging (0-2 KSFS). | 3 | 1 |
| PARKER, H. struck out looking (2-2 KBFBFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| J. Kavel grounded out to p (2-2 BBFF). | 3 | 1 |
| K. Huey struck out swinging (1-2 BFKS). | 3 | 1 |
| D. Salinas singled through the right side (3-2 BFKBFB). | 3 | 1 |
| K. Dry pinch hit for A. Rodriguez. | 3 | 1 |
| K. Dry grounded out to 1b unassisted (2-1 BBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| A. Rodriguez to 2b for K. Dry. | 3 | 1 |
| HERRING, M. grounded out to 2b (0-1 K). | 3 | 1 |
| MCCOLLUM, R. grounded out to 2b (3-2 BKBKB). | 3 | 1 |
| SMITH, C. grounded out to 3b (2-2 FFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| R. Abboud singled up the middle (2-0 BB). | 3 | 1 |
| H. Wymbs reached on an error by 2b (2-2 BKBF); R. Abboud advanced to second. | 3 | 1 |
| R. Wilson walked (3-0 BBBB); H. Wymbs advanced to second; R. Abboud advanced to third. | 3 | 1 |
| A. Wiercioch struck out swinging (0-2 FKS). | 3 | 1 |
| J. Ferraro reached on a fielder's choice (0-0); R. Wilson advanced to second; H. Wymbs advanced to third; R. Abboud out at home p to c. | 3 | 1 |
| J. Kavel grounded out to 1b unassisted (0-2 KFF). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| HEAD, L. to cf for HERRING, M.. | 3 | 1 |
| MCCURRY, L. grounded out to 2b (1-1 FB). | 3 | 1 |
| MANRING, K. grounded out to 3b (0-2 KS). | 3 | 1 |
| PERRYMAN, A. reached on a fielding error by 1b (2-1 BBF). | 3 | 1 |
| WANCHECK, C. singled to center field (2-2 BBFK); PERRYMAN, A. advanced to second. | 3 | 1 |
| TULLAR, M. struck out looking (1-2 SBSK). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| K. Huey grounded out to p (1-2 SKB). | 3 | 1 |
| D. Salinas grounded out to 2b (2-2 FBFB). | 3 | 1 |
| A. Rodriguez singled to shortstop (2-0 BB). | 3 | 1 |
| A. Rodriguez advanced to second on a wild pitch. | 3 | 1 |
| R. Abboud grounded out to 1b unassisted (3-2 BBFBKF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| PARKER, H. grounded out to 2b (0-0). | 3 | 1 |
| HEAD, L. grounded out to 2b (0-2 KSF). | 3 | 1 |
| MCCOLLUM, R. struck out swinging (3-2 KFBFFBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| H. Wymbs fouled out to lf (2-2 KFBBF). | 3 | 1 |
| R. Wilson reached on a throwing error by 3b, advanced to third (0-1 K). | 3 | 1 |
| A. Wiercioch flied out to cf, SF, RBI (1-1 FB); R. Wilson scored, unearned. | 3 | 2 |
| J. Ferraro walked (3-2 BBFKFBB). | 3 | 2 |
| J. Kavel reached on a fielding error by 2b (2-1 FBB); J. Ferraro advanced to second. | 3 | 2 |
| P. St George pinch hit for K. Huey. | 3 | 2 |
| P. St George reached on a fielding error by 2b (0-0); J. Kavel advanced to second; J. Ferraro advanced to third. | 3 | 2 |
| H. Pridemore pinch hit for D. Salinas. | 3 | 2 |
| H. Pridemore grounded out to 3b (2-2 BBKS). | 3 | 2 |
| 1 Runs, 0 Hits, 3 Error, 3 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| HERRING, M. grounded out to 3b (1-0 B). | 0 | 0 |
| MCCOLLUM, R. grounded out to 2b (1-2 KKB). | 0 | 0 |
| SMITH, C. grounded out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| R. Abboud grounded out to 3b (2-1 BBK). | 0 | 0 |
| H. Wymbs out at first c to 2b, bunt (0-0). | 0 | 0 |
| R. Wilson walked (3-1 BBKBB). | 0 | 0 |
| A. Wiercioch singled up the middle (0-1 F); R. Wilson advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| MCCURRY, L. struck out swinging (2-2 FBFBS). | 0 | 0 |
| MANRING, K. struck out swinging (1-2 KBKS). | 0 | 0 |
| PERRYMAN, A. grounded out to ss (3-2 BBSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| J. Ferraro grounded out to 2b (0-1 F). | 0 | 0 |
| J. Kavel walked (3-0 BBBB). | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| K. Huey struck out looking (3-2 BBSSBK). | 0 | 0 |
| D. Salinas walked (3-1 BSBBB). | 0 | 0 |
| A. Rodriguez struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| WANCHECK, C. singled through the right side (2-2 KKBB). | 0 | 0 |
| TULLAR, M. reached on a fielder's choice (0-0); WANCHECK, C. advanced to second on a throwing error by 1b. | 0 | 0 |
| PARKER, H. out at first 3b to 2b, SAC, bunt (0-0); TULLAR, M. advanced to second; WANCHECK, C. advanced to third. | 0 | 0 |
| HERRING, M. reached on a fielding error by 3b (1-1 BF). | 0 | 0 |
| MCCOLLUM, R. struck out looking (2-2 KKBBK). | 0 | 0 |
| SMITH, C. doubled, advanced to third on a fielding error by rf, 2 RBI (0-0); HERRING, M. scored, unearned; TULLAR, M. scored, unearned; WANCHECK, C. scored, unearned. | 3 | 0 |
| MCCURRY, L. walked (3-2 BBKKBB). | 3 | 0 |
| MANRING, K. grounded out to 2b (0-2 KF). | 3 | 0 |
| 3 Runs, 2 Hits, 3 Error, 2 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| R. Abboud singled through the left side (0-0). | 3 | 0 |
| H. Wymbs reached on a fielder's choice (0-2 FF); R. Abboud out at second 1b to ss. | 3 | 0 |
| R. Wilson doubled to right center, RBI (0-0); H. Wymbs scored. | 3 | 1 |
| A. Wiercioch singled to pitcher (2-2 SBKFB); R. Wilson advanced to third. | 3 | 1 |
| M. Lutterloh pinch ran for A. Wiercioch. | 3 | 1 |
| M. Lutterloh out at second c to ss, caught stealing. | 3 | 1 |
| J. Ferraro grounded out to 1b unassisted (3-2 KBKBFB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| A. Wiercioch to dp for M. Lutterloh. | 3 | 1 |
| K. Huey to p. | 3 | 1 |
| PERRYMAN, A. walked (3-2 KBBKBFB). | 3 | 1 |
| WANCHECK, C. out at first 3b to 2b, SAC, bunt (0-0); PERRYMAN, A. advanced to second. | 3 | 1 |
| TULLAR, M. struck out swinging (0-2 KSFS). | 3 | 1 |
| PARKER, H. struck out looking (2-2 KBFBFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| J. Kavel grounded out to p (2-2 BBFF). | 3 | 1 |
| K. Huey struck out swinging (1-2 BFKS). | 3 | 1 |
| D. Salinas singled through the right side (3-2 BFKBFB). | 3 | 1 |
| K. Dry pinch hit for A. Rodriguez. | 3 | 1 |
| K. Dry grounded out to 1b unassisted (2-1 BBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| A. Rodriguez to 2b for K. Dry. | 3 | 1 |
| HERRING, M. grounded out to 2b (0-1 K). | 3 | 1 |
| MCCOLLUM, R. grounded out to 2b (3-2 BKBKB). | 3 | 1 |
| SMITH, C. grounded out to 3b (2-2 FFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| R. Abboud singled up the middle (2-0 BB). | 3 | 1 |
| H. Wymbs reached on an error by 2b (2-2 BKBF); R. Abboud advanced to second. | 3 | 1 |
| R. Wilson walked (3-0 BBBB); H. Wymbs advanced to second; R. Abboud advanced to third. | 3 | 1 |
| A. Wiercioch struck out swinging (0-2 FKS). | 3 | 1 |
| J. Ferraro reached on a fielder's choice (0-0); R. Wilson advanced to second; H. Wymbs advanced to third; R. Abboud out at home p to c. | 3 | 1 |
| J. Kavel grounded out to 1b unassisted (0-2 KFF). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| HEAD, L. to cf for HERRING, M.. | 3 | 1 |
| MCCURRY, L. grounded out to 2b (1-1 FB). | 3 | 1 |
| MANRING, K. grounded out to 3b (0-2 KS). | 3 | 1 |
| PERRYMAN, A. reached on a fielding error by 1b (2-1 BBF). | 3 | 1 |
| WANCHECK, C. singled to center field (2-2 BBFK); PERRYMAN, A. advanced to second. | 3 | 1 |
| TULLAR, M. struck out looking (1-2 SBSK). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| K. Huey grounded out to p (1-2 SKB). | 3 | 1 |
| D. Salinas grounded out to 2b (2-2 FBFB). | 3 | 1 |
| A. Rodriguez singled to shortstop (2-0 BB). | 3 | 1 |
| A. Rodriguez advanced to second on a wild pitch. | 3 | 1 |
| R. Abboud grounded out to 1b unassisted (3-2 BBFBKF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Campbell


Duke

| Plays | CAM | DU |
|---|---|---|
| PARKER, H. grounded out to 2b (0-0). | 3 | 1 |
| HEAD, L. grounded out to 2b (0-2 KSF). | 3 | 1 |
| MCCOLLUM, R. struck out swinging (3-2 KFBFFBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAM | DU |
|---|---|---|
| H. Wymbs fouled out to lf (2-2 KFBBF). | 3 | 1 |
| R. Wilson reached on a throwing error by 3b, advanced to third (0-1 K). | 3 | 1 |
| A. Wiercioch flied out to cf, SF, RBI (1-1 FB); R. Wilson scored, unearned. | 3 | 2 |
| J. Ferraro walked (3-2 BBFKFBB). | 3 | 2 |
| J. Kavel reached on a fielding error by 2b (2-1 FBB); J. Ferraro advanced to second. | 3 | 2 |
| P. St George pinch hit for K. Huey. | 3 | 2 |
| P. St George reached on a fielding error by 2b (0-0); J. Kavel advanced to second; J. Ferraro advanced to third. | 3 | 2 |
| H. Pridemore pinch hit for D. Salinas. | 3 | 2 |
| H. Pridemore grounded out to 3b (2-2 BBKS). | 3 | 2 |
| 1 Runs, 0 Hits, 3 Error, 3 Left on Base | ||

| CF | Herring, M. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Head, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | McCollum, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| SS | Smith, C. | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | McCurry, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Manring, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Perryman, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wancheck, C. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 1B | Tullar, M. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 |
| 2B | Parker, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Richards, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 21 | 11 |

| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P/DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 3 | Runs | 2 |
| 3 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 35 | Batters Faced | 29 |
| 4 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 14 |
| .889 | Fielding % | .897 |
| 0 | Double Plays | 0 |