Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Win: St. George, Peyton (4-2)Loss: Dreswick (7-8)
Team | BC | DU |
|---|---|---|
![]() J. Ferraro reached on a fielding error by 2b; R. Abboud advanced to second; J. Kavel scored, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diemmanuele | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sharabba | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Murphy | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Severini | DP/2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sellers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chimento | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Markopoulos | 2B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randazza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 7 | 0 | 2 | 0 | 3 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 0 | 1 | 0 | 1 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreswick | 6.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 9 | 7 | 89 |
| Totals | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 9 | 7 | 89 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 9 | 51 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 46 |
| Totals | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 3 | 14 | 97 |
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| DiEmmanuele grounded out to ss. | 0 | 0 |
| Sharabba grounded out to p (2-2 BKBF). | 0 | 0 |
| Murphy grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| J. Kavel grounded out to p (0-0). | 0 | 0 |
| D. Salinas grounded out to p (2-2 SBSB). | 0 | 0 |
| R. Wilson flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Severini singled down the lf line (0-0). | 0 | 0 |
| Sellers fouled out to c (1-2 FFBF). | 0 | 0 |
| Cook singled through the left side (0-1 K); Severini advanced to second. | 0 | 0 |
| Chimento out at first 3b to 2b, SAC, bunt (1-1 BK); Cook advanced to second; Severini advanced to third. | 0 | 0 |
| Moore grounded out to p (2-2 BFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| R. Abboud hit by pitch (3-2 BBBKFF). | 0 | 0 |
| J. Ferraro popped up to p, bunt (2-1 BKB). | 0 | 0 |
| A. Wiercioch flied out to lf (3-2 FBBSFB). | 0 | 0 |
| B. Butler singled to center field, out at first cf to 1b (1-2 FBKFFF); R. Abboud advanced to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Randazza pinch hit for Markopoulos. | 0 | 0 |
| Randazza struck out swinging (3-2 BBBKFFS). | 0 | 0 |
| DiEmmanuele singled to shortstop (0-0). | 0 | 0 |
| Sharabba reached on a fielder's choice (1-0 B); DiEmmanuele out at second 3b to 2b. | 0 | 0 |
| Sharabba stole second. | 0 | 0 |
| Murphy grounded out to 2b (2-2 BSSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Severini to 2b. | 0 | 0 |
| Murphy to dp. | 0 | 0 |
| Markopoulos to lf for Randazza. | 0 | 0 |
| R. Metzger struck out swinging (3-2 BKKFFBBS). | 0 | 0 |
| J. Moreno walked (3-2 BKBBFB). | 0 | 0 |
| J. Moreno stole second. | 0 | 0 |
| J. Kavel grounded out to ss (1-2 BSSFF). | 0 | 0 |
| D. Salinas hit by pitch (0-1 F). | 0 | 0 |
| R. Wilson flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Severini walked (3-1 KBBBB). | 0 | 0 |
| Sellers out at first 1b to 2b, SAC, bunt (0-0); Severini advanced to second. | 0 | 0 |
| Cook reached on a fielder's choice (1-0 B); Severini out at third ss to 3b. | 0 | 0 |
| Chimento singled through the right side (3-2 KBBBK); Cook advanced to second, out at third rf to ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| R. Abboud grounded out to ss (2-2 KBFFB). | 0 | 0 |
| J. Ferraro popped up to ss (1-2 SFB). | 0 | 0 |
| A. Wiercioch fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Moore singled to center field. | 0 | 0 |
| P. St George to p for A. Wiercioch. | 0 | 0 |
| Moore advanced to second on a wild pitch. | 0 | 0 |
| Markopoulos out at first 3b to 2b, SAC, bunt (2-1 BKB); Moore advanced to third. | 0 | 0 |
| DiEmmanuele grounded out to ss (0-1 K). | 0 | 0 |
| Sharabba walked (3-1 KBBBB). | 0 | 0 |
| Murphy grounded out to ss (2-2 FBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| B. Butler grounded out to ss (0-1 K). | 0 | 0 |
| K. Dry pinch hit for R. Metzger. | 0 | 0 |
| K. Dry popped up to 2b (1-2 FFBF). | 0 | 0 |
| J. Moreno grounded out to p (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| R. Metzger to 2b for K. Dry. | 0 | 0 |
| Severini singled to center field (3-2 BKBFB). | 0 | 0 |
| Sellers struck out swinging (0-2 KFFS). | 0 | 0 |
| Cook struck out swinging (1-2 SSBS). | 0 | 0 |
| Chimento grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| J. Kavel singled through the right side (1-2 KBK). | 0 | 0 |
| D. Salinas singled through the left side (1-1 KB); J. Kavel advanced to second. | 0 | 0 |
| R. Wilson flied out to cf (0-0). | 0 | 0 |
| R. Abboud reached on a fielder's choice (0-0); D. Salinas out at second ss to 2b; J. Kavel advanced to third. | 0 | 0 |
| J. Ferraro reached on a fielding error by 2b; R. Abboud advanced to second; J. Kavel scored, unearned. | 0 | 1 |
| P. St George singled through the right side (1-0 B); J. Ferraro advanced to second; R. Abboud advanced to third. | 0 | 1 |
| A. Rodriguez pinch ran for J. Ferraro. | 0 | 1 |
| B. Butler popped up to 2b (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| A. Rodriguez to rf. | 0 | 1 |
| Moore flied out to lf (2-0 BB). | 0 | 1 |
| Markopoulos grounded out to p (2-2 FBKFB). | 0 | 1 |
| DiEmmanuele singled to center field (0-2 FF). | 0 | 1 |
| Sharabba fouled out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Diemmanuele | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Sharabba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF/DP | Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/2B | Severini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Sellers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Cook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Chimento | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/LF | Markopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Randazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Dreswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 7 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 1 | Strikeouts | 3 |
| 25 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 16 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |