Upcoming Event: Men's Soccer at Clemson on October 17, 2025 at 8 p.m.
/
8 p.m.

Men's Soccer
at Clemson
- | - | - | - | - | DUKE | ELON |
---|---|---|---|---|---|---|
39:34 | Shepherd, Burl (0) | Unassisted | *29 intercepts a pass and finishes from | 0 | 1 | |
64:19 | Proch, Daniele (0) | Assisted by: Agu, Colby , Wright, Daniel | *9 scores on a counter attack | 1 | 1 | |
74:03 | Bronte, Inigo (0) | Unassisted | ELON Bronte, Inigo PENALTY KICK GOAL. | 1 | 2 | |
82:28 | Proch, Daniele (0) | Unassisted | *9 scores on a scissor kick inside the b | 2 | 2 | |
88:47 | TEAM (0) | Assisted by: Lehm, Kasper | *4 scores off a free kick from 2 with a | 2 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Duke | 2 | 4 | 6 (4) |
Elon | 7 | 9 | 16 (8) |
Saves | |||
Duke | 3 | 2 | 5 |
Elon | 1 | 1 | 2 |
Corners Kicks | |||
Duke | 4 | 8 | 12 |
Elon | 2 | 1 | 3 |
Offsides | |||
Duke | 3 | 0 | 3 |
Elon | 1 | 0 | 1 |
Fouls | |||
Duke | 6 | 7 | 13 |
Elon | 7 | 6 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
14:43 | #3 Frick, Matthias | ||
56:57 | #19 Vesterholm, Marco | ||
74:09 | #9 Bronte, Inigo | ||
88:40 | #7 Wright, Daniel |