Upcoming Event: Men's Soccer versus Greensboro College on October 13, 2026 at 7 p.m.














| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | UNC | DUKE |
|---|---|---|---|---|---|---|
| 63:32 | ![]() | Cameron Moseley (4) | Assisted by: Max Moser | Header off corner | 0 | 1 |
| 69:18 | ![]() | Nils Bruening (7) | Assisted by: Jeremy Kelly , Walker Hume | Header off cross | 1 | 1 |
| 81:35 | ![]() | Zach Wright (5) | Unassisted | Shot from 15 yards under cross bar | 2 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (8) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
![]() | 58:17 | #6 Cameron Moseley | |
![]() | 69:04 | #24 Brian White |
North Carolina


Duke

Robert Moewes at goalie for Duke

James Pyle at goalie for North Carolina

Foul on North Carolina.

Foul on North Carolina Zach Wright.

Corner kick by UNC Nico Melo[04:25].

SHOT by UNC Tucker Hume HIGH.

Foul on Duke Cc Uche.

Foul on North Carolina Tucker Hume.



Foul on North Carolina Colton Storm.

Foul on North Carolina Alan Winn.



Foul on North Carolina.

Foul on Duke Cc Uche.


Foul on Duke.


Corner kick by DUKE Suniel Veerakone[35:54].

Header HDR by DUKE Carter Manley BLOCKED.

SHOT by DUKE Carter Manley BLOCKED.



SHOT by UNC Nico Melo HIGH.


Corner kick by DUKE Bryson Asher[44:20].

Corner kick by DUKE Bryson Asher[44:30].
45:00
End of PeriodNorth Carolina


Duke

Start of period.

For DUKE:#1 Moewes, Robert, #2 Manley, Carter, #4 Black, Kevon, #5 Uche, Cc, #6 Moseley, Cameron, #8 McKenna, Ciaran, #11 Moser, Max, #21 Fjortoft, Markus, #24 White, Brian, #25 Brinkman, Cody, #29 Williamson, Brandon.

For UNC:#1 Pyle, James, #2 Pineda, Mauricio, #4 Comsia, Alex, #5 Lindley, Cam, #6 Storm, Colton, #10 Wright, Zach, #11 October, David, #18 Winn, Alan, #31 Melo, Nico, #36 Hume, Tucker, #37 Hume, Walker.

Foul on Duke Brian White.

SHOT by UNC Cam Lindley, SAVE Robert Moewes.

Corner kick by UNC Nico Melo[51:59].

Foul on North Carolina Cam Lindley.

Foul on Duke Ciaran McKenna.

SHOT by UNC Mauricio Pineda, SAVE Robert Moewes.



Foul on Duke Ciaran McKenna.

Yellow card on DUKE Cameron Moseley.

Foul on North Carolina.




Corner kick by DUKE Max Moser[63:10].
0

63:32

1

Header off corner

Offside against UNC.


Foul on Duke Cody Brinkman.


SHOT by UNC Jelani Pieters, SAVE Robert Moewes.

Foul on Duke Brian White.

Yellow card on DUKE Brian White.
1

69:18

1

Header off cross

Corner kick by UNC Cam Lindley[69:33].

Header HDR by UNC Walker Hume, SAVE Robert Moewes.

SHOT by DUKE Brian White WIDE.





Foul on Duke Brian White.

SHOT by UNC Alan Winn, SAVE Robert Moewes.


SHOT by DUKE Cameron Moseley BLOCKED.

SHOT by UNC Tucker Hume, SAVE Robert Moewes.

Foul on North Carolina.
2

81:35

1

Shot from 15 yards under cross bar

Corner kick by DUKE Suniel Veerakone[83:01].




Offside against DUKE.

Foul on North Carolina Zach Wright.

Foul on Duke Cc Uche.
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pyle, James | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pineda, Mauricio | 1 | 1 | 0 | 0 | 81 | |
| 4 | Comsia, Alex | 0 | 0 | 0 | 0 | 90 | |
| 5 | Lindley, Cam | 1 | 1 | 0 | 0 | 90 | |
| 6 | Storm, Colton | 0 | 0 | 0 | 0 | 90 | |
| 10 | Wright, Zach | 1 | 1 | 1 | 0 | 66 | |
| 11 | October, David | 0 | 0 | 0 | 0 | 78 | |
| 18 | Winn, Alan | 1 | 1 | 0 | 0 | 84 | |
| 31 | Melo, Nico | 1 | 0 | 0 | 0 | 74 | |
| 36 | Hume, Tucker | 2 | 1 | 0 | 0 | 60 | |
| 37 | Hume, Walker | 1 | 1 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Bruening, Nils | 1 | 1 | 1 | 0 | 30 | |
| 26 | Pieters, Jelani | 1 | 1 | 0 | 0 | 24 | |
| 29 | Kelly, Jeremy | 0 | 0 | 0 | 1 | 28 | |
| 35 | Skahan, Jack | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 10 | 8 | 2 | 2 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 2 | 1 | 1 | 0 | 71 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 75 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 85 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | Asher, Bryson | MF | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 66 | ||||
Totals | Â | Â | 5 | 1 | 1 | 1 | |||||
