Upcoming Event: Men's Soccer at #1 SMU on October 10, 2026 at 7 p.m.















| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | DAV | DUKE |
|---|---|---|---|---|---|---|
| 44:03 | ![]() | Danny Davis (0) | Unassisted | GOAL by DAV Danny Davis (FIRST GOAL), goal number 0 for season. | 1 | 0 |
| 55:04 | ![]() | Brian White (0) | Assisted by: Suniel Veerakone | One-on-one finish after a thru ball | 1 | 1 |
| 69:43 | ![]() | Aidan Peterson (0) | Assisted by: Christian Fechter | finish off thru ball | 2 | 1 |
| 87:09 | ![]() | Jaylen Thompson (0) | Assisted by: Aidan Peterson | GOAL by DAV Jaylen Thompson, Assist by Aidan Peterson, goal number 0 for season. | 3 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 3 | 11 | 14 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
![]() | 81:15 | #23 Malcolm McCabe |
Davidson


Duke

Robert Moewes at goalie for Duke

Andrew Kenneson at goalie for Davidson

Foul on Davidson.

Foul on Duke Markus Fjortoft.

Offside against DAV.

Foul on Davidson Jaylen Thompson.

SHOT by DAV Maxi Pragnell HIGH.

Foul on Duke Cc Uche.

SHOT by DUKE Cc Uche WIDE.

Corner kick by DAV Christian Fechter[24:48].

Foul on Davidson.


Corner kick by DUKE Max Moser[28:54].

SHOT by DUKE Markus Fjortoft, SAVE Andrew Kenneson.



SHOT by DAV Maxi Pragnell, SAVE Robert Moewes.

Foul on Davidson.

Offside against DUKE.




Foul on Duke Jimmy Doll.

Foul on Duke Ciaran McKenna.





SHOT by DAV Malcolm McCabe, SAVE Robert Moewes.

SHOT by DAV Drew Krueger HIGH.

Corner kick by DUKE Bryson Asher[42:26].

Header HDR by DUKE Cameron Moseley, SAVE Andrew Kenneson.

Foul on Duke Ciaran McKenna.
1

44:03

0


Offside against DUKE.
45:00
End of Period45:00
End of PeriodDavidson


Duke

Start of period.

For DUKE:#1 Moewes, Robert, #2 Manley, Carter, #8 McKenna, Ciaran, #10 Veerakone, Suniel, #11 Moser, Max, #16 Doll, Jimmy, #20 Golestani, Jared, #21 Fjortoft, Markus, #24 White, Brian, #17 Asher, Bryson, #29 Williamson, Brandon.

For DAV:#2 Hill, Jordan, #3 Reinikka, Matt, #5 Marder, Nathan, #7 Howard, Hunter, #9 Peterson, Aidan, #16 Davis, Danny, #18 Krueger, Drew, #20 Morrissett, Ned, #22 Thompson, Jaylen, #23 McCabe, Malcolm, #25 Kenneson, Andrew.

Foul on Davidson.

Corner kick by DUKE Suniel Veerakone[46:21].

Header HDR by DUKE Brian White WIDE.

Foul on Duke Brandon Williamson.

Foul on Davidson Drew Krueger.

Foul on Duke Jared Golestani.

Foul on Davidson.

SHOT by DAV Aidan Peterson WIDE.

Foul on Davidson.

Foul on Duke Brian White.

Offside against DAV.
1

55:04

1

One-on-one finish after a thru ball



SHOT by DUKE Suniel Veerakone WIDE.

Header HDR by DUKE Bryson Asher HIGH.


Corner kick by DAV Christian Fechter[61:42].

Header HDR by DAV Jordan Hill POST.

SHOT by DUKE Bryson Asher BLOCKED.



Foul on Davidson Nathan Marder.

Foul on Duke Bryson Asher.

SHOT by DUKE Brandon Williamson, SAVE Andrew Kenneson.

SHOT by DUKE Brian White HIGH.
2

69:43

1

finish off thru ball

Foul on Davidson.

Foul on Duke Carter Manley.



Corner kick by DAV Christian Fechter[72:06].



Foul on Duke Ciaran McKenna.

Foul on Davidson.




Foul on Davidson Malcolm McCabe.

Yellow card on DAV Malcolm McCabe.

Corner kick by DUKE Suniel Veerakone[82:01].

SHOT by DUKE Jared Golestani BLOCKED.

Corner kick by DUKE Suniel Veerakone[83:31].

Header HDR by DUKE Ciaran McKenna, SAVE Andrew Kenneson.

SHOT by DAV Ned Morrissett WIDE.



Foul on Davidson Malcolm McCabe.
3

87:09

1


SHOT by DUKE Carter Manley CROSSBAR.

SHOT by DUKE Jared Golestani, SAVE Andrew Kenneson.
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hill, Jordan | 1 | 0 | 0 | 0 | 72 | |
| 3 | Reinikka, Matt | 0 | 0 | 0 | 0 | 90 | |
| 5 | Marder, Nathan | 0 | 0 | 0 | 0 | 85 | |
| 7 | Howard, Hunter | 0 | 0 | 0 | 0 | 75 | |
| 8 | Fechter, Christian | 0 | 0 | 0 | 1 | 74 | |
| 9 | Peterson, Aidan | 2 | 1 | 1 | 1 | 79 | |
| 10 | Pragnell, Maxi | 2 | 1 | 0 | 0 | 34 | |
| 11 | Marks, Zach | 0 | 0 | 0 | 0 | 47 | |
| 22 | Thompson, Jaylen | 1 | 1 | 1 | 0 | 75 | |
| 23 | McCabe, Malcolm | 1 | 1 | 0 | 0 | 90 | |
| 25 | Kenneson, Andrew | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Rinkevich, Seth | 0 | 0 | 0 | 0 | 5 | |
| 12 | Carlson, Tanner | 0 | 0 | 0 | 0 | 18 | |
| 16 | Davis, Danny | 1 | 1 | 1 | 0 | 43 | |
| 18 | Krueger, Drew | 1 | 0 | 0 | 0 | 35 | |
| 20 | Morrissett, Ned | 1 | 0 | 0 | 0 | 24 | |
| 21 | Chau, Nile | 0 | 0 | 0 | 0 | 21 | |
| 24 | Creel, Jon | 0 | 0 | 0 | 0 | 11 | |
| 26 | Dale, John | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 10 | 5 | 3 | 2 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 30 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 86 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 62 | ||||
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | MF | 3 | 1 | 1 | 0 | 90 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 29 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 11 | ||||
| 8 | ![]() | M | 1 | 1 | 0 | 0 | 63 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Asher, Bryson | MF | 2 | 0 | 0 | 0 | 49 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 14 | 6 | 1 | 1 | |||||
