Upcoming Event: Football versus Tulane on September 5, 2026 at TBA

















| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 7 | 6 | 0 | 14 | 27 |
KAN: PASS - Daniels,Jalon (324); RUSH - Daniels,Jalon (83); REC - Arnold,Lawrence (84)
DUK: PASS - leonard, riley (324); RUSH - leonard, riley (54); REC - calhoun, jalon (93)
- | - | - | - | - | KAN | DUK |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 05:25 | KAN - Kardell,Trevor 6 yd pass from Daniels,Jalon (Borcila,Jacob kick) 7 plays, 57 yards, TOP 03:16 | 7 | 0 |
![]() | 1st | DUK | 03:40 | DUK - Coleman,Jaylen 5 yd run (Ham,Charlie kick), 4 plays, 66 yards, TOP 01:39 | 7 | 7 |
![]() | 2nd | KAN | 12:35 | KAN - Hishaw,Daniel 73 yd pass from Daniels,Jalon (Borcila,Jacob kick) 2 plays, 76 yards, TOP 01:00 | 14 | 7 |
![]() | 2nd | DUK | 06:17 | DUK - Ham,Charlie 22 yd field goal 12 plays, 70 yards, TOP 06:18 | 14 | 10 |
![]() | 2nd | KAN | 01:04 | KAN - Grimm,Luke 19 yd pass from Daniels,Jalon (Borcila,Jacob kick) 11 plays, 75 yards, TOP 05:13 | 21 | 10 |
![]() | 2nd | DUK | 00:03 | DUK - Ham,Charlie 37 yd field goal 9 plays, 55 yards, TOP 01:01 | 21 | 13 |
![]() | 3rd | KAN | 08:25 | KAN - Arnold,Lawrence 36 yd pass from Daniels,Jalon (Borcila,Jacob kick) 4 plays, 62 yards, TOP 01:02 | 28 | 13 |
![]() | 4th | DUK | 08:54 | DUK - Waters,Jordan 3 yd run (Ham,Charlie kick), 10 plays, 92 yards, TOP 04:40 | 28 | 20 |
![]() | 4th | KAN | 04:42 | KAN - Daniels,Jalon 3 yd run (Borcila,Jacob kick), 8 plays, 75 yards, TOP 04:12 | 35 | 20 |
![]() | 4th | DUK | 02:40 | DUK - Calhoun,Jalon 27 yd pass from Leonard,Riley (Ham,Charlie kick) 7 plays, 70 yards, TOP 01:57 | 35 | 27 |
| 35 | 27 | |||||
Kansas
.png&width=200&height=200&type=webp)

Duke
Start of 1st Half
Duke wins toss and defers; KAN will receive; DUK will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ham,Charlie kickoff 65 yards to the KAN00, Touchback.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

0
0
10:36
DUK
DUK - PUNT
.png&width=200&height=200&type=webp)

0
0
08:41
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

05:19
DUK
DUK - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

03:40
KAN.png&width=200&height=200&type=webp)
KAN - FUMB
.png&width=200&height=200&type=webp)

7
7
00:33
DUK
DUK - PUNT
.png&width=200&height=200&type=webp)

7
7
Kansas
.png&width=200&height=200&type=webp)

Duke
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Waters,Jordan rush middle for 3 yards gain to the DUKE32 (Miller,Rich), 1ST DOWN.
(14:35) No Huddle-Shotgun Leonard,Riley pass incomplete short left to Pancol,Eli QB hurried by Young,Craig.
(14:30) No Huddle-Shotgun Coleman,Jaylen rush left for 6 yards gain to the DUKE38 (Young,Craig).
(13:48) No Huddle-Shotgun Leonard,Riley pass incomplete short middle to Calhoun,Jalon broken up by Logan Jr.,Kenny.
(13:41) Wilson,Porter punt 42 yards to the KAN20 Burroughs,O.J. return 4 yards to the KAN24 (Rivers,Chandler).
13:35
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

12:35
DUK
DUK - FG
.png&width=200&height=200&type=webp)

14
10
.png&width=200&height=200&type=webp)
14
0
1st10

06:17
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

21
10
.png&width=200&height=200&type=webp)
21
0
1st10

01:04
DUK
DUK - FG
.png&width=200&height=200&type=webp)

21
13
.png&width=200&height=200&type=webp)
21
0
1st13

00:03
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

21
13
Kansas
.png&width=200&height=200&type=webp)

Duke
Start of 2nd Half
DUK will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 63 yards to the DUKE02 Stinson,Jaylen return 17 yards to the DUKE19 (Russell,Andrew).
14:56
DUK
DUK - DOWNS
.png&width=200&height=200&type=webp)

21
13
09:27
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

28
13
.png&width=200&height=200&type=webp)
28
0
1st13

08:25
DUK
DUK - PUNT
.png&width=200&height=200&type=webp)

28
13
04:10
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

28
13
Kansas
.png&width=200&height=200&type=webp)

Duke
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Kansas, clock 15:00.
(14:59) Shotgun Daniels,Jalon pass complete short left to Grimm,Luke for 8 yards to the DUKE47 (Heyward,Shaka).
(14:23) Shotgun Daniels,Jalon pass complete deep middle to Arnold,Lawrence for 11 yards to the DUKE36 (Young,Datrone), out of bounds.
PENALTY KAN False Start (Bostick Jr.,Earl) 5 yards from DUKE36 to DUKE41. NO PLAY.
(13:34) Daniels,Jalon punt 33 yards to the DUKE08.
13:34
DUK
DUK - TD
.png&width=200&height=200&type=webp)

28
20
.png&width=200&height=200&type=webp)
28
0
1st20

08:54
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

35
20
.png&width=200&height=200&type=webp)
35
0
1st20

04:37
DUK
DUK - TD
.png&width=200&height=200&type=webp)

35
27
.png&width=200&height=200&type=webp)
35
0
1st27

02:29
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

35
27
02:16
DUK
DUK - DOWNS
.png&width=200&height=200&type=webp)

35
27
01:15
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

35
27
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | DUK1 | 10:36 | DOWNS | 8-74 | 04:24 |
![]() | 1 | DUK1 | 10:36 | DOWNS | DUK9 | 08:41 | PUNT | 3-8 | 01:55 |
![]() | 1 | KAN43 | 08:41 | PUNT | DUK0 | 05:25 | TD | 7-57 | 03:16 |
![]() | 1 | DUK34 | 05:19 | KO | KAN0 | 03:40 | TD | 4-66 | 01:39 |
![]() | 1 | KAN25 | 03:40 | KO | DUK21 | 00:33 | FUMB | 6-54 | 03:07 |
![]() | 1 | DUK21 | 00:33 | FUMB | DUK38 | 13:35 | PUNT | 5-17 | 01:58 |
![]() | 2 | KAN24 | 13:35 | PUNT | DUK0 | 12:35 | TD | 2-76 | 01:00 |
![]() | 2 | DUK25 | 12:35 | KO | KAN5 | 06:17 | FG | 12-70 | 06:18 |
![]() | 2 | KAN25 | 06:17 | KO | DUK0 | 01:04 | TD | 11-75 | 05:13 |
![]() | 2 | DUK25 | 01:04 | KO | KAN20 | 00:03 | FG | 9-55 | 01:01 |
![]() | 2 | KAN25 | 00:03 | KO | KAN24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | DUK19 | 14:56 | KO | KAN38 | 09:27 | DOWNS | 10-43 | 05:29 |
![]() | 3 | KAN38 | 09:27 | DOWNS | DUK0 | 08:25 | TD | 4-62 | 01:02 |
![]() | 3 | DUK25 | 08:25 | KO | DUK43 | 04:10 | PUNT | 7-18 | 04:15 |
![]() | 3 | KAN9 | 04:10 | PUNT | DUK41 | 13:34 | PUNT | 10-50 | 05:36 |
![]() | 4 | DUK8 | 13:34 | PUNT | KAN0 | 08:54 | TD | 10-92 | 04:40 |
![]() | 4 | KAN25 | 08:54 | KO | DUK0 | 04:42 | TD | 8-75 | 04:12 |
![]() | 4 | DUK30 | 04:37 | KO | KAN0 | 02:40 | TD | 7-70 | 01:57 |
![]() | 4 | KAN50 | 02:29 | KO | KAN50 | 02:16 | PUNT | 3-0 | 00:13 |
![]() | 4 | DUK5 | 02:16 | PUNT | KAN31 | 01:15 | DOWNS | 6-64 | 01:01 |
![]() | 4 | KAN31 | 01:15 | DOWNS | KAN28 | 00:00 | HALF | 2--3 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | DUK1 | 10:36 | DOWNS | 8-74 | 04:24 |
![]() | 1 | KAN43 | 08:41 | PUNT | DUK0 | 05:25 | TD | 7-57 | 03:16 |
![]() | 1 | KAN25 | 03:40 | KO | DUK21 | 00:33 | FUMB | 6-54 | 03:07 |
![]() | 2 | KAN24 | 13:35 | PUNT | DUK0 | 12:35 | TD | 2-76 | 01:00 |
![]() | 2 | KAN25 | 06:17 | KO | DUK0 | 01:04 | TD | 11-75 | 05:13 |
![]() | 2 | KAN25 | 00:03 | KO | KAN24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | KAN38 | 09:27 | DOWNS | DUK0 | 08:25 | TD | 4-62 | 01:02 |
![]() | 3 | KAN9 | 04:10 | PUNT | DUK41 | 13:34 | PUNT | 10-50 | 05:36 |
![]() | 4 | KAN25 | 08:54 | KO | DUK0 | 04:42 | TD | 8-75 | 04:12 |
![]() | 4 | KAN50 | 02:29 | KO | KAN50 | 02:16 | PUNT | 3-0 | 00:13 |
![]() | 4 | KAN31 | 01:15 | DOWNS | KAN28 | 00:00 | HALF | 2--3 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK1 | 10:36 | DOWNS | DUK9 | 08:41 | PUNT | 3-8 | 01:55 |
![]() | 1 | DUK34 | 05:19 | KO | KAN0 | 03:40 | TD | 4-66 | 01:39 |
![]() | 1 | DUK21 | 00:33 | FUMB | DUK38 | 13:35 | PUNT | 5-17 | 01:58 |
![]() | 2 | DUK25 | 12:35 | KO | KAN5 | 06:17 | FG | 12-70 | 06:18 |
![]() | 2 | DUK25 | 01:04 | KO | KAN20 | 00:03 | FG | 9-55 | 01:01 |
![]() | 3 | DUK19 | 14:56 | KO | KAN38 | 09:27 | DOWNS | 10-43 | 05:29 |
![]() | 3 | DUK25 | 08:25 | KO | DUK43 | 04:10 | PUNT | 7-18 | 04:15 |
![]() | 4 | DUK8 | 13:34 | PUNT | KAN0 | 08:54 | TD | 10-92 | 04:40 |
![]() | 4 | DUK30 | 04:37 | KO | KAN0 | 02:40 | TD | 7-70 | 01:57 |
![]() | 4 | DUK5 | 02:16 | PUNT | KAN31 | 01:15 | DOWNS | 6-64 | 01:01 |
- | KAN | DUK |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 8 | 6 |
| Passing | 14 | 12 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 204 | 139 |
| Attempts | 39 | 35 |
| Avg. Per Rush | 5.2 | 4.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 213 | 148 |
| Yds. Lost | 9 | 9 |
Passing | ||
| Total (Net) | 324 | 324 |
| Comp.-Att.-Int. | 19 - 23 - 0 | 24 - 36 - 0 |
| Avg / Att | 14.1 | 9.0 |
| Avg / Comp. | 17.1 | 13.5 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 528 | 463 |
| Plays | 62 | 71 |
| Avg. / Play | 8.5 | 6.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-83 | 6-39 |
Punting | ||
| Punts - Yds. | 2-78 | 3-154 |
| Avg. / Punt | 39 | 51.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-383 | 5-325 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-76-0 |
| Kickoff: Avg. / Return | NaN | 25.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:32 | 30:28 |
| 3rd. Down Conv. | 6 of 10 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 1-4 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 19 | 23 | 324 | 4 | 0 | 73 | 1 |
| Totals | 19 | 23 | 324 | 4 | 0 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 324 | 1 | 0 | 49 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 36 | 324 | 1 | 0 | 49 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 11 | 87 | 4 | 83 | 1 | 30 | 7.5 |
Hishaw, Daniel | 10 | 61 | 0 | 61 | 0 | 17 | 6.1 |
Neal, Devin | 9 | 54 | 0 | 54 | 0 | 24 | 6 |
McBride, Steven | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Morrison, Sevion | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Locklin, Torry | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Bean, Jason | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 213 | 9 | 204 | 1 | 30 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 60 | 6 | 54 | 0 | 19 | 5.4 |
![]() | 13 | 42 | 1 | 41 | 1 | 8 | 3.2 |
![]() | 10 | 36 | 2 | 34 | 1 | 9 | 3.4 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
| Totals | 35 | 148 | 9 | 139 | 2 | 19 | 4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnold, Lawrence | 4 | 84 | 1 | 36 |
Hishaw, Daniel | 1 | 73 | 1 | 73 |
Grimm, Luke | 5 | 63 | 1 | 19 |
Kardell, Trevor | 3 | 44 | 1 | 22 |
Casey, Jared | 2 | 24 | 0 | 23 |
Skinner, Quentin | 2 | 19 | 0 | 16 |
Scott, Tanaka | 1 | 13 | 0 | 13 |
Neal, Devin | 1 | 4 | 0 | 4 |
Locklin, Torry | 0 | 0 | 0 | 0 |
| Totals | 19 | 324 | 4 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 93 | 1 | 40 |
![]() | 7 | 68 | 0 | 29 |
![]() | 3 | 62 | 0 | 49 |
![]() | 2 | 40 | 0 | 38 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 20 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 3 | 0 | 2 |
| Totals | 24 | 324 | 1 | 49 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dotson, Ra'mello | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Phelps, Lonnie | 5 | 1 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Burroughs, O.J. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Young, Craig | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Logan Jr., Kenny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Cobee | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rich | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Marvin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Potter, Gavin | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Sampson, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gervin, Kalon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Malcolm | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, Jereme | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCaskill, Lorenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Eddie | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gilyard, Eriq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Withers, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Lawrence | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grimm, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hishaw, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kardell, Trevor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borcila, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 1 | 33 | 33 | 33 | 1 | 0 | 0 |
Vernon, Reis | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 154 | 51.3 | 64 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ham, Charlie | 2 | 06:17 | 22 | GOOD |
Ham, Charlie | 2 | 00:03 | 37 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 6 | 383 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burroughs, O.J. | 2 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 59 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borcila, Jacob | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Novitsky,Mike | OL |
| 54 | Ford Jr.,Michael | OL |
| 67 | Puni,Dominick | OL |
| 68 | Bostick Jr.,Earl | OL |
| 77 | Cabeldue,Bryce | OL |
| 6 | Daniels,Jalon | QB |
| 4 | Neal,Devin | RB |
| 47 | Casey,Jared | TE |
| 2 | Arnold,Lawrence | WR |
| 11 | Grimm,Luke | WR |
| 83 | Skinner,Quentin | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OC |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 70 | ![]() | OT |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 81 | ![]() | TE |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Bryant,Cobee | CB |
| 3 | Dotson,Ra'Mello | CB |
| 47 | Phelps,Lonnie | DL |
| 93 | Burt,Sam | DL |
| 98 | Sampson,Caleb | DL |
| 99 | Lee,Malcolm | DL |
| 6 | Berryhill,Taiwan | LB |
| 19 | Potter,Gavin | LB |
| 30 | Miller,Rich | LB |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | CB |
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 19 | ![]() | DE |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 8 | ![]() | LB |
| 42 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | Scott,Tanaka |
| 4 | Grant,Marvin |
| 5 | Emilien,Douglas |
| 7 | McCaskill,Lorenzo |
| 8 | Lassiter,Kwinton |
| 9 | Paul,Jarrett |
| 11 | Wilson,Eddie |
| 12 | Locklin,Torry |
| 13 | Gilyard,Eriq |
| 15 | Young,Craig |
| 16 | Dabney,Shaad |
| 17 | Bean,Jason |
| 18 | Gervin,Kalon |
| 19 | McBride,Steven |
| 20 | Gaines,Donovan |
| 20 | Hishaw,Daniel |
| 24 | Vernon,Reis |
| 24 | McGary,Monte |
| 28 | Morrison,Sevion |
| 32 | Downing,Dylan |
| 37 | Hatcher,Hayden |
| 40 | Allen,Tabor |
| 43 | Russell,Andrew |
| 44 | Wheeler,Cornell |
| 45 | Kardell,Trevor |
| 52 | Withers,DJ |
| 53 | Taylor,Caleb |
| 55 | Adams-Reed,Armaj |
| 60 | Hosford,Luke |
| 83 | Borcila,Jacob |
| 84 | Terry,Kevin |
| 88 | Noa,Tevita |
| 89 | Fairchild,Mason |
| 90 | Robinson,Jereme |
| 92 | Dunn Jr.,Tommy |
| 96 | Petrus,Cole |
