Upcoming Event: Football at Clemson on November 1, 2025 at 12 p.m.
/
12 p.m.

Football
at Clemson






2012: Returning starting safety ... serves as the quarterback of Duke’s defense ... owns natural play-making abilities ... will be counted on for leadership by the coaching staff ... has played in all 36 games since arrival in Durham ... in 36 career games (18 starts), has 153 tackles, 5.0 tackles for loss, six PBUs, four caused fumbles and two INTs ... on the gridiron for 1,583 career snaps ... ranks first among active Blue Devils in career tackles and caused fumbles ... has averaged 75 tackles per season over the past two years ... registered 115 total tackles in the past 16 games dating back to the 2010 season, good for a 7.2 stops per contest average ... one of four current Duke players to have appeared in all 36 games over the past three seasons, joining Jackson Anderson, Tony Foster and Austin Gamble ... has six career double figure tackle games including a career-high 15-stop outing at Virginia in 2011 ... has 15 career games with 5+ tackles ... enters the 2012 season having carded 5+ tackles in eight consecutive games and at least three tackles in 21 of the last 24 contests dating back to the beginning of the 2010 campaign.
| Walt Canty's Career Stats | |||||||||||
| Year | G/GS | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| 2009 | 12/0 | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 12/6 | 24 | 39 | 63 | 1.0-3 | 0.0-0 | 1 | 1 | 1 | 0 | 0 |
| 2011 | 12/12 |
50 |
37 |
87 |
4.0-18 |
0.0-0 |
1 |
5 |
3 |
0 |
1 |
| Total | 36/18 | 75 | 78 | 153 | 5.0-21 | 0.0-0 | 2 | 6 | 4 | 0 | 1 |
| 2009 Game Log | ||||||||||
| Opponent | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| Richmond | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Army | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| N.C. Central | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| N.C. State | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Game Log | ||||||||||
| Opponent | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| Elon | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 1 | 3 | 4 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 1 | 4 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Army | 2 | 6 | 8 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 3 | 3 | 6 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 2 | 4 | 6 | 0.0-0 | 0.0-0 | 0 | 1 | 0 | 0 | 0 |
| Virginia Tech | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 6 | 6 | 12 | 1.0-3 | 0.0-0 | 1 | 0 | 0 | 0 | 0 |
| Boston College | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 1 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 5 | 6 | 11 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Game Log | ||||||||||
| Opponent | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| Richmond | 3 | 1 | 4 | 0.0-0 | 0.0-0 | 1 |
0 | 0 | 0 | 0 |
| Stanford | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Boston College |
4 | 0 | 4 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| FIU | 8 | 5 | 13 | 1.0-2 | 0.0-0 | 0 | 1 | 2 | 0 | 0 |
| Florida State |
2 | 8 | 10 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest |
3 | 3 | 6 | 0.0-0 | 0.0-0 | 0 | 1 |
0 | 0 | 0 |
| Virginia Tech | 4 | 3 | 7 | 0.0-0 | 0.0-0 | 0 | 1 | 0 | 0 | 1 |
| Miami | 4 | 1 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 9 | 6 | 15 | 2.0-10 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 8 | 4 | 12 | 1.0-6 | 0.0-0 | 0 | 1 | 1 | 0 | 0 |
| North Carolina | 2 | 5 | 7 | 0.0-0 | 0.0-0 | 0 | 1 | 0 | 0 | 0 |