Upcoming Event: Football at Tulane on September 13, 2025 at 8 p.m.
/
8 p.m.

Football
at Tulane
Patrick Kurunwune's Career Rushing Stats | ||||||
Year | G/GS | Rush | Yards | Avg. | TD | Lg |
2009 | 11/1 | 34 | 149 | 4.38 | 1 | 26 |
2010 | 10/0 | 3 | 9 | 3.00 | 0 | 4 |
2011 | 12/0 |
22 |
56 |
2.55 |
0 |
8 |
Total |
33/1 | 59 | 214 | 3.63 | 1 | 26 |
Patrick Kurunwune's Career Recieving stats | ||||||
Year | G/GS | Rec | Yards | Avg. | TD | Lg |
2009 | 11/1 | 3 | 8 | 2.67 | 0 | 7 |
2010 | 10/0 | 0 | 0 | — | 0 | 0 |
2011 | 12/0 |
1 | 1 | 1.00 | 0 | 1 |
Total | 33/1 | 4 | 9 | 2.25 | 0 | 7 |
Patrick Kurunwune's Career Kickoff Return Stats |
||||||
Year | G/GS | KOR | Yards | Avg. | TD | Lg |
2009 | 11/1 | 3 | 46 | 15.33 | 0 | 23 |
2010 | 10/0 | 7 | 140 | 20.00 | 0 | 36 |
2011 | 12/0 |
3 |
50 | 16.67 | 0 | 19 |
Total | 33/1 | 13 | 236 | 18.12 | 0 | 36 |
2009 Game Log | ||||||||
Opponent | Rush | Yds | Lg | TD | Rec | Yds | Lg | TD |
Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas | 8 | 28 | 16 | 0 | 2 | 1 | 3 | 0 |
N.C. Central | 14 | 93 | 26 | 1 | 0 | 0 | 0 | 0 |
Virginia Tech | 4 | 2 | 2 | 0 | 1 | 7 | 7 | 0 |
N.C. State | — DNP — | |||||||
Maryland | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Game Log | ||||||||
Opponent | Rush | Yds | Lg | TD | Rec | Yds | Lg | TD |
Elon | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alabama | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | — DNP — | |||||||
Virginia Tech | — DNP — | |||||||
Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Game Log | ||||||||
Opponent | Rush | Yds | Lg | TD | Rec | Yds | Lg | TD |
Richmond | 0 | 0 | 0 |
0 |
0 |
0 |
0 |
0 |
Stanford | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
Boston College |
5 | 17 | 8 | 0 | 1 | 1 | 1 | 0 |
Tulane | 10 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
FIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida State |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tech | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |