Upcoming Event: Field Hockey versus Louisville on October 10, 2025 at 6 p.m.
/
6 p.m.

Field Hockey
vs Louisville
- | - | - | - | - | DUKE | VIRGINIA |
---|---|---|---|---|---|---|
72:51 | Emma Watchilla | Unassisted | reakaway. Faked out goalie. Swept into e | 0 | 1 |
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Duke | 2 | 1 | 2 | 4 | 1 | 0 | 10 (2) |
Virginia | 2 | 0 | 0 | 0 | 4 | 2 | 8 (5) |
Saves | |||||||
Duke | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
Virginia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||||
Duke | 0 | 1 | 1 | 4 | 2 | 0 | 8 |
Virginia | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Fouls | |||||||
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
22:54 | #10 Amelie Rees | ||
25:54 | #2 Madison Beach | ||
28:17 | #2 Madison Beach | ||
35:25 | #3 Riley Savage | ||
56:48 | #13 Ashley Stockdale |