Upcoming Event: Field Hockey at William & Mary on September 12, 2025 at 4 p.m.
/
4 p.m.

Field Hockey
at William & Mary
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
- | - | - | - | - | DU | NU |
---|---|---|---|---|---|---|
17:21 | Tromp,Ilse | Assisted by: Hunter,Lauren , Marshall,Alia | direct drag to right mid-height | 0 | 1 | |
32:43 | Hannah Miller | Assisted by: Megan Maransky | hit into circle off restart tipped into | 1 | 1 | |
48:06 | Cornelius,Regan | Assisted by: Bent-Cole,Olivia | through ball in midfield is tracked by O | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Duke University | 1 | 1 | 1 | 1 | 4 (2) |
Northwestern | 6 | 6 | 3 | 5 | 20 (9) |
Saves | |||||
Duke University | 2 | 1 | 2 | 2 | 7 |
Northwestern | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Duke University | 1 | 0 | 0 | 0 | 1 |
Northwestern | 2 | 5 | 1 | 2 | 10 |
Fouls | |||||
Duke University | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
10:11 | #3 Hannah Miller | ||
54:35 | #17 Marshall,Alia | ||
57:38 | #19 Megan Maransky |