Upcoming Event: Field Hockey at William & Mary on September 12, 2025 at 4 p.m.
/
4 p.m.

Field Hockey
at William & Mary
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 2 | 1 | 4 | |
0 | 0 | 1 | 1 | 2 |
- | - | - | - | - | DU | JMU |
---|---|---|---|---|---|---|
2:12 | Logan Clouser | Assisted by: Hannah Miller | GOAL by DU Logan Clouser (FIRST GOAL), Assist by Hannah Miller. | 1 | 0 | |
39:17 | Brynn Crouse | Assisted by: Macy Szukics , Mary Harkins | GOAL by DU Brynn Crouse, Assist by Macy Szukics and Mary Harkins. | 2 | 0 | |
42:30 | Hannah Miller | Unassisted | GOAL by DU Hannah Miller. | 3 | 0 | |
43:30 | Tori Carawan | Unassisted | GOAL by JMU Tori Carawan, goal number 6 for season. | 3 | 1 | |
49:20 | Alaina McVeigh | Assisted by: Macy Szukics , Mary Harkins | GOAL by DU Alaina McVeigh, Assist by Macy Szukics and Mary Harkins. | 4 | 1 | |
55:17 | Cassidy Strittmatter | Unassisted | GOAL by JMU Cassidy Strittmatter, goal number 3 for season. | 4 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Duke University | 2 | 7 | 8 | 1 | 18 (10) |
James Madison | 0 | 5 | 2 | 3 | 10 (8) |
Saves | |||||
Duke University | 0 | 4 | 1 | 1 | 6 |
James Madison | 0 | 1 | 5 | 0 | 6 |
Penalty Corners | |||||
Duke University | 0 | 3 | 1 | 1 | 5 |
James Madison | 0 | 1 | 2 | 1 | 4 |
Fouls | |||||
Duke University | 13 | 8 | 13 | 10 | 44 |
James Madison | 6 | 13 | 7 | 9 | 35 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
50:42 | #24 Issy Carey |