Upcoming Event: Field Hockey at William & Mary on September 12, 2025 at 4 p.m.
/
4 p.m.

Field Hockey
at William & Mary
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 |
- | - | - | - | - | DU | BC |
---|---|---|---|---|---|---|
33:52 | Alaina McVeigh | Assisted by: Hannah Miller | GOAL by DU Alaina McVeigh (FIRST GOAL), Assist by Hannah Miller. | 1 | 0 | |
57:34 | Margo Carlin | Assisted by: Simone Hefting , Juliette Hijdra | GOAL by BC Margo Carlin, Assist by Simone Hefting and Juliette Hijdra, goal number 3 for season. | 1 | 1 | |
73:02 | Kira Curland | Assisted by: Charlie van Oirschot , Hannah Miller | GOAL by DU Kira Curland, Assist by Charlie van Oirschot and Hannah Miller. | 2 | 1 |
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Duke University | 1 | 1 | 5 | 0 | 2 | 1 | 10 (8) |
Boston College | 1 | 5 | 0 | 7 | 1 | 0 | 14 (9) |
Saves | |||||||
Duke University | 0 | 5 | 0 | 3 | 0 | 0 | 8 |
Boston College | 0 | 1 | 4 | 0 | 1 | 0 | 6 |
Penalty Corners | |||||||
Duke University | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Boston College | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Fouls | |||||||
Duke University | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
Boston College | 6 | 3 | 2 | 1 | 1 | 1 | 14 |
() Shots On Goal. |
Team | Min | Player | - |
---|