Upcoming Event: Field Hockey at #2 Virginia on October 3, 2025 at 5 p.m.
/
5 p.m.

Field Hockey
at #2 Virginia
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 2 | 0 | 1 | 3 |
- | - | - | - | - | DU | WAKE |
---|---|---|---|---|---|---|
19:39 | Grace Delmotte | Assisted by: Meike Lanckohr | GOAL by WAKE Grace Delmotte (FIRST GOAL), Assist by Meike Lanckohr, goal number 4 for season. | 0 | 1 | |
26:50 | Rachel Thetford | Assisted by: Hannah Maxwell | GOAL by WAKE Rachel Thetford, Assist by Hannah Maxwell, goal number 1 for season. | 0 | 2 | |
47:36 | Maggie Dickman | Assisted by: Grace Delmotte , Meike Lanckohr | GOAL by WAKE Maggie Dickman, Assist by Grace Delmotte and Meike Lanckohr, goal number 2 for season. | 0 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Duke | 4 | 0 | 3 | 6 | 13 (5) |
Wake Forest | 2 | 4 | 0 | 1 | 7 (6) |
Saves | |||||
Duke | 1 | 2 | 0 | 0 | 3 |
Wake Forest | 1 | 0 | 1 | 3 | 5 |
Penalty Corners | |||||
Duke | 2 | 0 | 2 | 4 | 8 |
Wake Forest | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
Duke | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|