Upcoming Event: Field Hockey at Syracuse on September 26, 2025 at 6 p.m.
/
6 p.m.

Field Hockey
at Syracuse
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 |
- | - | - | - | - | DUKE | BC |
---|---|---|---|---|---|---|
13:11 | Caroline McGovern | Assisted by: Elizabeth Warner | GOAL by BC Caroline McGovern (FIRST GOAL), Assist by Elizabeth Warner, goal number 2 for season. | 0 | 1 | |
45:51 | Olivia Hahn | Unassisted | GOAL by BC Olivia Hahn, goal number 1 for season. | 0 | 2 | |
46:25 | Crouse, Leah | Assisted by: Nunnink, Eva | GOAL by DUKE Crouse, Leah, Assist by Nunnink, Eva, goal number 2 for season. | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
DUKE | 0 | 3 | 4 | 6 | 13 (4) |
Boston College | 5 | 2 | 3 | 1 | 11 (7) |
Saves | |||||
DUKE | 2 | 2 | 1 | 0 | 5 |
Boston College | 0 | 0 | 0 | 3 | 3 |
Penalty Corners | |||||
DUKE | 0 | 3 | 1 | 0 | 4 |
Boston College | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
DUKE | 5 | 1 | 0 | 0 | 6 |
Boston College | 5 | 0 | 0 | 0 | 5 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
28:46 | #2 Hanan, Caroline | ||
41:58 | #22 Reznick, Kelsey | ||
43:01 | #15 Fusine Govaert | ||
43:39 | #5 Thompson, Libby |