Upcoming Event: Field Hockey at Boston College on October 17, 2025 at 6:30 p.m.
/
6:30 p.m.

Field Hockey
at Boston College
- | - | - | - | - | UR | DUKE |
---|---|---|---|---|---|---|
5:16 | Miller, Hannah | Assisted by: Varney, Josie | Pass from #15, dribble left and score | 0 | 1 | |
44:45 | Crouse, Leah | Unassisted | Gathered rebound inside circle from shot | 0 | 2 | |
50:06 | Miller, Hannah | Assisted by: Schleicher, Haley | Pass from #10, one timer to back left co | 0 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 2 | 0 | 8 | 3 | 13 (5) |
Duke | 5 | 3 | 3 | 5 | 16 (8) |
Saves | |||||
Richmond | 2 | 1 | 0 | 2 | 5 |
Duke | 0 | 0 | 3 | 2 | 5 |
Penalty Corners | |||||
Richmond | 0 | 0 | 6 | 1 | 7 |
Duke | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
37:09 | #20 DASILVA, Amanda | ||
40:00 | #23 FRANK, Lindsey | ||
44:51 | #23 FRANK, Lindsey | ||
46:09 | #9 Posternak, Lily | ||
58:04 | #1 Harkins, Mary |