Upcoming Event: Field Hockey at Boston College on October 17, 2025 at 6:30 p.m.
/
6:30 p.m.

Field Hockey
at Boston College
- | - | - | - | - | DUKE | LIBERTY |
---|---|---|---|---|---|---|
17:23 | Schleicher,Haley | Assisted by: Davidson,Lexi , Posternak,Lily | Scored into left side on short corner | 1 | 0 | |
25:59 | FORTENBAUGH, Mallory | Unassisted | Scored from in close on rebound | 1 | 1 | |
43:32 | KLOPP, Alivia | Assisted by: BOLTON, Jill | Tip on penalty corner from right post | 1 | 2 | |
56:56 | Davidson,Lexi | Unassisted | DUKE Davidson,Lexi PENALTY STROKE GOAL, goal number 1 for season. | 2 | 2 | |
63:57 | Crouse,Leah | Unassisted | Blast from the right into left side of c | 3 | 2 |
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
Duke | 3 | 4 | 3 | 6 | 2 | 18 (11) |
Liberty | 1 | 4 | 2 | 1 | 0 | 8 (7) |
Saves | ||||||
Duke | 1 | 3 | 1 | 0 | 0 | 5 |
Liberty | 1 | 2 | 3 | 2 | 0 | 8 |
Penalty Corners | ||||||
Duke | 2 | 2 | 1 | 3 | 0 | 8 |
Liberty | 0 | 1 | 1 | 0 | 0 | 2 |
Fouls | ||||||
Duke | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
42:55 | #15 Varney,Josie | ||
43:59 | #1 HAMLETT, Lizzie |