Upcoming Event: Women's Soccer versus Wake Forest on August 5, 2026 at 7 p.m.
/
7 p.m.

Women's Soccer
vs Wake Forest








Feb. 2, 2002
Recap| Quotes
Official Basketball Box Score
#5/5 Duke vs Maryland
02/02/02 7:30 p.m. at Cole Field House- College Park, Md.
VISITORS: #5/5 Duke 19-3, 11-0 ACC
| | tot-fg | 3-pt | | rebounds | ||||||||||||||
| ## | Player | | fg | fga | fg | fga | ft | fta | of | de | tot | pf | tp | a | to | blk | s | min |
| 33 | Tillis, Iciss | f | 1 | 10 | 0 | 2 | 2 | 2 | 1 | 11 | 12 | 4 | 4 | 4 | 5 | 2 | 3 | 31 |
| 41 | Matyasovsky, Michele | f | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 5 | 0 | 2 | 1 | 0 | 28 |
| 12 | Krapohl, Vicki | g | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 2 | 23 |
| 20 | Beard, Alana | g | 9 | 14 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 19 | 3 | 2 | 1 | 2 | 39 |
| 25 | Currie, Monique | g | 5 | 8 | 0 | 1 | 4 | 5 | 2 | 3 | 5 | 5 | 14 | 2 | 5 | 0 | 1 | 26 |
| 03 | Mosch, Sheana | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 22 | |
| 21 | Gingrich, Krista | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 18 | |
| 31 | Whitley, Wynter | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 4 | 6 | 0 | 3 | 0 | 1 | 13 | |
| TEAM | 1 | 2 | 3 | |||||||||||||||
| Totals.............. | 24 | 49 | 5 | 12 | 13 | 16 | 8 | 30 | 38 | 19 | 66 | 16 | 23 | 4 | 11 | 200 | ||
| TOTAL FG% | 1st Half: 10-23 43.5% | 2nd Half: 14-26 53.8% | Game: 49.0% | DEADBALL |
| 3-Pt. FG% | 1st Half: 2-6 33.3% | 2nd Half: 3-6 50.0% | Game: 41.7% | REBOUNDS |
| F Throw % | 1st Half: 8-9 88.9% | 2nd Half: 5-7 71.4% | Game: 81.3% | 2 |
HOME TEAM: Maryland 10-12, 3-8 ACC
| | tot-fg | 3-pt | | rebounds | ||||||||||||||
| ## | Player | fg | fga | fg | fga | ft | fta | of | de | tot | pf | tp | a | to | blk | s | min | |
| 21 | Razor, Renneika | f | 5 | 6 | 0 | 1 | 6 | 11 | 0 | 3 | 3 | 1 | 16 | 2 | 2 | 0 | 3 | 33 |
| 34 | Warley, Deedee | f | 5 | 8 | 0 | 0 | 1 | 5 | 2 | 5 | 7 | 1 | 11 | 2 | 2 | 0 | 3 | 37 |
| 42 | Melbourne, Rosita | c | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 05 | Daniels, Terri | g | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 38 |
| 20 | Strickland, Marche | g | 6 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 32 |
| 12 | Brick, Vicki | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | |
| 24 | Harrell, Jamecca | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 31 | Smith, Anesia | 4 | 13 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 10 | 4 | 2 | 0 | 4 | 31 | |
| TEAM | 2 | 2 | ||||||||||||||||
| Totals.............. | 22 | 54 | 2 | 10 | 9 | 20 | 6 | 18 | 24 | 10 | 55 | 12 | 15 | 1 | 12 | 200 | ||
| TOTAL FG% | 1st Half: 12-31 38.7% | 2nd Half: 10-23 43.5% | Game: 40.7% | DEADBALL |
| 3-Pt. FG% | 1st Half: 2-6 33.3% | 2nd Half: 0-4 0.0% | Game: 20.0% | REBOUNDS |
| F Throw % | 1st Half: 3-6 50.0% | 2nd Half: 6-14 42.9% | Game: 45.0% | 7 |
Officials: Wesley Dean, Tony Lippa, Doug Cloud
Technical fouls: #5/5 Duke-None. Maryland-None.
Attendance: 2746
| Score by Periods | 1st | 2nd | Total |
| #5/5 Duke | 30 | 36 | 66 |
| Maryland | 29 | 26 | 55 |