Upcoming Event: Fencing versus Elite Invitational on November 9, 2025










1/21/2023 5:58:00 PM | Fencing
PHILADELPHIA - The Duke fencing team closed out its day at the Philadelphia Invitational with eight combined team victories Saturday.Â
HOW IT HAPPENED
TEAM SCORES
No. 7 DUKE MEN | 4-1
No. 7 Duke def. NJIT, 19-8 (F5-4, E7-2, S7-2)
No. 7 Duke def. Lafayette, 23-4 (F6-3, E8-1, S9-0)
No. 7 Duke def. Johns Hopkins, 16-11 (F5-4, E5-4, S6-3)
No. 7 Duke def. No. 8 Penn, 14-13 (F3-6, E5-4, S6-3)
NYU def. No. 7 Duke, 13-14 (F5-4, E5-4, S3-6)
No. 10 DUKE WOMEN | 4-1
No. 10 Duke def. NJIT, 23-4 (F8-1, E6-3, S9-0)
No. 10 Duke def. Lafayette, 27-0 (F9-0, E9-0, S9-0)
No. 10 Duke def. Johns Hopkins, 23-4 (F9-0, E7-2, S7-2)
No. 10 Duke def. NYU, 18-9 (F5-4, E7-2, S6-3)
No. 8 Penn def. No. 10 Duke, 13-14 (F4-5, E5-4, S4-5)
NEXT UP
For more information on Duke fencing, follow the Blue Devils on Twitter, Facebook and Instagram by searching for "DukeFEN".Â
#GoDuke
No. 7 DUKE MEN | 4-1
No. 7 Duke def. NJIT, 19-8 (F5-4, E7-2, S7-2)
No. 7 Duke def. Lafayette, 23-4 (F6-3, E8-1, S9-0)
No. 7 Duke def. Johns Hopkins, 16-11 (F5-4, E5-4, S6-3)
No. 7 Duke def. No. 8 Penn, 14-13 (F3-6, E5-4, S6-3)
NYU def. No. 7 Duke, 13-14 (F5-4, E5-4, S3-6)
MEN'S FOIL
Finn Hossfeld 6-5
Brian Lee 7-6
Ryan Pelosky 4-6
David Tierney 7-4
MEN'S SABER
Lukas Dannull 12-3
Maxwell Greenbaum 10-5
Stephen Kim 6-3
Justin Morrill 3-2
MEN'S EPEE
Danny Campbell III 7-5
Ethan Nguyen 7-3
Bowen Wang 9-4
Xander Wilcox 6-4
No. 10 DUKE WOMEN | 4-1
No. 10 Duke def. NJIT, 23-4 (F8-1, E6-3, S9-0)
No. 10 Duke def. Lafayette, 27-0 (F9-0, E9-0, S9-0)
No. 10 Duke def. Johns Hopkins, 23-4 (F9-0, E7-2, S7-2)
No. 10 Duke def. NYU, 18-9 (F5-4, E7-2, S6-3)
No. 8 Penn def. No. 10 Duke, 13-14 (F4-5, E5-4, S4-5)
WOMEN'S FOIL
Christina Ferrari 10-0
Skylar Knight 10-4
Rachel Koo 7-2
Lulu Tang 8-4
WOMEN'S SABER
Kavya Menke 9-3
Hava Stone 11-3
Kunling Tong 6-1
Zsofia Walter 10-2
WOMEN'S EPEE
Chloe Beittel 7-2
Aretha Gao 8-5
Rachel Kowalsky 6-3
Sarah Lurye 13-1