CHATTANOOGA, Tenn. – With 18 holes remaining at the Chattanooga Classic, Duke women's golf's
Anne Chen is two shots off the individual lead with a 3-under-par, 141, at the 6,234-yard, par-72 Council Fire Golf Club in Chattanooga, Tenn.
A native of Sugar Land, Texas, Chen fired a 3-under, 69, in round two, which included six birdies on the afternoon. Her 3-under, 141, is a career-best for the Blue Devil sophomore. She is two shots off the lead, which is held by UTSA's Hannah Holzmann (139). Chen is one of only six golfers under par and is fourth overall.
Chen had her irons dialed in from the start as she opened her day in style by hitting her sand wedge from 94 yards on No. 2 to one feet for a tap-in birdie and then hit her 7-iron from 154 yards on No. 4 for another tap-in birdie. She suffered a double-bogey on the fifth hole, but went on another birdie streak. Chen hit her 50-degree wedge from 100 yards on No. 6 and 104 yards on No. 8 for a seven-foot and 2-foot birdie putts to return to 2-under. She then hit her 9-iron from 126 yards for another tap-in birdie and made the turn at 3-under, 33. Chen had a bogey on No. 11, seven pars and then hit a grip-down 7-iron from 145 yards to eight feet on No. 18 to close the day.
She hit 16 greens, nine fairways and rolled 30 putts in round two.
With three birdies over her final 10 holes, freshman
Rylie Heflin was 1-under-par to close her round for the second straight day. A product of Avondale, Pa., Heflin held a 5-over ledger on four different holes on the front nine, while collecting a two-foot birdie on No. 3. She turned it around on the back nine by birding No. 10 and No. 12. She hit her pitching wedge from 115 yards to 10 feet for the first birdie and then striped her 6-iron from 140 yards into the wind to 10 feet and rolled in another birdie.
Heflin had three pars and two bogeys over the next five holes, but closed the day by hitting her 58-degree wedge from 66 yards to eight feet for birdie. She hit 11 greens, nine fairways and had 31 putts. Heflin is tied for 33rd overall with 150.
Junior
Megan Furtney turned in a 78 on Monday and is tied for 55th with a 155. She was even-par through five holes as she notched three pars, a bogey on No. 2 and on the 361-yard, par-4 third hole she hit her gap wedge to 20 feet and rolled in the birdie. Furtney, who is from St. Charles, Ill., was 7-over during a span of nine holes in the middle of her round, but closed her day on No. 18 with a birdie as she drained a six-foot putt. She hit 13 greens, 10 fairways and had 34 putts on the day.
Duke will open its final round beginning at 8:50 a.m., off hole No. 1.
#GoDuke
Duke Results
T6 4
Anne Chen * Duke 72 69 141 -3
T17 T33
Rylie Heflin * Duke 74 76 150 +6
T47 T55
Megan Furtney * Duke 77 78 155 +11
Start Finish Player Team Scores
T6 1 Hannah Holzmann UTSA 72 67 139 -5
T6 T2 Melanie Green South Florida 72 68 140 -4
T1 T2 Ana Gonzalez UTSA 70 70 140 -4
T6 4
Anne Chen * Duke 72 69 141 -3
T35 T5 Kathryn Carson East Carolina 76 67 143 -1
T4 T5 Ashley Au Yale 71 72 143 -1
T17 T7 Mindy Herrick North Florida 74 70 144 E
T6 T7 Sara McKevitt North Florida 72 72 144 E
T6 T9 Sophie Bert East Tennessee St. 72 73 145 +1
T47 T9 Jessie Cai North Florida 77 68 145 +1
T47 T11 Juliana Camargo South Florida 77 69 146 +2
T35 T11 Jana Melichova Old Dominion 76 70 146 +2
T17 T11 Camila Moreno Central Arkansas 74 72 146 +2
T6 T11 Christin Eisenbeiss North Florida 72 74 146 +2
T4 T15 Letizia Bagnoli Florida Atlantic 71 76 147 +3
T17 T15 Megan Docherty Chattanooga 74 73 147 +3
T27 T15 Pemika Arphamongkol Colorado State 75 72 147 +3
T35 T18 Federica Torre Old Dominion 76 72 148 +4
T58 T18 Dorota Zalewska Chattanooga 78 70 148 +4
T1 T18 Esme Hamilton Chattanooga 70 78 148 +4
T60 T18 Camryn Carreon UTSA 79 69 148 +4
T13 T18 Elin Kumlin Central Arkansas 73 75 148 +4
T35 T23 Kendall Turner James Madison 76 73 149 +5
T60 T23 Karissa Kilby Florida International 79 70 149 +5
T17 T23 Vanessa Ho Wisconsin 74 75 149 +5
T13 T23 Elena Melich Southern Mississippi 73 76 149 +5
T17 T23 Pilar Muguruza Old Dominion 74 75 149 +5
T35 T23 Nicole Polivchak UTSA 76 73 149 +5
T27 T23 Lacey Uchida Colorado State 75 74 149 +5
T47 T23 Alexis Kim Yale 77 72 149 +5
T17 T23 Kaitlyn Lee Yale 74 75 149 +5
T27 T23 Andrea Miralles Llopis East Carolina 75 74 149 +5
T17 T33 Bailey Dunstan Samford 74 76 150 +6
T70 T33 Kate Owens James Madison 80 70 150 +6
T13 T33 Carolina Andrade Florida International 73 77 150 +6
T17 T33
Rylie Heflin * Duke 74 76 150 +6
T17 T33 Ami Gianchandani Yale 74 76 150 +6
T1 T33 Julie Boysen Hillestad East Carolina 70 80 150 +6
T60 T39 Jacque Galloway Iowa 79 72 151 +7
T27 T39 Aine Donegan Indiana 75 76 151 +7
T35 T39 Madison Smith Middle Tennessee 76 75 151 +7
T13 T39 Caroline Caudill Middle Tennessee 73 78 151 +7
T47 T39 Sofia Torres Colorado State 77 74 151 +7
T60 T39 Jinnapat Rittawee Central Arkansas 79 72 151 +7
T6 T39 Tania Nunez Central Arkansas 72 79 151 +7
T35 T46 Grace Chin East Tennessee St. 76 76 152 +8
T27 T46 Payton Carter Murray State 75 77 152 +8
T70 T46 Mackenzie Hahn Wisconsin 80 72 152 +8
T47 T46 Momoka Ando Southern Mississippi 77 75 152 +8
T35 T46 Daniela Gonzalez Pinto North Florida 76 76 152 +8
T58 T51 Sophie Membrino Samford 78 75 153 +9
T70 T51 Ashley Zagers * South Florida 80 73 153 +9
T27 T51 Natnicha Chompitakdacha Southern Mississippi 75 78 153 +9
T78 54 Paula Miranda Iowa 81 73 154 +10
T27 T55 Eliza Kho Murray State 75 80 155 +11
T17 T55 Carly Lyvers James Madison 74 81 155 +11
T60 T55 Ana Maria Barriga South Florida 79 76 155 +11
T47 T55
Megan Furtney * Duke 77 78 155 +11
T47 T55 Morgan Baxendale South Florida 77 78 155 +11
T35 T55 Andrea Bergsdottir Colorado State 76 79 155 +11
T35 T55 Oda Sofie Kilsti East Carolina 76 79 155 +11
T27 62 Nicole Ciskowski Wisconsin 75 81 156 +12
T94 T63 Molly Bebelaar Middle Tennessee 84 73 157 +13
T86 T63 Jordyn Hodgson Florida International 82 75 157 +13
T78 T63 Kacey Walker Florida Atlantic 81 76 157 +13
T86 T63 Catherine Caudill Middle Tennessee 82 75 157 +13
T70 T63 Rosa Barnak Florida Atlantic 80 77 157 +13
T60 T63 Sophie Burks Middle Tennessee 79 78 157 +13
T60 T63 Blanka Decker Florida Atlantic 79 78 157 +13
T60 T63 Emily Lauterbach Wisconsin 79 78 157 +13
T47 T63 Merche Corbacho Southern Mississippi 77 80 157 +13
T78 T72 Kelley Topiwala Samford 81 77 158 +14
T78 T72 Amelia Williams James Madison 81 77 158 +14
T86 T72 Helena Noel Florida International 82 76 158 +14
T35 T72 Elsie Verhoeven Old Dominion 76 82 158 +14
T94 T72 Karley Whittington Central Arkansas 84 74 158 +14
T35 T72 Gabby Minier Colorado State 76 82 158 +14
T78 T78 Ana Picchi Murray State 81 78 159 +15
T70 T78 Hollie Muse East Tennessee St. 80 79 159 +15
T91 T78 Sophie Simon * Yale 83 76 159 +15
T91 T81 Kayleigh Reinke James Madison 83 77 160 +16
T47 T81 Millburn Ho Florida International 77 83 160 +16
T70 T81 Riley Hamilton East Carolina 80 80 160 +16
T78 T84 Chloe Chan Wisconsin 81 80 161 +17
T97 T84 Coco Chai Yale 85 76 161 +17
T86 T86 Morgan Goldstein Iowa 82 80 162 +18
T60 T86 Dana Lerner Iowa 79 83 162 +18
T78 T86 Camille Kuznik * Wisconsin 81 81 162 +18
T47 T86 Leah Onosato Old Dominion 77 85 162 +18
T70 T86 Hunter Nugent UTSA 80 82 162 +18
103 T91 Alex Crafton East Tennessee St. 87 76 163 +19
T94 T91 Alma Garcia Murray State 84 79 163 +19
T86 T91 Emmie Eriksson Murray State 82 81 163 +19
T47 T91 Leonor Medeiros South Florida 77 86 163 +19
T60 95 Maddie Dittoe Indiana 79 85 164 +20
T100 96 Tenley Moretti Southern Mississippi 86 79 165 +21
T97 T97 Lea Zeitler Iowa 85 81 166 +22
T100 T97 Christian Williams Samford 86 80 166 +22
T100 T97 Mary Kate Horton Samford 86 80 166 +22
T78 T97 Kim Egozi Florida Atlantic 81 85 166 +22
T70 T97 Carolina Hortian Chattanooga 80 86 166 +22
T91 102 Beatriz Junqueira Indiana 83 85 168 +24
104 T103 Morgan Dabagia Indiana 89 80 169 +25
T97 T103 Ellie Darnell East Tennessee St. 85 84 169 +25
105 - Arushi Singh Indiana D D - -