HILTON HEAD ISLAND, S.C. – For the second straight week, Duke's
Anne Chen went under-par score in the second round as the sophomore fired a 1-under-par, 70, at the Darius Rucker Intercollegiate, moving 31 spots up the leaderboard on Tuesday at the 6,281-yard, Par-71 Long Cove Club in Hilton Head Island, S.C.
Chen, a native of Sugar Land, Texas, carded a career-best 67 in the second round last week at the Moon Golf Invitational and was 3-under-par over her final 12 holes Tuesday to finish with a 70. After opening her round at 2-over through six holes, Chen got things turned round on the 384-yard, par four 16th as she hit her 9-iron from 127 yards to eight feet and sank her first birdie of the day. She then rolled in a 34-foot birdie on No. 1 and closed her birdie streak on the ninth as she hit her 8-iron from 127 yards under a tree to three feet. She hit 13 greens, 12 fairways and rolled 30 putts to move into a tie for 28th with a 147.
For the second consecutive day, junior
Erica Shepherd signed for a 3-over, 74, and will enter the final round in a tie for 35th with a 148. She opened the front with a 3-over, 38, and then featured an even-par back nine with three birdies, three bogeys and three pars. Shepherd, who is from Greenwood, Ind., birdied No. 3, No. 5 and No. 8 on the day. She concluded the round with 30 putts, 11 fairways hit and 10 greens in regulation.
After opening the day at even-par through 11 holes, sophomore
Phoebe Brinker closed with five bogeys over her final seven holes to finish with a 76. She is tied for 38th with a 149. A native of Wilmington, Del., Brinker was limited to one birdie on the day on the 384-yard, par-4 No. 16 as she drained an uphill 10-footer.
Freshman
Rylie Heflin had a slow start on Tuesday morning opening at 4-over-par over her first five holes, but settled in to play her final 13 holes at 1-under-par to finish with a 74. She collected three birdies over a span of her final five holes on No. 5, No. 8 and No. 9. Heflin, who is from Avondale, Pa., hit her 7-iron from 165 yards to three feet on the eighth hole and drained putts of 10 feet and eight feet on No. 5 and No. 18.
Junior
Megan Furtney concluded the day with a 90.
As a team, Duke turned in the eighth-best round of the day with a 294 to move up to 11th, sitting only six shots out of eighth place with a 36-hole ledger of 595. Wake Forest (571), Arizona State (577), Baylor (578), Texas (579) and Alabama (579) round out the top five teams.
The Golf Channel will cover the final round beginning at 2:30 p.m., on Wednesday and will have coverage through 5:30 p.m.
Duke will open action on Wednesday beginning at 11:20 a.m., off hole No. 10 along with Georgia and Vanderbilt.
#GoDuke
Duke Results
T60 T28
Anne Chen Duke 77 70 147 +5
T37 T35
Erica Shepherd Duke 74 74 148 +6
T22 T38
Phoebe Brinker Duke 73 76 149 +7
T60 T50
Rylie Heflin Duke 77 74 151 +9
89 90
Megan Furtney Duke 90 90 180 +38
1 2 Team Scores
T4 1 Wake Forest 291 280 571 +3
6 2 Arizona State 292 285 577 +9
1 3 Baylor 287 291 578 +10
2 T4 Texas 289 290 579 +11
3 T4 Alabama 290 289 579 +11
12 6 Auburn 298 285 583 +15
T16 7 South Carolina, U of 303 284 587 +19
T8 8 Arkansas 295 294 589 +21
T4 T9 LSU 291 301 592 +24
7 T9 Georgia 294 298 592 +24
T8 11 Vanderbilt 295 299 594 +26
T13 12 Duke 301 294 595 +27
T16 T13 Kentucky 303 293 596 +28
T10 T13 Northwestern 296 300 596 +28
15 15 North Carolina 302 297 599 +31
T10 16 Furman 296 307 603 +35
T13 17 Louisville 301 305 606 +38
Start Finish Player Team Scores
T2 1 Calynne Rosholt Arizona State 70 69 139 -3
T8 T2 Carolina Lopez-Chacarra Wake Forest 71 69 140 -2
T2 T2 Bohyun Park Texas 70 70 140 -2
T12 T4 Sara Kouskova Texas 72 69 141 -1
T22 T4 Polly Mack Alabama 73 68 141 -1
T2 T4 Alexandra Forsterling Arizona State 70 71 141 -1
T37 T7 Lauren Walsh Wake Forest 74 68 142 E
T22 T7 Latanna Stone LSU 73 69 142 E
T8 T9 Celina Sattelkau Vanderbilt 71 72 143 +1
T12 T9 Anna Foster Auburn 72 71 143 +1
T22 T9 Rosie Belsham Baylor 73 70 143 +1
T22 T9 Angelica Moresco Alabama 73 70 143 +1
1 T13 Anna Morgan Furman 69 75 144 +2
T2 T13 Kendall Griffin Louisville 70 74 144 +2
T37 T13 Mathilde Claisse South Carolina, U of 74 70 144 +2
T12 T13 Britta Snyder Baylor 72 72 144 +2
T22 T13 Rachel Kuehn Wake Forest 73 71 144 +2
T2 T13 Gurleen Kaur Baylor 70 74 144 +2
T8 T13 Benedetta Moresco Alabama 71 73 144 +2
T37 T20 Jo Hua Hung Georgia 74 71 145 +3
T22 T20 Kajal Mistry Arkansas 73 72 145 +3
T22 T20 Mimi Rhodes Wake Forest 73 72 145 +3
T2 T20 Brigitte Thibault Texas 70 75 145 +3
T22 T24 Lauryn Nguyen Northwestern 73 73 146 +4
T37 T24 Ela Anacona Arkansas 74 72 146 +4
T37 T24 Megan Schofill Auburn 74 72 146 +4
T12 T24 Kayla Smith North Carolina 72 74 146 +4
T37 T28 Sophia Burnett Furman 74 73 147 +5
T55 T28 Elina Sinz Auburn 76 71 147 +5
T60 T28
Anne Chen Duke 77 70 147 +5
T55 T28 Mychael O'Berry Auburn 76 71 147 +5
T12 T28 Nicole Adam North Carolina 72 75 147 +5
T47 T28 Ashley Menne Arizona State 75 72 147 +5
T12 T28 Antonia Matte Baylor 72 75 147 +5
T22 T35 Jennifer Cai Northwestern 73 75 148 +6
T60 T35 Louise Rydqvist South Carolina, U of 77 71 148 +6
T37 T35
Erica Shepherd Duke 74 74 148 +6
T22 T38 Louise Yu Vanderbilt 73 76 149 +7
T73 T38 Hannah Darling South Carolina, U of 79 70 149 +7
T55 T38 Maria Villanueva Kentucky 76 73 149 +7
T22 T38
Phoebe Brinker Duke 73 76 149 +7
T47 T42 Jieni Li Northwestern 75 75 150 +8
T47 T42 Isabella Holpfer * Georgia 75 75 150 +8
T37 T42 Caterina Don Georgia 74 76 150 +8
T12 T42 Jenny Bae Georgia 72 78 150 +8
T82 T42 Laney Frye Kentucky 81 69 150 +8
T60 T42 Rikke Svejgaard Kentucky 77 73 150 +8
T37 T42 Ingrid Lindblad LSU 74 76 150 +8
T60 T42 Amanda Linner Arizona State 77 73 150 +8
T69 T50 Candice Mahe Georgia 78 73 151 +9
T55 T50 Natasha Kiel Vanderbilt 76 75 151 +9
T47 T50 Virginie Ding Vanderbilt 75 76 151 +9
T55 T50 Julia Gregg Arkansas 76 75 151 +9
T73 T50 Krista Junkkari North Carolina 79 72 151 +9
T60 T50
Rylie Heflin Duke 77 74 151 +9
T12 T50 Cory Lopez Arkansas 72 79 151 +9
T22 T50 Worapitcha Anudit South Carolina, U of 73 78 151 +9
T47 T50 Virunpat Olankitkunchai Wake Forest 75 76 151 +9
T60 T50 Grace Summerhays Arizona State 77 74 151 +9
T12 T50 Elsa Svensson LSU 72 79 151 +9
T12 T50 Carla Tejedo LSU 72 79 151 +9
T22 T62 Paula Kirner * South Carolina, U of 73 79 152 +10
T47 T62 Kelly Sim Northwestern 75 77 152 +10
T8 T62 Gabbi Bentancourt Louisville 71 81 152 +10
T73 T62 Kaleigh Telfer Auburn 79 73 152 +10
T73 T62 Justine Fournand South Carolina, U of 79 73 152 +10
T69 T67 Miriam Ayora Arkansas 78 75 153 +11
T47 T67 Marissa Wenzler Kentucky 75 78 153 +11
T60 T67 BaiMai Seema Baylor 77 76 153 +11
T37 T70 LoraLie Cowart Georgia 74 80 154 +12
T73 T70 Carmen Griffiths Louisville 79 75 154 +12
T22 T70 Sarah-Eve Rheaume Furman 73 81 154 +12
T69 T70 Sophie Guo Texas 78 76 154 +12
T22 T70 Isabella van der Biest Alabama 73 81 154 +12
T73 T75 Auston Kim Vanderbilt 79 76 155 +13
T73 T75 M. Agustina Gomez Cisterna * Louisville 79 76 155 +13
T73 T75 Stephany Kim North Carolina 79 76 155 +13
T47 T75 Jensen Castle Kentucky 75 80 155 +13
T69 T75 Jessica Bailey LSU 78 77 155 +13
T60 T75 Sarah Edwards Alabama 77 78 155 +13
T60 T75 Bentley Cotton Texas 77 78 155 +13
T82 82 Hana Ryskova Louisville 81 75 156 +14
T86 83 Crista Izuzquiza North Carolina 83 76 159 +17
T86 84 Kyra Cox Furman 83 78 161 +19
81 85 Savannah Hylton Furman 80 85 165 +23
T82 86 Jane Lu Northwestern 81 85 166 +24
88 87 Kelly Su * Northwestern 89 81 170 +28
85 88 Abbey Schimpf * South Carolina, U of 82 89 171 +29
90 89 Lauren Thibodeau Louisville 91 81 172 +30
89 90
Megan Furtney Duke 90 90 180 +38