HILTON HEAD ISLAND, S.C. – The Duke women's golf team closed the Darius Rucker Intercollegiate in strong fashion on Wednesday as the Blue Devils carded the tied for third-lowest score of the day with a 6-over-par, 290, on their way to finishing in the top 10 at the 6,281-yard, Par-71 Long Cove Club in Hilton Head Island, S.C.
Duke improved its scores each day by shooting a 301, 294 and 290 to finish with an 885, which placed 10th. Wake Forest claimed the title with a 9-over, 861, while South Carolina (870), Arizona State (872), Baylor (873) and Texas (873) rounded out the top five teams.
"We got contributions from everybody in this tournament and I thought we got better every day," said Duke head coach
Dan Brooks. "We keep showing our talents and our abilities, but just haven't become consistent yet. We have a hard-working group and, I think, a forward-looking group and we are just going to keep plugging away."
With one of only five rounds in the 60s on Wednesday, Duke sophomore
Phoebe Brinker paced the Blue Devils with a 2-under, 69, as she turned in a tied for 16th finish, individually. Over the three days, she carded rounds of 73, 76 and 69 for a 5-over, 218. After turning in nine pars on the front nine, Brinker bogeyed her 10th hole, No. 1, but caught fire notching four birdies over a span of five holes with birdies on No. 2, No. 4, No. 5 and No. 6. She dialed in her irons and had birdie putts of 10-20 feet. She bogeyed the final hole to finish with her third career round in the 60s. Brinker, who is from Wilmington, Del., hit 15 greens, 11 fairways and rolled 31 putts.
Junior
Erica Shepherd placed tied for 27th with rounds of 74, 74 and 72 for a 54-hole score of 220. She missed the fairway on her opening tee shot and went on to bogey No. 1, but drained a 32-foot birdie on No. 2 to get back to even. She parred five straight holes and then missed another fairway, resulting in her second bogey. Shepherd, a native of Greenwood, Ind., closed her final 10 holes at even par to finish with a 72. She sank a 6-footer for birdie on the 162-yard, par-3 second hole and then added a 5-foot birdie on No. 5. Shepherd hit 10 fairways and greens, while totaling 28 putts.
After collecting two early bogeys to start her round, sophomore
Anne Chen rolled in her first birdie of the day on the 384-yard, par-4 16th as she hit her 9-iron from 126 yards to 10 feet and rolled in the putt. She dropped a few more shots, before striking her 9-iron from 124 yards to five feet for her second birdie of the day. Chen, who hails from Sugar Land, Texas, parred the final four holes to finish with a 74. She hit 12 fairways, 10 greens and registered 29 putts as she placed tied for 33rd with a 221.
Freshman
Rylie Heflin had a slow start over the first three holes, but shot even-par over her next 13 holes with a couple of birdies along the way. She hit her 7-iron from 155 yards on No. 4 to three feet for birdie and then laced a 6-iron from 165 yards to seven feet for birdie on No. 17. Heflin, a product of Avondale, Pa., dropped four shots over the final two holes to finish with a 78. She tied for 68th with a 229.
Junior
Megan Furtney fought off a rough start to close her round at even-par over her final 14 holes and match a season-best score of 75 on Wednesday. She notched two birdies on the day on No. 3 as she hit her wedge to 15 feet and sank the putt. Furtney, who is from St. Charles, Ill., hit another wedge to 17 feet on No. 7 and birdied it as well. She hit 12 greens, seven fairways and rolled 32 putts.
Carolina Lopez-Chacarra of Wake Forest claimed the individual title with a 4-under, 209.
The Blue Devils collected 13 birdies in the final round, after notching 17 birdies over the first two rounds.
Duke will next compete in the Northrup Grumman Regional Challenge March 13-15 at the Palos Verdes Golf Club in Palos Verdes, Calif.
#GoDuke
Duke Results
T38 T16
Phoebe Brinker Duke 73 76 69 218 +5
T35 T27
Erica Shepherd Duke 74 74 72 220 +7
T28 T33
Anne Chen Duke 77 70 74 221 +8
T50 T68
Rylie Heflin Duke 77 74 78 229 +16
90 88
Megan Furtney Duke 90 90 75 255 +42
1 2 3 Team Scores
T4 1 1 Wake Forest 291 280 290 861 +9
T16 7 2 South Carolina, U of 303 284 283 870 +18
6 2 3 Arizona State 292 285 295 872 +20
1 3 T4 Baylor 287 291 295 873 +21
2 T4 T4 Texas 289 290 294 873 +21
12 6 6 Auburn 298 285 292 875 +23
T4 T9 7 LSU 291 301 286 878 +26
3 T4 8 Alabama 290 289 301 880 +28
T8 8 9 Arkansas 295 294 295 884 +32
T13 12 10 Duke 301 294 290 885 +33
T16 T13 11 Kentucky 303 293 290 886 +34
T8 11 12 Vanderbilt 295 299 293 887 +35
7 T9 13 Georgia 294 298 298 890 +38
15 15 T14 North Carolina 302 297 297 896 +44
T10 T13 T14 Northwestern 296 300 300 896 +44
T10 16 16 Furman 296 307 298 901 +49
T13 17 17 Louisville 301 305 299 905 +53
Start Finish Player Team Scores
T2 1 Carolina Lopez-Chacarra Wake Forest 71 69 69 209 -4
T2 2 Bohyun Park Texas 70 70 71 211 -2
1 T3 Calynne Rosholt Arizona State 70 69 73 212 -1
T9 T3 Celina Sattelkau Vanderbilt 71 72 69 212 -1
T4 5 Sara Kouskova Texas 72 69 72 213 E
T7 T6 Latanna Stone LSU 73 69 72 214 +1
T13 T6 Mathilde Claisse South Carolina, U of 74 70 70 214 +1
T4 T6 Alexandra Forsterling Arizona State 70 71 73 214 +1
T20 T9 Kajal Mistry Arkansas 73 72 70 215 +2
T13 T9 Benedetta Moresco Alabama 71 73 71 215 +2
T9 T9 Anna Foster Auburn 72 71 72 215 +2
T28 12 Elina Sinz Auburn 76 71 69 216 +3
T13 T13 Anna Morgan Furman 69 75 73 217 +4
T4 T13 Polly Mack Alabama 73 68 76 217 +4
T13 T13 Rachel Kuehn Wake Forest 73 71 73 217 +4
T24 T16 Ela Anacona Arkansas 74 72 72 218 +5
T42 T16 Laney Frye Kentucky 81 69 68 218 +5
T24 T16 Lauryn Nguyen Northwestern 73 73 72 218 +5
T38 T16
Phoebe Brinker Duke 73 76 69 218 +5
T35 T20 Louise Rydqvist South Carolina, U of 77 71 71 219 +6
T24 T20 Megan Schofill Auburn 74 72 73 219 +6
T9 T20 Angelica Moresco Alabama 73 70 76 219 +6
T20 T20 Mimi Rhodes Wake Forest 73 72 74 219 +6
T28 T20 Antonia Matte Baylor 72 75 72 219 +6
T13 T20 Britta Snyder Baylor 72 72 75 219 +6
T7 T20 Lauren Walsh Wake Forest 74 68 77 219 +6
T38 T27 Hannah Darling South Carolina, U of 79 70 71 220 +7
T42 T27 Ingrid Lindblad LSU 74 76 70 220 +7
T28 T27 Nicole Adam North Carolina 72 75 73 220 +7
T28 T27 Ashley Menne Arizona State 75 72 73 220 +7
T35 T27
Erica Shepherd Duke 74 74 72 220 +7
T20 T27 Jo Hua Hung Georgia 74 71 75 220 +7
T24 T33 Kayla Smith North Carolina 72 74 75 221 +8
T28 T33
Anne Chen Duke 77 70 74 221 +8
T50 T35 Elsa Svensson LSU 72 79 71 222 +9
T28 T35 Sophia Burnett Furman 74 73 75 222 +9
T13 T35 Kendall Griffin Louisville 70 74 78 222 +9
T38 T35 Maria Villanueva Kentucky 76 73 73 222 +9
T13 T35 Gurleen Kaur Baylor 70 74 78 222 +9
T9 T35 Rosie Belsham Baylor 73 70 79 222 +9
T62 T41 Justine Fournand South Carolina, U of 79 73 71 223 +10
T50 T41 Worapitcha Anudit South Carolina, U of 73 78 72 223 +10
T42 T41 Isabella Holpfer * Georgia 75 75 73 223 +10
T42 T41 Jieni Li Northwestern 75 75 73 223 +10
T67 T41 BaiMai Seema Baylor 77 76 70 223 +10
T50 T46 Carla Tejedo LSU 72 79 73 224 +11
T20 T46 Brigitte Thibault Texas 70 75 79 224 +11
T50 T46 Krista Junkkari North Carolina 79 72 73 224 +11
T42 T46 Caterina Don Georgia 74 76 74 224 +11
T28 T50 Mychael O'Berry Auburn 76 71 78 225 +12
T50 T50 Virunpat Olankitkunchai Wake Forest 75 76 74 225 +12
T50 T50 Virginie Ding Vanderbilt 75 76 74 225 +12
T75 T53 M. Agustina Gomez Cisterna * Louisville 79 76 71 226 +13
T70 T53 Sophie Guo Texas 78 76 72 226 +13
T42 T53 Rikke Svejgaard Kentucky 77 73 76 226 +13
T35 T53 Jennifer Cai Northwestern 73 75 78 226 +13
T70 T53 LoraLie Cowart Georgia 74 80 72 226 +13
T42 T53 Amanda Linner Arizona State 77 73 76 226 +13
T70 T59 Carmen Griffiths Louisville 79 75 73 227 +14
T62 T59 Gabbi Bentancourt Louisville 71 81 75 227 +14
T62 T59 Paula Kirner * South Carolina, U of 73 79 75 227 +14
T75 T59 Auston Kim Vanderbilt 79 76 72 227 +14
T50 T59 Grace Summerhays Arizona State 77 74 76 227 +14
T38 T59 Louise Yu Vanderbilt 73 76 78 227 +14
T50 T65 Julia Gregg Arkansas 76 75 77 228 +15
T75 T65 Jensen Castle Kentucky 75 80 73 228 +15
T50 T65 Candice Mahe Georgia 78 73 77 228 +15
T67 T68 Miriam Ayora Arkansas 78 75 76 229 +16
T75 T68 Jessica Bailey LSU 78 77 74 229 +16
T50 T68 Cory Lopez Arkansas 72 79 78 229 +16
82 T68 Hana Ryskova Louisville 81 75 73 229 +16
T62 T68 Kelly Sim Northwestern 75 77 77 229 +16
T50 T68
Rylie Heflin Duke 77 74 78 229 +16
T50 T68 Natasha Kiel Vanderbilt 76 75 78 229 +16
T42 T68 Jenny Bae Georgia 72 78 79 229 +16
T70 76 Sarah-Eve Rheaume Furman 73 81 76 230 +17
T75 77 Stephany Kim North Carolina 79 76 77 232 +19
T75 78 Sarah Edwards Alabama 77 78 78 233 +20
T62 T79 Kaleigh Telfer Auburn 79 73 82 234 +21
T75 T79 Bentley Cotton Texas 77 78 79 234 +21
83 T81 Crista Izuzquiza North Carolina 83 76 76 235 +22
T70 T81 Isabella van der Biest Alabama 73 81 81 235 +22
T67 83 Marissa Wenzler Kentucky 75 78 83 236 +23
85 84 Savannah Hylton Furman 80 85 74 239 +26
84 85 Kyra Cox Furman 83 78 79 240 +27
87 86 Kelly Su * Northwestern 89 81 74 244 +31
86 87 Jane Lu Northwestern 81 85 79 245 +32
90 88
Megan Furtney Duke 90 90 75 255 +42
89 89 Lauren Thibodeau Louisville 91 81 88 260 +47
88 - Abbey Schimpf * South Carolina, U of 82 89 D - -