Upcoming Event: Men's Soccer at #14 Akron on November 30, 2025 at 4 p.m.
/
4 p.m.

Men's Soccer
at #14 Akron
11/14/2017 12:21:00 PM | Men's Soccer
| 1930s | 1940s | |||||
| 1930 | --- | 1940 | ||||
| 1931 | --- | 1941 | ||||
| 1932 | --- | 1942 | ||||
| 1933 | --- | 1943 | ||||
| 1934 | --- | 1944 | ||||
| 1935 | 1945 | |||||
| 1936 | 1946 | |||||
| 1937 | 1947 | |||||
| 1938 | 1948 | |||||
| 1939 | 1949 | |||||
| n | ||||||
| 1950s | 1960s | |||||
| 1950 | 1960 | |||||
| 1951 | 1961 | |||||
| 1952 | 1962 | |||||
| 1953 | 1963 | |||||
| 1954 | 1964 | |||||
| 1955 | 1965 | |||||
| 1956 | 1966 | |||||
| 1957 | 1967 | |||||
| 1958 | 1968 | |||||
| 1959 | 1969 | |||||
| n | ||||||
| 1970s | 1980s | |||||
| 1970 | 1980 | |||||
| 1971 | 1981 | |||||
| 1972 | 1982 | |||||
| 1973 | 1983 | |||||
| 1974 | 1984 | |||||
| 1975 | 1985 | |||||
| 1976 | 1986 | |||||
| 1977 | 1987 | |||||
| 1978 | 1988 | |||||
| 1979 | 1989 | |||||
| n | ||||||
| 1990s | 2000s | |||||
| 1990 | 2000 | |||||
| 1991 | 2001 | |||||
| 1992 | 2002 | |||||
| 1993 | 2003 | |||||
| 1994 | 2004 | |||||
| 1995 | 2005 | HTML | ||||
| 1996 | 2006 | HTML | ||||
| 1997 | 2007 | HTML | ||||
| 1998 | 2008 | HTML | ||||
| 1999 | 2009 | HTML | ||||
| n | ||||||
| 2010s | ||||||
| 2010 | HTML | |||||
| 2011 | HTML | |||||
| 2012 | HTML | |||||
| 2013 | HTML | |||||
| 2014 | HTML | |||||
| 2015 | HTML | |||||
| 2016 | HTML | |||||
| 2017 | HTML | |||||
| 2018 | HTML | |||||
| 2019 | HTML | |||||
| n |
#GoDuke