Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/16/2014 4:00:00 PM | Women's Lacrosse
Summary |
Duke University (3-0, 0-0 ACC) vs. William and Mary (0-1, 0-0 CAA) Date: Feb 16, 2014 Attendance: 227 Weather: 40, Clear |
SCORE BY PERIOD | 1 | 2 | Total |
Duke University | 7 | 4 | 11 |
William and Mary | 5 | 3 | 8 |
Duke University SCORING: GOALS: Taylor Trimble 2; Kerrin Maurer 2; Brigid Smith 2; Molly Quirke 2; Maddy Acton 1; Maddy Morrissey 1; Kelci Smesko 1. ASSISTS: Maddy Acton 1; Hayley Shaffer 1; Taylor Trimble 1.
William and Mary SCORING: GOALS: Dougherty, Jenna 2; Salmon, Taelor 2; Farmakis, Alexi 1; Quinn, Shannon 1; Brown, Bridget 1; Curran, MC 1. ASSISTS: Farmakis, Alexi 1. Penalties - Duke University 0/0:00; William and Mary 0/0:00. 30-second Goals/Warnings (Violations) - Duke University 0/0 (0); William and Mary 0/0 (0). Officials: Sandy Goldthorpe; Barbra Almond; Brett Bjork. |
William and Mary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
2 | Dougherty, Jenna | 2 | 0 | 5 | 0 | 1 | 2 | 0 | - | - | 1-3 | 2 | |
5 | Brown, Bridget | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | - | 3 | |
8 | Farmakis, Alexi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | 5 | |
12 | McGrath, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | |
13 | Clarke, Hannah | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 3 | |
16 | Bermingham, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
18 | Boger, Zoe | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | - | - | |
21 | Salmon, Taelor | 2 | 0 | 3 | 1 | 3 | 0 | 1 | - | - | - | 1 | |
22 | Jenks, Lindsey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1 | |
25 | Shaffrey, Ellen | 0 | 0 | 3 | 0 | 5 | 1 | 0 | - | - | 0-1 | 1 | |
27 | Junior, Abby | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - | 3 | |
GK | 34 | Nofi, Colleen | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | - |
4 | Kramer, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
7 | Johnson, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
11 | Noon, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
15 | Quinn, Shannon | 1 | 0 | 5 | 1 | 0 | 1 | 0 | - | - | 0-2 | - | |
20 | Curran, MC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1-1 | - | |
Totals......... | 8 | 1 | 22 | 10 | 12 | 11 | 4 | - | - | 2-7 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
34 | Nofi, Colleen | 60:00 | 11 | L | 4 | 5 | 9 |
Duke University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
1 | Sydney Peterson | 0 | 0 | 2 | 2 | 0 | 0 | 2 | - | - | - | 2 | |
3 | Maddy Morrissey | 1 | 0 | 3 | 0 | 0 | 2 | 1 | - | - | 0-1 | 3 | |
6 | Brigid Smith | 2 | 0 | 4 | 1 | 0 | 1 | 1 | - | - | 1-1 | 3 | |
9 | Kerrin Maurer | 2 | 0 | 5 | 1 | 3 | 2 | 0 | - | - | - | 3 | |
11 | Erin Tenneson | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | - | 3 | |
14 | Taylor Trimble | 2 | 1 | 3 | 1 | 1 | 0 | 1 | - | - | 1-1 | 1 | |
18 | Isabelle Montagne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | 4 | |
19 | Claire Scarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | |
23 | Taylor Virden | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | - | - | 7 | |
26 | Kelci Smesko | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | 1-1 | 2 | |
33 | Gabby Moise | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | 3 | |
GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | - |
2 | Maddy Acton | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | - | - | 1 | |
5 | Maura Schwitter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
7 | Chelsea Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | |
21 | Tara Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
22 | Molly Quirke | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1 | 1-1 | 6 | |
28 | Hayley Shaffer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Totals......... | 11 | 3 | 25 | 19 | 9 | 7 | 10 | - | 1 | 4-5 | 46 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
25 | Kelsey Duryea | 60:00 | 8 | W | 3 | 4 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Duke University | 13 | 12 | 25 |
William and Mary | 14 | 8 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
Duke University | 3 | 4 | 7 |
William and Mary | 4 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Duke University | 8 | 11 | 19 |
William and Mary | 4 | 6 | 10 |
FOULS BY PERIOD | 1 | 2 | Total |
Duke University | 23 | 23 | 46 |
William and Mary | 11 | 12 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Duke University | 6 | 3 | 9 |
William and Mary | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Duke University | 4 | 3 | 7 |
William and Mary | 6 | 5 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Duke University | 0 | 0 | 0 |
William and Mary | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Duke University | 5-5 | 5-5 | 10-10 |
William and Mary | 5-6 | 4-6 | 9-12 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Duke University | 0-0 | 0-0 | 0-0 |
William and Mary | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Duke University | 3-3 | 1-2 | 4-5 |
William and Mary | 1-4 | 1-3 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:58 | W&M | EVEN | Dougherty, Jenna | Unassisted | 1-0 |
2. | 26:38 | DU | EVEN | Brigid Smith | Free position shot | 1-1 | |
3. | 26:28 | DU | EVEN | Kerrin Maurer | Unassisted | 1-2 | |
4. | 23:56 | DU | EVEN | Brigid Smith | Unassisted | 1-3 | |
5. | 22:41 | DU | EVEN | Maddy Acton | Unassisted | 1-4 | |
6. | 21:49 | W&M | EVEN | Salmon, Taelor | Unassisted | 2-4 | |
7. | 15:26 | W&M | EVEN | Farmakis, Alexi | Unassisted | 3-4 | |
8. | 15:14 | DU | EVEN | Taylor Trimble | Hayley Shaffer | 3-5 | |
9. | 13:54 | DU | EVEN | Kelci Smesko | Free position shot | 3-6 | |
10. | 6:23 | W&M | EVEN | Quinn, Shannon | Unassisted | 4-6 | |
11. | 1:42 | DU | EVEN | Molly Quirke | Free position shot | 4-7 | |
12. | 0:29 | W&M | EVEN | Curran, MC | Free position shot | 5-7 | |
13. | 2nd | 27:52 | W&M | EVEN | Salmon, Taelor | Unassisted | 6-7 |
14. | 22:54 | DU | EVEN | Maddy Morrissey | Taylor Trimble | 6-8 | |
15. | 19:44 | DU | EVEN | Kerrin Maurer | Unassisted | 6-9 | |
16. | 12:01 | DU | EVEN | Taylor Trimble | Free position shot | 6-10 | |
17. | 7:54 | W&M | EVEN | Dougherty, Jenna | Free position shot | 7-10 | |
18. | 7:14 | DU | EVEN | Molly Quirke | Maddy Acton | 7-11 | |
19. | 0:12 | W&M | EVEN | Brown, Bridget | Farmakis, Alexi | 8-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:20 | DU | 1 | Sydney Peterson | N/A | YELLOW CARD | |
19:37 | DU | 18 | Isabelle Montagne | N/A | YELLOW CARD | ||
18:46 | W&M | 5 | Brown, Bridget | N/A | YELLOW CARD | ||
2nd | 22:00 | DU | 7 | Chelsea Landon | N/A | YELLOW CARD | |
13:14 | W&M | 12 | McGrath, Julia | N/A | YELLOW CARD | ||
03:51 | DU | 3 | Maddy Morrissey | N/A | YELLOW CARD |