WILMINGTON, N.C. – The third-ranked Duke women's golf team closed action at the 2014 Landfall Tradition Sunday afternoon with a tied seventh place finish as the Blue Devils carded a 54-hole ledger of 876 at the 6,159-yard, par 72 Country Club of Landfall Dye Course in Wilmington, N.C.
Wake Forest claimed the Landfall Tradition team title with a three-day total of even-par, 864, while Alabama (868), Notre Dame (871), South Carolina (871), Virginia (872), Oklahoma State (873), Duke (876), Purdue (876), Florida (876) and Arizona (881) rounded out the top 10.
Ashley Holder of UCF collected the individual with a seven-under-par, 209, with rounds of 76, 70 and 72, while South Carolina's Nanna Madsen (210) was second.
Registering her fourth straight top 10 placement to open her collegiate career, rookie
Leona Maguire posted rounds of 72, 72 and a two-under-par, 70, in the final round. She finished seventh overall with a 214, after hitting 14 fairways, 13 greens and rolling in 32 putts Sunday.
Maguire, who hails from Cavan, Ireland, opened her day on hole nine with a bogey, but then drained a birdie on No. 12 and then registered her first collegiate eagle on the 467-yard, par five 18th hole. She hit her seven-wood from 215 yards to 10 feed and drained the putt. After opening the front nine with five straight birdies, Maguire had a bogey on No. 6, but closed the day with a birdie on No. 7 and a par on No. 8 to finish with a 70. In 11 of her 12 rounds in the fall, Maguire has notched even or under par scores.
Junior
Celine Boutier placed tied 16th with rounds of 74, 72 and 72 for a total of 218. She opened her play on No. 10 and totaled four birdies on her first nine holes as she made the turn with a two-under, 34. A native of Montrouge, France, Boutier suffered her first double-bogey of the season on the 354-yard, par four first hole to drop back to even par. She then played the final eight holes at even par with a bogey on No. 4 and birdie on No. 6.
Also starting her play on No. 10, sophomore
Sandy Choi had pars on her first two holes, before suffering two bogeys on the next two holes. Choi went on to play her final 14 holes at even par with 12 pars, a birdie on No. 16 and a bogey on No. 1. She hit 11 fairways, 11 greens and had 30 putts on the day, as she tied for 32nd with a 221.
Playing in her second collegiate tournament, freshman
Gurbani Singh turned in a two-over, 74, in the final round on her way to placing tied 49th with a 223. Singh, who is from New Delhi, India, was one over-par through her first nine holes, before carding her lone birdie of the day on the 120-yard, par three second hole. She then had back-to-back bogeys on No. 3 and No. 4, before closing with five consecutive pars.
Freshman
Lisa Maguire notched a final round 76 as she had four bogeys and was held without a birdie for the first time this weekend. She finished the three days with a three-day ledger of 227, which was tied 66th. In the final round, she hit 12 fairways, seven greens and had 32 putts.
Seeing action as an individual this weekend,
Yi Xiao had rounds of 78, 78 and 82 to finish tied 92nd.
Duke closed its fall schedule with one victory and four top seven finishes under Duke head coach
Dan Brooks. The Blue Devils will next play Feb. 8-10 at the Northrop Grumman Challenge in Palos Verdes, Calif.
“It wasn't our best, but it was not terrible,” commented Brooks on the weekend. “The Dye Course at Landfall is challenging. We averaged one over par round per player, per day, for the tournament. The field was deep, and we were a little off, right down the lineup. But no one was way off, and they all fought hard.”
#GoDukeDuke ResultsT13 7
Leona Maguire Duke 72 72 70 214 -2
T30 T16
Celine Boutier Duke 74 72 72 218 +2
T36 T32
Sandy Choi Duke 74 73 74 221 +5
T45 T49
Gurbani Singh Duke 73 76 74 223 +7
T62 T66
Lisa Maguire Duke 74 77 76 227 +11
T83 T92
Yi Xiao * Duke 78 78 82 238 +22
1 2 3 Team Scores2 T1 1 Wake Forest 286 289 289 864 E
T5 T5 2 Alabama 290 290 288 868 +4
T5 8 T3 Notre Dame 290 292 289 871 +7
T12 T5 T3 South Carolina 293 287 291 871 +7
T8 T3 5 Virginia 292 286 294 872 +8
T5 T1 6 Oklahoma State 290 285 298 873 +9
T12 11 T7 Duke 293 293 290 876 +12
1 T3 T7 Purdue 283 295 298 876 +12
3 T5 9 Florida 288 292 298 878 +14
T12 14 T10 Arizona 293 299 289 881 +17
4 9 T10 UCF 289 294 298 881 +17
15 T12 12 NC State 301 290 293 884 +20
T8 10 13 Tennessee 292 292 301 885 +21
T8 T12 14 North Carolina 292 299 298 889 +25
T8 15 15 Ohio State 292 301 299 892 +28
T17 16 16 UNC Wilmington 315 298 300 913 +49
T17 17 17 Michigan State 315 303 296 914 +50
16 18 18 Penn State 308 316 300 924 +60
Start Finish Player Team Scores1 1 Ashley Holder UCF 67 70 72 209 -7
2 2 Nanna Madsen South Carolina 66 72 72 210 -6
3 3 Emma Talley Alabama 69 71 71 211 -5
T4 T4 Allison Emrey Wake Forest 72 69 72 213 -3
T6 T4 Elizabeth Szokol Virginia 69 73 71 213 -3
T13 T4 Lakareber Abe Alabama 70 74 69 213 -3
T13 7
Leona Maguire Duke 72 72 70 214 -2
T13 T8 Ashley Armstrong Notre Dame 69 75 71 215 -1
T4 T8 A.J. Newell Tennessee 68 73 74 215 -1
T9 T8 Lindsay McGetrick NC State 71 72 72 215 -1
T30 T11 Manon Gidali Arizona 69 77 70 216 E
T18 T11 Maria Torres Florida 71 74 71 216 E
T30 T11 Erica Herr Wake Forest 73 73 70 216 E
T18 T14 Maddie McCrary Oklahoma State 70 75 72 217 +1
T6 T14 Lauren Diaz-Yi Virginia 72 70 75 217 +1
T13 T16 Jordan Ferreira Notre Dame 72 72 74 218 +2
T30 T16 Zoe-Beth Brake * Ohio State 74 72 72 218 +2
T13 T16 Jessica Porvasnik Ohio State 70 74 74 218 +2
T18 T16 Marta Martin Garcia Purdue 71 74 73 218 +2
T30 T16
Celine Boutier Duke 74 72 72 218 +2
T9 T16 Linnea Johansson Oklahoma State 75 68 75 218 +2
T18 T16 Bryana Nguyen North Carolina 74 71 73 218 +2
T18 23 Karolina Vlckova Florida 73 72 74 219 +3
T18 T24 Sierra Sims Wake Forest 69 76 75 220 +4
T40 T24 August Kim Purdue 71 77 72 220 +4
T18 T24 Leslie Cloots North Carolina 71 74 75 220 +4
T6 T24 Aurora Kan Purdue 68 74 78 220 +4
T45 T24 Justine Dreher South Carolina 75 74 71 220 +4
T40 T24 Kelli Oride Notre Dame 74 74 72 220 +4
T40 T24 Briana Mao Virginia 74 74 72 220 +4
T36 T24 Kenzie Neisen Oklahoma State 74 73 73 220 +4
T18 T32 Kelly Grassel Florida 71 74 76 221 +5
T45 T32 Vinh-Hop Ngo * Wake Forest 76 73 72 221 +5
T36 T32 Augusta James NC State 74 73 74 221 +5
T36 T32
Sandy Choi Duke 74 73 74 221 +5
T30 T32 Anna Newell Tennessee 74 72 75 221 +5
T65 T32 Meghan Theiss UNC Wilmington 78 74 69 221 +5
T18 T32 Katelyn Dambaugh South Carolina 74 71 76 221 +5
T30 T32 Johanna Tillstrom Purdue 75 71 75 221 +5
T18 T32 Lucia Polo Tennessee 73 72 76 221 +5
T56 T41 Wanasa Zhou Arizona 72 78 72 222 +6
T45 T41 Jia Xin Yang South Carolina 78 71 73 222 +6
T40 T41 Mia Landegren Alabama 74 74 74 222 +6
T45 T41 Laura Sojo UCF 74 75 73 222 +6
T56 T41 Marissa Dodd Wake Forest 72 78 72 222 +6
T18 T41 Mariana Sims Wake Forest 74 71 77 222 +6
T56 T41 Talia Campbell Notre Dame 78 72 72 222 +6
T18 T41 Taylor Tomlinson Florida 73 72 77 222 +6
T45 T49
Gurbani Singh Duke 73 76 74 223 +7
T45 T49 Lindsey Weaver Arizona 75 74 74 223 +7
T65 T49 Sarah Burnham Michigan State 77 75 71 223 +7
T9 T49 Isabella Deilert Oklahoma State 71 72 80 223 +7
T40 T53 Claudia Lim Ohio State 72 76 76 224 +8
T36 T53 Lexi Harkins North Carolina 73 74 77 224 +8
T45 T55 Nicole Morales Alabama 77 72 76 225 +9
T65 T55 Ariana Coyle Diaz Penn State 77 75 73 225 +9
T75 T55 Katlyn Elliott Penn State 76 78 71 225 +9
T45 T55 Lauren Coughlin Virginia 77 72 76 225 +9
T62 T55 Rachael Taylor NC State 81 70 74 225 +9
T56 T55 Kendall Prince Arizona 77 73 75 225 +9
T45 T61 Ursa Orehek Florida 73 76 77 226 +10
T65 T61 Cammie Gray Alabama 79 73 74 226 +10
T9 T61 Monifa Sealy UCF 70 73 83 226 +10
T56 T61 Jan Chanpalangsri Ohio State 76 74 76 226 +10
T56 T61 Lyberty Anderson Virginia 79 71 76 226 +10
T62 T66
Lisa Maguire Duke 74 77 76 227 +11
T75 T66 Maia Schechter North Carolina 74 80 73 227 +11
T65 T66 Annette Lyche UNC Wilmington 76 76 75 227 +11
T45 T69 Anna Appert Lund Purdue 73 76 79 228 +12
T79 T69 Jessica Vasilic Arizona 80 75 73 228 +12
T65 T69 Gabby Yurik Michigan State 79 73 76 228 +12
T45 T69 Kari Bellville Notre Dame 75 74 79 228 +12
T83 73 Crystal Huang NC State 79 77 73 229 +13
T73 T74 Sarah Kolodzik * Virginia 74 79 77 230 +14
T62 T74 Kayla Thompson UNC Wilmington 82 69 79 230 +14
T65 T74 Vivian Tsui NC State 77 75 78 230 +14
T79 T74 Lindsey McPherson Michigan State 79 76 75 230 +14
T75 T74 Hannah Pietila Tennessee 79 75 76 230 +14
T75 T79 Fanny Cnops UCF 78 76 77 231 +15
T85 T79 Rachel Jones * North Carolina 80 77 74 231 +15
T65 T79 Katja Pogacar Ohio State 74 78 79 231 +15
T73 T79 Alexis Sadeghy Oklahoma State 81 72 78 231 +15
T88 T79 Lina Aguillon Ohio State 81 77 73 231 +15
T85 84 Mary Fran Hillow South Carolina 84 73 75 232 +16
T79 T85 Mason Chen Tennessee 77 78 78 233 +17
T91 T85 Katie Sharp Michigan State 80 79 74 233 +17
T85 87 Kendall Allen Penn State 78 79 77 234 +18
T91 88 Ayaka Nakayama UCF 78 81 76 235 +19
T91 T89 Jacqueline Setas Michigan State 80 79 77 236 +20
T79 T89 Elizabeth Mallett North Carolina 75 80 81 236 +20
T88 91 Cecily Overbey * NC State 78 80 79 237 +21
T83 T92
Yi Xiao * Duke 78 78 82 238 +22
95 T92 Daniela Lendl * Alabama 85 78 75 238 +22
94 94 Grace Chung Penn State 77 84 79 240 +24
96 95 Elizabeth Hall UNC Wilmington 86 79 77 242 +26
T88 96 Mallory Warrick UNC Wilmington 79 79 87 245 +29
T97 97 Alaina Yeatts * UNC Wilmington 81 86 79 246 +30
T97 98 Erin Michel Penn State 83 84 89 256 +40
99 99 Sydney Boyd * UNC Wilmington 85 88 85 258 +42