WILMINGTON, N.C. – Through two rounds of the 2014 Landfall Tradition, the third-ranked Duke women's golf team sits 11th overall heading into the final round at the 6,159-yard, par 72 Country Club of Landfall Dye Course in Wilmington, N.C.
Wake Forest and Oklahoma State holds the team lead with one-under-par, 575, scores, while Purdue (578), Virginia (578), Florida (580), Alabama (580), South Carolina (580), Notre Dame (582), UCF (583), Tennessee (584), Duke (586) and North Carolina (591) round out the top 12 teams.
The Blue Devils have carded back-to-back rounds of 293 over the first two days.
With her second straight round of 72, freshman
Leona Maguire is tied 13th with a 36-hole total of 144. A product of Cavan, Ireland, Maguire carded four birdies and four bogeys along with 10 pars on the day as she notched her 11th round of even or under par on the season.
After totaling a 74 on day one, junior
Celine Boutier posted an even-par, 72, and is tied 30th overall with a 146. Boutier, who is from Montrouge, France, also rolled in four birdies on the day, two on both sides.
Sophomore
Sandy Choi held an even-par score through six holes with two birdies, two bogeys and two pars. She suffered a double-bogey on the 158-yard, par three 16th, before totaling seven straight pars. A native of Seoul, South Korea, Choi closed with a birdie on No. 6, bogey on No. 7, birdie on No. 8 and a par to finish with a 73. She is tied 36th overall with a 147. On the day, Choi hit 14 fairways, 12 greens and had 30 putts.
Freshman
Gurbani Singh netted a 76 Saturday, following a round of 73 on day one. She will enter the final day of action tied 45th with a 149. A New Delhi, India native, Singh collected birdies on No. 4 and No. 12 during the second day.
With a second round 77, freshman
Lisa Maguire is tied 62nd with a 151, while junior
Yi Xiao is tied 83rd, after notching her second straight 18-hole score of 78. Xiao is playing as an individual this week.
Duke will tee off Sunday in the final round at 8:45 a.m., in a shotgun start. Live stats will be provided by GolfStat.com.
#GoDukeDuke ResultsT21 T13
Leona Maguire Duke 72 72 144 E
T36 T30
Celine Boutier Duke 74 72 146 +2
T36 T36
Sandy Choi Duke 74 73 147 +3
T28 T45
Gurbani Singh Duke 73 76 149 +5
T36 T62
Lisa Maguire Duke 74 77 151 +7
T71 T83
Yi Xiao * Duke 78 78 156 +12
1 2 Team Scores2 T1 Wake Forest 286 289 575 -1
T5 T1 Oklahoma State 290 285 575 -1
1 T3 Purdue 283 295 578 +2
T8 T3 Virginia 292 286 578 +2
3 T5 Florida 288 292 580 +4
T5 T5 Alabama 290 290 580 +4
T12 T5 South Carolina 293 287 580 +4
T5 8 Notre Dame 290 292 582 +6
4 9 UCF 289 294 583 +7
T8 10 Tennessee 292 292 584 +8
T12 11 Duke 293 293 586 +10
T8 T12 North Carolina 292 299 591 +15
15 T12 NC State 301 290 591 +15
T12 14 Arizona 293 299 592 +16
T8 15 Ohio State 292 301 593 +17
T17 16 UNC Wilmington 315 298 613 +37
T17 17 Michigan State 315 303 618 +42
16 18 Penn State 308 316 624 +48
Start Finish Player Team Scores2 1 Ashley Holder UCF 67 70 137 -7
1 2 Nanna Madsen South Carolina 66 72 138 -6
T5 3 Emma Talley Alabama 69 71 140 -4
T3 T4 A.J. Newell Tennessee 68 73 141 -3
T21 T4 Allison Emrey Wake Forest 72 69 141 -3
T21 T6 Lauren Diaz-Yi Virginia 72 70 142 -2
T3 T6 Aurora Kan Purdue 68 74 142 -2
T5 T6 Elizabeth Szokol Virginia 69 73 142 -2
T53 T9 Linnea Johansson Oklahoma State 75 68 143 -1
T14 T9 Isabella Deilert Oklahoma State 71 72 143 -1
T10 T9 Monifa Sealy UCF 70 73 143 -1
T14 T9 Lindsay McGetrick NC State 71 72 143 -1
T21 T13 Jordan Ferreira Notre Dame 72 72 144 E
T10 T13 Lakareber Abe Alabama 70 74 144 E
T5 T13 Ashley Armstrong Notre Dame 69 75 144 E
T10 T13 Jessica Porvasnik Ohio State 70 74 144 E
T21 T13
Leona Maguire Duke 72 72 144 E
T36 T18 Bryana Nguyen North Carolina 74 71 145 +1
T28 T18 Lucia Polo Tennessee 73 72 145 +1
T14 T18 Leslie Cloots North Carolina 71 74 145 +1
T10 T18 Maddie McCrary Oklahoma State 70 75 145 +1
T36 T18 Katelyn Dambaugh South Carolina 74 71 145 +1
T28 T18 Karolina Vlckova Florida 73 72 145 +1
T36 T18 Mariana Sims Wake Forest 74 71 145 +1
T14 T18 Marta Martin Garcia Purdue 71 74 145 +1
T28 T18 Taylor Tomlinson Florida 73 72 145 +1
T14 T18 Maria Torres Florida 71 74 145 +1
T5 T18 Sierra Sims Wake Forest 69 76 145 +1
T14 T18 Kelly Grassel Florida 71 74 145 +1
T36 T30 Anna Newell Tennessee 74 72 146 +2
T5 T30 Manon Gidali Arizona 69 77 146 +2
T36 T30 Zoe-Beth Brake * Ohio State 74 72 146 +2
T53 T30 Johanna Tillstrom Purdue 75 71 146 +2
T28 T30 Erica Herr Wake Forest 73 73 146 +2
T36 T30
Celine Boutier Duke 74 72 146 +2
T36 T36 Kenzie Neisen Oklahoma State 74 73 147 +3
T28 T36 Lexi Harkins North Carolina 73 74 147 +3
T36 T36 Augusta James NC State 74 73 147 +3
T36 T36
Sandy Choi Duke 74 73 147 +3
T36 T40 Mia Landegren Alabama 74 74 148 +4
T36 T40 Kelli Oride Notre Dame 74 74 148 +4
T36 T40 Briana Mao Virginia 74 74 148 +4
T21 T40 Claudia Lim Ohio State 72 76 148 +4
T14 T40 August Kim Purdue 71 77 148 +4
T71 T45 Jia Xin Yang South Carolina 78 71 149 +5
T63 T45 Nicole Morales Alabama 77 72 149 +5
T53 T45 Kari Bellville Notre Dame 75 74 149 +5
T36 T45 Laura Sojo UCF 74 75 149 +5
T53 T45 Justine Dreher South Carolina 75 74 149 +5
T53 T45 Lindsey Weaver Arizona 75 74 149 +5
T59 T45 Vinh-Hop Ngo * Wake Forest 76 73 149 +5
T28 T45 Ursa Orehek Florida 73 76 149 +5
T63 T45 Lauren Coughlin Virginia 77 72 149 +5
T28 T45 Anna Appert Lund Purdue 73 76 149 +5
T28 T45
Gurbani Singh Duke 73 76 149 +5
T71 T56 Talia Campbell Notre Dame 78 72 150 +6
T63 T56 Kendall Prince Arizona 77 73 150 +6
T21 T56 Wanasa Zhou Arizona 72 78 150 +6
T79 T56 Lyberty Anderson Virginia 79 71 150 +6
T59 T56 Jan Chanpalangsri Ohio State 76 74 150 +6
T21 T56 Marissa Dodd Wake Forest 72 78 150 +6
94 T62 Kayla Thompson UNC Wilmington 82 69 151 +7
T90 T62 Rachael Taylor NC State 81 70 151 +7
T36 T62
Lisa Maguire Duke 74 77 151 +7
T63 T65 Ariana Coyle Diaz Penn State 77 75 152 +8
T79 T65 Gabby Yurik Michigan State 79 73 152 +8
T71 T65 Meghan Theiss UNC Wilmington 78 74 152 +8
T59 T65 Annette Lyche UNC Wilmington 76 76 152 +8
T63 T65 Sarah Burnham Michigan State 77 75 152 +8
T79 T65 Cammie Gray Alabama 79 73 152 +8
T63 T65 Vivian Tsui NC State 77 75 152 +8
T36 T65 Katja Pogacar Ohio State 74 78 152 +8
T90 T73 Alexis Sadeghy Oklahoma State 81 72 153 +9
T36 T73 Sarah Kolodzik * Virginia 74 79 153 +9
T79 T75 Hannah Pietila Tennessee 79 75 154 +10
T36 T75 Maia Schechter North Carolina 74 80 154 +10
T59 T75 Katlyn Elliott Penn State 76 78 154 +10
T71 T75 Fanny Cnops UCF 78 76 154 +10
T53 T79 Elizabeth Mallett North Carolina 75 80 155 +11
T63 T79 Mason Chen Tennessee 77 78 155 +11
T79 T79 Lindsey McPherson Michigan State 79 76 155 +11
T86 T79 Jessica Vasilic Arizona 80 75 155 +11
T79 T83 Crystal Huang NC State 79 77 156 +12
T71 T83
Yi Xiao * Duke 78 78 156 +12
T86 T85 Rachel Jones * North Carolina 80 77 157 +13
T71 T85 Kendall Allen Penn State 78 79 157 +13
96 T85 Mary Fran Hillow South Carolina 84 73 157 +13
T79 T88 Mallory Warrick UNC Wilmington 79 79 158 +14
T71 T88 Cecily Overbey * NC State 78 80 158 +14
T90 T88 Lina Aguillon Ohio State 81 77 158 +14
T86 T91 Katie Sharp Michigan State 80 79 159 +15
T86 T91 Jacqueline Setas Michigan State 80 79 159 +15
T71 T91 Ayaka Nakayama UCF 78 81 159 +15
T63 94 Grace Chung Penn State 77 84 161 +17
T97 95 Daniela Lendl * Alabama 85 78 163 +19
99 96 Elizabeth Hall UNC Wilmington 86 79 165 +21
95 T97 Erin Michel Penn State 83 84 167 +23
T90 T97 Alaina Yeatts * UNC Wilmington 81 86 167 +23
T97 99 Sydney Boyd * UNC Wilmington 85 88 173 +29