Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/8/2013 9:01:00 PM | Women's Lacrosse
Lacrosse Box Score (Final)
2013 Duke Women's Lacrosse
Virginia Tech vs #7 Duke (Feb 08, 2013 at DURHAM, NC)
| Summary |
| Virginia Tech (0-1) vs. Duke (1-0) Date: Feb 08, 2013 Attendance: 417 Weather: 50 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 3 | 6 | 9 |
| Duke | 10 | 7 | 17 |
| Virginia Tech SCORING: GOALS: Brooke Martin 3; Megan Will 2; Julia Heaps 2; Jack Boissonneault 1; Meg Bartley 1. ASSISTS: Jack Boissonneault 1; Charlotte Marsh 1; Megan Will 1.
Duke SCORING: GOALS: Kerrin Maurer 3; Makenzie Hommel 3; Taylor Trimble 2; Brigid Smith 2; Erin Tenneson 2; Maddy Acton 2; Kelci Smesko 1; Maddie Salamone 1; Chelsea Landon 1. ASSISTS: Kerrin Maurer 5; Makenzie Hommel 2; Kelci Smesko 2; Maddie Salamone 1. Penalties - Virginia Tech 0/0:00; Duke 0/0:00. Officials: Lisa Clark; Kelly Garris; Dave Balogh. Scorer: LG. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 18 | Kaitlin Gaiss | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 2 | Makenzie Hommel | 3 | 2 | 3 | 0 | 1 | 1 | 0-0 | - |
| M | 3 | Maddy Morrissey | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| A | 6 | Brigid Smith | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Kerrin Maurer | 3 | 5 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 10 | Lauren Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Taylor Trimble | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Molly Quirke | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 23 | Taylor Virden | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - |
| M | 26 | Kelci Smesko | 1 | 2 | 3 | 1 | 2 | 3 | 0-0 | - |
| M | 33 | Gabby Moise | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | - |
| D | 34 | Mie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Chelsea Landon | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Erin Tenneson | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Maddie Salamone | 1 | 1 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Maddy Acton | 2 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 32 | Sarah Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 10 | 33 | 17 | 11 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Kaitlin Gaiss | 60:00 | 9 | W | 7 |
| Virginia Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 00 | Alex Gale | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| D | 3 | Christina Patten | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Charlotte Marsh | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 11 | Jesi Thon | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 15 | Meghan Macera | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 17 | Jack Boissonneault | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 19 | Meg Bartley | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 24 | Libby Rosebro | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Brooke Martin | 3 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 26 | Julia Heaps | 2 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| D | 27 | Kristin Semones | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 35 | Megan Will | 2 | 1 | 3 | 2 | 4 | 1 | 0-0 | - |
| 2 | Kelly Naslonski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Lindsay Roche | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Kelsey Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mikayla Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Katie Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alexis Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 17 | 19 | 20 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Alex Gale | 60:00 | 17 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 7 | 10 | 17 |
| Duke | 19 | 14 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 6 | 6 | 12 |
| Duke | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 8 | 11 | 19 |
| Duke | 7 | 10 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Tech | 10 | 10 | 20 |
| Duke | 4 | 7 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 4-8 | 5-8 | 9-16 |
| Duke | 7-8 | 6-8 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:14 | DU | EVEN | Taylor Trimble (1) | Makenzie Hommel (1) | 1-0 |
| 2. | 25:31 | VT | EVEN | Megan Will (1) | Unassisted | 1-1 | |
| 3. | 21:19 | DU | EVEN | Kelci Smesko (1) | Kerrin Maurer (1) | 2-1 | |
| 4. | 19:47 | DU | EVEN | Brigid Smith (1) | Free position shot | 3-1 | |
| 5. | 18:55 | DU | EVEN | Erin Tenneson (1) | Free position shot | 4-1 | |
| 6. | 18:05 | DU | EVEN | Maddy Acton (1) | Kerrin Maurer (2) | 5-1 | |
| 7. | 17:30 | DU | EVEN | Kerrin Maurer (1) | Unassisted | 6-1 | |
| 8. | 14:38 | VT | EVEN | Julia Heaps (1) | Free position shot | 6-2 | |
| 9. | 7:14 | DU | EVEN | Erin Tenneson (2) | Kerrin Maurer (3) | 7-2 | |
| 10. | 6:51 | DU | EVEN | Makenzie Hommel (1) | Unassisted | 8-2 | |
| 11. | 5:45 | DU | EVEN | Maddy Acton (2) | Free position shot | 9-2 | |
| 12. | 5:13 | DU | EVEN | Chelsea Landon (1) | Kelci Smesko (1) | 10-2 | |
| 13. | 3:40 | VT | EVEN | Brooke Martin (1) | Unassisted | 10-3 | |
| 14. | 2nd | 29:01 | VT | EVEN | Brooke Martin (2) | Jack Boissonneault (1) | 10-4 |
| 15. | 25:22 | VT | EVEN | Meg Bartley (1) | Free position shot | 10-5 | |
| 16. | 24:33 | VT | EVEN | Jack Boissonneault (1) | Megan Will (1) | 10-6 | |
| 17. | 15:49 | DU | EVEN | Maddie Salamone (1) | Kelci Smesko (2) | 11-6 | |
| 18. | 11:41 | DU | EVEN | Makenzie Hommel (2) | Free position shot | 12-6 | |
| 19. | 11:25 | VT | EVEN | Brooke Martin (3) | Charlotte Marsh (1) | 12-7 | |
| 20. | 10:26 | DU | EVEN | Kerrin Maurer (2) | Unassisted | 13-7 | |
| 21. | 9:53 | DU | UP | Taylor Trimble (2) | Kerrin Maurer (4) | 14-7 | |
| 22. | 7:56 | VT | EVEN | Julia Heaps (2) | Free position shot | 14-8 | |
| 23. | 7:07 | VT | EVEN | Megan Will (4) | Unassisted | 14-9 | |
| 24. | 1:04 | DU | EVEN | Makenzie Hommel (3) | Kerrin Maurer (5) | 15-9 | |
| 25. | 0:08 | DU | EVEN | Brigid Smith (2) | Makenzie Hommel (2) | 16-9 | |
| 26. | 0:01 | DU | EVEN | Kerrin Maurer (2) | Maddie Salamone (1) | 17-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:26 | VT | 10 | Charlotte Marsh | N/A | YELLOW CARD |