Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
4/7/2012 3:00:00 PM | Women's Lacrosse
| Summary |
| Boston College (6-7) vs. Duke (9-5) Date: Apr 7, 2012 Attendance: 627 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 8 | 3 | 11 |
| Duke | 7 | 5 | 12 |
| Boston College SCORING: GOALS: Kristin Igoe 4; Brittany Wilton 2; Mikaela Rix 2; Brooke Blue 1; Kate McCarthy 1; Sam Taylor 1. ASSISTS: Moira Barry 1; Brooke Blue 1; Covie Stanwick 1; Brittany Wilton 1.
Duke SCORING: GOALS: Emma Hamm 2; Kim Wenger 2; Taylor Trimble 2; Molly Quirke 2; Kerrin Maurer 1; Maddy Morrissey 1; Kat Thomas 1; Makenzie Hommel 1. ASSISTS: Emma Hamm 3; Kerrin Maurer 1; Kim Wenger 1. Officials:. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 25 | Mollie Mackler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Maddy Morrissey | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | 3 | |
| 9 | Kerrin Maurer | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | 1 | |
| 10 | Lauren Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 12 | Amanda Jones | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Taylor Trimble | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1-1 | - | |
| 16 | Kim Wenger | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 1-1 | 5 | |
| 22 | Molly Quirke | 2 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | |
| 23 | Taylor Virden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | |
| 26 | Emma Hamm | 2 | 3 | 2 | 0 | 8 | 0 | 0 | - | 1 | |
| 33 | Gabby Moise | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | |
| 34 | Mie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 2 | Makenzie Hommel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 4 | Kat Thomas | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1-1 | 2 | |
| 24 | Katie Trees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Brigid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 5 | 19 | 7 | 16 | 12 | 5 | 3-3 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Mollie Mackler | 60:00 | 11 | W | 6 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 33 | Emily Mata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 4 | Brooke Blue | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | 1 | |
| 6 | Kate Collins | 0 | 0 | 1 | 1 | 4 | 1 | 0 | - | 1 | |
| 8 | Covie Stanwick | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-2 | - | |
| 11 | Brittany Wilton | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0-2 | 1 | |
| 14 | Sam Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 15 | Jessie Coffield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Mikaela Rix | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1-2 | 3 | |
| 20 | Kate McCarthy | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 3 | |
| 21 | Kristin Igoe | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1-1 | 4 | |
| 25 | Rachel Igoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Katherine Caufield | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | 2 | |
| 9 | Ali Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Moira Barry | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | 3 | |
| 13 | Ginny Gummersall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Catherine Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Cali Ceglarski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
| 26 | Claire Blohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| Totals......... | 11 | 4 | 24 | 13 | 9 | 9 | 4 | 2-7 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Emily Mata | 57:45 | 11 | L | 2 |
| 22 | Catherine Conway | 02:15 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 12 | 12 | 24 |
| Duke | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 1 | 1 | 2 |
| Duke | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 5 | 8 | 13 |
| Duke | 4 | 3 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston College | 11 | 10 | 21 |
| Duke | 7 | 13 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 6 | 3 | 9 |
| Duke | 10 | 6 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 3 | 6 | 9 |
| Duke | 7 | 5 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 5-6 | 7-7 | 12-13 |
| Duke | 2-3 | 6-6 | 8-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 2-3 | 0-4 | 2-7 |
| Duke | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:14 | BC | Kristin Igoe (33) | Brittany Wilton (11) | 0-1 |
| 2. | 28:13 | DU | Taylor Trimble (22) | Free position shot | 1-1 | |
| 3. | 25:18 | DU | Molly Quirke (18) | Emma Hamm (14) | 2-1 | |
| 4. | 24:56 | BC | Mikaela Rix (31) | Free position shot | 2-2 | |
| 5. | 23:32 | BC | Brittany Wilton (16) | Unassisted | 2-3 | |
| 6. | 23:20 | DU | Emma Hamm (14) | Unassisted | 3-3 | |
| 7. | 18:59 | DU | Emma Hamm (15) | Kerrin Maurer (23) | 4-3 | |
| 8. | 15:14 | DU | Makenzie Hommel (21) | Unassisted | 5-3 | |
| 9. | 14:44 | DU | Maddy Morrissey (18) | Unassisted | 6-3 | |
| 10. | 11:04 | BC | Kristin Igoe (34) | Brooke Blue (7) | 6-4 | |
| 11. | 10:40 | BC | Kristin Igoe (35) | Free position shot | 6-5 | |
| 12. | 7:45 | BC | Kate McCarthy (1) | Unassisted | 6-6 | |
| 13. | 7:31 | DU | Taylor Trimble (22) | Emma Hamm (15) | 7-6 | |
| 14. | 4:11 | BC | Kristin Igoe (36) | Unassisted | 7-7 | |
| 15. | 0:15 | BC | Mikaela Rix (32) | Unassisted | 7-8 | |
| 16. | 2nd | 19:14 | BC | Sam Taylor (17) | Unassisted | 7-9 |
| 17. | 17:51 | DU | Kim Wenger (17) | Unassisted | 8-9 | |
| 18. | 13:02 | DU | Kat Thomas (1) | Free position shot | 9-9 | |
| 19. | 9:12 | BC | Brittany Wilton (17) | Moira Barry (4) | 9-10 | |
| 20. | 3:52 | DU | Kim Wenger (17) | Free position shot | 10-10 | |
| 21. | 3:35 | DU | Molly Quirke (19) | Emma Hamm (16) | 11-10 | |
| 22. | 1:38 | DU | Kerrin Maurer (21) | Kim Wenger (15) | 12-10 | |
| 23. | 0:17 | BC | Brooke Blue (25) | Covie Stanwick (18) | 12-11 |