Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










9/25/2011 8:50:00 PM | Women's Golf
FRANKLIN, Tenn. - With an individual-best four-under-par, 68, on Sunday, Duke junior Lindy Duncan claimed medalist honors at the Mason Rudolph Fall Preview with a three-day total of four-under-par, 212, played at the 6,451-yard, par 72 Vanderbilt Legends Club in Fanklin, Tenn.
Duncan finished the weekend with rounds of 75, 69 and 68 for a total of 212, which was tied following 54 holes with Alabama's Jennifer Kirby (72, 66, 74). The duo went back to the 504-yard, par five 18th for a playoff. On the first playoff hole, Duncan hit her drive down the middle of the fairway and had 104 yards into a very challenging green. Duncan stuck her pitching wedge to within a couple of inches and made her birdie putt for the victory.
"I had no idea where it landed or where it rolled, but I knew it made it over the bunker, so I was happy about that," commented Duncan about her approach shot in the playoff. "It was about 104 yards, and the wind was really confusing, so I clubbed down and just hit it really hard and it came out perfect."
On the final day, Duncan played almost flawless golf with four birdies and no bogeys as she hit 15 greens, 12 fairways and had 28 putts. Duncan totaled 10 birdies over her final two days of action, following having only one in round one. On Sunday, she registered birdies on No. 6, No. 7, No. 11 and No. 13. An up-and-down from the bunker on No. 15 to save par was key to her winning the tournament.
"It is awesome, I am really excited," commented Duncan on the win. "My game is really coming around. My goal coming up is to try to get more solid rounds together -- three, four days in a row. That is what I am working on right now. I am doing a pretty good job of finishing. Today was a great day. I was so tough out there. I didn't make any bogeys in the final round -- making four birdies. I was just solid all day. I am really excited."
The win for Duncan is her third over her three years with the Blue Devils and against one of the toughest fields in the nation. She played the final two days of action at seven-under-par.
"She was so solid and it was really fun seeing her come down the stretch," said Duke Head Coach Dan Brooks. "In the playoff, she hit one of the best shots that I have ever seen. She hit it one foot from the hole on her third shot on a par five. It wasn't a real long shot but it was so perfectly hit. It had a nice little cut to it, landed just short of the flag and trickled up there about a foot away to win with a birdie."
As a team, Duke shot a final round 297 on Sunday to close in seventh place overall with a total of 887. UCLA (873) took home the title by six strokes over Alabama (879), while Arizona State (884), Virginia (884), North Carolina (886), Texas A&M (886), Duke (887), Southern California (888), Vanderbilt (890) and California (893) rounded out the top 10.
"Well, we were in second place for quite a bit of the day," said Brooks. "It was tough to hold second place as long as we did and then at the lead to lose it was real hard."
The Blue Devils were around the top three most of the day but dropping six shots over the final four holes to fall to seventh. Duke finished only three shots out of third place for the tournament.
Junior Stacey Kim turned in Duke's next-best score in the final round with a 75 and concluded the weekend with a 54-hole total of 230. A product of Columbus, Ga., Kim hit 11 fairways, 11 greens and had 31 putts on the day. She finished the weekend tied for 57th with a total of 230. She closed the tournament strong with a 74 on Saturday and 75 on Sunday, following an 81 to open the tournament.
Sophomore Laetitia Beck had an even-par round going on Sunday until the 15th and 16 holes when she suffered a bogey and quadruple-bogey, respectively, and finished with a 77. Beck, a native of Caesarea, Israel, finished the tournament tied for 26th with a 223. She hit 13 greens and 11 fairways, but had a season-high 37 putts on the day.
After totaling a 73 on Saturday, freshman Irene Jung struggled on the final day closing with an 80. She concluded the weekend tied for 57th with a 230, after hitting 12 fairways, five greens and having 27 putts.
Sophomore Alejandra Cangrejo turned in a final round 77 on her way to tying for 62nd overall over the 54 holes. She hit only seven greens, while targeting 12 fairways and rolling 28 putts.
As a team, Duke sank 11 birdies on the day. The Blue Devils will next compete in the Tar Heel Invitational on Oct. 7-9 in Chapel Hill, N.C.
- d - u - k - e -
Duke Results
T1 Lindy Duncan Duke 75 69 68 212 -4
T26 Laetitia Beck Duke 76 70 77 223 +7
T57 Stacey Kim Duke 81 74 75 230 +14
T57 Irene Jung Duke 77 73 80 230 +14
T62 Alejandra Cangrejo Duke 76 78 77 231 +15
1 2 3 Team Scores
T3 1 1 UCLA 296 283 294 873 +9
T3 2 2 Alabama 296 289 294 879 +15
2 4 T3 Arizona State 293 296 295 884 +20
T12 T5 T3 Virginia 304 286 294 884 +20
T6 3 T5 North Carolina 298 290 298 886 +22
T8 T9 T5 Texas A&M 303 293 290 886 +22
T12 T5 7 Duke 304 286 297 887 +23
1 7 8 Southern Cal 292 300 296 888 +24
T3 8 9 Vanderbilt 296 297 297 890 +26
15 T9 10 California 306 290 297 893 +29
T8 12 11 LSU 303 300 293 896 +32
17 13 12 Georgia 310 294 298 902 +38
T8 11 13 Florida 303 296 306 905 +41
T12 16 14 Arkansas 304 306 299 909 +45
T6 14 15 Arizona 298 308 309 915 +51
16 15 16 Tulane 309 300 310 919 +55
T8 17 17 Tennessee 303 308 313 924 +60
18 18 18 Purdue 313 302 315 930 +66
Start Finish Player Team Scores
T5 T1 Lindy Duncan Duke 75 69 68 212 -4
1 T1 Jennifer Kirby Alabama 72 66 74 212 -4
T3 T3 Lauren Stratton Vanderbilt 72 71 71 214 -2
T8 T3 Brittany Altomare Virginia 75 70 69 214 -2
T8 T5 Brooke Pancake Alabama 74 71 70 215 -1
2 T5 Tiffany Lua UCLA 73 69 73 215 -1
T8 7 Mary Michael Maggio Texas A&M 72 73 72 217 +1
T15 T8 Lisa McCloskey Southern Cal 73 73 72 218 +2
T5 T8 Sophia Popov Southern Cal 72 72 74 218 +2
T3 T8 Justine Lee Arizona State 71 72 75 218 +2
T5 T8 Emilie Burger Georgia 75 69 74 218 +2
T8 T8 Erynne Lee UCLA 73 72 73 218 +2
T8 T8 Casey Grice North Carolina 73 72 73 218 +2
T8 T14 Marina Alex Vanderbilt 75 70 74 219 +3
T26 T14 Giulia Molinaro Arizona State 72 76 71 219 +3
T26 T16 Emily Tubert Arkansas 74 74 72 220 +4
T24 T16 Allie White North Carolina 77 70 73 220 +4
T8 T16 Ani Gulugian UCLA 76 69 75 220 +4
T15 T16 Daniela Holmqvist California 73 73 74 220 +4
T26 T20 Lee Lopez UCLA 74 74 73 221 +5
T37 T20 Madelene Sagstrom LSU 75 76 70 221 +5
T15 T22 Paula Reto Purdue 77 69 76 222 +6
T24 T22 Portland Rosen Virginia 74 73 75 222 +6
T26 T22 Samantha Troyanovich Tulane 75 73 74 222 +6
T15 T22 Camilla Hedberg Florida 73 73 76 222 +6
T15 T26 Katerina Ruzickova Texas A&M 74 72 77 223 +7
T15 T26 Laetitia Beck Duke 76 70 77 223 +7
T37 T26 Jackie Chang North Carolina 76 75 72 223 +7
T45 T26 Emily Childs California 78 74 71 223 +7
T74 T30 Natalie Reeves Texas A&M 82 75 67 224 +8
T37 T30 Kendall Martindale Vanderbilt 74 77 73 224 +8
T51 T30 Austin Ernst LSU 78 75 71 224 +8
T37 T33 Laura Blanco Arizona State 74 77 74 225 +9
T45 T33 Milena Savich Georgia 80 72 73 225 +9
T15 T33 Margarita Ramos Arizona 72 74 79 225 +9
T34 T33 Hannah Collier Alabama 75 75 75 225 +9
T31 T33 Mia Piccio Florida 75 74 76 225 +9
T26 T33 Lindsay Gahm LSU 76 72 77 225 +9
T51 T39 Laura Gonzalez Purdue 80 73 73 226 +10
T51 T39 Rocio Sanchez Lobato Georgia 76 77 73 226 +10
T34 T39 Kyle Roig UCLA 77 73 76 226 +10
T15 T39 Courtney Gunter North Carolina 72 74 80 226 +10
T51 T43 Aly Smith Texas A&M 80 73 74 227 +11
T31 T43 Emma Lavy Arkansas 73 76 78 227 +11
T45 T43 Noemi Jimenez Arizona State 79 73 75 227 +11
T15 T43 Nicole Agnello Virginia 78 68 81 227 +11
T45 T43 Isabelle Boineau Arizona 75 77 75 227 +11
T45 T43 Tessa Teachman LSU 75 77 75 227 +11
T51 T49 Stephanie Meadow Alabama 75 78 75 228 +12
T51 T49 Evan Jensen Florida 78 75 75 228 +12
T37 T49 Joanne Lee California 79 72 77 228 +12
T65 T52 Rachel Morris Southern Cal 80 75 74 229 +13
T51 T52 Sara Monberg Tennessee 74 79 76 229 +13
T31 T52 Chessey Thomas Tennessee 75 74 80 229 +13
T37 T52 Daniela Ordonez Arizona State 76 75 78 229 +13
T59 T52 Nicola Roessler California 83 71 75 229 +13
T59 T57 Kristen Park Southern Cal 73 81 76 230 +14
T65 T57 Stacey Kim Duke 81 74 75 230 +14
T70 T57 Elizabeth Brightwell Virginia 77 79 74 230 +14
T34 T57 Irene Jung Duke 77 73 80 230 +14
T45 T57 Nikki Koller Arizona 74 78 78 230 +14
T59 T62 Inah Park Southern Cal 74 80 77 231 +15
T70 T62 Victoria Vela Arkansas 79 77 75 231 +15
T59 T62 Alejandra Cangrejo Duke 76 78 77 231 +15
T37 T62 Isabelle Lendl Florida 77 74 80 231 +15
T37 T66 Gemma Dryburgh Tulane 75 76 81 232 +16
T70 T66 Courtney McKim Alabama 79 77 76 232 +16
T65 T68 Irina Gabasa * Vanderbilt 79 76 78 233 +17
T59 T68 Anna Leigh Keith Vanderbilt 75 79 79 233 +17
T65 T68 Marta Silva Zamora Georgia 79 76 78 233 +17
T70 T68 Andrea Vilarasau Arizona 77 79 77 233 +17
T59 T68 Katrina Hegge LSU 77 77 79 233 +17
T79 T73 Ashley McKenney Tulane 78 80 76 234 +18
T65 T73 Maribel Lopez Porras Tulane 81 74 79 234 +18
T85 T75 Meagan Roberts Arkansas 82 79 74 235 +19
T81 T75 Lauren Greenlief Virginia 84 75 76 235 +19
84 77 A.J. Newell Tennessee 79 81 76 236 +20
T79 T78 Emily Podzielinski Arkansas 78 80 79 237 +21
T74 T78 Joi Pentin California 76 81 80 237 +21
T74 T80 Susy Grunden Texas A&M 77 80 81 238 +22
T74 T80 Kaitlyn Rohrback Tennessee 83 74 81 238 +22
T81 T80 Andrea Watts Florida 82 77 79 238 +22
T85 83 Haley Andreas Arizona 80 81 79 240 +24
T74 84 Aurora Kan Purdue 77 80 84 241 +25
T81 85 Kishi Sinha Purdue 79 80 83 242 +26
T89 86 Julia Thead * Vanderbilt 88 75 80 243 +27
T85 87 Meghan Chapman Tulane 84 77 83 244 +28
T85 88 Rene Sobolewski Vanderbilt 80 81 84 245 +29
T89 89 Jam Vilairatana Purdue 82 81 83 246 +30
91 90 Abby Johnson Georgia 81 89 90 260 +44
92 91 Gaby Balit * Vanderbilt 91 97 88 276 +60
T51 - Catherine O'Donnell North Carolina 79 74 W - -
93 - Erica Popson Tennessee 75 W W - -