Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










3/13/2011 10:28:00 PM | Women's Golf
BATON ROUGE, La. - Duke sophomore Lindy Duncan carded a one-under-par, 71, as she netted her second collegiate and first tournament victory of the 2010-11 campaign on Sunday at the LSU Tiger Golf Classic, which was being played at the 6,186-yard, par 72 University Club in Baton Rouge, La.
Duncan, who is a product of Fort Lauderdale, Fla., finished her 54-holes of action with a two-over-par, 218, which was tied with Louisville's AnnaKarin Ljungstrom. The duo went on to a sudden-victory playoff with both golfers registering pars on the first two holes. On the 372-yard, par four 18th hole, Duncan notched her third straight par and Ljungstrom suffered a bogey to give the Blue Devil the victory.
To start off the day, Duncan opened her action with a shotgun start on No. 3 and carded eight straight pars before suffering a bogey on the 12th hole. She came back to post back-to-back birdies on the 14th and 15th holes to move to one-under-par. Duncan went to two-under-par with three holes left as she notched a birdie on the No. 1, but closed with a par, bogey and par to finish with a 71. She hit 13 putts, 13 greens and 11 fairways on the day.
Out of 18 rounds this season, Duncan now owns a team-best 11 rounds of even or under par.
"I am really proud of Lindy Duncan," said Duke Head Coach Dan Brooks. "This is a course that really requires you to be very, very patient so I am real proud she could do that and win the tournament."
As a team, Duke turned in a tied for third place finish as Arkansas shot an impressive one-under-par, 287, to close the weekend with an 888 winning the classic. Virginia (895), Alabama (900), Tennessee (900), Duke (900), LSU (902), Wake Forest (909), Texas A&M (910), N.C. State (911) and Louisville (914) rounded out the top 10. The Blue Devils carded rounds of 300, 302 and 298 on the weekend.
"Well it is not where we wanted to end up," commented Brooks on the third place finish. "We were leading each of the three days at some point. It is hard to come back with anything but a win. We kept up the fight -- we were about sixth place for a while and we ended up tied for third. We had a little flurry at the end, that was good."
After carded rounds of 73 the first two days, sophomore Stacey Kim struggled on the final day with an 82 as she finished tied for 31st with a 228. Kim, who is out of Columbus, Ga., turned in her best finish of the season.
Freshman Laetitia Beck closed her weekend with a solid round of two-over-par, 74, after posting two consecutive rounds of 79. She placed tied for 43rd overall with a 232. After collecting three birdies the first two days, Beck carded three in Sunday's final round. She hit 13 greens, had 30 putts and hit nine fairways on the weekend.
Senior Kim Donovan finished the weekend with a two-over-par, 74, and placed tied for 52nd with a 234. Donovan, a native of Hopkinton, Mass., opened the tournament with a season-worst round of 85, but regrouped to close with rounds of 75 and 74. On Sunday, Donovan started her day on the eighth hole and was three-under-par through eight holes but had a stretch of five holes where she suffered three bogeys and a double-bogey on her way to finishing with a 74. She hit 12 greens and 11 fairways to go along with registering 30 putts in the final round.
With her second straight round of 79, freshman Alejandra Cangrejo placed tied for 52nd with a 234. A product of Bogota, Columbia, Cangrejo posted a team-best 24 putts on the day but struggled hitting greens and fairways as she hit only five fairways and four greens. She played holes 1-9 at one-over-par, but suffered three double-bogeys on the back nine.
As a team, Duke notched 14 birdies in the final round.
The Blue Devils will next play at the Bryan National Collegiate from March 25-27 at the Champions Course at Bryan Park in Greensboro, N.C.
- d - u - k - e -
Duke Results
T6 1 Lindy Duncan Duke 72 75 71 218 +2
T2 T31 Stacey Kim Duke 73 73 82 228 +12
T58 T43 Laetitia Beck Duke 79 79 74 232 +16
T65 T52 Kim Donovan Duke 85 75 74 234 +18
T46 T52 Alejandra Cangrejo Duke 76 79 79 234 +18
1 2 3 Team Scores
T9 T1 1 Arkansas 305 296 287 888 +24
T5 T1 2 Virginia 301 300 294 895 +31
T5 T1 T3 Alabama 301 300 299 900 +36
T9 T5 T3 Tennessee 305 297 298 900 +36
T3 T5 T3 Duke 300 302 298 900 +36
T3 7 6 LSU 300 305 297 902 +38
1 T1 7 Wake Forest 294 307 308 909 +45
2 8 8 Texas A&M 298 308 304 910 +46
T11 11 9 North Carolina State 310 306 295 911 +47
7 9 10 Louisville 303 309 302 914 +50
14 10 11 Tulane 312 302 304 918 +54
T11 12 12 TCU 310 309 308 927 +63
8 T14 13 North Carolina 304 322 302 928 +64
18 T14 14 South Carolina 319 307 308 934 +70
16 13 15 Mississippi 314 309 315 938 +74
T11 17 16 Furman 310 328 307 945 +81
20 20 17 North Carolina Wilmington 328 318 312 958 +94
15 16 18 Kentucky 313 324 322 959 +95
21 19 19 Louisiana Monroe 332 311 319 962 +98
17 18 20 Mississippi State 316 326 321 963 +99
19 21 21 College of Charleston 323 326 318 967 +103
Start Finish Player Team Scores
T6 1 Lindy Duncan Duke 72 75 71 218 +2
T11 2 AnnaKarin Ljungstrom Louisville 75 74 69 218 +2
T9 3 Emily Tubert Arkansas 78 70 71 219 +3
1 4 Stephanie Meadow Alabama 73 71 76 220 +4
T22 T5 Maribel Lopez Porras Tulane 75 76 70 221 +5
T2 T5 Megan McChrystal LSU 72 74 75 221 +5
T22 T7 Natalie Sheary Wake Forest 71 80 71 222 +6
T22 T7 Kelli Shean Arkansas 77 74 71 222 +6
T22 T7 Erica Popson Tennessee 77 74 71 222 +6
T11 T7 Victoria Vela Arkansas 76 73 73 222 +6
T16 T11 Sara Monberg Tennessee 76 74 73 223 +7
T2 T11 Nicole Agnello Virginia 73 73 77 223 +7
T6 T11 Brittany Altomare Virginia 73 74 76 223 +7
T11 T11 Brooke Baker North Carolina State 74 75 74 223 +7
T16 T11 Amanda Baker North Carolina State 72 78 73 223 +7
T9 T11 Brooke Pancake Alabama 76 72 75 223 +7
T2 T17 Cheyenne Woods Wake Forest 74 72 78 224 +8
T22 T17 Calle Nielson Virginia 74 77 73 224 +8
T16 T17 Natalie Reeves Texas A&M 75 75 74 224 +8
T16 T20 Sara-Maude Juneau Louisville 73 77 75 225 +9
T11 T20 Jacqueline Hedwall LSU 76 73 76 225 +9
T22 T22 Sarah Zwartynski Texas A&M 75 76 75 226 +10
T22 T22 Lindy LaBauve * LSU 75 76 75 226 +10
T34 T22 Maria Roos Mississippi State 78 75 73 226 +10
T16 T22 Natalie Gleadall Mississippi 74 76 76 226 +10
T29 T26 Chessey Thomas Tennessee 78 74 75 227 +11
T16 T26 Katerina Ruzickova Texas A&M 75 75 77 227 +11
T34 T26 Brooke Beeler TCU 76 77 74 227 +11
T51 T26 Amalie Valle * LSU 80 77 70 227 +11
T34 T26 Tessa Teachman LSU 75 78 74 227 +11
T29 T31 Catherine O'Donnell North Carolina 71 81 76 228 +12
T11 T31 Laura Anderson Louisville 75 74 79 228 +12
T34 T31 Camilla Lennarth Alabama 77 76 75 228 +12
T2 T31 Stacey Kim Duke 73 73 82 228 +12
T38 T31 Heather Lott Kentucky 79 75 74 228 +12
T6 T31 Michelle Shin Wake Forest 72 75 81 228 +12
T38 T37 Stefanie Kenoyer Furman 74 80 75 229 +13
T51 T37 Austin Ernst LSU 77 80 72 229 +13
T48 T37 Ana Menendez North Carolina State 82 74 73 229 +13
T77 T40 Joy Kim Virginia 86 76 68 230 +14
T38 T40 Leigh Whittaker College of Charleston 77 77 76 230 +14
T29 42 Melissa Loh TCU 76 76 79 231 +15
T51 T43 Katie Burnett South Carolina 80 77 75 232 +16
T65 T43 Corinna Rees Arkansas 81 79 72 232 +16
T58 T43 Laetitia Beck Duke 79 79 74 232 +16
T48 T43 Emma Lavy Arkansas 74 82 76 232 +16
T29 T47 Samantha Swinehart South Carolina 76 76 81 233 +17
T46 T47 Susy Grunden Texas A&M 73 82 78 233 +17
T38 T47 Lina Billing Louisiana Monroe 76 78 79 233 +17
T65 T47 Jennifer Kirby Alabama 76 84 73 233 +17
T38 T47 Ashley McKenney Tulane 81 73 79 233 +17
T58 T52 Samantha Troyanovich Tulane 82 76 76 234 +18
T65 T52 Kim Donovan Duke 85 75 74 234 +18
T61 T52 Lori Beth Adams North Carolina Wilmington 81 78 75 234 +18
T46 T52 Alejandra Cangrejo Duke 76 79 79 234 +18
T38 T52 Katherine Perry North Carolina 74 80 80 234 +18
T48 T57 Kaitlyn Rohrback Tennessee 81 75 79 235 +19
T51 T57 Courtney Harter Alabama 76 81 78 235 +19
T29 T57 Haley Millsap Mississippi 80 72 83 235 +19
T73 T57 Laura Wearn Furman 79 82 74 235 +19
T51 T61 Nathalie Mansson Tennessee 74 83 79 236 +20
T51 T61 Janine Fellows Tulane 80 77 79 236 +20
T61 T61 Ashley Lance Mississippi 79 80 77 236 +20
T58 T61 Casey Grice North Carolina 78 80 78 236 +20
T77 T65 Allie White North Carolina 81 81 75 237 +21
T77 T65 Taynee Pearson Louisiana Monroe 83 79 75 237 +21
T73 T65 Mary Michael Maggio LSU 80 81 76 237 +21
T38 T65 Rachel Raastad TCU 78 76 83 237 +21
T81 T65 Sofia Hagsund North Carolina Wilmington 84 79 74 237 +21
T61 T65 Kathy Boehm College of Charleston 78 81 78 237 +21
T86 T71 Katy Cardno TCU 84 80 74 238 +22
T38 T71 Katie Rose Higgins South Carolina 80 74 84 238 +22
T90 T71 Jackie Chang North Carolina 81 84 73 238 +22
T65 T74 Portland Rosen Virginia 81 79 79 239 +23
T65 T74 Jackie Hilea Furman 79 81 79 239 +23
T86 T76 Meredith Swanson South Carolina 83 81 76 240 +24
T51 T76 O. Kristinsdottir Wake Forest 77 80 83 240 +24
T65 T78 Liz Breed Kentucky 78 82 81 241 +25
T81 T78 Laverry Kumar North Carolina Wilmington 80 83 78 241 +25
T73 T78 Louise Ljungstedt * Kentucky 81 80 80 241 +25
T61 T78 Erika Thornton Mississippi State 78 81 82 241 +25
T65 T78 Prisela Campbell TCU 80 80 81 241 +25
T81 T83 Alexa Rancourt Furman 78 85 79 242 +26
T65 T83 Lauren Greenlief * Virginia 79 81 82 242 +26
T93 T83 Amanda Strang South Carolina 86 80 76 242 +26
T73 T86 Betsie Johnson Kentucky 80 81 82 243 +27
T77 T86 Stephanie Wagstaff Tulane 76 86 81 243 +27
T86 88 Candice Wiley Louisville 80 84 80 244 +28
99 T89 Meghan Chapman * Tulane 83 85 77 245 +29
T102 T89 Maureen Dunnagan North Carolina State 82 88 75 245 +29
T81 T91 Ali Lucas Louisiana Monroe 87 76 83 246 +30
T86 T91 Lina Lagergren Louisiana Monroe 86 78 82 246 +30
T95 T91 Jillian Brodd Mississippi 86 81 79 246 +30
T100 T94 Alexandra Bodemann Wake Forest 82 87 78 247 +31
T90 T94 Anna Martin College of Charleston 80 85 82 247 +31
T81 T96 Mallory Batson Mississippi State 80 83 85 248 +32
T95 T96 Esther Huffman Mississippi State 80 87 81 248 +32
T102 T98 Tara Lyons Louisville 81 89 79 249 +33
T95 T98 Abby Oberthier * LSU 88 79 82 249 +33
T90 100 Ashlee Rose Kentucky 79 86 85 250 +34
T95 T101 Christina Miller Mississippi 81 86 84 251 +35
T93 T101 Brittany Marchand North Carolina State 87 79 85 251 +35
104 103 Ainhoa Nogales College of Charleston 88 83 82 253 +37
T100 104 Chelsea Mocio Texas A&M 85 84 87 256 +40
105 105 Cristina Manrique North Carolina Wilmington 83 89 85 257 +41
108 106 Vanessa Koechli College of Charleston 92 91 82 265 +49
106 107 Mary L. Gallagher Mississippi State 92 87 87 266 +50
109 108 Aubrie Street Furman 89 99 79 267 +51
107 109 Britany Hanna Louisiana Monroe 93 88 93 274 +58
111 - Ashleigh Albrecht Kentucky 77 W W - -
110 - Whitney Rhodes North Carolina Wilmington A 78 85 - -