Upcoming Event: Women's Golf versus ACC Championship on April 16, 2026





7/10/2009 9:30:00āÆPM | Women's Golf
BETHLEHEM, Pa. – As the 2009 U.S. Women's Open heads to the weekend, four former Duke women's golfers will be a part of the action as Anna Grzebien, Brittany Lang, Amanda Blumenherst and Jennie Lee made the cut through 36 holes at the Saucon Valley Country Club in Bethlehem, Pa.
A 2005 and 2006 All-America selection at Duke, Lang is the highest of the former Duke golfers to advance as she is tied for 48th with a 36-hole total of 149. She carded rounds of 75 and 74 on Thursday and Friday. In two rounds, Lang has hit 22 out of 28 fairways, hit 20 greens and has notched one birdie.
Grzebien, the 2005 NCAA Individual Champion, is tied for 54th with rounds of 73 and 77 for a total of 150. She currently ranks ninth in greens in regulation (12.0 and 67.00 percent) and tied for 10th in fairways hit (11.00 and 79.0 percent).
Both Lee and Blumenherst are tied for 60th with a two-day ledger of 151. Lee, who is from Henderson, Nev., totaled a 76 on Friday after posting a 75 on day one. After hitting only seven fairways in round one, Lee totaled 12 fairways hit in round two and hit nine greens in regulation. A three-time All-America at Duke, Lee had only 24 putts on day one and 32 putts on Friday. Lee is tied for sixth overall in putts for the tournament with a 28.00 average.
Blumenherst, a three-time National Player of the Year at Duke, carded a 76 on Friday a day after posting a 75. Through two rounds, Blumenherst leads the field in driving as she has notched an average of 270.50. A native of Scottsdale, Ariz., Blumenherst has hit only 13 of 28 fairways and 23 of 36 greens in two days of play.
Blue Devil incoming freshman Lindy Duncan missed the cut with a 36-hole total of 154 with rounds of 78 and 76. Former Duke two-year letterwinner Rebecca Kim had rounds of 85 and 88 to miss the cut as well.
Leading the action is Cristie Kerr with a two-day total of 139, while Paula Creamer is second (140) and Jean Reynolds (141) is third.
-d-u-k-e-
Pos Player Ctry Total Hole Today 1 2 3 4 Total
1 KERR, Cristie -3 1:30 p.m. -1 69 70 139
2 CREAMER, Paula -2 1:30 p.m. -3 72 68 140
3 REYNOLDS, Jean -1 1:20 p.m. +1 69 72 141
T4 CHOI, Na Yeon E 1:20 p.m. +3 68 74 142
T4 SERGAS, Giulia E 1:10 p.m. -4 75 67 142
T6 JI, Eun Hee +1 1:10 p.m. +1 71 72 143
T6 KIM, Song-Hee +1 1:00 p.m. -2 74 69 143
T8 THOMPSON, Alexis (a) +2 1:00 p.m. +2 71 73 144
T8 FUDOH, Yuri +2 12:50 p.m. E 73 71 144
T8 WRIGHT, Lindsey +2 12:50 p.m. -1 74 70 144
T8 KIM, In-Kyung +2 12:40 p.m. +1 72 72 144
T8 LINCICOME, Brittany +2 12:40 p.m. +1 72 72 144
T8 PARK, Hee Young +2 12:30 p.m. +3 70 74 144
T14 PETTERSEN, Suzann +3 12:30 p.m. E 74 71 145
T14 MCPHERSON, Kristy +3 12:20 p.m. +3 71 74 145
T14 LU, Teresa +3 12:20 p.m. -2 76 69 145
T14 CASTRALE, Nicole +3 12:10 p.m. E 74 71 145
T14 FRANCELLA, Meaghan +3 12:10 p.m. +1 73 72 145
T19 GAL, Sandra +4 12:00 p.m. E 75 71 146
T19 HERNANDEZ, Maria +4 12:00 p.m. +1 74 72 146
T19 KIM, Young +4 11:50 a.m. +4 71 75 146
T19 PARK, Inbee +4 11:50 a.m. E 75 71 146
T19 YOO, Sun Young +4 11:40 a.m. +3 72 74 146
T19 SONG, Jennifer (a) +4 11:40 a.m. +3 72 74 146
T19 YANG, Amy +4 11:30 a.m. E 75 71 146
T19 NORDQVIST, Anna +4 11:30 a.m. +4 71 75 146
T19 AHN, Sun Ju +4 11:20 a.m. E 75 71 146
T28 KANG, Jimin +5 11:20 a.m. E 76 71 147
T28 DAVIES, Laura +5 11:10 a.m. +4 72 75 147
T28 SHIN, Jiyai +5 11:10 a.m. +4 72 75 147
T28 OH, Ji Young +5 11:00 a.m. E 76 71 147
T28 WHITE, Allie (a) +5 11:00 a.m. +2 74 73 147
T28 FRIBERG, Louise +5 10:50 a.m. +1 75 72 147
T28 WEBB, Karrie +5 10:50 a.m. +1 75 72 147
T28 LEE, Alison (a) +5 10:40 a.m. +1 75 72 147
T28 CHOI, Hye Jung +5 10:40 a.m. +4 72 75 147
T37 STUPPLES, Karen +6 10:30 a.m. +4 73 75 148
T37 MUNOZ, Azahara (a) +6 10:30 a.m. +5 72 76 148
T37 FENG, Shanshan +6 10:20 a.m. +3 74 74 148
T37 FUKUSHIMA, Akiko +6 10:20 a.m. +1 76 72 148
T37 SEO, Hee-Kyung +6 10:10 a.m. +2 75 73 148
T37 BAE, Kyeong +6 10:10 a.m. +2 75 73 148
T37 KUNG, Candie +6 10:00 a.m. +6 71 77 148
T37 KIM, Christina +6 10:00 a.m. +5 72 76 148
T37 PRAMMANASUDH, Stacy +6 9:50 a.m. +4 73 75 148
T37 OCHOA, Lorena +6 9:50 a.m. +8 69 79 148
T37 MIYAZATO, Ai +6 9:40 a.m. +3 74 74 148
T48 KORDA, Jessica (a) +7 9:40 a.m. +6 72 77 149
T48 PRESSEL, Morgan +7 9:30 a.m. +4 74 75 149
T48 UEDA, Momoko +7 9:30 a.m. +6 72 77 149
T48 HARIGAE, Mina +7 9:20 a.m. +1 77 72 149
T48 LANG, Brittany +7 9:20 a.m. +3 75 74 149
T48 LEE, Ji Hee +7 9:10 a.m. +1 77 72 149
T54 ICHER, Karine +8 9:10 a.m. +3 76 74 150
T54 GRZEBIEN, Anna +8 9:00 a.m. +6 73 77 150
T54 REDMAN, Michele +8 9:00 a.m. +2 77 73 150
T54 CHO, Misun +8 8:50 a.m. +3 76 74 150
T54 LLANO, Carolina +8 8:50 a.m. +6 73 77 150
T54 FOUCH, Allison +8 8:40 a.m. +4 75 75 150
T60 LEE, Jennie +9 8:40 a.m. +5 75 76 151
T60 LEE, Meena +9 8:30 a.m. +8 72 79 151
T60 INKSTER, Juli +9 8:30 a.m. +2 78 73 151
T60 BLUMENHERST, Amanda +9 8:20 a.m. +5 75 76 151
T60 URIBE, Maria Jose +9 8:20 a.m. +5 75 76 151
T60 MORGAN, Becky +9 8:10 a.m. +5 75 76 151
T60 CHOI, He Yong +9 8:10 a.m. +3 77 74 151
T60 SCHEPPERLE, Candace (a) +9 8:00 a.m. +7 73 78 151
T60 FERRERO, Lisa +9 8:00 a.m. +3 77 74 151
T60 MIYAZATO, Mika +9 7:50 a.m. +5 75 76 151
T60 LEWIS, Stacy +9 7:50 a.m. +2 78 73 151
T60 LACROSSE, Cindy +9 7:40 a.m. +4 76 75 151
T60 KANG, Haeji +9 7:40 a.m. +7 73 78 151
Projected Cut
T73 KENOYER, Stefanie (a) +10 Cut E 81 71 152
T73 D'ALESSIO, Diana +10 Cut +5 76 76 152
T73 SAIKI, Miki +10 Cut +5 76 76 152
T73 TSCHETTER, Kris +10 Cut +6 75 77 152
T73 SCHREEFEL, Dewi +10 Cut +8 73 79 152
T73 HJORTH, Maria +10 Cut +8 73 79 152
T79 CHO, Irene +11 Cut +2 80 73 153
T79 MUNDY, Johanna +11 Cut +8 74 79 153
T79 KIM, Joo Mi +11 Cut +9 73 80 153
T79 KANG, Soo Yun +11 Cut +5 77 76 153
T79 STANFORD, Angela +11 Cut +4 78 75 153
T79 HUR, Mi-Jung +11 Cut +4 78 75 153
T79 SHARP, Alena +11 Cut +8 74 79 153
T79 PAK, Se Ri +11 Cut +6 76 77 153
T79 LINDLEY, Leta +11 Cut +5 77 76 153
T88 YI, Eunjung +12 Cut +3 80 74 154
T88 CHOE, Esther +12 Cut +5 78 76 154
T88 GUSTAFSON, Sophie +12 Cut +2 81 73 154
T88 NOCERA, Gwladys +12 Cut +3 80 74 154
T88 KIM, Yoora +12 Cut +11 72 82 154
T88 HETHERINGTON, Rachel +12 Cut +3 80 74 154
T88 DUNCAN, Lindy (a) +12 Cut +5 78 76 154
T88 BADER, Beth +12 Cut +6 77 77 154
T88 KOCH, Carin +12 Cut +9 74 80 154
T88 JONES, Rosie +12 Cut +7 76 78 154
T88 PARK, Jane +12 Cut +3 80 74 154
T88 PARMLID, Mikaela +12 Cut +6 77 77 154
T88 DROLSON, Kaitlin (a) +12 Cut +2 81 73 154
T101 JANG, Jeong +13 Cut +7 77 78 155
T101 PARK, Kristen (a) +13 Cut +8 76 79 155
T101 MONKE, Anja +13 Cut +7 77 78 155
T104 TSENG, Yani +14 Cut +8 77 79 156
T104 HULL, Katherine +14 Cut +7 78 78 156
T104 ALTOMARE, Brittany (a) +14 Cut +10 75 81 156
T104 JUN, Hannah +14 Cut +9 76 80 156
T104 TANCO, Victoria (a) +14 Cut +9 76 80 156
T104 LEE, Sarah +14 Cut +6 79 77 156
T104 LIN, Tzu-Chi +14 Cut +6 79 77 156
T104 HAGE, Nicole +14 Cut +11 74 82 156
T104 WILSON, Caryn +14 Cut +8 77 79 156
T104 HILL, Nannette (a) +14 Cut +4 81 75 156
T114 FISCHER, Jamie +15 Cut +8 78 79 157
T114 HAN, Hee-Won +15 Cut +8 78 79 157
T114 OYAMA, Shiho +15 Cut +8 78 79 157
T117 STASI, Meghan (a) +16 Cut +11 76 82 158
T117 KIM, Kimberly (a) +16 Cut +5 82 76 158
T117 DALY-DONOFRIO, Heather +16 Cut +8 79 79 158
T117 SMITH, Libby +16 Cut +8 79 79 158
T121 OH, Sunny +17 Cut +6 82 77 159
T121 GULUGIAN, Ani (a) +17 Cut +11 77 82 159
T121 STELZMILLER, Chelsea (a) +17 Cut +8 80 79 159
T121 DUNCAN, Meredith +17 Cut +9 79 80 159
T121 PARK, Angela +17 Cut +11 77 82 159
T121 KIM, Alice (a) +17 Cut +8 80 79 159
T127 MALLON, Meg +18 Cut +11 78 82 160
T127 KIM, Birdie +18 Cut +8 81 79 160
T127 VEGA, Briana +18 Cut +8 81 79 160
T127 SHIN, Michelle (a) +18 Cut +11 78 82 160
T127 ALEX, Marina (a) +18 Cut +7 82 78 160
132 BEISIEGEL, Isabelle +19 Cut +6 84 77 161
T133 PERRY, Katherine (a) +20 Cut +13 78 84 162
T133 DIAZ, Laura +20 Cut +14 77 85 162
T133 EKEY, Kathleen +20 Cut +9 82 80 162
T133 OLIVENCIA, Janice +20 Cut +7 84 78 162
T133 SHERIDAN, Sophia +20 Cut +14 77 85 162
T138 FRAICHE, Mallory (a) +21 Cut +10 82 81 163
T138 TUMANGAN, Mariko (a) +21 Cut +11 81 82 163
T138 WALSHE, Alison +21 Cut +13 79 84 163
T138 LUA, Tiffany (a) +21 Cut +11 81 82 163
T142 FENG, Yueer (a) +22 Cut +12 81 83 164
T142 CARAFIELLO, Jessica +22 Cut +14 79 85 164
144 STEPHENS, Haley (a) +26 Cut +8 89 79 168
145 STANFORD, Tracy +29 Cut +14 86 85 171
T146 KIM, Rebecca +31 Cut +17 85 88 173
T146 ALBRECHT, Ashleigh (a) +31 Cut +14 88 85 173
WD BURTON, Brandie 81 81
WD ALFREDSSON, Helen 81 81
WD EBERL, Martina -
WD LEE, Seon Hwa 80 80
WD HURST, Pat 77 77
WD HONG, Jin Joo 82 82
WD BLOMQVIST, Minea 78 78
WD LEE, Jee Young 77 77
WD SONG, Naree -